← Back
0x6224d0ca562475644c59eb387d122aff
0xfe726a6efb705a7e17f8200919b1f05a8a17f18c · polymarket profile ↗
Win rate
65.4%
331 W / 175 L
Total PnL
$7,957
realized $-688 · unrealized $8,645
Portfolio
$8,645
volume $761,169
Predictions
529
10.0/day · avg $1,439
PnL history
Details
| Joined | 04/11/2024 |
|---|---|
| Last activity | 19/04/2026 |
| Profiled at | 19/04/2026 |
| Qualified | yes |
Category breakdown
Other 65% +$3,428
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will a province schedule a referendum to leave Canada before 2027? | Yes | 55¢ | 68¢ | +$137 | win |
| Will the US strike Somalia next? | Yes | 97¢ | 100¢ | +$123 | win |
| Will the US strike Somalia next? | Yes | 39¢ | 100¢ | +$95 | win |
| Will the US strike Somalia next? | Yes | 53¢ | 100¢ | +$74 | win |
| Major meteor strike (10kt+) in 2026? | Yes | 25¢ | 23¢ | +$72 | win |
| Will the US strike Somalia next? | Yes | 60¢ | 100¢ | +$20 | win |
| Aziz Akhannouch out as Morocco Prime Minister by December 31, 2026? | Yes | 87¢ | 90¢ | +$19 | win |
| Will the US strike Somalia next? | Yes | 85¢ | 100¢ | +$16 | win |
| Will Dick Schoof be the next leader out before 2027? | Yes | 40¢ | 100¢ | +$4 | win |
| Will the US strike Syria next? | No | 86¢ | 100¢ | +$2 | win |
Geopolitics 71% +$3,226
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Iran close the Strait of Hormuz by March 31? | Yes | 80¢ | 100¢ | +$791 | win |
| Iran leadership change by December 31? | No | 33¢ | 68¢ | +$7 | win |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | Yes | 64¢ | 100¢ | +$114 | win |
| Will Ali Larijani be the next Supreme Leader of Iran? | No | 98¢ | 100¢ | $-0 | loss |
| Will US or Israel strike Iran by February 15, 2026? | No | 89¢ | 100¢ | +$12 | win |
| Will US or Israel strike Iran by February 28, 2026? | Yes | 98¢ | 100¢ | +$2 | win |
| Will the US strike Iran next? | No | 94¢ | 100¢ | $-0 | loss |
| Will Iran close the Strait of Hormuz by March 31? | No | 24¢ | 0¢ | $-24 | loss |
| US strikes Iran by March 15, 2026? | No | 50¢ | 0¢ | $-5 | loss |
| US strikes Iran by March 31, 2026? | Yes | 91¢ | 100¢ | $-7 | loss |
Culture 80% +$428
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Kanye West release an album in 2026? | Yes | 92¢ | 100¢ | $-20 | loss |
| Will Zootopia 2 be the 2025 film with the highest domestic gross on March 15? | Yes | 92¢ | 100¢ | +$210 | win |
| Will One Battle After Another win Best Picture at the 98th Academy Awards? | Yes | 75¢ | 100¢ | +$18 | win |
| Will "Avatar: Fire and Ash" 3rd Weekend Box Office be less than 40m? | No | 17¢ | 100¢ | +$181 | win |
| Will Avatar 3 be the top grossing movie of 2025? | Yes | 3¢ | 0¢ | +$40 | win |
Elections 76% +$349
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | No | 31¢ | 35¢ | $-20 | loss |
| French election called by June 30, 2026? | No | 73¢ | 94¢ | +$1 | win |
| Will Keiko Fujimori win the 2026 Peruvian presidential election? | Yes | 32¢ | 66¢ | +$325 | win |
| Will the Dravida Munnetra Kazhagam (DMK) win the most seats in the 2026 Tamil Nadu Legislative Assembly election? | Yes | 78¢ | 76¢ | $-1 | loss |
| Will TISZA – Respect and Freedom Party (TISZA) win the most seats in the next Hungarian parliamentary election? | Yes | 65¢ | 100¢ | +$107 | win |
| Will Fidesz-KDNP win the national list vote in the 2026 Hungarian Parliamentary election by 9%+? | No | 92¢ | 100¢ | +$2 | win |
| Will Tisza win the most national list votes in the 2026 Hungarian parliamentary election? | Yes | 70¢ | 100¢ | +$1 | win |
| Will Rafael López Aliaga and Keiko Fujimori advance to the runoff? | No | 77¢ | 85¢ | $-244 | loss |
| Will the Communist Party of India (Marxist) (CPI(M)) win the most seats in the 2026 Kerala Legislative Assembly election? | Yes | 26¢ | 46¢ | +$14 | win |
| Will the Indian National Congress (INC) win the most seats in the 2026 Kerala Legislative Assembly election? | No | 37¢ | 48¢ | $-7 | loss |
Politics 53% +$340
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Trump and Machado share the Nobel Peace Prize? | Yes | 88¢ | 100¢ | +$94 | win |
| Will Trump nominate Kevin Warsh as the next Fed chair? | Yes | 94¢ | 100¢ | $-0 | loss |
| Will Pam Bondi be the first to leave the Trump Cabinet before 2027? | Yes | 35¢ | 0¢ | $-12 | loss |
| Will Pete Hegseth leave the Trump administration before 2027? | Yes | 43¢ | 35¢ | $-8 | loss |
| Trump's face on US gold coin by July 4? | Yes | 57¢ | 43¢ | +$19 | win |
| Will Trump act to ban mail-in voting or voting machines by June 30? | No | 51¢ | 0¢ | $-19 | loss |
| Will Ken Paxton win the 2026 Texas Republican Primary? | Yes | 37¢ | 60¢ | +$2 | win |
| Trump announces US x Iran ceasefire end by April 21, 2026? | Yes | 31¢ | 24¢ | +$2 | win |
| Trump announces end of military operations against Iran by March 31st? | Yes | 36¢ | 0¢ | $-171 | loss |
| Will Trump declare war on Iran by March 31, 2026? | No | 75¢ | 100¢ | +$6 | win |
Crypto 100% +$99
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Silver hit 100 or Bitcoin hit 100k first? | Silver | 65¢ | 100¢ | +$9 | win |
| Will Pete Hegseth ban Claude by March 31? | Yes | 46¢ | 100¢ | +$91 | win |
Tech 100% +$48
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will OpenAI not IPO by December 31, 2026? | Yes | 67¢ | 68¢ | +$0 | win |
| Tesla launches unsupervised full self driving (FSD) by December 31? | No | 93¢ | 100¢ | +$1 | win |
Finance 60% $-14
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will SpaceX’s initial public offering occur in June 2026 (ET)? | No | 35¢ | 26¢ | +$23 | win |
| Will Anthropic not IPO by June 30, 2026? | Yes | 50¢ | 96¢ | +$20 | win |
| Pam Bondi out as Attorney General by March 31? | Yes | 20¢ | 0¢ | $-32 | loss |
| Will Kevin Warsh be formally nominated to be Chair of the Federal Reserve by February 6, 2026? | No | 94¢ | 100¢ | $-32 | loss |
| Will Paramount close Warner Bros acquisition? | No | 28¢ | 29¢ | +$7 | win |
Mentions 70% $-91
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Khamenei tweet again by March 7? | Yes | 49¢ | 100¢ | +$29 | win |
| Will Khamenei tweet every day through March 20? | Yes | 65¢ | 0¢ | $-134 | loss |
| Will Khamenei tweet again on March 12, 2026? | Yes | 73¢ | 100¢ | +$4 | win |
Sports 29% $-178
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will the United States win the most gold medals in the 2026 Winter Olympics? | No | 82¢ | 100¢ | +$56 | win |
| Will Norway win the most gold medals in the 2026 Winter Olympics? | Yes | 91¢ | 100¢ | +$35 | win |
| Will the United States win the second most gold medals in the 2026 Winter Olympics? | No | 29¢ | 0¢ | $-85 | loss |
| Will Norway win the most medals in the 2026 Winter Olympics? | Yes | 90¢ | 100¢ | $-94 | loss |
| Will Google run an Ad during Super Bowl LX? | Yes | 99¢ | 100¢ | $-0 | loss |
| Will Robinhood run an Ad during Super Bowl LX? | No | 91¢ | 100¢ | $-3 | loss |
| Transgender women be banned from the Olympics before Winter Games? | Yes | 32¢ | 0¢ | $-87 | loss |
Weather 43% $-721
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will there be between 5 and 7 earthquakes of magnitude 7.0 or higher worldwide in 2026? | Yes | 5¢ | 1¢ | $-10 | loss |
| Will there be exactly 0 earthquakes of magnitude 6.5 or higher worldwide by March 29? | No | 46¢ | 100¢ | +$24 | win |
| Will there be exactly 0 earthquakes of magnitude 6.5 or higher worldwide by March 22? | No | 45¢ | 100¢ | +$27 | win |
| Will there be exactly 0 earthquakes of magnitude 6.5 or higher worldwide by March 15? | No | 47¢ | 0¢ | $-141 | loss |
| Will there be exactly 0 earthquakes of magnitude 6.5 or higher worldwide by March 8? | No | 46¢ | 0¢ | $-136 | loss |
| Will there be exactly 1 earthquake of magnitude 6.5 or higher worldwide by March 8? | Yes | 76¢ | 0¢ | $-228 | loss |
| Will there be exactly 0 earthquakes of magnitude 6.5 or higher worldwide by March 1? | No | 47¢ | 0¢ | $-33 | loss |
| Will there be exactly 0 earthquakes of magnitude 6.5 or higher worldwide by February 22? | No | 49¢ | 100¢ | +$102 | win |
| Will there be exactly 0 earthquakes of magnitude 6.5 or higher worldwide by February 8? | No | 48¢ | 0¢ | $-15 | loss |
| Will there be exactly 1 earthquake of magnitude 6.5 or higher worldwide by February 1? | Yes | 28¢ | 0¢ | +$8 | win |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| US x Iran ceasefire by April 15? | No | 83.0¢ | 0¢ | +$60 | $415 | 15/04/2026 |
| North Korea missile test/launch by April 15? | Yes | 53.0¢ | 100¢ | +$54 | $66 | 15/04/2026 |
| Trump announces end of military operations against Iran by April 15th? | Yes | 27.0¢ | 0¢ | +$30 | $68 | 15/04/2026 |
| Will TISZA – Respect and Freedom Party (TISZA) win the most seats in the next Hungarian parliamentary election? | Yes | 65.0¢ | 100¢ | +$107 | $975 | 12/04/2026 |
| Will 10 ships transit the Strait of Hormuz on any day April 8–12? | Yes | 85.0¢ | 100¢ | +$101 | $850 | 12/04/2026 |
| Will the next Prime Minister of Hungary be Viktor Orbán? | Yes | 42.0¢ | 0¢ | +$6 | $100 | 12/04/2026 |
| Will Fidesz-KDNP win the national list vote in the 2026 Hungarian Parliamentary election by 9%+? | No | 92.1¢ | 100¢ | +$2 | $59 | 12/04/2026 |
| Will Tisza win the most national list votes in the 2026 Hungarian parliamentary election? | Yes | 70.0¢ | 100¢ | +$1 | $74 | 12/04/2026 |
| Will 20 ships transit the Strait of Hormuz on any day April 8–12? | Yes | 20.5¢ | 0¢ | $-81 | $193 | 12/04/2026 |
| Will Rafael López Aliaga and Keiko Fujimori advance to the runoff? | No | 76.9¢ | 85¢ | $-244 | $377 | 12/04/2026 |
| US x Iran meeting by April 10, 2026? | No | 65.0¢ | 100¢ | +$16 | $32 | 10/04/2026 |
| Will the Communist Party of India (Marxist) (CPI(M)) win the most seats in the 2026 Kerala Legislative Assembly election? | Yes | 26.2¢ | 46¢ | +$14 | $134 | 09/04/2026 |
| Will the Indian National Congress (INC) win the most seats in the 2026 Kerala Legislative Assembly election? | No | 36.7¢ | 48¢ | $-7 | $37 | 09/04/2026 |
| US x Iran ceasefire by April 7? | No | 94.1¢ | 0¢ | $-446 | $470 | 07/04/2026 |
| Will there be between 6 and 9 US strikes on Somalia in March 2026? | Yes | 60.1¢ | 100¢ | +$370 | $613 | 04/04/2026 |
| Will there be 5 or fewer US strikes on Somalia in March 2026? | Yes | 12.4¢ | 0¢ | +$114 | $136 | 04/04/2026 |
| Will there be between 10 and 13 US strikes on Somalia in March 2026? | No | 83.3¢ | 100¢ | +$4 | $522 | 04/04/2026 |
| Will there be between 14 and 17 US strikes on Somalia in March 2026? | No | 91.0¢ | 100¢ | +$1 | $46 | 04/04/2026 |
| Will there be 5 or fewer US strikes on Somalia in March 2026? | No | 93.0¢ | 100¢ | $-6 | $1,113 | 04/04/2026 |
| Will Kanye release BULLY by April 3? | Yes | 75.0¢ | 100¢ | $-5 | $150 | 03/04/2026 |
| Will Iran name a successor to Khamenei by March 15? | Yes | 75.5¢ | 100¢ | +$2,126 | $7,305 | 31/03/2026 |
| Next Thai Prime Minister Chosen by March 31? | Yes | 89.4¢ | 100¢ | +$1,036 | $8,053 | 31/03/2026 |
| Will Iran name a successor to Khamenei by March 13? | Yes | 75.4¢ | 100¢ | +$980 | $3,010 | 31/03/2026 |
| Will Iran name a successor to Khamenei by March 12? | Yes | 68.1¢ | 100¢ | +$769 | $1,692 | 31/03/2026 |
| Will Iran name a successor to Khamenei by March 11? | Yes | 70.3¢ | 100¢ | +$322 | $1,090 | 31/03/2026 |
| Italy Judicial Reform Referendum passes? | No | 69.8¢ | 100¢ | +$301 | $700 | 31/03/2026 |
| Will Israel launch a major ground offensive in Lebanon by March 31? | Yes | 78.6¢ | 100¢ | +$276 | $3,182 | 31/03/2026 |
| Will the government shutdown last 3 days or more? | Yes | 24.9¢ | 100¢ | +$262 | $149 | 31/03/2026 |
| Will Iran name a successor to Khamenei by March 9? | Yes | 62.0¢ | 100¢ | +$152 | $558 | 31/03/2026 |
| Will US or Israel strike Iran first? | US | 30.6¢ | 50¢ | +$151 | $500 | 31/03/2026 |
| Iran leadership change by March 31? | No | 95.0¢ | 100¢ | +$147 | $1,187 | 31/03/2026 |
| Will Crude Oil (CL) hit (HIGH) $100 by end of March? | Yes | 70.4¢ | 100¢ | +$131 | $4,008 | 31/03/2026 |
| Will Iran name a successor to Khamenei by March 10? | Yes | 70.6¢ | 100¢ | +$120 | $793 | 31/03/2026 |
| Will Iran name a successor to Khamenei by March 8? | Yes | 36.6¢ | 100¢ | +$104 | $178 | 31/03/2026 |
| Will Crude Oil (CL) hit (HIGH) $95 by end of March? | Yes | 89.1¢ | 100¢ | +$103 | $413 | 31/03/2026 |
| Will gas hit (High) $4.00 by March 31? | Yes | 86.5¢ | 100¢ | +$97 | $1,187 | 31/03/2026 |
| Will Pete Hegseth ban Claude by March 31? | Yes | 46.1¢ | 100¢ | +$91 | $78 | 31/03/2026 |
| Will another country strike Iran by March 31? | No | 77.0¢ | 100¢ | +$84 | $770 | 31/03/2026 |
| Will Iran name a successor to Khamenei by March 31? | Yes | 93.0¢ | 100¢ | +$81 | $8,341 | 31/03/2026 |
| Will Israel take military action in Lebanon on March 20, 2026? | Yes | 79.8¢ | 100¢ | +$76 | $399 | 31/03/2026 |
| Will Crude Oil (CL) hit (LOW) $85 by end of March? | No | 82.9¢ | 100¢ | +$71 | $829 | 31/03/2026 |
| Will 40 ships transit the Strait of Hormuz on any day in March? | No | 89.9¢ | 100¢ | +$63 | $594 | 31/03/2026 |
| Will the government shutdown last 4 days or more? | Yes | 93.7¢ | 100¢ | +$61 | $970 | 31/03/2026 |
| Tesla launches unsupervised full self driving (FSD) by March 31? | No | 43.9¢ | 0¢ | +$46 | $141 | 31/03/2026 |
| France, UK, or Germany military action against Iran by March 31? | No | 84.0¢ | 100¢ | +$45 | $420 | 31/03/2026 |
| Will another country recognize Somaliland by March 31? | No | 73.0¢ | 100¢ | +$45 | $292 | 31/03/2026 |
| North Korea missile test/launch by March 31? | Yes | 63.4¢ | 100¢ | +$44 | $136 | 31/03/2026 |
| Will 60 ships transit the Strait of Hormuz on any day in March? | No | 93.3¢ | 100¢ | +$42 | $642 | 31/03/2026 |
| Will Khamenei tweet again by March 14? | Yes | 79.6¢ | 100¢ | +$41 | $210 | 31/03/2026 |
| Will Ms. Rachel be named StopAntisemitism's 2025 Antisemite of the Year? | Yes | 5.0¢ | 0¢ | +$40 | $37 | 31/03/2026 |