polywallet polymarket whale scanner
loading…
Win rate
82.9%
34 W / 7 L
Total PnL
$14,162
realized $1,521 · unrealized $12,641
Portfolio
$12,641
volume $574,111
Predictions
139
3.9/day · avg $4,130

PnL history

Details

Joined27/03/2026
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Crypto 83% +$4,325 $81,944 vol · 41 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the price of Bitcoin be above $72,000 on April 17? Yes 95¢ 100¢ +$355 win
Will the price of Bitcoin be above $78,000 on April 17? No 92¢ 90¢ $-57 loss
Will the price of Ethereum be above $2,200 on April 17? Yes 96¢ 100¢ +$96 win
Will the price of Bitcoin be above $74,000 on April 15? Yes 61¢ $-100 loss
Will the price of Ethereum be above $2,300 on April 15? Yes 77¢ 100¢ +$132 win
Will the price of Bitcoin be above $76,000 on April 15? No 98¢ 100¢ +$24 win
Will the price of Ethereum be above $2,400 on April 15? No 96¢ 100¢ +$21 win
Will the price of Bitcoin be above $74,000 on April 10? No 97¢ 100¢ +$381 win
Will the price of Bitcoin be above $72,000 on April 10? Yes 97¢ 100¢ +$71 win
Will the price of Bitcoin be above $70,000 on April 9? Yes 88¢ 100¢ +$1,529 win

Recent Trades (41)

Market Position Avg Price Cur Price PnL Volume Settled
Will the price of Bitcoin be above $72,000 on April 17? Yes 94.7¢ 100¢ +$355 $6,500 17/04/2026
Will the price of Bitcoin be above $78,000 on April 17? No 92.0¢ 90¢ $-57 $3,600 17/04/2026
Will the price of Ethereum be above $2,200 on April 17? Yes 95.6¢ 100¢ +$96 $2,200 17/04/2026
Will the price of Bitcoin be above $72,000 on April 15? Yes 95.4¢ 100¢ +$651 $13,571 15/04/2026
Will the price of Ethereum be above $2,300 on April 15? Yes 76.9¢ 100¢ +$132 $440 15/04/2026
Will the price of Bitcoin be above $76,000 on April 15? No 97.6¢ 100¢ +$24 $1,000 15/04/2026
Will the price of Ethereum be above $2,400 on April 15? No 95.9¢ 100¢ +$21 $500 15/04/2026
Will the price of Bitcoin be above $74,000 on April 15? Yes 60.6¢ $-100 $100 15/04/2026
Will the price of Bitcoin be above $74,000 on April 10? No 96.6¢ 100¢ +$381 $10,972 10/04/2026
Will the price of Bitcoin be above $72,000 on April 10? Yes 97.3¢ 100¢ +$71 $2,558 10/04/2026
Will the price of Bitcoin be above $70,000 on April 9? Yes 87.8¢ 100¢ +$1,529 $11,037 09/04/2026
Will the price of Ethereum be above $2,000 on April 7? Yes 94.4¢ 100¢ +$370 $6,231 07/04/2026
Will the price of Bitcoin be above $66,000 on April 7? Yes 88.8¢ 100¢ +$266 $2,100 07/04/2026
Will the price of Bitcoin be above $68,000 on April 7? Yes 81.4¢ 100¢ +$91 $400 07/04/2026
Will the price of Bitcoin be above $72,000 on April 7? No 97.2¢ 100¢ +$14 $500 07/04/2026
Will the price of Bitcoin be above $68,000 on April 6? Yes 94.8¢ 100¢ +$452 $8,211 06/04/2026
Bitcoin Up or Down - April 3, 8:25PM-8:30PM ET Up 70.9¢ $-100 $100 04/04/2026
Bitcoin Up or Down - April 3, 9:20PM-9:25PM ET Down 95.3¢ $-100 $100 04/04/2026
Will the price of Bitcoin be above $66,000 on April 3? Yes 93.9¢ 100¢ +$474 $7,300 03/04/2026
Bitcoin Up or Down - April 2, 8:35PM-8:40PM ET Up 73.1¢ 100¢ +$37 $100 03/04/2026
Bitcoin Up or Down - April 3, 1:55AM-2:00AM ET Up 86.7¢ 100¢ +$15 $100 03/04/2026
Bitcoin Up or Down - April 3, 6:20AM-6:25AM ET Down 92.0¢ 100¢ +$12 $135 03/04/2026
Bitcoin Up or Down - April 3, 3:00AM-3:05AM ET Up 89.2¢ 100¢ +$11 $94 03/04/2026
Bitcoin Up or Down - April 2, 8:15PM-8:20PM ET Down 91.0¢ 100¢ +$10 $100 03/04/2026
Bitcoin Up or Down - April 3, 6:45AM-6:50AM ET Up 91.3¢ 100¢ +$10 $100 03/04/2026
Bitcoin Up or Down - April 3, 3:50AM-3:55AM ET Up 93.9¢ 100¢ +$8 $120 03/04/2026
Bitcoin Up or Down - April 3, 12:45AM-12:50AM ET Up 96.5¢ 100¢ +$7 $200 03/04/2026
Bitcoin Up or Down - April 3, 1:00AM-1:05AM ET Up 97.7¢ 100¢ +$7 $300 03/04/2026
Bitcoin Up or Down - April 3, 7:05AM-7:10AM ET Down 94.0¢ 100¢ +$6 $100 03/04/2026
Bitcoin Up or Down - April 2, 11:20PM-11:25PM ET Up 94.9¢ 100¢ +$5 $100 03/04/2026
Bitcoin Up or Down - April 3, 1:20AM-1:25AM ET Down 97.7¢ 100¢ +$5 $200 03/04/2026
Bitcoin Up or Down - April 3, 3:30AM-3:35AM ET Up 97.0¢ 100¢ +$4 $116 03/04/2026
Bitcoin Up or Down - April 3, 1:45AM-1:50AM ET Down 98.0¢ 100¢ +$2 $100 03/04/2026
Bitcoin Up or Down - April 3, 12:50AM-12:55AM ET Down 99.0¢ 100¢ +$2 $200 03/04/2026
Bitcoin Up or Down - April 2, 8:50PM-8:55PM ET Down 99.0¢ 100¢ +$1 $100 03/04/2026
Will Bitcoin reach $67,000 on April 2? No 0.2¢ $-100 $100 03/04/2026
Bitcoin Up or Down - April 3, 7:30PM-7:35PM ET Up 96.0¢ $-120 $120 03/04/2026
Bitcoin Up or Down - April 3, 1:05AM-1:10AM ET Down 61.3¢ $-200 $200 03/04/2026
Will the price of Bitcoin be above $66,000 on March 28? Yes 98.3¢ 100¢ +$16 $947 28/03/2026
Will the price of Bitcoin be above $64,000 on March 28? Yes 98.5¢ 100¢ +$12 $934 28/03/2026
Will the price of Bitcoin be between $66,000 and $68,000 on March 27? Yes 95.7¢ 100¢ +$3 $58 27/03/2026