polywallet polymarket whale scanner
loading…
Win rate
96.9%
93 W / 3 L
Total PnL
$-196
realized $-736 · unrealized $540
Portfolio
$540
volume $61,830
Predictions
94
1.3/day · avg $658

PnL history

Details

Joined14/11/2025
Last activity19/04/2026
Profiled at19/04/2026
Qualifiedyes

Category breakdown

Crypto 97% $-199 $19,742 vol · 96 trades
MarketPositionAvg PriceCur PricePnLStatus
Bitcoin above 77,800 on April 18, 8PM ET? No 100¢ 100¢ +$0 win
Bitcoin above 77,800 on April 18, 9PM ET? No 100¢ 98¢ $-3 loss
Bitcoin above 78,200 on April 18, 12PM ET? No 100¢ 100¢ +$1 win
Bitcoin above 78,600 on April 18, 7AM ET? No 100¢ 100¢ +$0 win
Bitcoin above 78,600 on April 18, 6AM ET? No 100¢ 100¢ +$0 win
Bitcoin above 78,200 on April 18, 1PM ET? No 100¢ 100¢ +$0 win
Bitcoin above 79,200 on April 18, 3AM ET? No 100¢ 100¢ +$0 win
Bitcoin above 79,000 on April 18, 4AM ET? No 100¢ 100¢ +$0 win
Bitcoin above 77,800 on April 18, 6PM ET? No 100¢ 100¢ +$0 win
Bitcoin above 79,400 on April 17, 4PM ET? No 99¢ 100¢ +$1 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Bitcoin above 77,800 on April 18, 8PM ET? No 99.8¢ 100¢ +$0 $200 19/04/2026
Bitcoin above 77,800 on April 18, 9PM ET? No 99.9¢ 98¢ $-3 $143 19/04/2026
Bitcoin above 78,200 on April 18, 12PM ET? No 99.8¢ 100¢ +$1 $437 18/04/2026
Bitcoin above 78,600 on April 18, 7AM ET? No 99.9¢ 100¢ +$0 $200 18/04/2026
Bitcoin above 78,600 on April 18, 6AM ET? No 99.8¢ 100¢ +$0 $111 18/04/2026
Bitcoin above 78,200 on April 18, 1PM ET? No 99.9¢ 100¢ +$0 $140 18/04/2026
Bitcoin above 79,200 on April 18, 3AM ET? No 99.9¢ 100¢ +$0 $142 18/04/2026
Bitcoin above 79,000 on April 18, 4AM ET? No 99.8¢ 100¢ +$0 $67 18/04/2026
Bitcoin above 77,800 on April 18, 6PM ET? No 99.8¢ 100¢ +$0 $200 18/04/2026
Bitcoin above 79,400 on April 17, 4PM ET? No 99.5¢ 100¢ +$1 $209 17/04/2026
Bitcoin above 76,800 on April 17, 1AM ET? No 99.0¢ 100¢ +$1 $100 17/04/2026
Bitcoin above 73,200 on April 17, 6AM ET? Yes 99.7¢ 100¢ +$1 $208 17/04/2026
Bitcoin above 79,800 on April 17, 12PM ET? No 99.7¢ 100¢ +$1 $208 17/04/2026
Bitcoin above 76,600 on April 17, 3AM ET? No 99.9¢ 100¢ +$0 $50 17/04/2026
Bitcoin above 76,800 on April 16, 5AM ET? No 99.8¢ 100¢ +$0 $206 16/04/2026
Bitcoin above 76,400 on April 16, 8AM ET? No 99.9¢ 100¢ +$0 $207 16/04/2026
Bitcoin above 76,800 on April 15, 10PM ET? No 99.9¢ 100¢ +$0 $206 16/04/2026
Bitcoin above 76,000 on April 15, 2AM ET? No 99.5¢ 100¢ +$1 $205 15/04/2026
Bitcoin above 76,800 on April 14, 6AM ET? No 99.9¢ 100¢ +$0 $205 14/04/2026
Bitcoin above 77,200 on April 14, 2PM ET? No 99.9¢ 100¢ +$0 $205 14/04/2026
Bitcoin above 76,400 on April 14, 2AM ET? No 99.9¢ 100¢ +$0 $205 14/04/2026
Bitcoin above 76,800 on April 13, 9PM ET? No 99.9¢ 100¢ +$0 $204 14/04/2026
Bitcoin above 72,800 on April 13, 5AM ET? No 99.9¢ 100¢ +$0 $204 13/04/2026
Bitcoin above 73,000 on April 13, 1AM ET? No 99.9¢ 100¢ +$0 $204 13/04/2026
Bitcoin above 73,600 on April 12, 1AM ET? No 99.8¢ 100¢ +$0 $203 12/04/2026
Bitcoin above 73,200 on April 12, 4PM ET? No 99.9¢ 100¢ +$0 $204 12/04/2026
Bitcoin above 73,800 on April 12, 6AM ET? No 99.9¢ 100¢ +$0 $204 12/04/2026
Bitcoin above 73,400 on April 8, 4PM ET? No 99.9¢ 100¢ +$0 $203 08/04/2026
Bitcoin above 73,800 on April 8, 3AM ET? No 99.9¢ 100¢ +$0 $203 08/04/2026
Bitcoin above 74,000 on April 7, 9PM ET? No 99.9¢ 100¢ +$0 $203 08/04/2026
Bitcoin above 70,800 on April 7, 3AM ET? No 99.8¢ 100¢ +$0 $202 07/04/2026
Bitcoin above 71,600 on April 6, 7PM ET? No 99.8¢ 100¢ +$0 $202 06/04/2026
Bitcoin above 71,400 on April 6, 11AM ET? No 99.8¢ 100¢ +$0 $202 06/04/2026
Bitcoin above 71,200 on April 5, 10PM ET? No 99.8¢ 100¢ +$0 $201 06/04/2026
Bitcoin above 69,400 on April 5, 5PM ET? No 99.9¢ 100¢ +$0 $201 05/04/2026
Bitcoin above 69,400 on April 4, 5PM ET? No 99.9¢ 100¢ +$0 $201 04/04/2026
Bitcoin above 69,000 on April 3, 7PM ET? No 99.9¢ 100¢ +$0 $201 03/04/2026
Bitcoin above 68,800 on April 3, 7AM ET? No 99.9¢ 100¢ +$0 $200 03/04/2026
Bitcoin above 68,800 on April 3, 3AM ET? No 99.9¢ 100¢ +$0 $200 03/04/2026
Bitcoin above 68,800 on April 2, 10PM ET? No 99.9¢ 100¢ +$0 $200 03/04/2026
Will the price of Bitcoin be less than $84,000 on January 19? Yes 0.5¢ $-220 $220 19/01/2026
Will the price of Solana be above $190 on January 16? No 99.9¢ 100¢ +$0 $220 16/01/2026
Will the price of Bitcoin be between $82,000 and $84,000 on January 14? No 99.9¢ 100¢ +$0 $219 14/01/2026
Will the price of Bitcoin be above $102,000 on January 13? No 99.9¢ 100¢ +$0 $219 13/01/2026
Will the price of Bitcoin be above $102,000 on January 12? No 99.9¢ 100¢ +$0 $219 12/01/2026
Will the price of Ethereum be between $3,400 and $3,500 on January 10? No 99.9¢ 100¢ $-2 $221 10/01/2026
Will the price of Bitcoin be above $100,000 on January 9? No 99.9¢ 100¢ +$0 $220 09/01/2026
Will the price of Bitcoin be above $80,000 on January 8? Yes 99.9¢ 100¢ +$0 $220 08/01/2026
Will the price of Bitcoin be above $84,000 on January 7? Yes 99.9¢ 100¢ +$0 $220 07/01/2026
Will the price of Bitcoin be between $82,000 and $84,000 on January 6? No 99.9¢ 100¢ +$0 $220 06/01/2026