Win rate
47.9%
334 W / 364 L
Total PnL
$132,360
realized $119,685 · unrealized $12,676
Portfolio
$12,676
volume $13,700,060
Predictions
1,040
18.8/day · avg $13,173
PnL history
Details
| Joined | 05/11/2024 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | no |
Category breakdown
Elections 32% +$88,595
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | No | 92¢ | 95¢ | +$0 | — |
| Will Xavier Becerra win the California Governor Election in 2026? | Yes | 11¢ | 11¢ | +$36 | win |
| Will Steve Hilton win the California Governor Election in 2026? | No | 93¢ | 93¢ | $-65 | loss |
| Will Dan Sullivan win the Alaska Senate race in 2026? | No | 67¢ | 66¢ | +$0 | — |
| Will Aldo Rebelo win the 2026 Brazilian presidential election? | Yes | 2¢ | 0¢ | $-3,247 | loss |
| Will Renan Santos finish in second place in the first round of the 2026 Brazilian presidential election? | No | 93¢ | 93¢ | $-2 | loss |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | 60¢ | 61¢ | $-4,419 | loss |
| Will Tarcisio de Frietas qualify for Brazil's presidential runoff? | No | 83¢ | 95¢ | +$17 | win |
| Will Fernando Haddad finish in third place in the first round of the 2026 Brazilian presidential election? | No | 85¢ | 96¢ | $-54 | loss |
| Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 61¢ | 63¢ | $-42 | loss |
Sports 46% +$25,022
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Brazil’s Annual Inflation in 2026 be between 4.00% and 4.49%? | Yes | 22¢ | 12¢ | +$0 | win |
| Will Claudia Sheinbaum be the next leader out before 2027? | Yes | 1¢ | 0¢ | $-21 | loss |
| Will Arvid Lindblad be the 2026 F1 Drivers' Champion? | Yes | 3¢ | 0¢ | $-112 | loss |
| Will Fernando Alonso be the 2026 F1 Drivers' Champion? | No | 91¢ | 99¢ | $-2,728 | loss |
| Will Ferrari be the 2026 F1 Constructors' Champion? | Yes | 12¢ | 10¢ | $-50 | loss |
| Will Mercedes be the 2026 F1 Constructors' Champion? | No | 22¢ | 22¢ | +$5 | win |
| Will Cape Verde win the 2026 FIFA World Cup? | Yes | 1¢ | 0¢ | $-552 | loss |
| Will Japan win the 2026 FIFA World Cup? | No | 97¢ | 98¢ | $-431 | loss |
| Will Austria win UEFA Group H for 2026 FIFA World Cup? | No | 38¢ | 0¢ | $-0 | loss |
| Will George Russell win the 2026 F1 Japanese Grand Prix? | Yes | 34¢ | 0¢ | $-143 | loss |
Other 47% +$7,822
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Luiz Inácio Lula da Silva be the next leader out before 2027? | Yes | 0¢ | 0¢ | $-50 | loss |
| Will no listed leader be out before 2027? | No | 98¢ | 100¢ | $-704 | loss |
| Will Miguel Díaz-Canel be the next leader out before 2027? | No | 84¢ | 99¢ | +$0 | — |
| Will Sanae Takaichi be the next leader out before 2027? | Yes | 0¢ | 0¢ | $-40 | loss |
| Will Luiz Inácio Lula da Silva be the next leader out before 2027? | Yes | 1¢ | 0¢ | $-18 | loss |
| Will Bournemouth win the 2025–26 English Premier League? | Yes | 3¢ | 0¢ | $-374 | loss |
| Will Arsenal win the 2025–26 English Premier League? | No | 47¢ | 40¢ | $-22 | loss |
| Will Pump.fun perform an airdrop by March 31? | Yes | 11¢ | 0¢ | +$60 | win |
| Will Pump.fun perform an airdrop by March 31? | No | 51¢ | 100¢ | +$2 | win |
| Will Carlos Alcaraz win the 2026 men's singles tournament at the Miami Open? | No | 74¢ | 100¢ | +$13 | win |
Politics 85% +$4,205
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Jasmine Crockett win the 2028 Democratic presidential nomination? | Yes | 1¢ | 1¢ | $-5 | loss |
| Will J.D. Vance win the 2028 Republican presidential nomination? | No | 50¢ | 61¢ | +$0 | — |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | No | 65¢ | 72¢ | $-0 | loss |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Yes | 50¢ | 39¢ | +$0 | — |
| Will Dan Koh be the Democratic nominee for MA-06? | Yes | 75¢ | 72¢ | +$80 | win |
| Will Dominick Pangallo be the Democratic nominee for MA-06? | No | 97¢ | 97¢ | $-41 | loss |
| Will Patrick Farrell be the Republican nominee for GA-01? | No | 98¢ | 99¢ | +$0 | — |
| Will Trump meet with Jair Bolsonaro in 2025? | No | 89¢ | 100¢ | +$10 | win |
| Brazilian Supreme Court Minister Alexandre de Moraes be impeached 2025? | No | 99¢ | 100¢ | +$1 | win |
| Will Donald Trump be the first leader out in 2025? | Yes | 3¢ | 0¢ | $-17 | loss |
Economy 100% +$537
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Matteo Zuppi be the next pope? | Yes | 2¢ | 0¢ | +$512 | win |
| Brazil unemployment below 6.3% for Q4 2025? | Yes | 52¢ | 100¢ | +$25 | win |
Tech 67% +$348
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Sam Altman out as OpenAI CEO in 2025? | Yes | 18¢ | 0¢ | +$0 | — |
| OpenAI browser in July? | Yes | 30¢ | 0¢ | +$40 | win |
| OpenAI browser in July? | No | 65¢ | 100¢ | $-30 | loss |
| MetaMask airdrop in Q2 2025? | No | 70¢ | 100¢ | +$194 | win |
| MetaMask airdrop in Q2 2025? | Yes | 1¢ | 0¢ | $-10 | loss |
| MetaMask airdrop in Q1 2025? | Yes | 20¢ | 0¢ | +$130 | win |
| Will OpenAI sue Elon Musk before 2025? | No | 50¢ | 100¢ | +$3 | win |
| Will OpenAI sue Elon Musk before 2025? | Yes | 50¢ | 0¢ | $-3 | loss |
Culture 61% +$151
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Oscar Piastri win the 2025 Italian Grand Prix? | No | 62¢ | 100¢ | +$4 | win |
| Will Fernanda Torres win Best Actress at the 2025 Oscars? | Yes | 6¢ | 0¢ | +$85 | win |
| Will "Dune: Part Two" win Best Picture at the 2025 Oscars? | Yes | 0¢ | 0¢ | +$23 | win |
| Will "Conclave" win Best Picture at the 2025 Oscars? | No | 94¢ | 100¢ | $-39 | loss |
| Will Fernanda Torres win Best Actress at the 2025 Oscars? | No | 88¢ | 100¢ | $-38 | loss |
| Will 'Please Please Please' win Song of the Year? | No | 92¢ | 100¢ | $-2 | loss |
| Will 'A Different Man' be nominated for Oscar for Best Picture? | No | 95¢ | 100¢ | $-26 | loss |
| Will 'Sing Sing' be nominated for Oscar for Best Picture? | Yes | 59¢ | 0¢ | $-28 | loss |
| Will Oscar Piastri win the Abu Dhabi Grand Prix? | Yes | 17¢ | 0¢ | $-53 | loss |
| Will Oscar Piastri win the Qatar Grand Prix? | Yes | 11¢ | 0¢ | +$4 | win |
Finance 100% +$12
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Kraken IPO in 2025? | No | 46¢ | 100¢ | +$12 | win |
Crypto 44% $-71
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Infrared launch a token by December 31 2026? | No | 12¢ | 0¢ | $-2 | loss |
| Will Infinex launch a token by June 30, 2026? | Yes | 91¢ | 100¢ | $-33 | loss |
| Will MegaETH perform an airdrop by June 30? | Yes | 89¢ | 63¢ | $-20 | loss |
| Will Zama launch a token in 2025? | Yes | 37¢ | 0¢ | +$8 | win |
| Will Sentient launch a token in 2025? | No | 11¢ | 100¢ | +$2 | win |
| Will Sentient launch a token in 2025? | Yes | 25¢ | 0¢ | $-27 | loss |
| Will Maxwell win the ETH Perpswick EdgeX trading competition? | No | 50¢ | 100¢ | +$30 | win |
| Will Maxwell win the ETH Perpswick EdgeX trading competition? | Yes | 50¢ | 0¢ | $-30 | loss |
| Will Enron launch a token in 2024? | No | 100¢ | 100¢ | +$0 | win |
Geopolitics 40% $-523
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Iran win the 2026 FIFA World Cup? | Yes | 1¢ | 0¢ | $-535 | loss |
| Odds of Khamenei out by January 31 over 30% on Sunday? | Yes | 23¢ | 0¢ | +$73 | win |
| Odds of Khamenei out by January 31 over 30% on Sunday? | No | 74¢ | 100¢ | $-61 | loss |
| Mystery Drones searching for nuclear weapons? | No | 50¢ | 100¢ | +$43 | win |
| Mystery Drones searching for nuclear weapons? | Yes | 50¢ | 0¢ | $-43 | loss |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Will Danielle Martin win the by-election for the seat of University—Rosedale in the House of Commons of Canada? | No | 1.1¢ | 0¢ | $-139 | $330 | 13/04/2026 |
| Will Romania win UEFA Group H for 2026 FIFA World Cup? | No | 85.0¢ | 100¢ | +$0 | $136 | 06/04/2026 |
| Will Austria win UEFA Group H for 2026 FIFA World Cup? | No | 38.0¢ | 0¢ | $-0 | $61 | 06/04/2026 |
| Will Lewis Hamilton win the 2026 F1 Japanese Grand Prix? | Yes | 2.5¢ | 0¢ | $-20 | $51 | 05/04/2026 |
| Will Charles Leclerc win the 2026 F1 Japanese Grand Prix? | Yes | 5.1¢ | 0¢ | $-110 | $129 | 05/04/2026 |
| Will George Russell win the 2026 F1 Japanese Grand Prix? | Yes | 33.6¢ | 0¢ | $-143 | $143 | 05/04/2026 |
| Will Pump.fun perform an airdrop by March 31? | Yes | 11.0¢ | 0¢ | +$60 | $35 | 31/03/2026 |
| Will Pump.fun perform an airdrop by March 31? | No | 51.0¢ | 100¢ | +$2 | $102 | 31/03/2026 |
| Will Carlos Alcaraz win the 2026 men's singles tournament at the Miami Open? | No | 74.0¢ | 100¢ | +$13 | $37 | 30/03/2026 |
| Will George Russell win the 2026 F1 Chinese Grand Prix? | No | 43.0¢ | 100¢ | +$0 | $215 | 22/03/2026 |
| Will Andrea Kimi Antonelli win the 2026 F1 Chinese Grand Prix? | No | 71.0¢ | 0¢ | +$0 | $355 | 22/03/2026 |
| Will Lewis Hamilton win the 2026 F1 Chinese Grand Prix? | No | 92.0¢ | 100¢ | +$0 | $460 | 22/03/2026 |
| Will George Russell win the 2026 F1 Chinese Grand Prix? | Yes | 20.7¢ | 0¢ | $-93 | $348 | 22/03/2026 |
| Will George Russell get pole position at the 2026 F1 Chinese Grand Prix? | No | 20.0¢ | 100¢ | +$926 | $231 | 20/03/2026 |
| Will George Russell achieve pole position in Sprint Qualifying at the 2026 F1 Chinese Grand Prix? | No | 9.7¢ | 0¢ | $-32 | $32 | 20/03/2026 |
| Will George Russell get pole position at the 2026 F1 Chinese Grand Prix? | Yes | 25.6¢ | 0¢ | $-132 | $132 | 20/03/2026 |
| Will Charles Leclerc win the 2026 F1 Australian Grand Prix? | No | 69.6¢ | 100¢ | +$375 | $1,027 | 15/03/2026 |
| Who will finish higher: Leclerc or Russell? | Russell | 87.1¢ | 100¢ | +$5 | $32 | 15/03/2026 |
| Will Kimi Antonelli win the 2026 F1 Australian Grand Prix? | Yes | 13.4¢ | 0¢ | $-73 | $73 | 15/03/2026 |
| Will MegaETH perform an airdrop by June 30? | Yes | 89.1¢ | 63¢ | $-20 | $46 | 01/02/2026 |
| Brazil’s 12-month inflation below 5.50% for December 2025? | No | 27.0¢ | 0¢ | +$4 | $64 | 31/01/2026 |
| Maduro in U.S. custody by January 31? | No | 0.1¢ | 0¢ | $-1 | $396 | 31/01/2026 |
| Odds of Khamenei out by January 31 over 30% on Sunday? | Yes | 22.6¢ | 0¢ | +$73 | $66 | 12/01/2026 |
| Odds of Khamenei out by January 31 over 30% on Sunday? | No | 73.6¢ | 100¢ | $-61 | $196 | 12/01/2026 |
| Will Zama launch a token in 2025? | Yes | 37.4¢ | 0¢ | +$8 | $46 | 01/01/2026 |
| Will Sentient launch a token in 2025? | No | 10.9¢ | 100¢ | +$2 | $30 | 01/01/2026 |
| Will Sentient launch a token in 2025? | Yes | 24.7¢ | 0¢ | $-27 | $58 | 01/01/2026 |
| Will Eleven die in "Stranger Things: Season 5"? | Yes | 0.1¢ | 0¢ | +$3,222 | $918 | 31/12/2025 |
| Will Luis Antonio Tagle be the next pope? | Yes | 2.4¢ | 0¢ | +$993 | $123 | 31/12/2025 |
| Will Luiz Inácio Lula da Silva be the first leader out in 2025? | Yes | 0.4¢ | 0¢ | +$539 | $126 | 31/12/2025 |
| Will Matteo Zuppi be the next pope? | Yes | 2.4¢ | 0¢ | +$512 | $170 | 31/12/2025 |
| Will Pietro Parolin be the next pope? | Yes | 2.7¢ | 0¢ | +$508 | $54 | 31/12/2025 |
| Will Pierbattista Pizzaballa be the next pope? | Yes | 2.4¢ | 0¢ | +$474 | $170 | 31/12/2025 |
| Will no leader be out in 2025? | Yes | 3.4¢ | 0¢ | +$270 | $63 | 31/12/2025 |
| Will Péter Erdő be the next pope? | Yes | 2.4¢ | 0¢ | +$230 | $170 | 31/12/2025 |
| Will Peter Turkson be the next pope? | Yes | 1.3¢ | 0¢ | +$184 | $101 | 31/12/2025 |
| Will Ali Khamenei be the first leader out in 2025? | Yes | 40.5¢ | 0¢ | +$152 | $681 | 31/12/2025 |
| Will Nicolás Maduro be the first leader out in 2025? | Yes | 1.1¢ | 0¢ | +$134 | $65 | 31/12/2025 |
| Will Shigeru Ishiba be the first leader out in 2025? | Yes | 91.0¢ | 100¢ | +$96 | $1,079 | 31/12/2025 |
| Will 13-15 SpaceX Starship launches successfully reach Space in 2025? | Yes | 19.8¢ | 0¢ | +$85 | $53 | 31/12/2025 |
| Will Jean-Marc Aveline be the next pope? | Yes | 2.4¢ | 0¢ | +$80 | $170 | 31/12/2025 |
| Will Benjamin Netanyahu be the first leader out in 2025? | Yes | 12.4¢ | 0¢ | +$59 | $160 | 31/12/2025 |
| Will Bolsonaro leave Brazil in 2025? | No | 88.0¢ | 100¢ | +$47 | $681 | 31/12/2025 |
| Brian Armstrong out as Coinbase CEO in 2025? | Yes | 16.0¢ | 0¢ | +$32 | $46 | 31/12/2025 |
| Will 16-18 SpaceX Starship launches successfully reach Space in 2025? | Yes | 13.9¢ | 0¢ | +$26 | $22 | 31/12/2025 |
| Brazil unemployment below 6.3% for Q4 2025? | Yes | 52.0¢ | 100¢ | +$25 | $170 | 31/12/2025 |
| Will Xi Jinping be the first leader out in 2025? | Yes | 2.8¢ | 0¢ | +$20 | $23 | 31/12/2025 |
| Andy Jassy out as Amazon CEO in 2025? | Yes | 20.7¢ | 0¢ | +$19 | $74 | 31/12/2025 |
| Kraken IPO in 2025? | No | 46.0¢ | 100¢ | +$12 | $115 | 31/12/2025 |
| Will Trump meet with Jair Bolsonaro in 2025? | No | 88.8¢ | 100¢ | +$10 | $129 | 31/12/2025 |