polywallet polymarket whale scanner
loading…
Win rate
69.5%
532 W / 233 L
Total PnL
$-241
realized $-909 · unrealized $668
Portfolio
$668
volume $69,753
Predictions
1,469
3.0/day · avg $47

PnL history

Details

Joined18/01/2026
Last activity18/04/2026
Profiled at18/04/2026
Qualifiedyes

Category breakdown

Crypto 70% $-29 $31,924 vol · 765 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the price of Bitcoin be between $72,000 and $74,000 on April 21? No 86¢ 81¢ $-3 loss
Will the price of Bitcoin be between $78,000 and $80,000 on April 20? No 91¢ 91¢ $-0 loss
Will the price of Ethereum be between $2,200 and $2,300 on April 20? No 89¢ 76¢ $-3 loss
Will the price of Ethereum be between $2,400 and $2,500 on April 19? No 86¢ 87¢ +$1 win
Will the price of Solana be between $90 and $100 on April 19? No 93¢ 94¢ +$0 win
Bitcoin Up or Down - April 18, 5:15PM-5:30PM ET Down 36¢ $-71 loss
Bitcoin Up or Down - April 17, 6:30AM-6:45AM ET Down 74¢ 100¢ +$35 win
Bitcoin Up or Down - April 17, 10:45AM-11:00AM ET Down 75¢ 100¢ +$33 win
Bitcoin Up or Down - April 17, 8:15AM-8:30AM ET Up 89¢ 100¢ +$12 win
Bitcoin Up or Down - April 16, 10:45AM-11:00AM ET Down 83¢ 100¢ +$21 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Bitcoin Up or Down - April 18, 5:15PM-5:30PM ET Down 36.0¢ $-71 $71 18/04/2026
Bitcoin Up or Down - April 17, 6:30AM-6:45AM ET Down 74.0¢ 100¢ +$35 $101 17/04/2026
Bitcoin Up or Down - April 17, 10:45AM-11:00AM ET Down 75.0¢ 100¢ +$33 $99 17/04/2026
Bitcoin Up or Down - April 17, 8:15AM-8:30AM ET Up 89.0¢ 100¢ +$12 $101 17/04/2026
Bitcoin Up or Down - April 16, 10:45AM-11:00AM ET Down 83.0¢ 100¢ +$21 $100 16/04/2026
Bitcoin Up or Down - April 16, 2:00PM-2:15PM ET Up 83.3¢ 100¢ +$20 $100 16/04/2026
Bitcoin Up or Down - April 16, 4:00PM-4:15PM ET Up 85.0¢ 100¢ +$18 $100 16/04/2026
Bitcoin Up or Down - April 16, 5:30PM-5:45PM ET Up 95.0¢ 100¢ +$5 $101 16/04/2026
Bitcoin Up or Down - April 15, 10:00AM-10:15AM ET Down 79.0¢ $-100 $100 15/04/2026
Bitcoin Up or Down - April 14, 3:30PM-3:45PM ET Down 77.0¢ 100¢ +$30 $101 14/04/2026
Bitcoin Up or Down - April 14, 1:15PM-1:30PM ET Down 93.0¢ 100¢ +$8 $100 14/04/2026
Bitcoin Up or Down - April 14, 9:15AM-9:30AM ET Up 85.0¢ $-100 $100 14/04/2026
Bitcoin Up or Down - April 13, 9:15AM-9:30AM ET Down 61.0¢ 100¢ +$63 $99 13/04/2026
Bitcoin Up or Down - April 13, 12AM ET Down 71.6¢ 100¢ +$40 $100 13/04/2026
Bitcoin Up or Down - April 13, 12:30PM-12:45PM ET Up 80.6¢ 100¢ +$24 $100 13/04/2026
Bitcoin Up or Down - April 12, 11PM ET Down 82.0¢ 100¢ +$22 $101 13/04/2026
Bitcoin Up or Down - April 13, 11:15AM-11:30AM ET Up 83.0¢ 100¢ +$21 $100 13/04/2026
Bitcoin Up or Down - April 13, 6:30PM-6:45PM ET Up 83.0¢ 100¢ +$21 $100 13/04/2026
Bitcoin Up or Down - April 13, 10:15AM-10:30AM ET Up 83.0¢ 100¢ +$21 $100 13/04/2026
Bitcoin Up or Down - April 12, 9PM ET Up 85.0¢ 100¢ +$18 $100 13/04/2026
Bitcoin Up or Down - April 12, 9:00AM-9:15AM ET Down 76.0¢ 100¢ +$32 $100 12/04/2026
Bitcoin Up or Down - April 12, 3AM ET Up 92.0¢ $-100 $100 12/04/2026
Bitcoin Up or Down - April 12, 5PM ET Down 84.0¢ $-101 $101 12/04/2026
Bitcoin Up or Down - April 10, 4:00PM-4:15PM ET Down 69.0¢ 100¢ +$19 $42 10/04/2026
Bitcoin Up or Down - April 10, 9AM ET Up 78.0¢ 100¢ +$17 $59 10/04/2026
Bitcoin Up or Down - April 9, 8:00PM-8:15PM ET Up 72.8¢ 100¢ +$15 $39 10/04/2026
Bitcoin Up or Down - April 10, 4:30PM-4:45PM ET Down 77.0¢ 100¢ +$13 $42 10/04/2026
Bitcoin Up or Down - April 10, 4:15PM-4:30PM ET Down 78.0¢ $-42 $42 10/04/2026
Bitcoin Up or Down - April 10, 7:00PM-7:15PM ET Down 73.0¢ $-42 $42 10/04/2026
Bitcoin Up or Down - April 10, 10:30AM-10:45AM ET Up 76.0¢ $-43 $43 10/04/2026
Bitcoin Up or Down - April 9, 11:00AM-11:15AM ET Up 76.9¢ 100¢ +$12 $42 09/04/2026
Bitcoin Up or Down - April 9, 3:45PM-4:00PM ET Down 79.0¢ 100¢ +$11 $43 09/04/2026
Bitcoin Up or Down - April 8, 8:45PM-9:00PM ET Up 84.0¢ 100¢ +$8 $42 09/04/2026
Bitcoin Up or Down - April 9, 11:45AM-12:00PM ET Up 84.0¢ 100¢ +$8 $42 09/04/2026
Bitcoin Up or Down - April 9, 12:15PM-12:30PM ET Down 85.0¢ 100¢ +$8 $42 09/04/2026
Bitcoin Up or Down - April 8, 10:30PM-10:45PM ET Down 82.0¢ $-41 $41 09/04/2026
Bitcoin Up or Down - April 9, 11:15AM-11:30AM ET Up 79.0¢ $-43 $43 09/04/2026
Bitcoin Up or Down - April 7, 11:00PM-11:15PM ET Down 76.0¢ 100¢ +$13 $43 08/04/2026
Bitcoin Up or Down - April 8, 9:45AM-10:00AM ET Down 80.0¢ 100¢ +$10 $42 08/04/2026
Bitcoin Up or Down - April 7, 8:15PM-8:30PM ET Down 82.0¢ 100¢ +$9 $43 08/04/2026
Bitcoin Up or Down - April 8, 10:00AM-10:15AM ET Down 83.0¢ 100¢ +$9 $42 08/04/2026
Bitcoin Up or Down - April 8, 1:45PM-2:00PM ET Up 83.0¢ 100¢ +$9 $42 08/04/2026
Bitcoin Up or Down - April 8, 12:30PM-12:45PM ET Up 84.0¢ 100¢ +$8 $42 08/04/2026
Bitcoin Up or Down - April 7, 7:45PM-8:00PM ET Down 85.0¢ 100¢ +$8 $42 08/04/2026
Bitcoin Up or Down - April 8, 11:15AM-11:30AM ET Up 89.0¢ 100¢ +$5 $42 08/04/2026
Bitcoin Up or Down - April 8, 2:30PM-2:45PM ET Up 83.0¢ $-42 $42 08/04/2026
Bitcoin Up or Down - April 7, 8:00PM-8:15PM ET Down 83.0¢ $-42 $42 08/04/2026
Bitcoin Up or Down - April 7, 8:30PM-8:45PM ET Up 79.0¢ $-43 $43 08/04/2026
Bitcoin Up or Down - April 7, 7:00PM-7:15PM ET Down 74.0¢ 100¢ +$15 $41 07/04/2026
Bitcoin Up or Down - April 7, 9:45AM-10:00AM ET Down 80.0¢ 100¢ +$11 $42 07/04/2026