polywallet polymarket whale scanner
loading…
Win rate
49.2%
177 W / 183 L
Total PnL
$3,014
realized $-13,801 · unrealized $16,814
Portfolio
$16,814
volume $647,989
Predictions
477
25.9/day · avg $1,358

PnL history

Details

Joined23/03/2026
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedno

Category breakdown

Crypto 49% $-1,780 $283,654 vol · 360 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the price of Ethereum be above $2,600 on April 17? No 100¢ 100¢ $-25 loss
Will the price of Ethereum be above $2,200 on April 17? Yes 98¢ 100¢ $-31 loss
Will the price of Ethereum be between $2,500 and $2,600 on April 17? No 99¢ 97¢ $-25 loss
Will the price of Bitcoin be between $78,000 and $80,000 on April 17? No 97¢ 89¢ $-48 loss
Will the price of Bitcoin be above $80,000 on April 17? No 100¢ 100¢ $-48 loss
Will the price of Bitcoin be above $70,000 on April 17? Yes 98¢ 100¢ $-10 loss
Will the price of Ethereum be between $2,200 and $2,300 on April 16? No 95¢ 100¢ $-9 loss
Will the price of Bitcoin be above $74,000 on April 16? Yes 98¢ 100¢ $-429 loss
Will the price of Bitcoin be between $70,000 and $72,000 on April 16? No 98¢ 100¢ +$0 win
Will the price of Ethereum be above $2,300 on April 16? Yes 86¢ 100¢ +$531 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will the price of Ethereum be between $2,500 and $2,600 on April 17? No 98.7¢ 97¢ $-25 $50 17/04/2026
Will the price of Ethereum be above $2,600 on April 17? No 99.9¢ 100¢ $-25 $51 17/04/2026
Will the price of Ethereum be above $2,200 on April 17? Yes 97.7¢ 100¢ $-31 $64 17/04/2026
Will the price of Bitcoin be between $76,000 and $78,000 on April 17? No 76.4¢ 26¢ $-1,816 $2,740 17/04/2026
Will the price of Bitcoin be above $78,000 on April 17? No 97.5¢ 87¢ $-421 $3,592 17/04/2026
Will the price of Ethereum be above $2,400 on April 17? No 93.3¢ 30¢ $-2,053 $3,032 17/04/2026
Will the price of Ethereum be above $2,300 on April 17? Yes 82.3¢ 99¢ +$516 $2,619 17/04/2026
Will the price of Ethereum be between $2,300 and $2,400 on April 17? No 21.9¢ 74¢ +$1,564 $673 17/04/2026
Will the price of Bitcoin be between $74,000 and $76,000 on April 17? No 26.7¢ 87¢ +$1,756 $819 17/04/2026
Will the price of Bitcoin be above $74,000 on April 17? Yes 85.5¢ 99¢ +$349 $2,532 17/04/2026
Will the price of Bitcoin be above $76,000 on April 17? Yes 43.5¢ 84¢ +$1,185 $1,627 17/04/2026
Will the price of Ethereum be above $2,500 on April 17? No 95.6¢ 96¢ $-116 $608 17/04/2026
Will the price of Bitcoin be between $72,000 and $74,000 on April 17? No 85.1¢ 99¢ +$6 $127 17/04/2026
Will the price of Bitcoin be above $80,000 on April 17? No 99.8¢ 100¢ $-48 $116 17/04/2026
Will the price of Bitcoin be between $78,000 and $80,000 on April 17? No 96.7¢ 89¢ $-48 $112 17/04/2026
Will the price of Bitcoin be above $70,000 on April 17? Yes 98.3¢ 100¢ $-10 $35 17/04/2026
Will the price of Ethereum be above $2,300 on April 16? Yes 85.8¢ 100¢ +$531 $3,257 16/04/2026
Will the price of Ethereum be above $2,400 on April 16? No 94.5¢ 100¢ +$186 $3,388 16/04/2026
Will the price of Bitcoin be between $76,000 and $78,000 on April 16? Yes 15.7¢ +$144 $82 16/04/2026
Will the price of Bitcoin be above $74,000 on April 16? No 7.7¢ +$105 $112 16/04/2026
Will the price of Bitcoin be between $76,000 and $78,000 on April 16? No 93.2¢ 100¢ +$48 $3,528 16/04/2026
Will the price of Bitcoin be between $72,000 and $74,000 on April 16? No 91.0¢ 100¢ +$12 $844 16/04/2026
Will the price of Bitcoin be between $78,000 and $80,000 on April 16? No 98.0¢ 100¢ +$1 $56 16/04/2026
Will the price of Ethereum be between $2,500 and $2,600 on April 16? No 98.7¢ 100¢ +$1 $76 16/04/2026
Will the price of Bitcoin be between $70,000 and $72,000 on April 16? No 97.7¢ 100¢ +$0 $54 16/04/2026
Will the price of Bitcoin be above $80,000 on April 16? No 99.9¢ 100¢ +$0 $57 16/04/2026
Will the price of Bitcoin be above $70,000 on April 16? Yes 99.9¢ 100¢ +$0 $56 16/04/2026
Will the price of Ethereum be between $2,200 and $2,300 on April 16? No 95.0¢ 100¢ $-9 $23 16/04/2026
Will the price of Bitcoin be above $78,000 on April 16? No 99.8¢ 100¢ $-265 $3,770 16/04/2026
Will the price of Bitcoin be above $74,000 on April 16? Yes 98.0¢ 100¢ $-429 $1,936 16/04/2026
Will the price of Ethereum be between $2,300 and $2,400 on April 16? No 16.8¢ $-449 $470 16/04/2026
Will the price of Bitcoin be above $76,000 on April 16? Yes 4.7¢ +$522 $209 16/04/2026
Will the price of Bitcoin be between $74,000 and $76,000 on April 16? No 5.8¢ +$52 $93 16/04/2026
Will the price of Ethereum be between $2,200 and $2,300 on April 16? Yes 13.2¢ $-131 $150 16/04/2026
Will the price of Ethereum be between $2,400 and $2,500 on April 16? Yes 3.8¢ $-31 $35 16/04/2026
Will the price of Ethereum be above $2,300 on April 15? Yes 80.4¢ 100¢ +$1,241 $5,138 15/04/2026
Will the price of Ethereum be above $2,400 on April 15? No 96.0¢ 100¢ +$206 $5,815 15/04/2026
Will the price of Bitcoin be between $74,000 and $76,000 on April 15? No 37.5¢ 100¢ +$204 $206 15/04/2026
Will the price of Bitcoin be above $74,000 on April 15? No 40.2¢ 100¢ +$40 $163 15/04/2026
Will the price of XRP be above $1.40 on April 15? No 89.6¢ 100¢ +$28 $413 15/04/2026
Will the price of Bitcoin be between $78,000 and $80,000 on April 15? No 93.7¢ 100¢ +$15 $224 15/04/2026
Will the price of XRP be above $1.30 on April 15? Yes 97.6¢ 100¢ +$11 $440 15/04/2026
Will the price of XRP be between $1.40 and $1.50 on April 15? No 95.7¢ 100¢ $-2 $39 15/04/2026
Will the price of XRP be above $1.50 on April 15? No 99.0¢ 100¢ $-3 $40 15/04/2026
Will the price of Bitcoin be between $74,000 and $76,000 on April 15? Yes 50.0¢ $-4 $122 15/04/2026
Will the price of Ethereum be between $2,100 and $2,200 on April 15? No 97.6¢ 100¢ $-24 $49 15/04/2026
Will the price of Ethereum be above $2,100 on April 15? Yes 99.5¢ 100¢ $-25 $50 15/04/2026
Will the price of Ethereum be above $2,500 on April 15? No 97.2¢ 100¢ $-37 $77 15/04/2026
Will the price of XRP be between $1.30 and $1.40 on April 15? No 10.4¢ $-47 $47 15/04/2026
Will the price of Bitcoin be above $74,000 on April 15? Yes 64.1¢ $-133 $361 15/04/2026