polywallet polymarket whale scanner
loading…
Win rate
89.8%
255 W / 29 L
Total PnL
$-444
realized $-1,235 · unrealized $791
Portfolio
$791
volume $50,632
Predictions
398
7.9/day · avg $127

PnL history

Details

Joined16/03/2026
Last activity18/04/2026
Profiled at18/04/2026
Qualifiedyes

Category breakdown

Crypto 90% $-738 $18,659 vol · 284 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the price of Ethereum be above $2,500 on April 19? No 92¢ 92¢ $-1 loss
Will the price of Ethereum be above $2,300 on April 19? Yes 97¢ 96¢ $-0 loss
Will the price of Bitcoin be above $80,000 on April 19? No 98¢ 98¢ +$-0 loss
Will the price of Bitcoin be above $74,000 on April 19? Yes 98¢ 98¢ $-0 loss
Will the price of Bitcoin be above $80,000 on April 18? No 98¢ 98¢ +$1 win
Will the price of Bitcoin be above $76,000 on April 18? Yes 96¢ 94¢ $-2 loss
Will the price of Ethereum be above $2,500 on April 18? No 98¢ 98¢ $-0 loss
Will the price of Bitcoin be above $70,000 on April 17? Yes 95¢ 100¢ +$5 win
Will the price of Ethereum be above $2,400 on April 17? No 91¢ $-100 loss
Will the price of Ethereum be above $2,200 on April 17? Yes 96¢ 100¢ +$4 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will the price of Bitcoin be above $78,000 on April 18? No 96.0¢ 92¢ $-5 $160 18/04/2026
Will the price of Bitcoin be above $76,000 on April 18? Yes 96.0¢ 94¢ $-2 $100 18/04/2026
Will the price of Bitcoin be above $80,000 on April 18? No 97.9¢ 98¢ +$1 $100 18/04/2026
Will the price of Ethereum be above $2,500 on April 18? No 98.0¢ 98¢ $-0 $100 18/04/2026
Will the price of Bitcoin be above $72,000 on April 17? Yes 90.4¢ 100¢ +$11 $100 17/04/2026
Will the price of Ethereum be above $2,500 on April 17? No 94.1¢ 100¢ +$6 $100 17/04/2026
Will the price of Bitcoin be above $70,000 on April 17? Yes 95.2¢ 100¢ +$5 $100 17/04/2026
Will the price of Ethereum be above $2,200 on April 17? Yes 96.0¢ 100¢ +$4 $100 17/04/2026
Will the price of Bitcoin be above $78,000 on April 17? No 96.1¢ 100¢ +$4 $100 17/04/2026
Will the price of Ethereum be above $2,600 on April 17? No 97.7¢ 100¢ +$2 $100 17/04/2026
Will the price of Bitcoin be above $80,000 on April 17? No 97.9¢ 100¢ +$2 $100 17/04/2026
Will the price of Bitcoin be above $76,000 on April 17? No 92.0¢ $-100 $100 17/04/2026
Will the price of Ethereum be above $2,400 on April 17? No 91.4¢ $-100 $100 17/04/2026
Will the price of Bitcoin be above $78,000 on April 15? No 97.7¢ 100¢ +$2 $100 15/04/2026
Will the price of Bitcoin be above $72,000 on April 14? Yes 90.8¢ 100¢ +$10 $98 14/04/2026
Will the price of Ethereum be above $2,200 on April 14? Yes 93.1¢ 100¢ +$7 $100 14/04/2026
Bitcoin Up or Down on April 14? Up 95.1¢ 100¢ +$5 $99 14/04/2026
Will the price of Ethereum be above $2,400 on April 14? No 96.4¢ 100¢ +$4 $100 14/04/2026
Will the price of Bitcoin be above $76,000 on April 14? No 98.0¢ 100¢ +$2 $100 14/04/2026
Will the price of Ethereum be above $2,500 on April 14? No 97.7¢ 100¢ +$1 $39 14/04/2026
Will the price of Ethereum be above $2,300 on April 14? No 92.0¢ $-100 $100 14/04/2026
Will the price of Bitcoin be above $74,000 on April 14? No 92.0¢ $-100 $100 14/04/2026
Will the price of Ethereum be above $2,000 on April 13? Yes 98.0¢ 100¢ +$1 $60 13/04/2026
Will the price of Bitcoin be above $68,000 on April 12? Yes 97.9¢ 100¢ +$1 $60 12/04/2026
Ethereum Up or Down on April 12? Up 91.0¢ $-60 $60 12/04/2026
Will the price of Ethereum be above $2,400 on April 10? No 99.2¢ 100¢ +$0 $100 10/04/2026
Will the price of Ethereum be above $2,500 on April 9? No 99.2¢ 100¢ +$1 $102 09/04/2026
Will the price of Ethereum be above $2,200 on April 9? No 94.0¢ $-100 $100 09/04/2026
Ethereum Up or Down on April 9? Down 92.1¢ $-100 $100 09/04/2026
Will the price of Bitcoin be above $72,000 on April 9? No 95.0¢ $-112 $112 09/04/2026
Will the price of Bitcoin be above $70,000 on April 8? Yes 90.0¢ 100¢ +$12 $106 08/04/2026
Will the price of Bitcoin be above $72,000 on April 8? No 94.0¢ 100¢ +$10 $154 08/04/2026
Will the price of Bitcoin be above $74,000 on April 8? No 95.0¢ 100¢ +$5 $104 08/04/2026
Will the price of Ethereum be above $2,300 on April 8? No 96.9¢ 100¢ +$3 $108 08/04/2026
Will the price of Ethereum be above $2,100 on April 8? Yes 97.7¢ 100¢ +$1 $56 08/04/2026
Will the price of Bitcoin be above $62,000 on April 8? Yes 97.7¢ 100¢ +$1 $58 08/04/2026
Will the price of Bitcoin be above $68,000 on April 8? Yes 98.1¢ 100¢ +$1 $61 08/04/2026
Will the price of Ethereum be above $2,400 on April 8? No 99.0¢ 100¢ +$1 $102 08/04/2026
Bitcoin Up or Down on April 8? Up 98.0¢ 100¢ +$1 $33 08/04/2026
Will the price of Ethereum be above $2,200 on April 8? Yes 91.6¢ 100¢ $-42 $310 08/04/2026
Will the price of Ethereum be above $2,200 on April 8? No 91.9¢ $-108 $108 08/04/2026
Will the price of Ethereum be above $2,000 on April 7? Yes 93.2¢ 100¢ +$8 $105 07/04/2026
Bitcoin Up or Down on April 7? Down 93.6¢ 100¢ +$7 $107 07/04/2026
Will the price of Bitcoin be above $70,000 on April 7? No 93.6¢ 100¢ +$7 $106 07/04/2026
Will the price of Bitcoin be above $66,000 on April 7? Yes 93.7¢ 100¢ +$7 $106 07/04/2026
Ethereum Up or Down on April 7? Down 94.0¢ 100¢ +$7 $106 07/04/2026
Will the price of Bitcoin be above $68,000 on April 7? Yes 90.0¢ 100¢ +$6 $58 07/04/2026
Will the price of Ethereum be above $2,200 on April 7? No 96.3¢ 100¢ +$4 $106 07/04/2026
Will the price of Bitcoin be above $72,000 on April 7? No 97.4¢ 100¢ +$2 $64 07/04/2026
Will the price of Ethereum be above $2,300 on April 7? No 98.3¢ 100¢ +$1 $64 07/04/2026