polywallet polymarket whale scanner
loading…
Win rate
70.8%
75 W / 31 L
Total PnL
$-605
realized $-2,944 · unrealized $2,339
Portfolio
$2,339
volume $16,267
Predictions
89
8.6/day · avg $183

PnL history

Details

Joined07/04/2026
Last activity20/04/2026
Profiled at20/04/2026
Qualifiedyes

Category breakdown

Crypto 71% $-1,054 $16,714 vol · 106 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Bitcoin reach $80,000 in April? Yes 31¢ 30¢ $-37 loss
Bitcoin Up or Down - April 19, 7:55PM-8:00PM ET Down 50¢ 100¢ +$100 win
Bitcoin Up or Down - April 19, 8:00PM-8:05PM ET Down 48¢ $-180 loss
Bitcoin Up or Down - April 19, 3:20PM-3:25PM ET Down 48¢ 100¢ +$217 win
Bitcoin Up or Down - April 19, 3:35PM-3:40PM ET Up 42¢ 100¢ +$138 win
Bitcoin Up or Down - April 19, 5:30PM-5:35PM ET Down 64¢ 100¢ +$124 win
Bitcoin Up or Down - April 19, 4:15PM-4:20PM ET Down 50¢ 100¢ +$100 win
Bitcoin Up or Down - April 19, 5:10PM-5:15PM ET Down 70¢ 100¢ +$86 win
Bitcoin Up or Down - April 19, 5:50PM-5:55PM ET Down 77¢ 100¢ +$60 win
Bitcoin Up or Down - April 19, 2:35PM-2:40PM ET Up 65¢ 100¢ +$54 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Bitcoin Up or Down - April 19, 7:55PM-8:00PM ET Down 50.0¢ 100¢ +$100 $100 20/04/2026
Bitcoin Up or Down - April 19, 8:00PM-8:05PM ET Down 48.0¢ $-180 $180 20/04/2026
Bitcoin Up or Down - April 19, 3:20PM-3:25PM ET Down 48.0¢ 100¢ +$217 $200 19/04/2026
Bitcoin Up or Down - April 19, 3:35PM-3:40PM ET Up 42.0¢ 100¢ +$138 $100 19/04/2026
Bitcoin Up or Down - April 19, 5:30PM-5:35PM ET Down 64.2¢ 100¢ +$124 $222 19/04/2026
Bitcoin Up or Down - April 19, 4:15PM-4:20PM ET Down 50.0¢ 100¢ +$100 $100 19/04/2026
Bitcoin Up or Down - April 19, 5:10PM-5:15PM ET Down 70.0¢ 100¢ +$86 $200 19/04/2026
Bitcoin Up or Down - April 19, 5:50PM-5:55PM ET Down 76.8¢ 100¢ +$60 $200 19/04/2026
Bitcoin Up or Down - April 19, 2:35PM-2:40PM ET Up 65.0¢ 100¢ +$54 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:55PM-7:00PM ET Down 67.0¢ 100¢ +$49 $100 19/04/2026
Bitcoin Up or Down - April 19, 7:25PM-7:30PM ET Up 67.0¢ 100¢ +$49 $100 19/04/2026
Bitcoin Up or Down - April 19, 5:15PM-5:20PM ET Down 86.6¢ 100¢ +$46 $300 19/04/2026
Bitcoin Up or Down - April 19, 2:55PM-3:00PM ET Up 68.6¢ 100¢ +$46 $100 19/04/2026
Bitcoin Up or Down - April 19, 7:20PM-7:25PM ET Down 81.5¢ 100¢ +$45 $200 19/04/2026
Bitcoin Up or Down - April 19, 7:00PM-7:05PM ET Down 83.8¢ 100¢ +$39 $200 19/04/2026
Bitcoin Up or Down - April 19, 5:25PM-5:30PM ET Up 73.0¢ 100¢ +$37 $100 19/04/2026
Bitcoin Up or Down - April 19, 5:00PM-5:05PM ET Up 78.0¢ 100¢ +$28 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:30PM-6:35PM ET Up 88.0¢ 100¢ +$27 $200 19/04/2026
Bitcoin Up or Down - April 19, 5:35PM-5:40PM ET Up 88.0¢ 100¢ +$27 $200 19/04/2026
Bitcoin Up or Down - April 19, 5:55PM-6:00PM ET Up 78.9¢ 100¢ +$27 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:45PM-6:50PM ET Down 89.6¢ 100¢ +$23 $200 19/04/2026
Bitcoin Up or Down - April 19, 6:15PM-6:20PM ET Up 84.8¢ 100¢ +$18 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:20PM-6:25PM ET Down 91.8¢ 100¢ +$18 $200 19/04/2026
Bitcoin Up or Down - April 19, 5:20PM-5:25PM ET Up 85.0¢ 100¢ +$18 $100 19/04/2026
Bitcoin Up or Down - April 19, 3:45PM-3:50PM ET Up 85.7¢ 100¢ +$17 $100 19/04/2026
Bitcoin Up or Down - April 19, 4:55PM-5:00PM ET Down 86.0¢ 100¢ +$16 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:50PM-6:55PM ET Up 92.5¢ 100¢ +$16 $200 19/04/2026
Bitcoin Up or Down - April 19, 6:25PM-6:30PM ET Up 95.0¢ 100¢ +$16 $300 19/04/2026
Bitcoin Up or Down - April 19, 6:40PM-6:45PM ET Up 92.7¢ 100¢ +$16 $200 19/04/2026
Bitcoin Up or Down - April 19, 7:15PM-7:20PM ET Down 88.0¢ 100¢ +$14 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:10PM-6:15PM ET Down 89.0¢ 100¢ +$12 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:00PM-6:05PM ET Down 94.5¢ 100¢ +$12 $200 19/04/2026
Bitcoin Up or Down - April 19, 2:50PM-2:55PM ET Up 90.0¢ 100¢ +$11 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:05PM-6:10PM ET Up 95.0¢ 100¢ +$11 $200 19/04/2026
Bitcoin Up or Down - April 19, 5:40PM-5:45PM ET Down 91.0¢ 100¢ +$10 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:35PM-6:40PM ET Up 95.4¢ 100¢ +$10 $200 19/04/2026
Bitcoin Up or Down - April 19, 4:00PM-4:05PM ET Down 92.0¢ 100¢ +$9 $100 19/04/2026
Bitcoin Up or Down - April 19, 3:00PM-3:05PM ET Up 92.0¢ 100¢ +$9 $100 19/04/2026
Bitcoin Up or Down - April 19, 7:35PM-7:40PM ET Up 94.0¢ 100¢ +$6 $100 19/04/2026
Bitcoin Up or Down - April 19, 5:45PM-5:50PM ET Down 98.0¢ 100¢ +$4 $220 19/04/2026
Bitcoin Up or Down - April 19, 5:05PM-5:10PM ET Up 98.0¢ 100¢ +$2 $100 19/04/2026
Bitcoin Up or Down - April 19, 3:05PM-3:10PM ET Up 99.0¢ 100¢ +$1 $100 19/04/2026
Bitcoin Up or Down - April 19, 4:25PM-4:30PM ET Down 47.0¢ $-94 $94 19/04/2026
Bitcoin Up or Down - April 19, 3:55PM-4:00PM ET Down 44.0¢ $-100 $100 19/04/2026
Bitcoin Up or Down - April 19, 3:40PM-3:45PM ET Up 45.0¢ $-100 $100 19/04/2026
Bitcoin Up or Down - April 19, 4:10PM-4:15PM ET Up 45.0¢ $-100 $100 19/04/2026
Bitcoin Up or Down - April 19, 7:10PM-7:15PM ET Down 43.8¢ $-100 $100 19/04/2026
Bitcoin Up or Down - April 19, 6:30PM-6:35PM ET Down 57.0¢ $-100 $100 19/04/2026
Bitcoin Up or Down - April 19, 4:20PM-4:25PM ET Down 46.3¢ $-100 $100 19/04/2026
Bitcoin Up or Down - April 19, 3:10PM-3:15PM ET Down 67.0¢ $-100 $100 19/04/2026