Win rate
73.8%
177 W / 63 L
Total PnL
$33
realized $-2,454 · unrealized $2,487
Portfolio
$2,487
volume $35,354
Predictions
911
7.0/day · avg $39
PnL history
Details
| Joined | 14/10/2025 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | yes |
Category breakdown
Other 72% +$403
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will SpaceX's public ticker be $SEX? | No | 85¢ | 99¢ | +$9 | win |
| Will Darren Fletcher be appointed as manager of Manchester United? | No | 86¢ | 99¢ | +$24 | win |
| Will no company have an AI model hit 1550 on Chatbot Arena in 2026? | Yes | 17¢ | 48¢ | +$84 | win |
| Will the U.S. invade Greenland in 2026? | No | 92¢ | 92¢ | +$0 | win |
| Will Alphabet be the largest company in the world by market cap on December 31? | No | 69¢ | 88¢ | +$15 | win |
| Will Angela Rayner be the next Prime Minister of the United Kingdom in 2026? | No | 78¢ | 80¢ | +$1 | win |
| GTA 6 launch postponed again? | No | 67¢ | 74¢ | +$3 | win |
| Will Manchester United qualify for the League Phase of the 2026-27 UEFA Champions League? | Yes | 81¢ | 88¢ | +$2 | win |
| Claude 4.7 released by May 31? | Yes | 50¢ | 100¢ | +$22 | win |
| Gemini 3.5 released by March 31? | No | 79¢ | 100¢ | +$10 | win |
Tech 73% +$92
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will OpenAI announce earbuds or headphones in 2026? | No | 53¢ | 58¢ | +$3 | win |
| Will NVIDIA be the largest company in the world by market cap on December 31? | Yes | 65¢ | 70¢ | +$3 | win |
| Will OpenAI release a social network in 2026? | No | 76¢ | 74¢ | $-1 | loss |
| Will John Ternus be the next CEO of Apple? | Yes | 68¢ | 30¢ | $-12 | loss |
| Meta "Mango" model released by March 31? | No | 90¢ | 100¢ | +$4 | win |
| Will Meta have a #1 AI model by June 30? | No | 92¢ | 93¢ | +$0 | win |
| Will Apple be the second-largest company in the world by market cap on March 31? | Yes | 73¢ | 100¢ | +$19 | win |
| GPT ads by March 31? | Yes | 57¢ | 100¢ | $-20 | loss |
| Will Google have the best AI model at the end of March 2026? | Yes | 78¢ | 0¢ | $-20 | loss |
| Will Google have the second-best AI model at the end of March 2026? | Yes | 64¢ | 0¢ | $-30 | loss |
Elections 100% +$85
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will José Antonio Kast win the Chilean presidential election? | Yes | 74¢ | 100¢ | +$14 | win |
| Will Jeannette Jara win the Chilean presidential election? | No | 85¢ | 100¢ | +$9 | win |
| Will Zohran Mamdani win the 2025 NYC mayoral election? | Yes | 90¢ | 100¢ | +$21 | win |
| Will Mikie Sherrill win the New Jersey Governor Election in 2025 | Yes | 85¢ | 100¢ | +$19 | win |
| Will Jacob Frey win the 2025 Minneapolis mayoral election? | Yes | 93¢ | 100¢ | +$8 | win |
| Will Andrew Cuomo win second place in the 2025 NYC mayoral election? | Yes | 88¢ | 100¢ | +$4 | win |
| Will Abigail Spanberger win the Virginia Governor Election in 2025 | Yes | 98¢ | 100¢ | +$2 | win |
| Netherlands Parliamentary Election: GL-PvdA vs CDA | GL-PvdA | 77¢ | 100¢ | +$7 | win |
| Will Zohran Mamdani win Staten Island? | No | 92¢ | 100¢ | +$2 | win |
Crypto 89% +$64
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Bitcoin hit $150k by December 31, 2026? | No | 70¢ | 90¢ | +$12 | win |
| Will Rob Jetten become the next Prime Minister of the Netherlands? | Yes | 92¢ | 100¢ | +$1 | win |
| Will Gareth Southgate be appointed as manager of Manchester United? | No | 91¢ | 93¢ | +$9 | win |
| Will bitcoin hit $1m before GTA VI? | No | 82¢ | 51¢ | $-37 | loss |
| Will "Something Very Bad Is Going to Happen: Season 1" be the top US Netflix show this week? | No | 83¢ | 100¢ | +$12 | win |
| Will "Something Very Bad Is Going to Happen: Season 1" be the top global Netflix show this week? | No | 87¢ | 100¢ | +$4 | win |
| Will Bitcoin dip to $55,000 in February? | No | 81¢ | 100¢ | +$8 | win |
| Will Bitcoin dip to $75,000 by December 31, 2025? | No | 87¢ | 100¢ | +$10 | win |
Economy 100% +$11
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Fed decreases interest rates by 25 bps after December 2025 meeting? | Yes | 67¢ | 100¢ | +$11 | win |
Geopolitics 75% $-25
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will the U.S. invade Iran before 2027? | No | 85¢ | 76¢ | +$0 | win |
| Russia x Ukraine ceasefire by March 31, 2026? | Yes | 36¢ | 0¢ | $-30 | loss |
| Khamenei out as Supreme Leader of Iran in 2025? | No | 92¢ | 100¢ | +$3 | win |
| Will Hamas agree to disarm by November 30? | No | 92¢ | 100¢ | +$1 | win |
Politics 71% $-66
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Trump acquire Greenland before 2027? | No | 80¢ | 92¢ | +$0 | — |
| Will Donald Trump win the Nobel Peace Prize in 2026? | No | 83¢ | 92¢ | +$8 | win |
| Will Trump meet with Kim Jong Un in 2025? | No | 74¢ | 100¢ | +$14 | win |
| Will Donald Trump be TIME's Person of the Year for 2025? | No | 93¢ | 100¢ | +$5 | win |
| Will Trump pardon Sam Bankman-Fried in 2025? | No | 91¢ | 100¢ | +$4 | win |
| Will Trump sue the BBC? | No | 57¢ | 0¢ | $-50 | loss |
| Will Donald Trump rank in Google’s Top 5 Most Searched People of 2025? | Yes | 43¢ | 0¢ | $-50 | loss |
Culture 76% $-69
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will "XO, Kitty: Season 3" be the top global Netflix show this week? | No | 60¢ | 100¢ | +$20 | win |
| Will "Thrash" be the top US Netflix movie this week? | Yes | 92¢ | 100¢ | +$8 | win |
| Will "The Truth & Tragedy of Moriah Wilson" be the #2 global Netflix movie this week? | Yes | 88¢ | 100¢ | +$5 | win |
| Will "Trust Me: The False Prophet" be the top US Netflix show this week? | Yes | 88¢ | 100¢ | +$4 | win |
| Will "XO, Kitty Season 3" be the top US Netflix show this week? | Yes | 87¢ | 100¢ | +$20 | win |
| Will "Anaconda" be the top US Netflix movie this week? | Yes | 93¢ | 100¢ | +$5 | win |
| Will "Age of Attraction: Season 1" be the top US Netflix show this week? | No | 75¢ | 100¢ | +$9 | win |
| Will "ONE PIECE: Season 2" be the top global Netflix show this week? | No | 29¢ | 0¢ | $-24 | loss |
| Will "Virgin River: Season 7" be the top US Netflix show this week? | Yes | 70¢ | 100¢ | +$10 | win |
| Will "Peaky Blinders: The Immortal Man" be the top global Netflix movie this week? | Yes | 83¢ | 100¢ | +$10 | win |
Sports 60% $-75
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Arman Tsarukyan become UFC champion in 2026? | No | 66¢ | 84¢ | +$7 | win |
| Will Marc Guehi sign with a new club during the winter transfer window? | No | 80¢ | 0¢ | $-43 | loss |
| Will Luke Littler win the PDC World Darts Championship? | Yes | 66¢ | 100¢ | +$13 | win |
| Will the fight be won by KO or TKO? | No | 74¢ | 100¢ | +$8 | win |
| Will OpenAI’s GPT 5 lose the NOF1.ai competition? | Yes | 93¢ | 100¢ | +$72 | win |
| Will any AI reach $50k in Alpha Arena AI trading competition? | No | 96¢ | 100¢ | +$6 | win |
| Will DeepSeek’s DeepSeek V3.1 Chat win the NOF1.ai competition? | Yes | 74¢ | 0¢ | $-125 | loss |
Finance 25% $-128
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Netflix close Warner Bros. acquisition by end of 2026? | No | 75¢ | 100¢ | $-2 | loss |
| Will Paramount close Warner Bros. acquisition by end of 2026? | No | 82¢ | 26¢ | $-95 | loss |
| Will Palantir Technologies (PLTR) beat quarterly earnings? | Yes | 88¢ | 100¢ | +$3 | win |
| Will Paramount close Warner Bros acquisition? | No | 79¢ | 26¢ | $-34 | loss |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Will "XO, Kitty: Season 3" be the top global Netflix show this week? | No | 60.0¢ | 100¢ | +$20 | $30 | 14/04/2026 |
| Will "Thrash" be the top US Netflix movie this week? | Yes | 92.5¢ | 100¢ | +$8 | $102 | 14/04/2026 |
| Will "The Truth & Tragedy of Moriah Wilson" be the #2 global Netflix movie this week? | Yes | 88.0¢ | 100¢ | +$5 | $35 | 14/04/2026 |
| Will "Trust Me: The False Prophet" be the top US Netflix show this week? | Yes | 88.3¢ | 100¢ | +$4 | $26 | 14/04/2026 |
| Will "XO, Kitty Season 3" be the top US Netflix show this week? | Yes | 87.2¢ | 100¢ | +$20 | $136 | 07/04/2026 |
| Will "Something Very Bad Is Going to Happen: Season 1" be the top US Netflix show this week? | No | 82.6¢ | 100¢ | +$12 | $58 | 07/04/2026 |
| Will "Anaconda" be the top US Netflix movie this week? | Yes | 92.7¢ | 100¢ | +$5 | $60 | 07/04/2026 |
| Will "Something Very Bad Is Going to Happen: Season 1" be the top global Netflix show this week? | No | 87.0¢ | 100¢ | +$4 | $26 | 07/04/2026 |
| Will Anthropic have the best AI model at the end of March 2026? | Yes | 50.0¢ | 100¢ | +$50 | $50 | 31/03/2026 |
| Will Apple be the second-largest company in the world by market cap on March 31? | Yes | 72.8¢ | 100¢ | +$19 | $50 | 31/03/2026 |
| Will Alphabet be the largest company in the world by market cap on March 31? | No | 83.9¢ | 100¢ | +$17 | $101 | 31/03/2026 |
| Will "Age of Attraction: Season 1" be the top US Netflix show this week? | No | 75.2¢ | 100¢ | +$9 | $26 | 31/03/2026 |
| Will Claude go down 9-10 times in March? | No | 81.8¢ | 100¢ | +$5 | $22 | 31/03/2026 |
| Will "Virgin River: Season 7" be the top global Netflix show this week? | No | 88.0¢ | 100¢ | +$5 | $35 | 31/03/2026 |
| GPT ads by March 31? | Yes | 56.9¢ | 100¢ | $-20 | $45 | 31/03/2026 |
| Will Google have the best AI model at the end of March 2026? | Yes | 78.3¢ | 0¢ | $-20 | $60 | 31/03/2026 |
| Will "ONE PIECE: Season 2" be the top global Netflix show this week? | No | 29.3¢ | 0¢ | $-24 | $24 | 31/03/2026 |
| Russia x Ukraine ceasefire by March 31, 2026? | Yes | 36.0¢ | 0¢ | $-30 | $30 | 31/03/2026 |
| Will Google have the second-best AI model at the end of March 2026? | Yes | 64.0¢ | 0¢ | $-30 | $30 | 31/03/2026 |
| Will "Virgin River: Season 7" be the top US Netflix show this week? | Yes | 70.0¢ | 100¢ | +$10 | $27 | 24/03/2026 |
| Will "Peaky Blinders: The Immortal Man" be the top global Netflix movie this week? | Yes | 82.8¢ | 100¢ | +$10 | $50 | 24/03/2026 |
| Will "War Machine" be the #2 global Netflix movie this week? | Yes | 83.7¢ | 100¢ | +$6 | $34 | 24/03/2026 |
| Will "One Piece: Season 2" be the top US Netflix show this week? | No | 87.0¢ | 100¢ | +$4 | $25 | 24/03/2026 |
| Will "Nobody 2" be the top US Netflix movie this week? | No | 91.0¢ | 100¢ | +$4 | $36 | 24/03/2026 |
| Will "Peaky Blinders: The Immortal Man" be the top US Netflix movie this week? | Yes | 41.7¢ | 0¢ | $-44 | $44 | 24/03/2026 |
| Will "Louis Theroux: Inside The Manosphere" be the #2 global Netflix movie this week? | Yes | 64.3¢ | 100¢ | +$18 | $38 | 17/03/2026 |
| Will "The Dinosaurs" be the #2 global Netflix show this week? | Yes | 70.0¢ | 100¢ | +$9 | $21 | 17/03/2026 |
| Will "War Machine" be the top US Netflix movie this week? | Yes | 95.0¢ | 100¢ | +$1 | $24 | 17/03/2026 |
| Will "Nobody 2" be the #2 global Netflix movie this week? | No | 71.4¢ | 100¢ | $-0 | $30 | 17/03/2026 |
| Will "The Dinosaurs" be the #2 US Netflix show this week? | No | 81.9¢ | 0¢ | $-36 | $36 | 17/03/2026 |
| Will One Battle After Another win Best Picture at the 98th Academy Awards? | Yes | 73.9¢ | 100¢ | +$9 | $25 | 15/03/2026 |
| Bad Bunny video becomes most viewed SB halftime on YouTube in 1st month? | No | 90.0¢ | 100¢ | +$5 | $50 | 08/03/2026 |
| Will Bitcoin dip to $55,000 in February? | No | 80.7¢ | 100¢ | +$8 | $35 | 01/03/2026 |
| Will Anthropic have the best AI model at the end of February 2026? | Yes | 66.7¢ | 100¢ | +$44 | $88 | 28/02/2026 |
| Will Anthropic have the second-best AI model at the end of February 2026? | Yes | 78.7¢ | 100¢ | +$11 | $40 | 28/02/2026 |
| Will any Anthropic Claude model score at least 25% on the FrontierMath Exam? | Yes | 89.0¢ | 100¢ | +$3 | $27 | 28/02/2026 |
| Will Google have the second-best AI model at the end of February 2026? | Yes | 71.9¢ | 0¢ | $-50 | $55 | 28/02/2026 |
| Will Google Gemini score at least 55% on Humanity’s Last Exam? | No | 86.0¢ | 84¢ | $-2 | $86 | 28/02/2026 |
| Will "Tyler Perry's Joe's College Road Trip" be the top US Netflix movie this week? | Yes | 71.0¢ | 100¢ | +$10 | $24 | 17/02/2026 |
| Will "Bridgerton: Season 4" be the top global Netflix show this week? | No | 78.0¢ | 100¢ | +$7 | $30 | 17/02/2026 |
| Will "The Rip" be the #2 global Netflix movie this week? (February 10) | Yes | 67.3¢ | 100¢ | +$10 | $20 | 10/02/2026 |
| Will "The Rip" be the top global Netflix movie this week? (February 10) | No | 89.0¢ | 100¢ | +$3 | $27 | 10/02/2026 |
| Will Kobbie Mainoo sign with a new club during the winter transfer window? | No | 60.0¢ | 100¢ | +$18 | $30 | 03/02/2026 |
| Will Antoine Semenyo sign with a new club during the winter transfer window? | No | 40.0¢ | 0¢ | $-20 | $20 | 03/02/2026 |
| Will Marc Guehi sign with a new club during the winter transfer window? | No | 79.7¢ | 0¢ | $-43 | $43 | 03/02/2026 |
| Will Google have the second-best AI model at the end of January 2026? | Yes | 66.6¢ | 100¢ | +$31 | $61 | 31/01/2026 |
| Will Google Gemini 3 score at least 50% on the FrontierMath Benchmark? | No | 80.2¢ | 100¢ | +$16 | $64 | 31/01/2026 |
| Will Google have the best AI model at the end of January 2026? | Yes | 88.3¢ | 100¢ | +$15 | $113 | 31/01/2026 |
| Will xAI have the top AI model at the end of January 2026? | No | 77.0¢ | 100¢ | +$12 | $40 | 31/01/2026 |
| Will Google have the top AI model at the end of January 2026? | Yes | 85.0¢ | 100¢ | +$11 | $60 | 31/01/2026 |