polywallet polymarket whale scanner
loading…
Win rate
60.4%
332 W / 218 L
Total PnL
$974
realized $-3,804 · unrealized $4,778
Portfolio
$4,778
volume $194,858
Predictions
477
212.7/day · avg $409

PnL history

Details

Joined14/04/2026
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedno

Category breakdown

Crypto 60% +$1,353 $72,664 vol · 551 trades
MarketPositionAvg PriceCur PricePnLStatus
Ethereum Up or Down - April 17, 7PM ET Down 93¢ 94¢ +$0 win
Ethereum Up or Down on April 18? Down 59¢ 72¢ +$101 win
Will the price of Ethereum be above $2,200 on April 18? Yes 99¢ 100¢ +$1 win
Ethereum Up or Down - April 17, 4:00PM-8:00PM ET Down 57¢ 88¢ +$23 win
Will the price of Ethereum be above $2,400 on April 18? No 24¢ 28¢ +$2 win
Will the price of Ethereum be above $2,200 on April 17? Yes 97¢ 100¢ +$9 win
Ethereum Up or Down - April 17, 9:15AM-9:30AM ET Down 25¢ 100¢ +$398 win
Ethereum Up or Down - April 17, 6:30AM-6:45AM ET Down 39¢ 100¢ +$184 win
Ethereum Up or Down - April 16, 10PM ET Down 48¢ 100¢ +$172 win
Ethereum Up or Down - April 16, 9PM ET Down 51¢ 100¢ +$164 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Ethereum Up or Down - April 17, 9:15AM-9:30AM ET Down 24.8¢ 100¢ +$398 $135 17/04/2026
Ethereum Up or Down - April 17, 6:30AM-6:45AM ET Down 38.8¢ 100¢ +$184 $120 17/04/2026
Ethereum Up or Down - April 16, 10PM ET Down 48.0¢ 100¢ +$172 $240 17/04/2026
Ethereum Up or Down - April 16, 9PM ET Down 50.6¢ 100¢ +$164 $247 17/04/2026
Ethereum Up or Down - April 17, 3AM ET Up 65.5¢ 100¢ +$149 $392 17/04/2026
Ethereum Up or Down - April 16, 11PM ET Down 63.3¢ 100¢ +$142 $439 17/04/2026
Ethereum Up or Down - April 17, 1:00AM-1:15AM ET Down 77.4¢ 100¢ +$140 $384 17/04/2026
Ethereum Up or Down - April 16, 9:00PM-9:15PM ET Down 29.8¢ 100¢ +$139 $149 17/04/2026
Ethereum Up or Down - April 17, 3:45AM-4:00AM ET Down 73.0¢ 100¢ +$125 $341 17/04/2026
Ethereum Up or Down - April 17, 3:30AM-3:45AM ET Down 48.4¢ 100¢ +$123 $240 17/04/2026
Ethereum Up or Down - April 17, 9AM ET Up 92.9¢ 100¢ +$110 $1,319 17/04/2026
Ethereum Up or Down - April 16, 10:45PM-11:00PM ET Up 56.6¢ 100¢ +$107 $198 17/04/2026
Ethereum Up or Down - April 17, 5:00AM-5:15AM ET Up 46.4¢ 100¢ +$101 $263 17/04/2026
Ethereum Up or Down - April 17, 3:00AM-3:15AM ET Up 46.2¢ 100¢ +$96 $158 17/04/2026
Ethereum Up or Down - April 17, 2:30AM-2:45AM ET Up 39.0¢ 100¢ +$96 $62 17/04/2026
Ethereum Up or Down - April 16, 8:00PM-8:15PM ET Down 50.4¢ 100¢ +$94 $225 17/04/2026
Ethereum Up or Down - April 16, 11:15PM-11:30PM ET Down 48.4¢ 100¢ +$89 $204 17/04/2026
Ethereum Up or Down - April 17, 8:00AM-12:00PM ET Up 84.1¢ 100¢ +$88 $565 17/04/2026
Ethereum Up or Down - April 17, 4:30AM-4:45AM ET Up 43.8¢ 100¢ +$85 $66 17/04/2026
Ethereum Up or Down - April 17, 4:15AM-4:30AM ET Up 48.3¢ 100¢ +$83 $144 17/04/2026
Ethereum Up or Down - April 17, 5:15AM-5:30AM ET Up 40.2¢ 100¢ +$75 $51 17/04/2026
Ethereum Up or Down - April 17, 12:30AM-12:45AM ET Up 48.7¢ 100¢ +$73 $117 17/04/2026
Ethereum Up or Down - April 16, 9:15PM-9:30PM ET Down 77.0¢ 100¢ +$71 $344 17/04/2026
Ethereum Up or Down - April 17, 1:15AM-1:30AM ET Up 82.9¢ 100¢ +$68 $364 17/04/2026
Ethereum Up or Down - April 17, 6AM ET Down 87.0¢ 100¢ +$64 $431 17/04/2026
Ethereum Up or Down - April 17, 12:15AM-12:30AM ET Up 54.0¢ 100¢ +$64 $76 17/04/2026
Ethereum Up or Down - April 17, 7:15AM-7:30AM ET Up 49.1¢ 100¢ +$61 $75 17/04/2026
Ethereum Up or Down - April 17, 2:00AM-2:15AM ET Up 61.2¢ 100¢ +$57 $90 17/04/2026
Ethereum Up or Down - April 16, 9:30PM-9:45PM ET Down 42.5¢ 100¢ +$57 $238 17/04/2026
Ethereum Up or Down - April 17, 12:45AM-1:00AM ET Down 55.2¢ 100¢ +$54 $66 17/04/2026
Ethereum Up or Down - April 17, 4AM ET Up 48.4¢ 100¢ +$48 $67 17/04/2026
Ethereum Up or Down - April 16, 8:15PM-8:30PM ET Up 46.6¢ 100¢ +$47 $41 17/04/2026
Ethereum Up or Down - April 16, 4:00PM-8:00PM ET Down 92.3¢ 100¢ +$39 $466 17/04/2026
Ethereum Up or Down - April 17, 2:15AM-2:30AM ET Up 54.4¢ 100¢ +$36 $43 17/04/2026
Ethereum Up or Down - April 17, 6:15AM-6:30AM ET Down 45.0¢ 100¢ +$34 $28 17/04/2026
Ethereum Up or Down - April 16, 7:45PM-8:00PM ET Down 55.7¢ 100¢ +$33 $42 17/04/2026
Ethereum Up or Down - April 16, 8:00PM-12:00AM ET Down 74.6¢ 100¢ +$33 $138 17/04/2026
Ethereum Up or Down - April 17, 5:30AM-5:45AM ET Down 93.4¢ 100¢ +$33 $465 17/04/2026
Ethereum Up or Down - April 16, 10:15PM-10:30PM ET Down 46.2¢ 100¢ +$29 $25 17/04/2026
Ethereum Up or Down - April 16, 11:30PM-11:45PM ET Up 68.4¢ 100¢ +$29 $62 17/04/2026
Ethereum Up or Down - April 17, 6:45AM-7:00AM ET Up 53.0¢ 100¢ +$27 $30 17/04/2026
Ethereum Up or Down - April 17, 4:45AM-5:00AM ET Up 85.5¢ 100¢ +$24 $441 17/04/2026
Ethereum Up or Down - April 17, 12:00AM-12:15AM ET Up 72.0¢ 100¢ +$23 $59 17/04/2026
Ethereum Up or Down - April 17, 4:00AM-4:15AM ET Up 79.6¢ 100¢ +$11 $42 17/04/2026
Will the price of Ethereum be above $2,200 on April 17? Yes 97.5¢ 100¢ +$9 $332 17/04/2026
Ethereum Up or Down - April 17, 10:30AM-10:45AM ET Up 98.0¢ 100¢ +$3 $132 17/04/2026
Ethereum Up or Down - April 16, 11:00PM-11:15PM ET Down 95.8¢ 100¢ +$2 $56 17/04/2026
Ethereum Up or Down - April 17, 2AM ET Down 46.0¢ $-4 $213 17/04/2026
Ethereum Up or Down - April 17, 8:00AM-12:00PM ET Down 31.7¢ $-18 $23 17/04/2026
Ethereum Up or Down - April 17, 7:15AM-7:30AM ET Down 28.8¢ $-22 $22 17/04/2026