Win rate
41.4%
266 W / 377 L
Total PnL
$-2,273
realized $-3,574 · unrealized $1,301
Portfolio
$1,301
volume $817,111
Predictions
1,418
55.4/day · avg $576
PnL history
Details
| Joined | 22/11/2025 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | no |
Category breakdown
Sports 55% +$2,256
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will inflation reach more than 3% in 2026? | No | 47¢ | 0¢ | +$0 | win |
| Will inflation reach more than 3% in 2026? | Yes | 50¢ | 100¢ | $-2 | loss |
| Will Oliver Bearman be the 2026 F1 Drivers' Champion? | No | 100¢ | 99¢ | $-0 | loss |
| Will the Colorado Avalanche win the 2026 NHL Stanley Cup? | No | 79¢ | 77¢ | +$0 | win |
| Will the Montreal Canadiens win the Eastern Conference? | No | 96¢ | 92¢ | $-1 | loss |
| Will John Collins win the 2025–2026 NBA Sixth Man of the Year? | No | 100¢ | 100¢ | $-0 | loss |
| Will Alexander Command be drafted 1st overall in the 2026 NHL Draft? | No | 100¢ | 100¢ | +$0 | win |
| Will the Charlotte Hornets make the NBA Playoffs? | No | 31¢ | 40¢ | +$3 | win |
| Will the Orlando Magic make the NBA Playoffs? | Yes | 67¢ | 41¢ | $-2 | loss |
| Will Virginia win the 2026 NCAA Tournament? | No | 99¢ | 100¢ | +$0 | win |
Crypto 74% +$1,799
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Fogo launch a token by December 31 2026? | Yes | 92¢ | 100¢ | $-5 | loss |
| Will Theo launch a token by December 31 2025? | No | 96¢ | 100¢ | $-60 | loss |
| Bitcoin Up or Down - April 17, 2:05AM-2:10AM ET | Down | 14¢ | 100¢ | +$404 | win |
| Bitcoin Up or Down - April 16, 8:50PM-8:55PM ET | Down | 53¢ | 100¢ | +$310 | win |
| Bitcoin Up or Down - April 16, 8:55PM-9:00PM ET | Down | 53¢ | 100¢ | +$299 | win |
| Bitcoin Up or Down - April 16, 8:40PM-8:45PM ET | Down | 52¢ | 100¢ | +$219 | win |
| Bitcoin Up or Down - April 16, 9:50PM-9:55PM ET | Down | 36¢ | 100¢ | +$200 | win |
| Bitcoin Up or Down - April 17, 2:35AM-2:40AM ET | Up | 40¢ | 100¢ | +$180 | win |
| Bitcoin Up or Down - April 16, 8:45PM-8:50PM ET | Up | 35¢ | 100¢ | +$160 | win |
| Bitcoin Up or Down - April 16, 9:00PM-9:05PM ET | Down | 61¢ | 100¢ | +$152 | win |
Weather 14% $-64
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will there be 8 or more earthquakes of magnitude 7.0 or higher worldwide by June 30? | Yes | 40¢ | 82¢ | $-1 | loss |
| Will global temperature increase by more than 1.24ºC in February 2026? | No | 92¢ | 100¢ | $-27 | loss |
| Will global temperature increase by more than 1.24ºC in February 2026? | Yes | 13¢ | 0¢ | $-2 | loss |
Finance 27% $-83
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Morgan Stanley or any of its underwriting affiliates serve as the lead underwriter in SpaceX’s initial public offering? | No | 45¢ | 57¢ | $-1 | loss |
| SpaceX IPO closing market cap above $2.2T? | No | 62¢ | 64¢ | $-2 | loss |
| Will SpaceX's market cap be greater than $2.0T at market close on IPO day? | No | 53¢ | 56¢ | $-4 | loss |
| Will Morgan Stanley or any of its underwriting affiliates serve as the lead underwriter in SpaceX’s initial public offering? | Yes | 52¢ | 42¢ | $-8 | loss |
| Anduril IPO before 2027? | Yes | 40¢ | 8¢ | +$11 | win |
| Anduril IPO before 2027? | No | 65¢ | 92¢ | $-15 | loss |
| No one announced as next James Bond? | Yes | 50¢ | 66¢ | $-1 | loss |
| No one announced as next James Bond? | No | 51¢ | 34¢ | $-2 | loss |
| Will Alnylam Pharmaceuticals (ALNY) be added to the S&P 500 by March 31, 2026? | Yes | 24¢ | 0¢ | $-1 | loss |
| S&P 500 all time high by March 31, 2026? | Yes | 21¢ | 0¢ | +$9 | win |
Tech 28% $-193
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| OpenAI IPO closing market cap above $1.6T? | No | 77¢ | 78¢ | $-13 | loss |
| OpenAI IPO before 2027? | Yes | 39¢ | 38¢ | +$0 | win |
| Will Apple release a new product line before 2027? | No | 48¢ | 60¢ | $-0 | loss |
| OpenAI IPO before 2027? | No | 60¢ | 62¢ | $-4 | loss |
| Will OpenAI have a #1 AI model by June 30? | No | 64¢ | 70¢ | $-4 | loss |
| Will OpenAI have a #1 AI model by June 30? | Yes | 36¢ | 30¢ | $-6 | loss |
| Will OpenAI not IPO by December 31, 2026? | Yes | 59¢ | 62¢ | $-1 | loss |
| Will Big AI be out as #1 Free App in the US Apple Store by March 13? | Yes | 68¢ | 100¢ | +$5 | win |
| Will Big AI be out as #1 Free App in the US Apple Store by March 13? | No | 28¢ | 0¢ | $-21 | loss |
| Will Tesla dip to $375 in March? | Yes | 59¢ | 100¢ | +$5 | win |
Economy 0% $-231
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Fed decreases interest rates by 25 bps after December 2025 meeting? | No | 13¢ | 0¢ | $-231 | loss |
Elections 27% $-285
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Ivanka Trump win the 2028 US Presidential Election? | No | 99¢ | 99¢ | +$0 | win |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Yes | 61¢ | 43¢ | $-4 | loss |
| Will Jasmine Crockett lose the 2026 Texas Senate Democratic Primary Election? | Yes | 88¢ | 100¢ | +$3 | win |
| Will the Democratic Party win the NY-11 House seat? | No | 83¢ | 86¢ | $-2 | loss |
| Will Québec solidaire win the most seats in the 2026 Quebec general election? | No | 100¢ | 100¢ | $-0 | loss |
| Will Fernando Haddad qualify for Brazil's presidential runoff? | No | 90¢ | 86¢ | $-11 | loss |
| Will Fernando Haddad win the 2026 Brazilian presidential election? | No | 96¢ | 96¢ | $-0 | loss |
| Will Harriet Hageman win the 2026 Wyoming Governor Republican primary election? | No | 100¢ | 99¢ | $-0 | loss |
| Will Kristin Robbins win the 2026 Minnesota Governor Republican primary election? | No | 99¢ | 99¢ | +$0 | win |
| Will Joe S. San Agustin win the 2026 Guam Governor Democratic primary election? | Yes | 47¢ | 13¢ | $-13 | loss |
Mentions 37% $-301
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Elon Musk post 420-439 tweets from April 3 to April 10, 2026? | No | 100¢ | 100¢ | +$0 | win |
| Will Andrew Tate post 100-129 posts from March 3 to March 10, 2026? | No | 81¢ | 0¢ | $-90 | loss |
| Will Andrew Tate post 0-99 posts from March 3 to March 10, 2026? | Yes | 12¢ | 0¢ | $-97 | loss |
| Will Elon Musk post <40 tweets from March 5 to March 7, 2026? | Yes | 11¢ | 0¢ | $-4 | loss |
| Will Elon Musk post 90-114 tweets from March 5 to March 7, 2026? | No | 90¢ | 0¢ | $-79 | loss |
| Will Elon Musk post 220-239 tweets from February 27 to March 6, 2026? | Yes | 20¢ | 0¢ | $-3 | loss |
| Will Elon Musk post 180-199 tweets from February 27 to March 6, 2026? | No | 78¢ | 100¢ | $-5 | loss |
| Will Andrew Tate post 130-159 posts from February 27 to March 6, 2026? | No | 91¢ | 100¢ | $-1 | loss |
| Will Andrew Tate post 100-129 posts from February 27 to March 6, 2026? | Yes | 95¢ | 100¢ | $-26 | loss |
| Will Elon Musk post <40 tweets from March 2 to March 4, 2026? | No | 13¢ | 0¢ | $-25 | loss |
Culture 35% $-380
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Bruno Mars have a #1 hit in April? | Yes | 73¢ | 10¢ | $-28 | loss |
| Will The Weeknd have the second-greatest number of monthly Spotify listeners this month? | Yes | 68¢ | 100¢ | +$2 | win |
| Will Bad Bunny have the second-greatest number of monthly Spotify listeners this month? | No | 77¢ | 100¢ | $-0 | loss |
| Will Timothée Chalamet win Best Actor at the 98th Academy Awards? | Yes | 41¢ | 0¢ | +$6 | win |
| Will Delroy Lindo win Best Supporting Actor at the 98th Academy Awards? | No | 92¢ | 100¢ | +$2 | win |
| Will Michael B. Jordan win Best Actor at the 98th Academy Awards? | No | 52¢ | 0¢ | $-9 | loss |
| Will "The Dinosaurs" be the #2 US Netflix show this week? | No | 31¢ | 0¢ | +$6 | win |
| Will "War Machine" be the top US Netflix movie this week? | Yes | 84¢ | 100¢ | +$1 | win |
| Will "Jurassic World Rebirth" be the #2 US Netflix movie this week? | Yes | 89¢ | 100¢ | $-0 | loss |
| Will "Jurassic World Rebirth" be the #2 US Netflix movie this week? | No | 20¢ | 0¢ | $-15 | loss |
Other 31% $-741
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Katana FDV above $100M one day after launch? | Yes | 64¢ | 0¢ | $-4 | loss |
| Will SpaceX's public ticker be $X? | No | 46¢ | 68¢ | $-2 | loss |
| Bitway FDV above $50M one day after launch? | Yes | 94¢ | 100¢ | +$0 | win |
| Based FDV above $500M one day after launch? | No | 97¢ | 100¢ | +$1 | win |
| Will Dricus Du Plessis fight Sean Strickland next? | No | 96¢ | 100¢ | $-0 | loss |
| Hyperbeat FDV above $50M one day after launch? | No | 82¢ | 78¢ | $-0 | loss |
| Opinion FDV above $500M one day after launch? | Yes | 67¢ | 0¢ | $-2 | loss |
| Bitway FDV above $100M one day after launch? | No | 78¢ | 0¢ | $-21 | loss |
| Ventuals FDV above $2B one day after launch? | No | 96¢ | 99¢ | $-23 | loss |
| Flying Tulip FDV above $800M one day after launch? | No | 52¢ | 0¢ | $-176 | loss |
Politics 36% $-928
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Pam Bondi leave the Trump administration before 2027? | Yes | 44¢ | 100¢ | +$2 | win |
| Will Pam Bondi leave the Trump administration before 2027? | No | 57¢ | 0¢ | $-10 | loss |
| Will Donald Trump win the Nobel Peace Prize in 2026? | No | 92¢ | 94¢ | +$0 | — |
| Will Luke Bronin be the Democratic nominee for CT-01? | No | 55¢ | 53¢ | +$0 | — |
| Will Eric Chung be the Democratic Nominee for MI-10? | No | 79¢ | 34¢ | $-1 | loss |
| Nechirvan Barzani out as Kurdistan Regional Government President? | No | 96¢ | 89¢ | +$1 | win |
| Will Mark Baisley be the Republican nominee for Senate in Colorado? | No | 57¢ | 3¢ | $-3 | loss |
| Will Mark Baisley be the Republican nominee for Senate in Colorado? | Yes | 42¢ | 97¢ | $-3 | loss |
| Will Colin Allred be the Democratic nominee for TX-33? | No | 27¢ | 28¢ | +$0 | win |
| Will Tom Sell be the Republican Nominee for TX-19? | Yes | 86¢ | 89¢ | +$0 | win |
Geopolitics 28% $-2,950
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Iran withdraw from the NPT before 2027? | Yes | 22¢ | 12¢ | +$28 | win |
| Will the US reopen its embassy in Iran in 2026? | No | 74¢ | 86¢ | +$1 | win |
| Will Gholam-Hossein Mohseni-Eje'i be the next Supreme Leader of Iran? | No | 94¢ | 100¢ | $-3 | loss |
| Will Reza Pahlavi be head of state in Iran end of 2026? | No | 82¢ | 92¢ | $-18 | loss |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 23¢ | 69¢ | $-61 | loss |
| Will Iran withdraw from the NPT before 2027? | No | 77¢ | 88¢ | $-27 | loss |
| Will Matt Pinnell replace Markwayne Mullin as United States Senator from Oklahoma? | No | 30¢ | 100¢ | $-2 | loss |
| Will there be a new supreme leader of Iran before Kevin Warsh is confirmed as Fed Chair? | Yes | 94¢ | 100¢ | $-20 | loss |
| Will there be a US x Iran ceasefire before Kevin Warsh is confirmed as Fed Chair? | No | 66¢ | 0¢ | $-5 | loss |
| Will Reza Pahlavi enter Iran by June 30? | Yes | 24¢ | 4¢ | +$5 | win |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - April 17, 2:05AM-2:10AM ET | Down | 13.7¢ | 100¢ | +$404 | $64 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 8:50PM-8:55PM ET | Down | 52.7¢ | 100¢ | +$310 | $346 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 8:55PM-9:00PM ET | Down | 52.9¢ | 100¢ | +$299 | $335 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 8:40PM-8:45PM ET | Down | 51.6¢ | 100¢ | +$219 | $233 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 9:50PM-9:55PM ET | Down | 35.9¢ | 100¢ | +$200 | $112 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 2:35AM-2:40AM ET | Up | 40.0¢ | 100¢ | +$180 | $120 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 8:45PM-8:50PM ET | Up | 35.4¢ | 100¢ | +$160 | $87 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 9:00PM-9:05PM ET | Down | 61.3¢ | 100¢ | +$152 | $241 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10:30PM-10:35PM ET | Up | 75.0¢ | 100¢ | +$150 | $450 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 9:30PM-9:35PM ET | Down | 41.7¢ | 100¢ | +$146 | $104 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 1:10AM-1:15AM ET | Up | 38.7¢ | 100¢ | +$113 | $71 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 12:40AM-12:45AM ET | Up | 40.8¢ | 100¢ | +$109 | $75 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 11:25PM-11:30PM ET | Up | 78.9¢ | 100¢ | +$95 | $358 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 3:55AM-4:00AM ET | Up | 72.4¢ | 100¢ | +$87 | $228 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 3:05AM-3:10AM ET | Up | 81.4¢ | 100¢ | +$77 | $337 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 11:35PM-11:40PM ET | Up | 66.1¢ | 100¢ | +$76 | $147 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 9:45PM-9:50PM ET | Down | 60.0¢ | 100¢ | +$69 | $104 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 2:30AM-2:35AM ET | Up | 42.4¢ | 100¢ | +$69 | $51 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10:20PM-10:25PM ET | Up | 89.1¢ | 100¢ | +$68 | $556 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 12:35AM-12:40AM ET | Down | 47.0¢ | 100¢ | +$67 | $59 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 4:05AM-4:10AM ET | Up | 53.0¢ | 100¢ | +$56 | $64 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10:25PM-10:30PM ET | Down | 90.7¢ | 100¢ | +$56 | $544 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 1:05AM-1:10AM ET | Down | 62.4¢ | 100¢ | +$50 | $83 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10:05PM-10:10PM ET | Down | 85.5¢ | 100¢ | +$48 | $280 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 12:55AM-1:00AM ET | Up | 61.1¢ | 100¢ | +$47 | $73 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 8:10PM-8:15PM ET | Down | 69.0¢ | 100¢ | +$27 | $60 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 4:20AM-4:25AM ET | Up | 87.1¢ | 100¢ | +$25 | $166 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10:15PM-10:20PM ET | Down | 98.0¢ | 100¢ | +$24 | $1,182 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 9:15PM-9:20PM ET | Up | 82.3¢ | 100¢ | +$22 | $100 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10:00PM-10:05PM ET | Up | 89.2¢ | 100¢ | +$20 | $162 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 8:05PM-8:10PM ET | Down | 98.0¢ | 100¢ | +$12 | $594 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 9:20PM-9:25PM ET | Down | 98.0¢ | 100¢ | +$12 | $588 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10:10PM-10:15PM ET | Up | 90.5¢ | 100¢ | +$10 | $95 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10:45PM-10:50PM ET | Down | 99.0¢ | 100¢ | +$6 | $600 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 8:30PM-8:35PM ET | Up | 99.0¢ | 100¢ | +$6 | $594 | 17/04/2026 |
| Will Hikaru Nakamura win the 2026 FIDE Candidates Tournament? | No | 99.4¢ | 100¢ | +$0 | $25 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 1:55AM-2:00AM ET | Up | 5.9¢ | 0¢ | $-25 | $25 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 1:35AM-1:40AM ET | Up | 57.0¢ | 0¢ | $-34 | $34 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10:15PM-10:20PM ET | Up | 1.9¢ | 0¢ | $-38 | $38 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 12:50AM-12:55AM ET | Down | 13.6¢ | 0¢ | $-56 | $56 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 12:30AM-12:35AM ET | Down | 19.6¢ | 0¢ | $-57 | $57 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 9:05PM-9:10PM ET | Down | 4.9¢ | 0¢ | $-58 | $58 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 1:50AM-1:55AM ET | Down | 22.8¢ | 0¢ | $-60 | $60 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 12:15AM-12:20AM ET | Down | 19.1¢ | 0¢ | $-62 | $62 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 12:20AM-12:25AM ET | Up | 21.1¢ | 0¢ | $-63 | $63 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 9:50PM-9:55PM ET | Up | 53.1¢ | 0¢ | $-64 | $64 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 1:40AM-1:45AM ET | Down | 24.9¢ | 0¢ | $-68 | $68 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 8:15PM-8:20PM ET | Down | 37.4¢ | 0¢ | $-69 | $69 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 4:10AM-4:15AM ET | Up | 14.5¢ | 0¢ | $-77 | $77 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 1:45AM-1:50AM ET | Down | 13.7¢ | 0¢ | $-79 | $79 | 17/04/2026 |