polywallet polymarket whale scanner
loading…
Win rate
97.6%
82 W / 2 L
Total PnL
$17
realized $-530 · unrealized $547
Portfolio
$547
volume $44,290
Predictions
118
1.3/day · avg $375

PnL history

Details

Joined27/08/2025
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Crypto 98% +$38 $41,536 vol · 85 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the price of Ethereum be above $2,100 on April 18? Yes 100¢ 100¢ $-0 loss
Will the price of Ethereum be above $2,000 on April 17? Yes 100¢ 100¢ +$1 win
Will the price of Ethereum be above $2,000 on April 16? Yes 100¢ 100¢ +$1 win
Will Ethereum dip to $2,100 on April 14? No 100¢ 100¢ +$1 win
Will the price of Ethereum be above $2,000 on April 15? Yes 100¢ 100¢ +$1 win
Will the price of Bitcoin be between $64,000 and $66,000 on April 14? No 100¢ 100¢ +$1 win
Will the price of Ethereum be between $1,800 and $1,900 on April 13? No 100¢ 100¢ +$1 win
Will Ethereum dip to $1,800 April 6-12? No 100¢ 100¢ +$1 win
Will the price of Ethereum be above $2,600 on April 12? No 100¢ 100¢ +$1 win
Will the price of Ethereum be between $1,800 and $1,900 on April 11? No 100¢ 100¢ +$1 win
Other 100% +$2 $102 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Xi Jinping out in 2025? No 96¢ 100¢ +$2 win
Geopolitics 100% +$0 $60 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Will China invade Taiwan in 2025? No 98¢ 100¢ +$0 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will the price of Ethereum be above $2,000 on April 17? Yes 99.9¢ 100¢ +$1 $537 17/04/2026
Will the price of Ethereum be above $2,000 on April 16? Yes 99.9¢ 100¢ +$1 $537 16/04/2026
Will Ethereum dip to $2,100 on April 14? No 99.8¢ 100¢ +$1 $535 15/04/2026
Will the price of Ethereum be above $2,000 on April 15? Yes 99.9¢ 100¢ +$1 $536 15/04/2026
Will the price of Bitcoin be between $64,000 and $66,000 on April 14? No 99.9¢ 100¢ +$1 $535 14/04/2026
Will the price of Ethereum be between $1,800 and $1,900 on April 13? No 99.9¢ 100¢ +$1 $534 13/04/2026
Will Ethereum dip to $1,800 April 6-12? No 99.9¢ 100¢ +$1 $534 13/04/2026
Will the price of Ethereum be above $2,600 on April 12? No 99.9¢ 100¢ +$1 $533 12/04/2026
Will the price of Ethereum be between $1,800 and $1,900 on April 11? No 99.9¢ 100¢ +$1 $533 11/04/2026
Will the price of Ethereum be between $1,700 and $1,800 on April 10? No 99.9¢ 100¢ +$1 $532 10/04/2026
Will the price of Ethereum be between $2,400 and $2,500 on April 9? No 99.9¢ 100¢ +$1 $532 09/04/2026
Will the price of Ethereum be between $2,500 and $2,600 on April 8? No 99.9¢ 100¢ +$1 $531 08/04/2026
Will the price of Ethereum be above $2,400 on April 7? No 99.8¢ 100¢ +$1 $530 07/04/2026
Will the price of Ethereum be between $1,700 and $1,800 on April 6? No 99.9¢ 100¢ +$1 $530 06/04/2026
Will Ethereum dip to $1,800 March 30-April 5? No 99.9¢ 100¢ +$1 $529 06/04/2026
Will the price of Ethereum be between $1,700 and $1,800 on April 5? No 99.9¢ 100¢ +$1 $529 05/04/2026
Will the price of Ethereum be above $1,600 on April 4? Yes 99.9¢ 100¢ +$1 $528 04/04/2026
Will the price of Ethereum be above $1,700 on April 3? Yes 99.9¢ 100¢ +$1 $528 03/04/2026
Will the price of Ethereum be above $2,500 on April 2? No 99.9¢ 100¢ +$1 $527 02/04/2026
Will the price of Ethereum be above $1,900 on April 1? Yes 99.9¢ 100¢ +$1 $527 01/04/2026
Will Ethereum dip to $1,800 in March? No 99.9¢ 100¢ +$1 $526 01/04/2026
Will the price of Ethereum be above $1,700 on March 31? Yes 99.9¢ 100¢ +$1 $526 31/03/2026
Will Ethereum reach $2,200 March 23-29? No 99.6¢ 100¢ +$2 $523 30/03/2026
Will the price of Ethereum be above $1,600 on March 30? Yes 99.9¢ 100¢ +$1 $525 30/03/2026
Will the price of Ethereum be between $1,600 and $1,700 on March 29? No 99.9¢ 100¢ +$1 $523 29/03/2026
Will the price of Ethereum be less than $1,700 on March 28? No 99.9¢ 100¢ +$1 $522 28/03/2026
Will the price of Ethereum be above $1,700 on March 27? Yes 99.8¢ 100¢ +$1 $521 27/03/2026
Will the price of Ethereum be between $1,700 and $1,800 on March 26? No 99.9¢ 100¢ +$1 $520 26/03/2026
Will the price of Ethereum be between $2,400 and $2,500 on March 25? No 99.9¢ 100¢ +$1 $520 25/03/2026
Will the price of Ethereum be between $2,500 and $2,600 on March 24? No 99.9¢ 100¢ +$1 $519 24/03/2026
Will the price of Ethereum be above $1,800 on March 23? Yes 99.7¢ 100¢ +$2 $518 23/03/2026
Will Ethereum dip to $1,700 March 16-22? No 99.9¢ 100¢ +$1 $517 23/03/2026
Will the price of Ethereum be between $2,400 and $2,500 on March 22? No 99.9¢ 100¢ +$1 $517 22/03/2026
Will the price of Ethereum be between $1,700 and $1,800 on March 21? No 99.9¢ 100¢ +$1 $516 21/03/2026
Will the price of Bitcoin be between $78,000 and $80,000 on March 20? No 99.9¢ 100¢ +$1 $516 20/03/2026
Will the price of Solana be above $110 on March 19? No 99.9¢ 100¢ +$1 $515 19/03/2026
Will the price of Ethereum be between $1,800 and $1,900 on March 18? No 99.9¢ 100¢ +$1 $515 18/03/2026
Will the price of Ethereum be between $1,700 and $1,800 on March 17? No 99.9¢ 100¢ +$1 $514 17/03/2026
Will Bitcoin dip to $58,000 March 9-15? No 99.9¢ 100¢ +$1 $513 16/03/2026
Will the price of Bitcoin be less than $60,000 on March 16? No 99.9¢ 100¢ +$1 $514 16/03/2026
Will the price of Ethereum be greater than $2,400 on March 14? No 99.9¢ 100¢ +$1 $513 14/03/2026
Will the price of Ethereum be above $1,600 on March 13? Yes 99.9¢ 100¢ +$1 $512 13/03/2026
Will the price of Ethereum be between $2,400 and $2,500 on March 12? No 99.9¢ 100¢ +$1 $512 12/03/2026
Will the price of Ethereum be above $1,700 on March 11? Yes 99.9¢ 100¢ +$1 $511 11/03/2026
Will Ethereum reach $2,200 March 2-8? No 99.8¢ 100¢ +$1 $510 09/03/2026
Will the price of Ethereum be above $1,700 on March 9? Yes 99.9¢ 100¢ +$1 $511 09/03/2026
Will the price of Ethereum be above $1,400 on March 6? Yes 99.9¢ 100¢ +$1 $509 06/03/2026
Will the price of Ethereum be above $2,300 on March 4? No 99.9¢ 100¢ +$1 $509 04/03/2026
Will the price of Ethereum be above $1,400 on March 3? Yes 99.9¢ 100¢ +$1 $508 03/03/2026
Will Bitcoin reach $76,000 February 23-March 1? No 99.9¢ 100¢ +$1 $508 02/03/2026