polywallet polymarket whale scanner
loading…
Win rate
96.5%
139 W / 5 L
Total PnL
$48
realized $-535 · unrealized $583
Portfolio
$583
volume $87,150
Predictions
159
0.7/day · avg $548

PnL history

Details

Joined25/11/2025
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Crypto 97% +$40 $38,252 vol · 143 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the price of Ethereum be above $2,600 on April 18? No 98¢ 98¢ $-3 loss
Will the price of Ethereum be above $2,600 on April 16? No 99¢ 100¢ +$6 win
Will the price of Ethereum be above $2,600 on April 15? No 99¢ 100¢ +$5 win
Will the price of Ethereum be above $2,100 on April 12? Yes 99¢ 100¢ +$5 win
Will the price of Bitcoin be above $68,000 on April 10? Yes 100¢ 100¢ +$3 win
Will the price of Bitcoin be above $72,000 on April 7? No 99¢ 100¢ +$5 win
Will the price of Ethereum be above $2,000 on April 6? Yes 99¢ 100¢ +$4 win
Will the price of Ethereum be above $1,900 on April 1? Yes 99¢ 100¢ +$2 win
Will the price of Ethereum be above $2,200 on March 31? No 99¢ 100¢ +$3 win
Will the price of Ethereum be above $2,200 on March 30? No 99¢ 100¢ +$5 win
Other 0% $-50 $50 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
US government shutdown Saturday? No $-50 loss

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will the price of Ethereum be above $2,600 on April 16? No 99.0¢ 100¢ +$6 $578 16/04/2026
Will the price of Ethereum be above $2,600 on April 15? No 99.1¢ 100¢ +$5 $573 15/04/2026
Will the price of Ethereum be above $2,100 on April 12? Yes 99.1¢ 100¢ +$5 $555 12/04/2026
Will the price of Bitcoin be above $68,000 on April 10? Yes 99.5¢ 100¢ +$3 $549 10/04/2026
Will the price of Bitcoin be above $72,000 on April 7? No 99.1¢ 100¢ +$5 $542 07/04/2026
Will the price of Ethereum be above $2,000 on April 6? Yes 99.3¢ 100¢ +$4 $539 06/04/2026
Will the price of Ethereum be above $1,900 on April 1? Yes 99.5¢ 100¢ +$2 $514 01/04/2026
Will the price of Ethereum be above $2,200 on March 31? No 99.4¢ 100¢ +$3 $511 31/03/2026
Will the price of Ethereum be above $2,200 on March 30? No 99.0¢ 100¢ +$5 $506 30/03/2026
Will the price of Bitcoin be above $72,000 on March 29? No 99.5¢ 100¢ +$2 $504 29/03/2026
Will the price of Ethereum be above $2,100 on March 28? No 98.8¢ 100¢ +$6 $498 28/03/2026
Will the price of Ethereum be above $2,100 on March 27? No 97.7¢ 100¢ +$11 $487 27/03/2026
Will the price of Bitcoin be above $74,000 on March 27? No 99.1¢ 100¢ +$4 $483 27/03/2026
Will the price of Ethereum be above $2,400 on March 26? No 99.4¢ 100¢ +$2 $481 26/03/2026
Will the price of Bitcoin be above $74,000 on March 25? No 99.0¢ 100¢ +$5 $476 25/03/2026
Will the price of Bitcoin be above $76,000 on March 24? No 98.5¢ 100¢ +$7 $469 24/03/2026
Will the price of Ethereum be above $2,300 on March 23? No 98.9¢ 100¢ +$5 $464 23/03/2026
Will the price of Ethereum be above $2,300 on March 22? No 99.0¢ 100¢ +$4 $460 22/03/2026
Will the price of Ethereum be above $2,300 on March 21? No 98.8¢ 100¢ +$5 $455 21/03/2026
Will the price of Ethereum be above $2,300 on March 20? No 98.6¢ 100¢ +$7 $448 20/03/2026
Will the price of Bitcoin be above $76,000 on March 19? No 99.0¢ 100¢ +$4 $444 19/03/2026
Will the price of Bitcoin be above $80,000 on March 18? No 98.8¢ 100¢ +$5 $439 18/03/2026
Will the price of Ethereum be above $2,100 on March 17? Yes 98.6¢ 100¢ +$6 $433 17/03/2026
Will the price of Ethereum be above $2,400 on March 16? No 98.8¢ 100¢ +$5 $428 16/03/2026
Will the price of Ethereum be above $1,900 on March 16? Yes 99.0¢ 100¢ +$4 $424 16/03/2026
Will the price of Bitcoin be above $76,000 on March 16? No 97.7¢ 100¢ $-5 $430 16/03/2026
Will the price of Ethereum be above $2,400 on March 14? No 98.2¢ 100¢ +$7 $423 14/03/2026
Will the price of Ethereum be above $1,900 on March 13? Yes 98.9¢ 100¢ +$4 $416 13/03/2026
Will the price of Ethereum be above $2,000 on March 13? Yes 99.2¢ 100¢ +$3 $420 13/03/2026
Will the price of Ethereum be above $1,900 on March 12? Yes 98.9¢ 100¢ +$5 $411 12/03/2026
Will the price of Ethereum be above $2,300 on March 11? No 99.0¢ 100¢ +$4 $407 11/03/2026
Will the price of Ethereum be above $1,900 on March 10? Yes 99.0¢ 100¢ +$4 $404 10/03/2026
Will the price of Ethereum be above $1,800 on March 10? Yes 99.4¢ 100¢ +$2 $401 10/03/2026
Will the price of Bitcoin be above $74,000 on March 9? No 99.0¢ 100¢ +$4 $397 09/03/2026
Will the price of Bitcoin be above $72,000 on March 8? No 98.1¢ 100¢ +$7 $386 08/03/2026
Will the price of Ethereum be above $2,100 on March 8? No 98.9¢ 100¢ +$4 $393 08/03/2026
Will the price of Ethereum be above $2,200 on March 7? No 99.3¢ 100¢ +$2 $384 07/03/2026
Will the price of Bitcoin be above $66,000 on March 6? Yes 99.0¢ 100¢ +$3 $380 06/03/2026
Will the price of Bitcoin be above $66,000 on March 5? Yes 98.5¢ 100¢ +$6 $375 05/03/2026
Will the price of Bitcoin be above $62,000 on March 4? Yes 98.7¢ 100¢ +$4 $370 04/03/2026
Will the price of Bitcoin be above $62,000 on March 3? Yes 98.4¢ 100¢ +$6 $364 03/03/2026
Will the price of Bitcoin be above $60,000 on March 1? Yes 98.2¢ 100¢ +$7 $358 01/03/2026
Will the price of Ethereum be above $2,200 on February 28? No 99.2¢ 100¢ +$3 $355 28/02/2026
Will the price of Ethereum be above $2,300 on February 27? No 99.3¢ 100¢ +$2 $353 27/02/2026
Will the price of Bitcoin be above $72,000 on February 26? No 99.2¢ 100¢ +$2 $350 26/02/2026
Will the price of Ethereum be above $2,000 on February 25? No 98.2¢ $-360 $360 25/02/2026
Will the price of Ethereum be above $2,100 on February 24? No 99.1¢ 100¢ +$3 $358 24/02/2026
Will the price of Bitcoin be above $72,000 on February 23? No 97.9¢ 100¢ +$7 $350 23/02/2026
Will the price of Ethereum be above $2,100 on February 22? No 98.7¢ 100¢ +$4 $346 22/02/2026
Will the price of Ethereum be above $2,100 on February 21? No 98.9¢ 100¢ +$3 $343 21/02/2026