polywallet polymarket whale scanner
loading…
Win rate
21.6%
254 W / 922 L
Total PnL
$42,227
realized $41,070 · unrealized $1,158
Portfolio
$1,158
volume $5,943,900
Predictions
949
3.9/day · avg $6,263

PnL history

Details

Joined15/11/2024
Last activity18/04/2026
Profiled at18/04/2026
Qualifiedno

Category breakdown

Mentions 20% +$39,563 $739,926 vol · 1215 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Elon Musk post 65-89 tweets from April 16 to April 18, 2026? Yes 70¢ 74¢ +$44 win
Will Elon Musk post 260-279 tweets from April 10 to April 17, 2026? Yes $-297 loss
Will Elon Musk post 90-114 tweets from April 13 to April 15, 2026? Yes $-139 loss
Will Elon Musk post 340-359 tweets from April 7 to April 14, 2026? Yes 12¢ $-506 loss
Will Elon Musk post 40-64 tweets from April 11 to April 13, 2026? Yes 25¢ $-490 loss
Will Elon Musk post 65-89 tweets from April 9 to April 11, 2026? Yes 57¢ 100¢ +$1,679 win
Will Elon Musk post 90-114 tweets from April 6 to April 8, 2026? Yes 10¢ $-288 loss
Will Elon Musk post 300-319 tweets from March 31 to April 7, 2026? No 83¢ 100¢ +$0
Will Elon Musk post 300-319 tweets from March 31 to April 7, 2026? Yes 14¢ $-694 loss
Will Elon Musk post 40-64 tweets from April 4 to April 6, 2026? Yes $-252 loss
Crypto 79% +$474 $1,002 vol · 14 trades
MarketPositionAvg PriceCur PricePnLStatus
Bitcoin Up or Down - February 25, 12:00PM-12:05PM ET Down 11¢ 100¢ +$253 win
Bitcoin Up or Down - February 25, 12:15PM-12:20PM ET Down 36¢ 100¢ +$115 win
Bitcoin Up or Down - February 25, 1:15PM-1:20PM ET Down 55¢ 100¢ +$4 win
Ethereum Up or Down - October 11, 11AM ET Down 10¢ $-25 loss
Ethereum Up or Down - October 11, 4PM ET Up 50¢ $-25 loss
Ethereum Up or Down - October 11, 3PM ET Up 12¢ $-27 loss
Ethereum above $4,000 on December 13? No 78¢ 100¢ +$66 win
Solana above $240 on December 13? No 74¢ 100¢ +$0 win
Dogecoin above $0.41 on December 6? Yes 67¢ 100¢ +$26 win
Will Dogecoin reach $0.50 before December? No 74¢ 100¢ +$26 win
Geopolitics 54% +$198 $2,759 vol · 14 trades
MarketPositionAvg PriceCur PricePnLStatus
Russia x Ukraine ceasefire by end of 2026? Yes 51¢ 30¢ +$2 win
Khamenei out as Supreme Leader of Iran by March 31? Yes 93¢ 100¢ +$21 win
Ukraine signs peace deal with Russia in 2025? Yes 18¢ +$6 win
Nuclear weapon detonation in 2025? Yes 19¢ +$0
Will Russia capture Novopavlivka by August 31? Yes 66¢ $-3 loss
Israel strikes Iranian oil in June? Yes 54¢ 100¢ +$86 win
Will Russia capture Yablunivka before July? Yes 21¢ +$66 win
Major cyberattack on Iran in June? No 26¢ +$36 win
Israel x Hamas ceasefire before July? Yes 15¢ $-4 loss
Will Iran close the Strait of Hormuz before July? Yes 50¢ $-4 loss
Other 67% +$39 $437 vol · 3 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Real Madrid win on 2025-10-26? Yes 89¢ 100¢ +$44 win
Will Zelenskyy wear a suit before July? Yes +$10 win
Will Jake Paul vs. Mike Tyson have no official winner? Yes $-15 loss
Esports 100% +$7 $42 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Counter-Strike: 9INE vs Nexus (BO3) Nexus 28¢ +$7 win
Tech 0% $-24 $75 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Tesla launch a driverless Robotaxi service before July? Yes 32¢ $-24 loss
Sports 0% $-40 $65 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Mike Tyson win his boxing match against Jake Paul? Yes 29¢ $-40 loss
Politics 44% $-722 $5,646 vol · 18 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Donald Trump post 120-139 Truth Social posts from April 10 to April 17, 2026? Yes 13¢ $-529 loss
Will Donald Trump post 140-159 Truth Social posts from April 7 to April 14, 2026? No 91¢ 100¢ +$11 win
Will Donald Trump post 100-119 Truth Social posts from April 3 to April 10, 2026? Yes 24¢ 100¢ +$175 win
Will White House post 200+ posts from March 31 to April 7, 2026? Yes 72¢ 100¢ +$5 win
Will Donald Trump post 80-99 Truth Social posts from March 31 to April 7, 2026? Yes 97¢ 100¢ +$12 win
Will Trump talk to Vladimir Putin in January? No 51¢ 100¢ +$15 win
Will Trump meet with Elon Musk by December 31? Yes 73¢ 100¢ $-20 loss
Will Trump talk to Vladimir Putin in December? Yes 99¢ 100¢ +$0 win
Will Trump be impeached in 2025? Yes 10¢ $-12 loss
Trump and Elon publicly reconcile before July? Yes 59¢ $-31 loss

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will Elon Musk post 65-89 tweets from April 16 to April 18, 2026? Yes 70.2¢ 74¢ +$44 $956 18/04/2026
Will Elon Musk post 320-339 tweets from April 10 to April 17, 2026? Yes 29.1¢ $-1,166 $1,184 17/04/2026
Will Elon Musk post 340-359 tweets from April 10 to April 17, 2026? Yes 8.5¢ $-396 $424 17/04/2026
Will Donald Trump post 120-139 Truth Social posts from April 10 to April 17, 2026? Yes 13.4¢ $-529 $630 17/04/2026
Will Elon Musk post 360-379 tweets from April 10 to April 17, 2026? Yes 2.8¢ $-69 $85 17/04/2026
Will Elon Musk post 260-279 tweets from April 10 to April 17, 2026? Yes 4.2¢ $-297 $257 17/04/2026
Will Elon Musk post 40-64 tweets from April 13 to April 15, 2026? Yes 56.5¢ $-4,977 $5,823 15/04/2026
Will Elon Musk post 90-114 tweets from April 13 to April 15, 2026? Yes 1.8¢ $-139 $161 15/04/2026
Will Donald Trump post 140-159 Truth Social posts from April 7 to April 14, 2026? No 90.9¢ 100¢ +$11 $114 14/04/2026
Will Elon Musk post 300-319 tweets from April 7 to April 14, 2026? Yes 49.1¢ $-4,161 $4,571 14/04/2026
Will Elon Musk post 360-379 tweets from April 7 to April 14, 2026? Yes 2.2¢ $-126 $124 14/04/2026
Will Elon Musk post 340-359 tweets from April 7 to April 14, 2026? Yes 11.6¢ $-506 $515 14/04/2026
Will Elon Musk post 140-164 tweets from April 11 to April 13, 2026? Yes 35.1¢ $-1,330 $2,030 13/04/2026
Will Elon Musk post 165-189 tweets from April 11 to April 13, 2026? Yes 6.5¢ $-193 $217 13/04/2026
Will Elon Musk post 90-114 tweets from April 11 to April 13, 2026? Yes 15.9¢ $-480 $566 13/04/2026
Will Elon Musk post 40-64 tweets from April 11 to April 13, 2026? Yes 24.6¢ $-490 $497 13/04/2026
Will Elon Musk post 65-89 tweets from April 9 to April 11, 2026? Yes 57.5¢ 100¢ +$1,679 $2,271 11/04/2026
Will Elon Musk post 40-64 tweets from April 9 to April 11, 2026? Yes 6.8¢ $-226 $441 11/04/2026
Will Elon Musk post 90-114 tweets from April 9 to April 11, 2026? Yes 5.1¢ $-222 $314 11/04/2026
Will Elon Musk post 115-139 tweets from April 9 to April 11, 2026? Yes 5.3¢ $-105 $105 11/04/2026
Will Donald Trump post 100-119 Truth Social posts from April 3 to April 10, 2026? Yes 24.4¢ 100¢ +$175 $57 10/04/2026
Will Elon Musk post 90-114 tweets from April 6 to April 8, 2026? Yes 10.4¢ $-288 $381 08/04/2026
Will Donald Trump post 80-99 Truth Social posts from March 31 to April 7, 2026? Yes 96.6¢ 100¢ +$12 $348 07/04/2026
Will White House post 200+ posts from March 31 to April 7, 2026? Yes 71.7¢ 100¢ +$5 $177 07/04/2026
Will Elon Musk post 300-319 tweets from March 31 to April 7, 2026? No 82.9¢ 100¢ +$0 $274 07/04/2026
Will Elon Musk post 280-299 tweets from March 31 to April 7, 2026? Yes 50.5¢ $-3,026 $3,133 07/04/2026
Will Elon Musk post 320-339 tweets from March 31 to April 7, 2026? Yes 0.9¢ $-43 $43 07/04/2026
Will Elon Musk post 300-319 tweets from March 31 to April 7, 2026? Yes 14.0¢ $-694 $821 07/04/2026
Will White House post 180-199 posts from March 31 to April 7, 2026? Yes 10.5¢ $-272 $272 07/04/2026
Will Elon Musk post 90-114 tweets from April 4 to April 6, 2026? Yes 5.5¢ $-190 $293 06/04/2026
Will Elon Musk post 115-139 tweets from April 4 to April 6, 2026? Yes 1.5¢ $-31 $31 06/04/2026
Will Elon Musk post 40-64 tweets from April 4 to April 6, 2026? Yes 7.1¢ $-252 $360 06/04/2026
Will Elon Musk post 115-139 tweets from April 2 to April 4, 2026? Yes 27.9¢ $-1,257 $1,299 04/04/2026
Will Elon Musk post 40-64 tweets from April 2 to April 4, 2026? Yes 19.1¢ $-627 $629 04/04/2026
Will Elon Musk post 140-164 tweets from April 2 to April 4, 2026? Yes 4.5¢ $-158 $175 04/04/2026
Will Elon Musk post 65-89 tweets from April 2 to April 4, 2026? Yes 31.0¢ $-1,147 $1,456 04/04/2026
Will Elon Musk post 260-279 tweets from March 27 to April 3, 2026? Yes 42.3¢ 100¢ +$4,353 $4,482 03/04/2026
Will Elon Musk post 300-319 tweets from March 27 to April 3, 2026? Yes 3.8¢ $-243 $277 03/04/2026
Will Elon Musk post 280-299 tweets from March 27 to April 3, 2026? Yes 24.9¢ $-1,506 $2,382 03/04/2026
Will Elon Musk post 320-339 tweets from March 27 to April 3, 2026? Yes 0.4¢ $-22 $22 03/04/2026
Will Elon Musk post 240-259 tweets from March 27 to April 3, 2026? Yes 42.8¢ $-2,095 $2,185 03/04/2026
Will Elon Musk post 220-239 tweets from March 27 to April 3, 2026? Yes 14.5¢ $-205 $432 03/04/2026
Will Elon Musk post 65-89 tweets from March 30 to April 1, 2026? Yes 62.4¢ $-2,063 $3,961 01/04/2026
Will Elon Musk post 220-239 tweets from March 24 to March 31, 2026? Yes 52.8¢ 100¢ +$3,427 $4,134 31/03/2026
Khamenei out as Supreme Leader of Iran by March 31? Yes 92.8¢ 100¢ +$21 $278 31/03/2026
Will Elon Musk post 260-279 tweets from March 24 to March 31, 2026? Yes 2.3¢ $-200 $207 31/03/2026
Will Elon Musk post 240-259 tweets from March 24 to March 31, 2026? Yes 35.0¢ $-2,536 $4,427 31/03/2026
Will Elon Musk post 200-219 tweets from March 24 to March 31, 2026? Yes 7.7¢ $-415 $451 31/03/2026
Will Elon Musk post 40-64 tweets from March 28 to March 30, 2026? Yes 80.3¢ 100¢ +$794 $3,239 30/03/2026
Will Elon Musk post <40 tweets from March 28 to March 30, 2026? Yes 5.3¢ $-233 $238 30/03/2026