polywallet polymarket whale scanner
loading…
Win rate
54.5%
279 W / 233 L
Total PnL
$-16,980
realized $-17,651 · unrealized $671
Portfolio
$671
volume $842,725
Predictions
706
2.3/day · avg $1,194

PnL history

Details

Joined12/01/2026
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedno

Category breakdown

Crypto 54% $-12,227 $124,370 vol · 513 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the price of Bitcoin be between $74,000 and $76,000 on April 17? Yes 48¢ 58¢ +$219 win
Will the price of Bitcoin be between $74,000 and $76,000 on April 17? No 48¢ 42¢ $-316 loss
Will the price of Bitcoin be between $74,000 and $76,000 on April 16? No 48¢ $-2,769 loss
Bitcoin Up or Down - April 9, 1PM ET Up 94¢ 100¢ +$45 win
Bitcoin Up or Down - April 9, 1:45AM-1:50AM ET Down 92¢ 100¢ +$24 win
Bitcoin Up or Down - April 8, 10:25PM-10:30PM ET Up 98¢ 100¢ +$14 win
Bitcoin Up or Down - April 9, 1:45AM-2:00AM ET Down 99¢ 100¢ +$7 win
Bitcoin Up or Down - April 8, 2:45AM-3:00AM ET Down 98¢ 100¢ +$36 win
Bitcoin Up or Down - April 7, 9PM ET Down 96¢ 100¢ +$12 win
Bitcoin Up or Down - April 8, 4:30AM-4:45AM ET Down 99¢ 100¢ +$11 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will the price of Bitcoin be between $74,000 and $76,000 on April 17? Yes 48.3¢ 58¢ +$219 $957 17/04/2026
Will the price of Bitcoin be between $74,000 and $76,000 on April 17? No 47.9¢ 42¢ $-316 $2,725 17/04/2026
Will the price of Bitcoin be between $74,000 and $76,000 on April 16? No 47.6¢ $-2,769 $2,882 16/04/2026
Bitcoin Up or Down - April 9, 1PM ET Up 94.0¢ 100¢ +$45 $1,496 09/04/2026
Bitcoin Up or Down - April 9, 1:45AM-1:50AM ET Down 92.0¢ 100¢ +$24 $368 09/04/2026
Bitcoin Up or Down - April 8, 10:25PM-10:30PM ET Up 98.0¢ 100¢ +$14 $686 09/04/2026
Bitcoin Up or Down - April 9, 1:45AM-2:00AM ET Down 99.0¢ 100¢ +$7 $792 09/04/2026
Bitcoin Up or Down - April 8, 2:45AM-3:00AM ET Down 98.2¢ 100¢ +$36 $1,928 08/04/2026
Bitcoin Up or Down - April 7, 9PM ET Down 96.0¢ 100¢ +$12 $288 08/04/2026
Bitcoin Up or Down - April 8, 4:30AM-4:45AM ET Down 99.0¢ 100¢ +$11 $1,188 08/04/2026
Bitcoin Up or Down - April 8, 12PM ET Up 99.0¢ 100¢ +$10 $1,150 08/04/2026
Bitcoin Up or Down - April 8, 12:15AM-12:30AM ET Up 99.0¢ 100¢ +$9 $891 08/04/2026
Bitcoin Up or Down - April 8, 12:45PM-1:00PM ET Up 98.7¢ 100¢ +$8 $592 08/04/2026
Bitcoin Up or Down - April 8, 1:00AM-1:15AM ET Up 98.0¢ 100¢ +$7 $289 08/04/2026
Bitcoin Up or Down - April 8, 2:30AM-2:45AM ET Down 99.0¢ 100¢ +$3 $340 08/04/2026
Bitcoin Up or Down - April 8, 2:00PM-2:05PM ET Down 90.0¢ 100¢ +$3 $90 08/04/2026
Bitcoin Up or Down - April 8, 1:30PM-1:45PM ET Up 99.0¢ 100¢ +$2 $241 08/04/2026
Bitcoin Up or Down - April 8, 3PM ET Up 99.0¢ 100¢ +$1 $93 08/04/2026
Bitcoin Up or Down - April 8, 3:00AM-3:15AM ET Down 81.0¢ $-81 $81 08/04/2026
Bitcoin Up or Down - April 7, 2:45PM-3:00PM ET Down 94.3¢ 100¢ +$109 $1,990 07/04/2026
Bitcoin Up or Down - April 6, 11:15PM-11:30PM ET Up 93.9¢ 100¢ +$97 $1,776 07/04/2026
Bitcoin Up or Down - April 7, 1:00AM-1:15AM ET Down 95.0¢ 100¢ +$76 $1,530 07/04/2026
Bitcoin Up or Down - April 7, 1:00PM-1:15PM ET Up 91.4¢ 100¢ +$67 $924 07/04/2026
Bitcoin Up or Down - April 7, 1:30AM-1:45AM ET Down 97.0¢ 100¢ +$36 $1,746 07/04/2026
Bitcoin Up or Down - April 6, 8:45PM-9:00PM ET Up 90.4¢ +$25 $814 07/04/2026
Bitcoin Up or Down - April 6, 8:00PM-8:15PM ET Up 90.2¢ 100¢ +$21 $451 07/04/2026
Bitcoin Up or Down - April 7, 6:15PM-6:30PM ET Up 99.0¢ 100¢ +$18 $1,800 07/04/2026
Bitcoin Up or Down - April 7, 3PM ET Up 97.7¢ 100¢ +$15 $781 07/04/2026
Bitcoin Up or Down - April 7, 3:15PM-3:30PM ET Up 95.5¢ 100¢ +$12 $812 07/04/2026
Bitcoin Up or Down - April 7, 3:30PM-3:45PM ET Down 81.0¢ 100¢ +$7 $81 07/04/2026
Bitcoin Up or Down - April 6, 10:30PM-10:45PM ET Up 97.0¢ 100¢ +$0 $952 07/04/2026
Bitcoin Up or Down - April 7, 2:00PM-2:15PM ET Down 93.4¢ 100¢ +$0 $467 07/04/2026
Bitcoin Up or Down - April 7, 4:15AM-4:30AM ET Up 95.2¢ 100¢ $-101 $2,286 07/04/2026
Bitcoin Up or Down - April 7, 4:45PM-5:00PM ET Down 4.2¢ $-468 $59 07/04/2026
Bitcoin Up or Down - April 7, 1:45AM-2:00AM ET Down 96.8¢ $-1,451 $1,451 07/04/2026
Bitcoin Up or Down - April 6, 4:15PM-4:30PM ET Up 96.1¢ 100¢ +$61 $1,483 06/04/2026
Bitcoin Up or Down - April 6, 3:30PM-3:45PM ET Down 91.2¢ 100¢ +$40 $456 06/04/2026
Bitcoin Up or Down - April 6, 5:00PM-5:15PM ET Down 94.8¢ 100¢ +$17 $379 06/04/2026
Bitcoin Up or Down - April 5, 4PM ET Down 24.4¢ $-154 $154 05/04/2026
Will the price of Bitcoin be above $64,000 on April 1? Yes 95.0¢ 100¢ +$5 $490 01/04/2026
Will the price of Bitcoin be above $70,000 on April 1? No 96.0¢ 100¢ $-34 $238 01/04/2026
Will the price of Bitcoin be between $68,000 and $70,000 on April 1? No 33.0¢ $-82 $300 01/04/2026
Will the price of Bitcoin be between $70,000 and $72,000 on March 26? No 43.7¢ 100¢ +$338 $437 26/03/2026
Will the price of Bitcoin be between $70,000 and $72,000 on March 26? Yes 52.0¢ $-138 $520 26/03/2026
Will the price of Bitcoin be between $66,000 and $68,000 on March 25? Yes 17.5¢ $-70 $70 25/03/2026
Will the price of Bitcoin be between $70,000 and $72,000 on March 24? No 45.6¢ 100¢ +$692 $1,689 24/03/2026
Will the price of Bitcoin be between $68,000 and $70,000 on March 24? Yes 26.0¢ 100¢ +$59 $26 24/03/2026
Will the price of Bitcoin be between $72,000 and $74,000 on March 24? Yes 11.0¢ $-21 $28 24/03/2026
Will the price of Bitcoin be between $70,000 and $72,000 on March 23? No 49.0¢ +$2 $49 23/03/2026
Will the price of Bitcoin be between $68,000 and $70,000 on March 19? No 53.9¢ $-181 $647 19/03/2026