Win rate
94.8%
5126 W / 279 L
Total PnL
$-66,918
realized $-237,458 · unrealized $170,540
Portfolio
$170,540
volume $57,938,262
Predictions
5,404
18.6/day · avg $10,721
PnL history
Details
| Joined | 14/07/2024 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | yes |
Category breakdown
Crypto 96% +$78,394
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Dilan Yeşilgöz-Zegerius become the next Prime Minister of the Netherlands? | No | 95¢ | 100¢ | +$273 | win |
| Will Bitcoin reach $100,000 in April? | No | 99¢ | 99¢ | +$20 | win |
| Will Ethereum reach $3,400 in April? | No | 99¢ | 99¢ | $-10 | loss |
| Will XRP reach $2.60 in April? | No | 99¢ | 99¢ | +$18 | win |
| Will the price of Ethereum be above $2,700 on April 17? | No | 100¢ | 100¢ | +$15 | win |
| Will the price of Bitcoin be above $82,000 on April 17? | No | 100¢ | 100¢ | +$10 | win |
| Will the price of Ethereum be above $2,400 on April 13? | No | 100¢ | 100¢ | +$10 | win |
| Will the price of Ethereum be above $2,600 on April 12? | No | 100¢ | 100¢ | +$6 | win |
| Will Ethereum reach $2,450 on April 11? | No | 100¢ | 100¢ | +$6 | win |
| Will the price of Ethereum be above $2,600 on April 11? | No | 100¢ | 100¢ | +$5 | win |
Politics 97% +$26,831
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Donald Trump win Nobel Peace Prize in 2025? | No | 97¢ | 100¢ | +$1,060 | win |
| Will John Fetterman vote to confirm Tulsi Gabbard Jr. as Director of National Intelligence? | No | 99¢ | 100¢ | +$22 | win |
| Will Trump agree to a tariff agreement with Brazil in October? | No | 91¢ | 100¢ | +$116 | win |
| Will Donald Trump win the Nobel Peace Prize in 2025? | No | 97¢ | 100¢ | +$6,041 | win |
| Will Trump and Putin meet next in US? | Yes | 99¢ | 100¢ | +$203 | win |
| Will Putin meet with Trump by September 30? | Yes | 100¢ | 100¢ | +$15 | win |
| Will Trump meet with Emmanuel Macron in August? | Yes | 99¢ | 100¢ | +$80 | win |
| Will Trump meet with Putin by August 15? | Yes | 99¢ | 100¢ | +$643 | win |
| Will the NYC Mayoral Democratic Primary be decided in round 1? | No | 99¢ | 100¢ | +$90 | win |
| Will Brad Lander win the Democratic Primary for Mayor of New York City? | No | 99¢ | 100¢ | +$381 | win |
Elections 87% +$22,566
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will the JA21 win the second most seats in the 2025 Netherlands parliamentary election? | No | 99¢ | 100¢ | +$15 | win |
| Will People's Party for Freedom and Democracy win the most seats in the 2025 Netherlands parliamentary election? | No | 97¢ | 100¢ | +$480 | win |
| Will the People's Party for Freedom and Democracy win the third most seats in the 2025 Netherlands parliamentary election? | Yes | 95¢ | 100¢ | +$330 | win |
| Will the GreenLeft–Labour Party alliance win the third most seats in the 2025 Netherlands parliamentary election? | No | 96¢ | 100¢ | +$301 | win |
| Will Democrats 66 win the most seats in the 2025 Netherlands parliamentary election? | Yes | 99¢ | 100¢ | +$166 | win |
| Will Jorge Nieto win the 2026 Peruvian presidential election? | No | 97¢ | 100¢ | +$484 | win |
| Will Roberto Sánchez Palomino finish in fourth place in the first round of the 2026 Peruvian presidential election? | No | 99¢ | 100¢ | +$5 | win |
| Will voter turnout be 71–74% in the 2026 Hungarian parliamentary election? | No | 98¢ | 100¢ | +$317 | win |
| Will Tisza win the most national list votes in the 2026 Hungarian parliamentary election? | Yes | 90¢ | 100¢ | +$367 | win |
| Will Fidesz–KDNP win the most national list votes in the 2026 Hungarian parliamentary election? | No | 89¢ | 100¢ | +$296 | win |
Tech 99% +$6,344
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Amazon (AMZN) Up or Down on April 17? | Up | 100¢ | 100¢ | +$2 | win |
| Microsoft (MSFT) Up or Down on April 17? | Up | 100¢ | 100¢ | +$1 | win |
| Apple (AAPL) Up or Down on April 17? | Up | 100¢ | 100¢ | +$1 | win |
| NVIDIA (NVDA) Up or Down on April 17? | Up | 100¢ | 100¢ | +$1 | win |
| Meta (META) Up or Down on April 17? | Up | 100¢ | 100¢ | +$1 | win |
| Google (GOOGL) Up or Down on April 17? | Up | 100¢ | 100¢ | +$0 | win |
| Will NVIDIA (NVDA) hit (HIGH) $204 Week of April 13 2026? | No | 100¢ | 98¢ | $-15 | loss |
| Meta (META) Up or Down on April 14? | Up | 100¢ | 100¢ | +$6 | win |
| Google (GOOGL) Up or Down on April 14? | Up | 100¢ | 100¢ | +$3 | win |
| Microsoft (MSFT) Up or Down on April 14? | Up | 100¢ | 100¢ | +$2 | win |
Sports 89% +$3,657
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Coinbase (COIN) Up or Down on April 17? | Up | 100¢ | 100¢ | +$1 | win |
| Netflix (NFLX) Up or Down on April 14? | Up | 100¢ | 100¢ | +$2 | win |
| Coinbase (COIN) Up or Down on April 13? | Up | 99¢ | 100¢ | +$20 | win |
| Will Max Verstappen win the 2026 F1 Japanese Grand Prix? | No | 100¢ | 100¢ | +$20 | win |
| Will Netflix (NFLX) finish week of March 23 above $110? | No | 100¢ | 100¢ | +$1 | win |
| Will Max Verstappen win the 2026 F1 Chinese Grand Prix? | No | 98¢ | 100¢ | +$148 | win |
| Will Max Verstappen win the Sprint at the 2026 F1 Chinese Grand Prix? | No | 98¢ | 100¢ | +$39 | win |
| Coinbase (COIN) Up or Down on March 20? | Down | 100¢ | 100¢ | +$2 | win |
| Netflix (NFLX) Up or Down on March 19? | Down | 100¢ | 100¢ | +$1 | win |
| Will Carlos Sainz win the 2026 F1 Australian Grand Prix? | No | 100¢ | 100¢ | +$11 | win |
Finance 98% +$2,024
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| S&P 500 (SPX) Up or Down on April 17? | Up | 100¢ | 100¢ | +$5 | win |
| S&P 500 (SPX) Opens Up or Down on April 17? | Up | 100¢ | 100¢ | +$2 | win |
| Nasdaq 100 (NDX) Up or Down on April 17? | Up | 100¢ | 100¢ | +$2 | win |
| Nasdaq 100 (NDX) Up or Down on April 14? | Up | 100¢ | 100¢ | +$5 | win |
| S&P 500 (SPX) Up or Down on April 14? | Up | 100¢ | 100¢ | +$5 | win |
| Dow Jones (DJIA) Up or Down on April 14? | Up | 98¢ | 100¢ | +$1 | win |
| S&P 500 (SPX) Up or Down on April 10? | Down | 98¢ | 100¢ | +$43 | win |
| S&P 500 (SPX) Up or Down on April 8? | Up | 100¢ | 100¢ | +$90 | win |
| S&P 500 (SPX) Opens Up or Down on April 8? | Up | 100¢ | 100¢ | +$46 | win |
| Nasdaq 100 (NDX) Up or Down on April 8? | Up | 100¢ | 100¢ | +$11 | win |
Economy 100% +$1,253
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Bank of Japan increases interest rates by 50+ bps after December 2025 meeting? | No | 100¢ | 100¢ | +$31 | win |
| Fed decreases interest rates by 50+ bps after September 2025 meeting? | No | 93¢ | 100¢ | +$651 | win |
| Fed decreases interest rates by 50+ bps after June 2025 meeting? | No | 100¢ | 100¢ | +$270 | win |
| No change in Fed interest rates after June 2025 meeting? | Yes | 98¢ | 100¢ | +$230 | win |
| 25 bps decrease in ECB interest rates after March 2025 meeting? | Yes | 98¢ | 100¢ | +$71 | win |
Culture 100% +$731
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Avatar: Fire and Ash win Best Visual Effects at the 98th Academy Awards? | Yes | 93¢ | 100¢ | +$198 | win |
| Will Train Dreams win Best Picture at the 98th Academy Awards? | No | 100¢ | 100¢ | +$5 | win |
| Will Elio win Best Animated Feature Film at the 98th Academy Awards? | No | 100¢ | 100¢ | +$4 | win |
| Will Jessie Buckley win Best Actress at the 98th Academy Awards? | Yes | 97¢ | 100¢ | +$34 | win |
| Will Jurassic World Rebirth win Best Visual Effects at the 98th Academy Awards? | No | 100¢ | 100¢ | +$3 | win |
| Will MrBeast's celebrity challenge video get between 33 and 34 million views on day 1? | Yes | 99¢ | 100¢ | +$60 | win |
| Will MrBeast's celebrity challenge video get 35 million or more views on day 1? | No | 100¢ | 100¢ | +$4 | win |
| Italian solidary responsibility of the client, contractor, and subcontractor for injuries referendum | No | 99¢ | 100¢ | +$10 | win |
Mentions 86% $-6,861
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Elon Musk post 460-479 tweets from January 27 to February 3, 2026? | No | 100¢ | 100¢ | +$3 | win |
| Will Elon Musk post 620-639 tweets from January 13 to January 20, 2026? | No | 100¢ | 100¢ | +$7 | win |
| Will Elon Musk post 580+ tweets from January 9 to January 16, 2026? | No | 99¢ | 100¢ | +$87 | win |
| Will Elon Musk post 580+ tweets from December 26 to January 2, 2026? | No | 99¢ | 100¢ | +$55 | win |
| Will Elon Musk post 420-439 tweets from December 19 to December 26, 2025? | No | 99¢ | 100¢ | +$2 | win |
| Will Elon Musk post 340-359 tweets from December 12 to December 19, 2025? | No | 100¢ | 100¢ | +$7 | win |
| Will Elon Musk post 460-479 tweets from December 5 to December 12, 2025? | No | 100¢ | 100¢ | +$20 | win |
| Will Elon Musk post 340-359 tweets from November 28 to December 5, 2025? | No | 100¢ | 100¢ | +$5 | win |
| Will Elon Musk post 300-319 tweets from November 14 to November 21, 2025? | No | 100¢ | 100¢ | +$6 | win |
| Will Elon tweet between 700 and 749 times September 1–30? | No | 100¢ | 100¢ | +$0 | win |
Weather 60% $-29,503
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will the highest temperature in London be between 41-42°F on February 2? | No | 100¢ | 100¢ | +$9 | win |
| Will the highest temperature in NYC be 46°F or higher on February 1? | No | 99¢ | 0¢ | $-1,741 | loss |
| Will the highest temperature in London between 43-44°F on February 1? | No | 90¢ | 0¢ | $-1,000 | loss |
| Will the highest temperature in London be between 44-45°F on January 31? | No | 81¢ | 0¢ | $-2,837 | loss |
| Will the highest temperature in London be between 46-47°F on January 31? | Yes | 87¢ | 0¢ | $-3,352 | loss |
| Will the highest temperature in NYC be between 48-49°F on January 31? | No | 98¢ | 0¢ | $-4,712 | loss |
| Will the highest temperature in NYC be between 46-47°F on January 31? | Yes | 98¢ | 0¢ | $-1,345 | loss |
| Will the highest temperature in London be between 42-43°F on January 30? | No | 97¢ | 100¢ | +$6 | win |
| Will the highest temperature in London be between 50-51°F on January 29? | No | 100¢ | 100¢ | +$3 | win |
| Will the highest temperature in NYC be 32°F or below on February 2? | No | 98¢ | 0¢ | $-3,675 | loss |
Geopolitics 84% $-47,201
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Israel strikes Iran by June 30, 2026? | Yes | 100¢ | 100¢ | +$65 | win |
| US strikes Iran by March 31, 2026? | Yes | 100¢ | 100¢ | +$3 | win |
| Israel x Iran ceasefire broken by March 31, 2026? | Yes | 99¢ | 100¢ | +$30 | win |
| Israel strikes Iran by March 31, 2026? | Yes | 100¢ | 100¢ | +$29 | win |
| Iran x Israel/US conflict ends by March 7? | No | 100¢ | 100¢ | +$2 | win |
| Will US or Israel strike Iran on March 6, 2026? | Yes | 99¢ | 100¢ | +$21 | win |
| Israel strikes Iran by February 28, 2026? | Yes | 100¢ | 100¢ | +$22 | win |
| Israel strike on Iran on June 30? | No | 99¢ | 100¢ | $-48 | loss |
| UK strike on Iran before July? | No | 95¢ | 100¢ | +$1,116 | win |
| Khamenei out as Supreme Leader of Iran by June 30? | No | 100¢ | 100¢ | +$34 | win |
Other 85% $-133,436
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will MrBeast's next video get less than 60 million views on week 1? | Yes | 96¢ | 100¢ | +$6,328 | win |
| Will MrBeast's next video get less than 25 million views on day 1? | Yes | 97¢ | 100¢ | +$2,086 | win |
| Will MrBeast's next video get between 45 and 50 million views on day 1? | No | 100¢ | 100¢ | +$29 | win |
| Will MrBeast's next video get between 100 and 110 million views on week 1? | No | 99¢ | 100¢ | +$9 | win |
| Will MrBeast's next video get between 25 and 30 million views on day 1? | Yes | 98¢ | 100¢ | +$1,191 | win |
| Will MrBeast's next video get between 30 and 35 million views on day 1? | No | 100¢ | 100¢ | +$10 | win |
| Will MrBeast's next video get less than 60 million views on week 1? | Yes | 98¢ | 100¢ | +$288 | win |
| Will MrBeast's next video get between 35 and 40 million views on day 1? | No | 100¢ | 100¢ | $-1,656 | loss |
| Will MrBeast's next video get between 80 and 90 million views on week 1? | Yes | 99¢ | 100¢ | +$211 | win |
| Will MrBeast's next video get between 80 and 90 million views on week 1? | No | 78¢ | 0¢ | $-1,306 | loss |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Will the price of Ethereum be above $2,700 on April 17? | No | 99.9¢ | 100¢ | +$15 | $9,985 | 17/04/2026 |
| Will the price of Bitcoin be above $82,000 on April 17? | No | 99.9¢ | 100¢ | +$10 | $9,990 | 17/04/2026 |
| S&P 500 (SPX) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$5 | $9,079 | 17/04/2026 |
| S&P 500 (SPX) Opens Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$2 | $4,995 | 17/04/2026 |
| Amazon (AMZN) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$2 | $4,346 | 17/04/2026 |
| WTI Crude Oil (WTI) closes above $95 on April 17? | No | 99.9¢ | 65¢ | $-1,153 | $3,258 | 17/04/2026 |
| WTI Crude Oil (WTI) closes above $97 on April 17? | No | 99.9¢ | 61¢ | $-1,079 | $2,746 | 17/04/2026 |
| QQQ (QQQ) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$1 | $2,552 | 17/04/2026 |
| Microsoft (MSFT) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$1 | $2,527 | 17/04/2026 |
| WTI Crude Oil (WTI) closes above $90 on April 17? | No | 99.9¢ | 61¢ | $-940 | $2,398 | 17/04/2026 |
| Palantir (PLTR) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$1 | $2,333 | 17/04/2026 |
| Gold (XAUUSD) Up or Down on April 17? | Up | 99.9¢ | 99¢ | $-12 | $2,333 | 17/04/2026 |
| WTI Crude Oil (WTI) closes above $96 on April 17? | No | 99.9¢ | 51¢ | $-1,136 | $2,303 | 17/04/2026 |
| WTI Crude Oil (WTI) closes above $92 on April 17? | No | 99.9¢ | 53¢ | $-1,076 | $2,298 | 17/04/2026 |
| WTI Crude Oil (WTI) closes above $93 on April 17? | No | 99.9¢ | 50¢ | $-1,094 | $2,193 | 17/04/2026 |
| Apple (AAPL) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$1 | $2,133 | 17/04/2026 |
| WTI Crude Oil (WTI) closes above $91 on April 17? | No | 99.9¢ | 64¢ | $-688 | $1,898 | 17/04/2026 |
| WTI Crude Oil (WTI) Up or Down on April 17? | Down | 99.8¢ | 90¢ | $-180 | $1,830 | 17/04/2026 |
| WTI Crude Oil (WTI) closes above $94 on April 17? | No | 99.9¢ | 53¢ | $-801 | $1,711 | 17/04/2026 |
| NVIDIA (NVDA) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$1 | $1,491 | 17/04/2026 |
| Coinbase (COIN) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$1 | $1,344 | 17/04/2026 |
| Meta (META) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$1 | $1,311 | 17/04/2026 |
| Nasdaq 100 (NDX) Up or Down on April 17? | Up | 99.8¢ | 100¢ | +$2 | $1,209 | 17/04/2026 |
| Google (GOOGL) Up or Down on April 17? | Up | 99.9¢ | 100¢ | +$0 | $849 | 17/04/2026 |
| Will NVIDIA (NVDA) hit (HIGH) $204 Week of April 13 2026? | No | 99.8¢ | 98¢ | $-15 | $779 | 17/04/2026 |
| Will WTI Crude Oil (WTI) hit (HIGH) $115 Week of April 13 2026? | No | 99.8¢ | 72¢ | $-96 | $346 | 17/04/2026 |
| Meta (META) Up or Down on April 14? | Up | 99.9¢ | 100¢ | +$6 | $5,398 | 14/04/2026 |
| Nasdaq 100 (NDX) Up or Down on April 14? | Up | 99.8¢ | 100¢ | +$5 | $2,558 | 14/04/2026 |
| S&P 500 (SPX) Up or Down on April 14? | Up | 99.9¢ | 100¢ | +$5 | $4,769 | 14/04/2026 |
| Silver (XAGUSD) Up or Down on April 14? | Up | 99.9¢ | 100¢ | +$5 | $3,570 | 14/04/2026 |
| Google (GOOGL) Up or Down on April 14? | Up | 99.9¢ | 100¢ | +$3 | $2,937 | 14/04/2026 |
| Palantir (PLTR) Up or Down on April 14? | Up | 99.9¢ | 100¢ | +$2 | $2,258 | 14/04/2026 |
| Netflix (NFLX) Up or Down on April 14? | Up | 99.9¢ | 100¢ | +$2 | $2,131 | 14/04/2026 |
| Microsoft (MSFT) Up or Down on April 14? | Up | 99.9¢ | 100¢ | +$2 | $1,783 | 14/04/2026 |
| Robinhood (HOOD) Up or Down on April 14? | Up | 99.8¢ | 100¢ | +$2 | $1,177 | 14/04/2026 |
| Tesla (TSLA) Up or Down on April 14? | Up | 99.9¢ | 100¢ | +$1 | $1,259 | 14/04/2026 |
| Dow Jones (DJIA) Up or Down on April 14? | Up | 98.3¢ | 100¢ | +$1 | $65 | 14/04/2026 |
| Amazon (AMZN) Up or Down on April 14? | Up | 99.9¢ | 100¢ | +$1 | $699 | 14/04/2026 |
| Coinbase (COIN) Up or Down on April 13? | Up | 99.0¢ | 100¢ | +$20 | $1,985 | 13/04/2026 |
| Will the price of Ethereum be above $2,400 on April 13? | No | 99.9¢ | 100¢ | +$10 | $9,990 | 13/04/2026 |
| Palantir (PLTR) Up or Down on April 13? | Up | 99.7¢ | 100¢ | +$6 | $2,254 | 13/04/2026 |
| Microsoft (MSFT) Up or Down on April 13? | Up | 99.9¢ | 100¢ | +$4 | $4,235 | 13/04/2026 |
| Will Google (GOOGL) close above $310 on April 13? | Yes | 99.9¢ | 100¢ | +$1 | $1,016 | 13/04/2026 |
| Will voter turnout be 74–77% in the 2026 Hungarian parliamentary election? | No | 98.5¢ | 99¢ | +$463 | $32,848 | 12/04/2026 |
| Will Tisza win the most national list votes in the 2026 Hungarian parliamentary election? | Yes | 90.3¢ | 100¢ | +$367 | $3,465 | 12/04/2026 |
| Will voter turnout be 71–74% in the 2026 Hungarian parliamentary election? | No | 98.3¢ | 100¢ | +$317 | $19,016 | 12/04/2026 |
| Will Fidesz–KDNP win the most national list votes in the 2026 Hungarian parliamentary election? | No | 88.8¢ | 100¢ | +$296 | $4,484 | 12/04/2026 |
| Will Jorge Nieto finish in first place in the first round of the 2026 Peruvian presidential election? | No | 99.0¢ | 100¢ | +$131 | $14,850 | 12/04/2026 |
| Will Alfonso López Chau finish in first place in the first round of the 2026 Peruvian presidential election? | No | 98.8¢ | 100¢ | +$110 | $9,880 | 12/04/2026 |
| Will Our Homeland Movement (Mi Hazánk) finish with the third-most seats in the next Hungarian parliamentary election? | Yes | 99.4¢ | 100¢ | +$18 | $2,982 | 12/04/2026 |