polywallet polymarket whale scanner
loading…
Win rate
66.6%
377 W / 189 L
Total PnL
$-9,324
realized $-10,132 · unrealized $808
Portfolio
$808
volume $351,292
Predictions
785
19.7/day · avg $448

PnL history

Details

Joined20/01/2026
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Sports 0% $-7 $825 vol · 5 trades
MarketPositionAvg PriceCur PricePnLStatus
Toronto Blue Jays vs. Arizona Diamondbacks Arizona Diamondbacks 56¢ 56¢ $-1 loss
Chicago White Sox vs. Athletics Athletics 59¢ 58¢ $-1 loss
Cincinnati Reds vs. Minnesota Twins Minnesota Twins 62¢ 62¢ $-1 loss
Baltimore Orioles vs. Cleveland Guardians Cleveland Guardians 56¢ 56¢ $-1 loss
Warriors vs. Suns Suns 59¢ 58¢ $-2 loss
Crypto 67% $-3,147 $101,124 vol · 558 trades
MarketPositionAvg PriceCur PricePnLStatus
Bitcoin Up or Down - April 7, 8:30PM-8:45PM ET Down 85¢ 100¢ $-6 loss
Bitcoin Up or Down - April 7, 8:00PM-8:15PM ET Down 84¢ $-6 loss
Bitcoin Up or Down - April 7, 8:00AM-8:15AM ET Down 73¢ 100¢ +$9 win
Bitcoin Up or Down - April 7, 6:15AM-6:30AM ET Down 79¢ 100¢ +$7 win
Bitcoin Up or Down - April 7, 10:30AM-10:45AM ET Down 78¢ 100¢ +$7 win
Bitcoin Up or Down - April 7, 10:00AM-10:15AM ET Down 79¢ 100¢ +$6 win
Bitcoin Up or Down - April 7, 5:00AM-5:15AM ET Up 79¢ 100¢ +$6 win
Bitcoin Up or Down - April 7, 6:45AM-7:00AM ET Down 81¢ 100¢ +$6 win
Bitcoin Up or Down - April 7, 12:45PM-1:00PM ET Down 80¢ 100¢ +$6 win
Bitcoin Up or Down - April 7, 7:45AM-8:00AM ET Down 80¢ 100¢ +$6 win
Weather 33% $-4,778 $4,949 vol · 3 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the highest temperature in Chicago be 54°F or higher on March 11? Yes 14¢ $-4,780 loss
Will the highest temperature in London be 12°C on March 8? Yes 27¢ $-11 loss

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Bitcoin Up or Down - April 7, 8:30PM-8:45PM ET Down 85.0¢ 100¢ $-6 $26 08/04/2026
Bitcoin Up or Down - April 7, 8:00PM-8:15PM ET Down 84.0¢ $-6 $26 08/04/2026
Bitcoin Up or Down - April 7, 8:00AM-8:15AM ET Down 73.0¢ 100¢ +$9 $24 07/04/2026
Bitcoin Up or Down - April 7, 6:15AM-6:30AM ET Down 79.0¢ 100¢ +$7 $26 07/04/2026
Bitcoin Up or Down - April 7, 10:30AM-10:45AM ET Down 78.0¢ 100¢ +$7 $26 07/04/2026
Bitcoin Up or Down - April 7, 10:00AM-10:15AM ET Down 79.0¢ 100¢ +$6 $26 07/04/2026
Bitcoin Up or Down - April 7, 5:00AM-5:15AM ET Up 79.0¢ 100¢ +$6 $26 07/04/2026
Bitcoin Up or Down - April 7, 6:45AM-7:00AM ET Down 81.0¢ 100¢ +$6 $26 07/04/2026
Bitcoin Up or Down - April 7, 12:45PM-1:00PM ET Down 80.0¢ 100¢ +$6 $25 07/04/2026
Bitcoin Up or Down - April 7, 7:45AM-8:00AM ET Down 80.0¢ 100¢ +$6 $25 07/04/2026
Bitcoin Up or Down - April 7, 1:45PM-2:00PM ET Up 80.0¢ 100¢ +$6 $25 07/04/2026
Bitcoin Up or Down - April 7, 11:30AM-11:45AM ET Down 80.5¢ 100¢ +$6 $25 07/04/2026
Bitcoin Up or Down - April 7, 9:00AM-9:15AM ET Up 81.0¢ 100¢ +$5 $26 07/04/2026
Bitcoin Up or Down - April 7, 4:15AM-4:30AM ET Up 81.0¢ 100¢ +$5 $25 07/04/2026
Bitcoin Up or Down - April 7, 9:45AM-10:00AM ET Down 82.0¢ 100¢ +$5 $26 07/04/2026
Bitcoin Up or Down - April 7, 9:30AM-9:45AM ET Down 83.0¢ 100¢ +$5 $26 07/04/2026
Bitcoin Up or Down - April 7, 2:45PM-3:00PM ET Down 83.0¢ 100¢ +$5 $26 07/04/2026
Bitcoin Up or Down - April 7, 6:30AM-6:45AM ET Down 83.0¢ 100¢ +$4 $25 07/04/2026
Bitcoin Up or Down - April 7, 2:00PM-2:15PM ET Down 84.0¢ 100¢ +$4 $26 07/04/2026
Bitcoin Up or Down - April 7, 3:30PM-3:45PM ET Down 84.0¢ 100¢ +$4 $26 07/04/2026
Bitcoin Up or Down - April 7, 1:00PM-1:15PM ET Up 84.0¢ 100¢ +$4 $26 07/04/2026
Bitcoin Up or Down - April 7, 2:30PM-2:45PM ET Down 85.0¢ 100¢ +$4 $26 07/04/2026
Bitcoin Up or Down - April 7, 2:00AM-2:15AM ET Down 85.0¢ 100¢ +$4 $25 07/04/2026
Bitcoin Up or Down - April 7, 6:00PM-6:15PM ET Up 86.0¢ 100¢ +$4 $26 07/04/2026
Bitcoin Up or Down - April 7, 6:15PM-6:30PM ET Up 86.0¢ 100¢ +$4 $26 07/04/2026
Bitcoin Up or Down - April 6, 8:00PM-8:15PM ET Up 88.0¢ 100¢ +$3 $25 07/04/2026
Bitcoin Up or Down - April 6, 11:15PM-11:30PM ET Up 88.0¢ 100¢ +$3 $25 07/04/2026
Bitcoin Up or Down - April 7, 1:30PM-1:45PM ET Up 90.0¢ 100¢ +$2 $26 07/04/2026
Bitcoin Up or Down - April 7, 6:00AM-6:15AM ET Down 90.0¢ 100¢ +$2 $25 07/04/2026
Bitcoin Up or Down - April 7, 6:30PM-6:45PM ET Up 90.0¢ 100¢ +$2 $24 07/04/2026
Bitcoin Up or Down - April 7, 1:30AM-1:45AM ET Down 89.0¢ 100¢ +$2 $26 07/04/2026
Bitcoin Up or Down - April 6, 11:45PM-12:00AM ET Down 86.8¢ 100¢ $-3 $26 07/04/2026
Bitcoin Up or Down - April 7, 4:30PM-4:45PM ET Down 83.0¢ 100¢ $-3 $26 07/04/2026
Bitcoin Up or Down - April 7, 2:15PM-2:30PM ET Down 83.0¢ 100¢ $-5 $26 07/04/2026
Bitcoin Up or Down - April 7, 3:00AM-3:15AM ET Down 83.0¢ 100¢ $-6 $26 07/04/2026
Bitcoin Up or Down - April 7, 2:30AM-2:45AM ET Down 83.0¢ 100¢ $-6 $26 07/04/2026
Bitcoin Up or Down - April 7, 5:45PM-6:00PM ET Up 84.0¢ 100¢ $-6 $26 07/04/2026
Bitcoin Up or Down - April 7, 3:45AM-4:00AM ET Down 80.0¢ 100¢ $-6 $25 07/04/2026
Bitcoin Up or Down - April 7, 10:45AM-11:00AM ET Down 82.0¢ 100¢ $-8 $25 07/04/2026
Bitcoin Up or Down - April 7, 4:45AM-5:00AM ET Up 78.7¢ 100¢ $-9 $26 07/04/2026
Bitcoin Up or Down - April 7, 4:45PM-5:00PM ET Down 84.0¢ $-26 $26 07/04/2026
Bitcoin Up or Down - April 7, 3:00PM-3:15PM ET Down 83.2¢ $-13 $26 07/04/2026
Bitcoin Up or Down - April 7, 1:15PM-1:30PM ET Down 86.0¢ $-9 $26 07/04/2026
Bitcoin Up or Down - April 7, 1:45AM-2:00AM ET Down 86.0¢ +$1 $26 07/04/2026
Bitcoin Up or Down - April 7, 12:45AM-1:00AM ET Up 86.0¢ $-4 $26 07/04/2026
Bitcoin Up or Down - April 7, 2:15AM-2:30AM ET Down 83.0¢ $-6 $26 07/04/2026
Bitcoin Up or Down - April 7, 7:30AM-7:45AM ET Down 80.0¢ $-6 $25 07/04/2026
Bitcoin Up or Down - April 7, 12:00PM-12:15PM ET Up 79.0¢ $-6 $26 07/04/2026
Bitcoin Up or Down - April 7, 7:15AM-7:30AM ET Down 79.0¢ $-7 $26 07/04/2026
Bitcoin Up or Down - April 7, 11:00AM-11:15AM ET Down 77.0¢ $-8 $26 07/04/2026