Win rate
42.0%
1128 W / 1557 L
Total PnL
$-30,030
realized $-31,529 · unrealized $1,499
Portfolio
$1,499
volume $2,150,087
Predictions
2,670
7.4/day · avg $805
PnL history
Details
| Joined | 23/06/2025 |
|---|---|
| Last activity | 18/04/2026 |
| Profiled at | 18/04/2026 |
| Qualified | no |
Category breakdown
Geopolitics 73% +$554
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will BV Borussia 09 Dortmund win on 2026-03-07? | Yes | 55¢ | 100¢ | +$74 | win |
| US forces enter Iran by March 14? | Yes | 4¢ | 0¢ | $-26 | loss |
| Will BV Borussia 09 Dortmund win on 2026-02-13? | Yes | 60¢ | 100¢ | +$95 | win |
| Will BV Borussia 09 Dortmund win on 2026-02-01? | Yes | 24¢ | 100¢ | +$66 | win |
| SA20: Joburg Super Kings vs Paarl Royals (Game Eliminator) | Paarl Royals | 56¢ | 100¢ | +$95 | win |
| SA20: Joburg Super Kings vs Paarl Royals (Game Eliminator) | Joburg Super Kings | 15¢ | 0¢ | $-151 | loss |
| Will BV Borussia 09 Dortmund win on 2026-01-17? | Yes | 77¢ | 100¢ | $-44 | loss |
| Will BV Borussia 09 Dortmund win on 2025-11-25? | Yes | 50¢ | 100¢ | +$96 | win |
| Will Borussia Dortmund win on 2025-10-25? | Yes | 49¢ | 100¢ | +$153 | win |
| Will Borussia Dortmund win on 2025-09-27? | Yes | 50¢ | 100¢ | +$98 | win |
Culture 50% +$444
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will "I Know What You Did Last Summer" Opening Weekend Box Office be less than $12m? | Yes | 7¢ | 0¢ | $-21 | loss |
| Will "Superman" Opening Weekend Box Office be more than $124m? | Yes | 42¢ | 100¢ | +$465 | win |
Mentions 100% +$9
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Elon Musk post 260-279 tweets from November 21 to November 28, 2025? | Yes | 27¢ | 0¢ | +$9 | win |
Elections 0% $-98
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Zohran Mamdani win the 2025 NYC mayoral election? | No | 10¢ | 0¢ | $-98 | loss |
Tech 25% $-117
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will NVIDIA dip to $164 in March? | Yes | 56¢ | 0¢ | $-85 | loss |
| Will OpenAI have the top AI model on December 31? | Yes | 15¢ | 0¢ | $-44 | loss |
| Will Elon Musk rank in Google’s Top 5 Most Searched People of 2025? | Yes | 16¢ | 0¢ | $-48 | loss |
| Will OpenAI release a new frontier model by December 13? | Yes | 72¢ | 100¢ | +$60 | win |
Economy 33% $-168
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Fed decreases interest rates by 50+ bps after December 2025 meeting? | Yes | 1¢ | 0¢ | $-36 | loss |
| Will Bryan Johnson say "Goth Girl" while tripping balls? | Yes | 71¢ | 0¢ | $-89 | loss |
| Will Powell say "Recession" during July Press Conference? | Yes | 55¢ | 0¢ | $-70 | loss |
Finance 43% $-185
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will S&P 500 (SPX) hit $6,000 (LOW) in June? | Yes | 17¢ | 16¢ | $-3 | loss |
| S&P 500 (SPX) Up or Down on April 20? | Down | 44¢ | 66¢ | +$100 | win |
| Will S&P 500 (SPX) hit $6,600 (LOW) in March 2026? | Yes | 83¢ | 100¢ | +$5 | win |
| Will anyone say "Million", "Billion", or "Trillion" 15+ times during the Q2 2025 Netflix earnings call? | Yes | 48¢ | 0¢ | $-119 | loss |
Weather 69% $-397
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will the highest temperature in London be 12°C or below on March 3? | No | 89¢ | 100¢ | +$4 | win |
| Will the highest temperature in London be 13°C on March 2? | No | 91¢ | 100¢ | +$18 | win |
| Will the highest temperature in London be 12°C or higher on February 15? | No | 92¢ | 100¢ | +$7 | win |
| Will the highest temperature in London be 9°C on February 14? | No | 95¢ | 100¢ | +$2 | win |
| Will the highest temperature in London be 7°C on February 13? | Yes | 22¢ | 0¢ | $-36 | loss |
| Will the highest temperature in London be 9°C or higher on February 13? | No | 64¢ | 100¢ | $-350 | loss |
| Will the highest temperature in London be 12°C or higher on February 12? | No | 94¢ | 100¢ | +$53 | win |
| Will the highest temperature in London be 11°C on February 12? | Yes | 51¢ | 100¢ | +$44 | win |
| Will the highest temperature in London be 8°C or below on February 11? | No | 97¢ | 100¢ | +$2 | win |
| Will the highest temperature in London be 10°C on February 10? | No | 89¢ | 100¢ | +$28 | win |
Politics 33% $-777
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Donald Trump be the first leader out in 2025? | Yes | 7¢ | 0¢ | $-6 | loss |
| Trump out as President in 2025? | Yes | 10¢ | 0¢ | $-8 | loss |
| Will Donald Trump be the #1 searched person on Google this year? | Yes | 9¢ | 0¢ | $-28 | loss |
| Will Donald Trump rank in Google’s Top 5 Most Searched People of 2025? | Yes | 25¢ | 0¢ | $-75 | loss |
| Will Trump and Putin meet next in Russia? | Yes | 4¢ | 0¢ | $-79 | loss |
| Will Trump say "America" or "American" 30+ times during address to UN General Assembly on September 23? | Yes | 55¢ | 0¢ | $-82 | loss |
| Will Trump say "Crypto" or "Bitcoin" during his announcement on September 2? | Yes | 4¢ | 0¢ | $-42 | loss |
| Will Trump say "NATO" during events with Polish president on September 3? | No | 14¢ | 0¢ | +$18 | win |
| Will Trump say "Marco" or "Rubio" during Zelensky events on August 18? | Yes | 65¢ | 0¢ | $-95 | loss |
| Will Trump say "Through the roof" this week? | Yes | 51¢ | 100¢ | $-5 | loss |
Sports 43% $-2,066
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| T20 World Cup: India vs New Zealand | New Zealand | 12¢ | 0¢ | $-398 | loss |
| T20 World Cup: England vs India | England | 14¢ | 0¢ | $-288 | loss |
| T20 World Cup: Zimbabwe vs South Africa | South Africa | 87¢ | 100¢ | +$54 | win |
| Will Australia win the 2026 ICC Men’s T20 World Cup? | No | 94¢ | 100¢ | +$7 | win |
| Will South Africa win the 2026 ICC Men’s T20 World Cup? | Yes | 27¢ | 0¢ | $-415 | loss |
| T20 World Cup: Zimbabwe vs South Africa | Zimbabwe | 8¢ | 0¢ | $-10 | loss |
| T20 World Cup: India vs West Indies | West Indies | 21¢ | 0¢ | $-85 | loss |
| T20 World Cup: Sri Lanka vs Pakistan | Sri Lanka | 21¢ | 0¢ | $-268 | loss |
| T20 World Cup: England vs New Zealand | England | 46¢ | 100¢ | +$31 | win |
| T20 World Cup: West Indies vs South Africa | South Africa | 76¢ | 100¢ | +$154 | win |
Other 47% $-9,324
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Indian Premier League: Royal Challengers Bangalore vs Delhi Capitals | Royal Challengers Bangalore | 39¢ | 34¢ | $-14 | loss |
| Indian Premier League: Mumbai Indians vs Punjab Kings | Punjab Kings | 54¢ | 100¢ | +$78 | win |
| Indian Premier League: Royal Challengers Bangalore vs Lucknow Super Giants | Lucknow Super Giants | 7¢ | 0¢ | $-28 | loss |
| Indian Premier League: Chennai Super Kings vs Kolkata Knight Riders | Kolkata Knight Riders | 32¢ | 0¢ | $-388 | loss |
| Indian Premier League: Sunrisers Hyderabad vs Rajasthan Royals | Rajasthan Royals | 3¢ | 0¢ | $-45 | loss |
| Indian Premier League: Mumbai Indians vs Royal Challengers Bangalore | Royal Challengers Bangalore | 49¢ | 100¢ | +$78 | win |
| Indian Premier League: Lucknow Super Giants vs Gujarat Titans | Lucknow Super Giants | 16¢ | 0¢ | $-32 | loss |
| Indian Premier League: Mumbai Indians vs Royal Challengers Bangalore | Mumbai Indians | 7¢ | 0¢ | $-247 | loss |
| Indian Premier League: Chennai Super Kings vs Delhi Capitals | Delhi Capitals | 23¢ | 0¢ | $-548 | loss |
| Indian Premier League: Delhi Capitals vs Gujarat Titans | Gujarat Titans | 53¢ | 100¢ | +$6 | win |
Crypto 41% $-28,593
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Bitcoin dip to $50,000 by December 31, 2026? | Yes | 48¢ | 46¢ | $-1 | loss |
| Will Ethereum dip to $2,000 in April? | Yes | 17¢ | 15¢ | $-6 | loss |
| Will Bitcoin dip to $65,000 in April? | Yes | 9¢ | 12¢ | +$7 | win |
| Will the price of Bitcoin be above $74,000 on April 24? | No | 20¢ | 26¢ | +$32 | win |
| Will the price of Bitcoin be above $76,000 on April 20? | No | 28¢ | 44¢ | +$87 | win |
| Will the price of Bitcoin be above $72,000 on April 19? | No | 14¢ | 1¢ | $-36 | loss |
| Will the price of Ethereum be above $2,400 on April 18? | No | 28¢ | 98¢ | +$42 | win |
| Will the price of Bitcoin be above $76,000 on April 18? | No | 32¢ | 29¢ | +$257 | win |
| Bitcoin Up or Down - April 17, 4PM ET | Down | 28¢ | 100¢ | +$66 | win |
| Will the price of Bitcoin be above $76,000 on April 17? | No | 7¢ | 0¢ | $-48 | loss |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Will the price of Ethereum be above $2,400 on April 18? | No | 28.0¢ | 98¢ | +$42 | $84 | 18/04/2026 |
| Indian Premier League: Chennai Super Kings vs Delhi Capitals | Delhi Capitals | 22.6¢ | 0¢ | $-548 | $548 | 18/04/2026 |
| Will the price of Bitcoin be above $74,000 on April 18? | No | 8.8¢ | 0¢ | $-94 | $101 | 18/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 18? | No | 10.0¢ | 0¢ | $-65 | $70 | 18/04/2026 |
| Will the price of Bitcoin be above $76,000 on April 18? | No | 31.9¢ | 29¢ | +$257 | $420 | 18/04/2026 |
| Bitcoin Up or Down - April 17, 4PM ET | Down | 28.0¢ | 100¢ | +$66 | $84 | 17/04/2026 |
| Will the price of Bitcoin be above $74,000 on April 17? | No | 21.5¢ | 0¢ | $-440 | $449 | 17/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 17? | No | 4.4¢ | 0¢ | +$183 | $89 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 3PM ET | Down | 10.6¢ | 0¢ | $-73 | $77 | 17/04/2026 |
| Will the price of Bitcoin be above $76,000 on April 17? | No | 7.3¢ | 0¢ | $-48 | $51 | 17/04/2026 |
| Will Bitcoin dip to $73,000 on April 16? | Yes | 15.4¢ | 0¢ | $-36 | $38 | 17/04/2026 |
| Will the price of Bitcoin be above $74,000 on April 16? | No | 15.6¢ | 0¢ | +$533 | $409 | 16/04/2026 |
| Will the price of Ethereum be above $2,300 on April 16? | No | 17.0¢ | 0¢ | $-51 | $51 | 16/04/2026 |
| Will the price of Bitcoin be above $68,000 on April 16? | No | 11.3¢ | 0¢ | $-66 | $66 | 16/04/2026 |
| Will Bitcoin dip to $72,000 on April 15? | Yes | 20.0¢ | 0¢ | $-100 | $100 | 16/04/2026 |
| Will Bitcoin dip to $73,000 on April 15? | Yes | 28.9¢ | 0¢ | $-109 | $109 | 16/04/2026 |
| Will the price of Bitcoin be above $70,000 on April 16? | No | 7.4¢ | 0¢ | $-132 | $132 | 16/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 16? | No | 16.1¢ | 0¢ | $-370 | $370 | 16/04/2026 |
| Will the price of Bitcoin be above $74,000 on April 15? | No | 33.9¢ | 100¢ | +$434 | $656 | 15/04/2026 |
| Indian Premier League: Delhi Capitals vs Gujarat Titans | Gujarat Titans | 53.0¢ | 100¢ | +$6 | $53 | 15/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 15? | No | 8.7¢ | 0¢ | $-100 | $100 | 15/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 14? | No | 12.0¢ | 0¢ | +$164 | $371 | 14/04/2026 |
| Bitcoin Up or Down - April 14, 9AM ET | Down | 26.0¢ | 0¢ | $-130 | $130 | 14/04/2026 |
| Will the price of Ethereum be above $2,300 on April 14? | No | 26.2¢ | 0¢ | $-149 | $149 | 14/04/2026 |
| Will the price of Bitcoin be above $70,000 on April 14? | No | 11.0¢ | 0¢ | $-165 | $165 | 14/04/2026 |
| Bitcoin Up or Down on April 14? | Down | 30.4¢ | 0¢ | $-183 | $183 | 14/04/2026 |
| Will the price of Bitcoin be above $74,000 on April 14? | No | 25.8¢ | 0¢ | $-299 | $299 | 14/04/2026 |
| Indian Premier League: Rajasthan Royals vs Mumbai Indians | Mumbai Indians | 17.1¢ | 0¢ | $-327 | $327 | 14/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 13? | Yes | 25.0¢ | 0¢ | +$96 | $100 | 13/04/2026 |
| Will Bitcoin dip to $66,000 April 6-12? | Yes | 11.7¢ | 0¢ | $-35 | $35 | 13/04/2026 |
| Will the price of Bitcoin be above $68,000 on April 13? | No | 4.6¢ | 0¢ | $-42 | $42 | 13/04/2026 |
| Will the price of Bitcoin be above $70,000 on April 13? | No | 17.3¢ | 0¢ | $-182 | $182 | 13/04/2026 |
| Will the price of Bitcoin be above $74,000 on April 13? | Yes | 31.0¢ | 0¢ | $-227 | $434 | 13/04/2026 |
| Will Bitcoin dip to $72,000 on April 11? | Yes | 7.0¢ | 100¢ | +$372 | $28 | 12/04/2026 |
| Indian Premier League: Royal Challengers Bangalore vs Chennai Super Kings | Royal Challengers Bangalore | 58.0¢ | 100¢ | +$65 | $139 | 12/04/2026 |
| Indian Premier League: Sunrisers Hyderabad vs Lucknow Super Giants | Sunrisers Hyderabad | 16.1¢ | 0¢ | $-48 | $48 | 12/04/2026 |
| Indian Premier League: Royal Challengers Bangalore vs Chennai Super Kings | Chennai Super Kings | 11.6¢ | 0¢ | $-128 | $128 | 12/04/2026 |
| Indian Premier League: Gujarat Titans vs Rajasthan Royals | Gujarat Titans | 33.4¢ | 0¢ | +$15 | $178 | 11/04/2026 |
| Will the price of Bitcoin be above $70,000 on April 11? | No | 7.0¢ | 0¢ | $-49 | $49 | 11/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 11? | No | 19.6¢ | 0¢ | $-157 | $157 | 11/04/2026 |
| Indian Premier League: Chennai Super Kings vs Punjab Kings | Punjab Kings | 49.9¢ | 100¢ | +$182 | $197 | 10/04/2026 |
| Pakistan Super League: Lahore Qalandars vs Multan Sultans | Multan Sultans | 15.0¢ | 0¢ | $-45 | $45 | 10/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 10? | No | 42.9¢ | 0¢ | $-83 | $329 | 10/04/2026 |
| Will the price of Bitcoin be above $70,000 on April 10? | No | 14.7¢ | 0¢ | $-220 | $220 | 10/04/2026 |
| Pakistan Super League: Islamabad United vs Quetta Gladiators | Islamabad United | 42.0¢ | 100¢ | +$114 | $84 | 09/04/2026 |
| Pakistan Super League: Islamabad United vs Quetta Gladiators | Quetta Gladiators | 48.0¢ | 0¢ | +$12 | $192 | 09/04/2026 |
| Will the price of Bitcoin be above $68,000 on April 9? | No | 12.5¢ | 0¢ | $-13 | $163 | 09/04/2026 |
| Will the price of Bitcoin be above $66,000 on April 9? | No | 17.3¢ | 0¢ | $-104 | $104 | 09/04/2026 |
| Will the price of Bitcoin be above $70,000 on April 9? | No | 18.9¢ | 0¢ | $-250 | $250 | 09/04/2026 |
| Bitcoin Up or Down - April 8, 9AM ET | Down | 15.2¢ | 100¢ | +$355 | $76 | 08/04/2026 |