polywallet polymarket whale scanner
loading…
Win rate
61.5%
483 W / 303 L
Total PnL
$19,548
realized $15,869 · unrealized $3,678
Portfolio
$3,678
volume $771,637
Predictions
951
60.0/day · avg $811

PnL history

Details

Joined29/03/2026
Last activity18/04/2026
Profiled at18/04/2026
Qualifiedyes

Category breakdown

Crypto 61% +$18,741 $326,982 vol · 780 trades
MarketPositionAvg PriceCur PricePnLStatus
Bitcoin Up or Down - April 18, 12:30AM-12:45AM ET Down 100¢ +$1,138 win
Bitcoin Up or Down - April 17, 7:55PM-8:00PM ET Down 22¢ 100¢ +$652 win
Bitcoin Up or Down - April 17, 9:40PM-9:45PM ET Down 24¢ 100¢ +$622 win
Bitcoin Up or Down - April 18, 1:35AM-1:40AM ET Up 31¢ 100¢ +$502 win
Bitcoin Up or Down - April 17, 8:05PM-8:10PM ET Down 28¢ 100¢ +$409 win
Bitcoin Up or Down - April 18, 2:00AM-2:05AM ET Down 43¢ 100¢ +$372 win
Bitcoin Up or Down - April 18, 2:35AM-2:40AM ET Down 50¢ 100¢ +$333 win
Bitcoin Up or Down - April 17, 8:10PM-8:15PM ET Up 64¢ 100¢ +$328 win
Bitcoin Up or Down - April 17, 9:45PM-9:50PM ET Down 20¢ 100¢ +$301 win
Bitcoin Up or Down - April 18, 1:10AM-1:15AM ET Down 11¢ 100¢ +$289 win
Weather 100% +$60 $3,726 vol · 4 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the highest temperature in Austin be between 72-73°F on April 18? Yes 100¢ 100¢ +$4 win
Will the highest temperature in Chicago be between 66-67°F on April 18? No 99¢ 100¢ +$17 win
Will the highest temperature in Dallas be between 74-75°F on April 18? Yes 79¢ 100¢ +$37 win
Will the lowest temperature in New York City be 78°F or higher on April 15? No 99¢ 100¢ +$2 win
Sports 100% +$9 $859 vol · 3 trades
MarketPositionAvg PriceCur PricePnLStatus
Pistons vs. Magic Magic 98¢ 100¢ +$2 win
Spread: Hornets (-4.5) Hornets 99¢ 100¢ +$7 win
Spread: Thunder (-24.5) Thunder 100¢ 100¢ +$0 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Bitcoin Up or Down - April 18, 12:30AM-12:45AM ET Down 3.6¢ 100¢ +$1,138 $42 18/04/2026
Bitcoin Up or Down - April 17, 7:55PM-8:00PM ET Down 22.2¢ 100¢ +$652 $186 18/04/2026
Bitcoin Up or Down - April 17, 9:40PM-9:45PM ET Down 24.1¢ 100¢ +$622 $197 18/04/2026
Bitcoin Up or Down - April 18, 1:35AM-1:40AM ET Up 31.3¢ 100¢ +$502 $229 18/04/2026
Bitcoin Up or Down - April 17, 8:05PM-8:10PM ET Down 27.6¢ 100¢ +$409 $156 18/04/2026
Bitcoin Up or Down - April 18, 2:00AM-2:05AM ET Down 43.3¢ 100¢ +$372 $284 18/04/2026
Bitcoin Up or Down - April 18, 2:35AM-2:40AM ET Down 50.2¢ 100¢ +$333 $336 18/04/2026
Bitcoin Up or Down - April 17, 8:10PM-8:15PM ET Up 63.6¢ 100¢ +$328 $574 18/04/2026
Bitcoin Up or Down - April 17, 9:45PM-9:50PM ET Down 20.5¢ 100¢ +$301 $77 18/04/2026
Bitcoin Up or Down - April 18, 1:10AM-1:15AM ET Down 10.7¢ 100¢ +$289 $35 18/04/2026
Bitcoin Up or Down - April 17, 8:35PM-8:40PM ET Down 48.5¢ 100¢ +$251 $236 18/04/2026
Bitcoin Up or Down - April 18, 1:30AM-1:35AM ET Up 48.2¢ 100¢ +$247 $230 18/04/2026
Bitcoin Up or Down - April 18, 4:10AM-4:15AM ET Down 97.8¢ 100¢ +$245 $10,788 18/04/2026
Bitcoin Up or Down - April 18, 12:35AM-12:40AM ET Up 71.0¢ 100¢ +$239 $585 18/04/2026
Bitcoin Up or Down - April 18, 4:35AM-4:40AM ET Up 56.1¢ 100¢ +$211 $269 18/04/2026
Bitcoin Up or Down - April 18, 12:00AM-12:05AM ET Up 70.1¢ 100¢ +$168 $393 18/04/2026
Bitcoin Up or Down - April 18, 1:00AM-1:05AM ET Up 60.0¢ 100¢ +$117 $175 18/04/2026
Bitcoin Up or Down - April 18, 2:55AM-3:00AM ET Up 25.8¢ 100¢ +$108 $38 18/04/2026
Bitcoin Up or Down - April 17, 9:15PM-9:20PM ET Up 26.5¢ 100¢ +$108 $39 18/04/2026
Bitcoin Up or Down - April 18, 1:15AM-1:20AM ET Down 57.0¢ 100¢ +$108 $143 18/04/2026
Bitcoin Up or Down - April 18, 3:00AM-3:05AM ET Down 69.0¢ 100¢ +$91 $201 18/04/2026
Bitcoin Up or Down - April 18, 2:30AM-2:35AM ET Up 79.0¢ 100¢ +$59 $222 18/04/2026
Bitcoin Up or Down - April 18, 4:45AM-4:50AM ET Up 97.9¢ 100¢ +$49 $2,264 18/04/2026
Bitcoin Up or Down - April 18, 4:40AM-4:45AM ET Down 99.0¢ 100¢ +$33 $3,311 18/04/2026
Bitcoin Up or Down - April 17, 9:35PM-9:40PM ET Down 82.8¢ 100¢ +$25 $120 18/04/2026
Bitcoin Up or Down - April 18, 12:05AM-12:10AM ET Up 56.0¢ 100¢ +$24 $31 18/04/2026
Bitcoin Up or Down - April 17, 11:50PM-11:55PM ET Down 99.0¢ 100¢ +$24 $2,351 18/04/2026
Bitcoin Up or Down - April 18, 12:15AM-12:20AM ET Down 97.3¢ 100¢ +$23 $827 18/04/2026
Bitcoin Up or Down - April 18, 7:35AM-7:40AM ET Down 99.6¢ 100¢ +$18 $4,719 18/04/2026
Bitcoin Up or Down - April 17, 9:20PM-9:25PM ET Down 96.9¢ 100¢ +$13 $415 18/04/2026
Bitcoin Up or Down - April 17, 8:00PM-8:05PM ET Up 99.0¢ 100¢ +$10 $950 18/04/2026
Bitcoin Up or Down - April 17, 10:25PM-10:30PM ET Down 98.0¢ 100¢ +$9 $423 18/04/2026
Bitcoin Up or Down - April 18, 12:10AM-12:15AM ET Up 98.7¢ 100¢ +$6 $431 18/04/2026
Bitcoin Up or Down - April 18, 4:20AM-4:25AM ET Down 99.0¢ 100¢ +$3 $339 18/04/2026
Bitcoin Up or Down - April 18, 12:45AM-12:50AM ET Up 99.0¢ 100¢ +$1 $54 18/04/2026
Bitcoin Up or Down - April 18, 12:10AM-12:15AM ET Down 17.4¢ $-20 $20 18/04/2026
Bitcoin Up or Down - April 18, 12:15AM-12:20AM ET Up 23.3¢ $-32 $32 18/04/2026
Bitcoin Up or Down - April 18, 1:00AM-1:05AM ET Down 11.0¢ $-35 $35 18/04/2026
Bitcoin Up or Down - April 18, 1:55AM-2:00AM ET Down 20.0¢ $-39 $39 18/04/2026
Bitcoin Up or Down - April 17, 10:15PM-10:20PM ET Down 5.4¢ $-42 $42 18/04/2026
Bitcoin Up or Down - April 17, 10:20PM-10:25PM ET Up 24.2¢ $-55 $55 18/04/2026
Bitcoin Up or Down - April 18, 12:45AM-12:50AM ET Down 1.2¢ $-56 $56 18/04/2026
Bitcoin Up or Down - April 17, 9:30PM-9:35PM ET Up 16.3¢ $-64 $64 18/04/2026
Bitcoin Up or Down - April 18, 1:15AM-1:20AM ET Up 65.8¢ $-77 $77 18/04/2026
Bitcoin Up or Down - April 17, 7:55PM-8:00PM ET Up 74.2¢ $-105 $105 18/04/2026
Bitcoin Up or Down - April 18, 4:40AM-4:45AM ET Up 2.7¢ $-117 $117 18/04/2026
Bitcoin Up or Down - April 18, 3:00AM-3:05AM ET Up 43.0¢ $-127 $127 18/04/2026
Bitcoin Up or Down - April 17, 10:45PM-10:50PM ET Up 36.8¢ $-137 $137 18/04/2026
Bitcoin Up or Down - April 18, 4:10AM-4:15AM ET Up 2.0¢ $-139 $139 18/04/2026
Bitcoin Up or Down - April 17, 8:25PM-8:30PM ET Down 19.2¢ $-145 $145 18/04/2026