Win rate
52.7%
3374 W / 3026 L
Total PnL
$46,202
realized $39,098 · unrealized $7,104
Portfolio
$7,104
volume $8,913,356
Predictions
5,673
34.0/day · avg $1,571
PnL history
Details
| Joined | 12/05/2025 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | no |
Category breakdown
Sports 53% +$25,469
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| NBA Playoffs: Rockets vs. Lakers Total Games O/U 5.5 | Under 5.5 | 45¢ | 48¢ | +$1 | win |
| NBA Playoffs: Raptors vs. Cavaliers Total Games O/U 5.5 | Under 5.5 | 46¢ | 48¢ | +$1 | win |
| Will Montreal Canadiens advance to Round 2 of the 2026 NHL Playoffs? | No | 66¢ | 66¢ | +$1 | win |
| Will Colorado Avalanche advance to Round 2 of the 2026 NHL Playoffs? | Yes | 75¢ | 81¢ | +$6 | win |
| Will Portland Trail Blazers advance to the Conference Semifinals in the 2026 NBA Playoffs? | No | 90¢ | 91¢ | +$0 | win |
| Reed Sheppard: Rebounds O/U 2.5 | Yes | 56¢ | 34¢ | $-13 | loss |
| Gui Santos: Points O/U 12.5 | Yes | 45¢ | 54¢ | +$3 | win |
| Kristaps Porzingis: Assists O/U 2.5 | No | 59¢ | 64¢ | $-6 | loss |
| Sharks vs. Jets | Sharks | 47¢ | 100¢ | +$39 | win |
| Sharks vs. Jets: O/U 6.5 | Under | 35¢ | 0¢ | $-42 | loss |
Other 54% +$18,356
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Sung-Jae Im finish in the Top 20 at the 2026 RBC Heritage? | No | 40¢ | 48¢ | +$5 | win |
| Will Tommy Fleetwood finish in the Top 10 at the 2026 RBC Heritage? | No | 79¢ | 50¢ | $-23 | loss |
| Will Si Woo Kim finish in the Top 10 at the 2026 RBC Heritage? | Yes | 30¢ | 51¢ | +$16 | win |
| Will Akshay Bhatia finish in the Top 20 at the 2026 RBC Heritage? | Yes | 27¢ | 10¢ | +$17 | win |
| Will Scottie Scheffler win the 2026 RBC Heritage? | No | 84¢ | 87¢ | +$17 | win |
| Will Scottie Scheffler finish in the Top 5 at the 2026 RBC Heritage? | Yes | 45¢ | 45¢ | +$0 | win |
| Will Rickie Fowler finish in the Top 5 at the 2026 RBC Heritage? | No | 70¢ | 68¢ | $-0 | loss |
| Will Scottie Scheffler win the 2026 Masters tournament? | Yes | 11¢ | 0¢ | $-29 | loss |
| Will Rory McIlroy win the 2026 Masters tournament? | No | 49¢ | 0¢ | $-519 | loss |
| Will Patrick Cantlay finish in the Top 20 at the 2026 Augusta National Invitational? | No | 28¢ | 0¢ | $-334 | loss |
Geopolitics 52% +$2,842
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Senators vs. Hurricanes | Hurricanes | 64¢ | 100¢ | +$40 | win |
| Senators vs. Penguins | Senators | 53¢ | 100¢ | +$32 | win |
| Senators vs. Penguins | Penguins | 51¢ | 0¢ | $-230 | loss |
| Senators vs. Maple Leafs | Maple Leafs | 48¢ | 100¢ | +$508 | win |
| Penguins vs. Senators | Senators | 60¢ | 100¢ | +$550 | win |
| Will BV Borussia 09 Dortmund win on 2025-12-19? | Yes | 64¢ | 100¢ | +$69 | win |
| Senators vs. Jets | Senators | 43¢ | 100¢ | +$1,406 | win |
| Senators vs. Wild | Wild | 51¢ | 100¢ | +$905 | win |
| Senators vs. Wild | Senators | 47¢ | 0¢ | $-1,128 | loss |
| Senators vs. Blue Jackets | Senators | 50¢ | 100¢ | +$664 | win |
Economy 57% +$1,393
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Ole Miss vs. Mississippi State | Mississippi State | 25¢ | 0¢ | $-37 | loss |
| Mississippi State vs. Missouri | Missouri | 69¢ | 100¢ | +$104 | win |
| Georgia vs. Mississippi State | Georgia | 75¢ | 100¢ | +$70 | win |
| Georgia vs. Mississippi State | Mississippi State | 25¢ | 0¢ | $-24 | loss |
| Mississippi State vs. Arkansas | Mississippi State | 35¢ | 100¢ | +$34 | win |
| Mississippi State vs. Arkansas | Arkansas | 63¢ | 0¢ | $-195 | loss |
| Texas vs. Mississippi State | Mississippi State | 27¢ | 0¢ | $-178 | loss |
| Mississippi State vs. Florida Gators | Florida Gators | 74¢ | 100¢ | +$80 | win |
| Mississippi State vs. Texas A&M | Texas A&M | 83¢ | 100¢ | +$804 | win |
| Tennessee vs. Mississippi State | Tennessee | 72¢ | 100¢ | +$459 | win |
Politics 75% +$89
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Harris English finish in the Top 5 at the 2026 RBC Heritage? | Yes | 18¢ | 20¢ | +$5 | win |
| Will Harris English finish in the Top 20 at the 2026 Augusta National Invitational? | No | 59¢ | 100¢ | +$42 | win |
| US Open: Lloyd Harris vs Taylor Fritz | Fritz | 82¢ | 100¢ | +$106 | win |
| US Open: Billy Harris vs Felix Auger Aliassime | Harris | 14¢ | 0¢ | $-64 | loss |
Esports 42% $-975
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Counter-Strike: ShindeN vs Fake do Biru (BO3) - ESL Challenger League South America Cup #3 Playoffs | ShindeN | 74¢ | 100¢ | +$20 | win |
| Dota 2: VP.Prodigy vs Inner Circle (BO3) - European Pro League Group B | Inner Circle | 71¢ | 100¢ | +$12 | win |
| Counter-Strike: ShindeN vs Fake do Biru (BO3) - ESL Challenger League South America Cup #3 Playoffs | Fake do Biru | 32¢ | 0¢ | $-78 | loss |
| Counter-Strike: TheMongolz vs PARIVISION (BO3) - PGL Bucharest Playoffs | TheMongolz | 33¢ | 100¢ | +$389 | win |
| Dota 2: Spirit Academy vs VP.Prodigy (BO3) - European Pro League Group B | Spirit Academy | 57¢ | 100¢ | +$215 | win |
| Counter-Strike: FUT Esports vs B8 (BO3) - PGL Bucharest Playoffs | FUT Esports | 73¢ | 100¢ | +$179 | win |
| Dota 2: Team Liquid vs Heroic (BO3) - PREMIER SERIES Playoffs | Team Liquid | 59¢ | 100¢ | +$16 | win |
| Counter-Strike: Ursa vs BIG (BO3) - CCT Europe Series #20 Playoffs | BIG | 80¢ | 100¢ | +$16 | win |
| Counter-Strike: Lavked vs Hashiras (BO3) - European Pro League Series 6 Playoffs | Lavked | 66¢ | 100¢ | +$14 | win |
| Counter-Strike: Lavked vs Hashiras (BO3) - European Pro League Series 6 Playoffs | Hashiras | 34¢ | 0¢ | $-27 | loss |
Crypto 51% $-1,127
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Jordan Spieth finish in the Top 20 at the 2026 RBC Heritage? | Yes | 43¢ | 44¢ | +$6 | win |
| Will Jordan Spieth finish in the Top 10 at the 2026 RBC Heritage? | No | 67¢ | 78¢ | +$46 | win |
| Will Jordan Spieth finish in the Top 20 at the 2026 Augusta National Invitational? | Yes | 41¢ | 100¢ | +$158 | win |
| Will Jordan Spieth finish in the Top 5 at the 2026 Augusta National Invitational? | No | 69¢ | 100¢ | +$64 | win |
| Will Jordan Spieth finish in the Top 10 at the 2026 Augusta National Invitational? | No | 75¢ | 100¢ | +$26 | win |
| Will Jordan Spieth finish in the Top 10 at the 2026 Augusta National Invitational? | Yes | 30¢ | 0¢ | +$17 | win |
| Will Jordan Spieth finish in the Top 20 at the 2026 Augusta National Invitational? | No | 47¢ | 0¢ | +$15 | win |
| Bethune-Cookman Wildcats vs. Alabama A&M Bulldogs | Bethune-Cookman Wildcats | 60¢ | 100¢ | +$46 | win |
| Bethune-Cookman Wildcats vs. Alabama A&M Bulldogs | Alabama A&M Bulldogs | 44¢ | 0¢ | $-92 | loss |
| Bitcoin Up or Down - September 26, 1AM ET | Down | 25¢ | 100¢ | +$173 | win |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Sharks vs. Jets | Sharks | 46.8¢ | 100¢ | +$39 | $34 | 17/04/2026 |
| Sharks vs. Jets: O/U 7.5 | Under | 62.2¢ | 100¢ | +$14 | $23 | 17/04/2026 |
| Ducks vs. Predators: O/U 6.5 | Under | 27.9¢ | 0¢ | $-25 | $25 | 17/04/2026 |
| Ducks vs. Predators: O/U 7.5 | Under | 48.9¢ | 0¢ | $-40 | $40 | 17/04/2026 |
| Ducks vs. Predators | Predators | 51.5¢ | 0¢ | $-41 | $41 | 17/04/2026 |
| Sharks vs. Jets: O/U 6.5 | Under | 34.7¢ | 0¢ | $-42 | $42 | 17/04/2026 |
| Miles Bridges: Rebounds O/U 5.5 | No | 36.3¢ | 41¢ | +$6 | $49 | 17/04/2026 |
| LaMelo Ball: Points O/U 22.5 | No | 43.0¢ | 44¢ | +$0 | $34 | 17/04/2026 |
| Kon Knueppel: Points O/U 16.5 | Yes | 45.0¢ | 50¢ | +$3 | $25 | 17/04/2026 |
| Franz Wagner: Assists O/U 2.5 | Yes | 50.0¢ | 55¢ | +$2 | $22 | 17/04/2026 |
| Kon Knueppel: Rebounds O/U 4.5 | Yes | 54.2¢ | 57¢ | +$1 | $22 | 17/04/2026 |
| Stephen Curry: Points O/U 26.5 | Yes | 44.5¢ | 100¢ | +$110 | $88 | 16/04/2026 |
| Brook Lopez: Rebounds O/U 5.5 | No | 45.0¢ | 100¢ | +$28 | $22 | 16/04/2026 |
| De'Anthony Melton: Points O/U 12.5 | Yes | 41.0¢ | 0¢ | $-20 | $20 | 16/04/2026 |
| Draymond Green: Assists O/U 5.5 | No | 37.3¢ | 0¢ | $-22 | $22 | 16/04/2026 |
| De'Anthony Melton: Assists O/U 2.5 | No | 47.0¢ | 0¢ | $-24 | $24 | 16/04/2026 |
| Derrick Jones Jr.: Rebounds O/U 3.5 | Yes | 53.0¢ | 0¢ | $-25 | $25 | 16/04/2026 |
| Kawhi Leonard: Rebounds O/U 7.5 | Yes | 43.8¢ | 0¢ | $-48 | $48 | 16/04/2026 |
| Kawhi Leonard: Points O/U 29.5 | Yes | 46.5¢ | 0¢ | $-49 | $49 | 16/04/2026 |
| Kristaps Porzingis: Rebounds O/U 5.5 | Yes | 56.8¢ | 0¢ | $-84 | $84 | 16/04/2026 |
| Desmond Bane: Assists O/U 3.5 | No | 42.5¢ | 100¢ | +$58 | $42 | 15/04/2026 |
| Tyrese Maxey: Assists O/U 5.5 | Yes | 56.0¢ | 100¢ | +$51 | $65 | 15/04/2026 |
| Tyrese Maxey: Rebounds O/U 3.5 | No | 41.2¢ | 100¢ | +$51 | $35 | 15/04/2026 |
| Wendell Carter Jr.: Rebounds O/U 7.5 | Yes | 47.6¢ | 100¢ | +$40 | $36 | 15/04/2026 |
| Tyrese Maxey: Points O/U 29.5 | Yes | 47.2¢ | 100¢ | +$37 | $33 | 15/04/2026 |
| Jalen Suggs: Points O/U 13.5 | No | 42.5¢ | 100¢ | +$32 | $42 | 15/04/2026 |
| Desmond Bane: Points O/U 19.5 | Yes | 45.7¢ | 100¢ | +$30 | $25 | 15/04/2026 |
| Kelly Oubre Jr.: Points O/U 13.5 | Yes | 46.0¢ | 100¢ | +$27 | $23 | 15/04/2026 |
| Jalen Suggs: Points O/U 13.5 | Yes | 47.0¢ | 0¢ | +$2 | $24 | 15/04/2026 |
| Franz Wagner: Points O/U 17.5 | Yes | 51.0¢ | 0¢ | $-0 | $26 | 15/04/2026 |
| Deni Avdija: Rebounds O/U 6.5 | Yes | 54.4¢ | 100¢ | $-4 | $45 | 15/04/2026 |
| Deni Avdija: Rebounds O/U 6.5 | No | 33.4¢ | 0¢ | $-17 | $58 | 15/04/2026 |
| Deni Avdija: Points O/U 23.5 | No | 43.3¢ | 0¢ | $-23 | $23 | 15/04/2026 |
| Paolo Banchero: Assists O/U 4.5 | Yes | 53.0¢ | 0¢ | $-26 | $26 | 15/04/2026 |
| Franz Wagner: Assists O/U 3.5 | Yes | 36.0¢ | 0¢ | $-27 | $27 | 15/04/2026 |
| Franz Wagner: Rebounds O/U 4.5 | Yes | 46.7¢ | 0¢ | $-32 | $32 | 15/04/2026 |
| Jalen Green: Assists O/U 3.5 | Yes | 42.4¢ | 0¢ | $-34 | $34 | 15/04/2026 |
| Paul George: Rebounds O/U 5.5 | Yes | 49.9¢ | 0¢ | $-35 | $35 | 15/04/2026 |
| Jrue Holiday: Rebounds O/U 4.5 | Yes | 27.0¢ | 0¢ | $-38 | $38 | 15/04/2026 |
| Donovan Clingan: Rebounds O/U 11.5 | Yes | 39.6¢ | 0¢ | $-40 | $40 | 15/04/2026 |
| Jordan Goodwin: Rebounds O/U 4.5 | Yes | 57.0¢ | 0¢ | $-57 | $57 | 15/04/2026 |
| Mark Williams: Rebounds O/U 8.5 | Yes | 53.4¢ | 0¢ | $-133 | $133 | 15/04/2026 |
| Tyler Herro: Rebounds O/U 4.5 | No | 48.7¢ | 100¢ | +$77 | $73 | 14/04/2026 |
| Bam Adebayo: Rebounds O/U 10.5 | No | 48.9¢ | 100¢ | +$74 | $102 | 14/04/2026 |
| Andrew Wiggins: Points O/U 14.5 | Yes | 40.0¢ | 100¢ | +$30 | $20 | 14/04/2026 |
| Pelle Larsson: Rebounds O/U 3.5 | No | 58.3¢ | 100¢ | +$27 | $38 | 14/04/2026 |
| Pelle Larsson: Points O/U 9.5 | No | 53.0¢ | 100¢ | +$24 | $26 | 14/04/2026 |
| LaMelo Ball: Assists O/U 7.5 | Yes | 56.0¢ | 100¢ | +$22 | $28 | 14/04/2026 |
| Bam Adebayo: Rebounds O/U 10.5 | Yes | 44.0¢ | 0¢ | +$4 | $29 | 14/04/2026 |
| LaMelo Ball: Points O/U 22.5 | No | 43.0¢ | 0¢ | $-21 | $21 | 14/04/2026 |