Win rate
77.4%
428 W / 125 L
Total PnL
$20,628
realized $10,931 · unrealized $9,697
Portfolio
$9,697
volume $3,986,567
Predictions
587
9.0/day · avg $6,791
PnL history
Details
| Joined | 13/01/2026 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | yes |
Category breakdown
Other 85% +$13,320
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Hyperlend FDV above $20M one day after launch? | Yes | 100¢ | 100¢ | +$121 | win |
| Will Jesus Christ return before 2027? | Yes | 4¢ | 4¢ | +$20 | win |
| Will the US strike Somalia next? | Yes | 99¢ | 100¢ | +$7 | win |
| Will the US acquire part of Greenland in 2026? | No | 63¢ | 84¢ | +$5 | win |
| Will Elon Musk win his case against Sam Altman? | No | 39¢ | 73¢ | +$4 | win |
| Will the US strike Somalia next? | Yes | 73¢ | 100¢ | +$1 | win |
| Will Angela Rayner be the next Prime Minister of the United Kingdom in 2026? | Yes | 21¢ | 20¢ | +$0 | — |
| Will Jesus Christ return before 2027? | No | 96¢ | 96¢ | $-19 | loss |
| Will Nicolás Maduro be the leader of Venezuela end of 2026? | Yes | 53¢ | 51¢ | $-231 | loss |
| Will Eric Swalwell drop out before California primary? | Yes | 100¢ | 100¢ | +$2 | win |
Geopolitics 71% +$9,097
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Alireza Arafi be the next Supreme Leader of Iran? | No | 78¢ | 100¢ | +$0 | — |
| Will the U.S. invade Iran before 2027? | No | 68¢ | 74¢ | +$147 | win |
| Will Iran close the Strait of Hormuz before 2027? | Yes | 100¢ | 100¢ | +$7 | win |
| Will Iran close the Strait of Hormuz by March 31? | No | 18¢ | 0¢ | +$56 | win |
| US forces enter Iran by December 31? | No | 11¢ | 0¢ | $-200 | loss |
| Will US or Israel strike Iran by February 15, 2026? | No | 50¢ | 100¢ | +$16 | win |
| Iran leadership change by March 13? | No | 99¢ | 100¢ | +$8 | win |
| Will the US strike Iran next? | No | 100¢ | 100¢ | +$1 | win |
| Will Alireza Arafi be the next Supreme Leader of Iran? | Yes | 11¢ | 0¢ | $-65 | loss |
| Iran leadership change by March 13? | Yes | 12¢ | 0¢ | $-17 | loss |
Finance 65% +$1,841
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Pam Bondi out as Attorney General by April 15? | Yes | 77¢ | 100¢ | +$125 | win |
| S&P 500 (SPX) Up or Down on April 13? | Up | 50¢ | 100¢ | +$10 | win |
| S&P 500 (SPX) Up or Down on April 13? | Down | 50¢ | 0¢ | $-10 | loss |
| S&P 500 (SPX) Up or Down on April 7? | Up | 2¢ | 100¢ | +$1,558 | win |
| Will Palo Alto Networks (PANW) beat quarterly earnings? | Yes | 54¢ | 100¢ | +$36 | win |
| Will Palo Alto Networks (PANW) beat quarterly earnings? | No | 3¢ | 0¢ | $-36 | loss |
| S&P 500 (SPX) Up or Down on February 10? | Down | 37¢ | 100¢ | +$15 | win |
| S&P 500 (SPX) Opens Up or Down on January 30? | Down | 99¢ | 100¢ | +$11 | win |
| S&P 500 (SPX) Up or Down on January 28? | Up | 45¢ | 0¢ | +$151 | win |
| S&P 500 (SPX) Up or Down on January 28? | Down | 46¢ | 100¢ | +$107 | win |
Elections 82% +$849
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? | No | 50¢ | 81¢ | +$0 | — |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 50¢ | 19¢ | +$0 | — |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | Yes | 72¢ | 66¢ | $-3 | loss |
| Will Hannah Spencer win the Gorton and Denton by-election? | Yes | 91¢ | 100¢ | +$36 | win |
| Will Matt Goodwin – Reform win the Gorton and Denton by-election? | No | 85¢ | 100¢ | +$10 | win |
| Will People’s Party (PPLE) win the most seats in the 2026 Thai legislative election? | Yes | 74¢ | 0¢ | $-0 | loss |
| Will turnout in the second round of the 2026 Portuguese presidential election be between 48% and 50%? | No | 65¢ | 100¢ | +$51 | win |
| Will turnout in the second round of the 2026 Portuguese presidential election be between 48% and 50%? | Yes | 39¢ | 0¢ | +$4 | win |
| Will Laura Virginia Fernández Delgado win the 2026 Costa Rican presidential election? | Yes | 90¢ | 100¢ | +$100 | win |
| Will Trump say "Midterm Election" during Iowa speech? | No | 81¢ | 100¢ | +$53 | win |
Mentions 100% +$126
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Elon Musk post 65-89 tweets from February 2 to February 4, 2026? | No | 71¢ | 100¢ | +$87 | win |
| Will Elon Musk post 65-89 tweets from February 2 to February 4, 2026? | Yes | 21¢ | 0¢ | +$6 | win |
| Will Elon Musk post 540-559 tweets from January 6 to January 13, 2026? | Yes | 42¢ | 100¢ | +$33 | win |
Tech 50% +$14
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Over $7M committed to the Hurupay public sale? | Yes | 7¢ | 0¢ | $-264 | loss |
| Over $3M committed to the Hurupay public sale? | No | 52¢ | 100¢ | $-53 | loss |
| Tesla launches unsupervised full self driving (FSD) by March 31? | Yes | 73¢ | 100¢ | +$38 | win |
| Tesla launches unsupervised full self driving (FSD) by March 31? | No | 24¢ | 0¢ | $-9 | loss |
| Will NVIDIA be the largest company in the world by market cap on February 28? | No | 5¢ | 0¢ | $-121 | loss |
| Will Google have the best AI model at the end of February 2026? | Yes | 11¢ | 0¢ | $-259 | loss |
| Will Starmer say "Artificial Intelligence" or "AI" during the next Prime Minister's Questions? | No | 94¢ | 100¢ | +$8 | win |
| Will Google Gemini 3 score at least 70% on the FrontierMath Benchmark? | No | 96¢ | 100¢ | +$0 | win |
| Will Tesla (TSLA) beat quarterly earnings? | No | 55¢ | 0¢ | +$6 | win |
| Will Tesla (TSLA) beat quarterly earnings? | Yes | 100¢ | 100¢ | +$0 | — |
Weather 100% +$1
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will the highest temperature in London be 9°C on January 17? | No | 99¢ | 100¢ | +$1 | win |
Economy 50% $-105
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Fed decreases interest rates by 25 bps after January 2026 meeting? | Yes | 4¢ | 0¢ | $-110 | loss |
Sports 62% $-128
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Norway win the most gold medals in the 2026 Winter Olympics? | Yes | 75¢ | 100¢ | +$8 | win |
| Will the United States win the most medals in the 2026 Winter Olympics? | Yes | 33¢ | 0¢ | $-30 | loss |
| Will Leavitt say "Olympics" or "Women's Sports" during the next press briefing? | No | 100¢ | 100¢ | +$0 | win |
| Will Lady Gaga perform during the Super Bowl LX halftime show? | Yes | 80¢ | 100¢ | $-21 | loss |
| Will J.D. Vance attend Super Bowl LX? | No | 100¢ | 100¢ | +$6 | win |
| Will "Tití Me Preguntó" be played first at the Super Bowl halftime show? | Yes | 100¢ | 100¢ | +$0 | win |
| Will Powell say "Inflation" 40+ times during January press conference? | Yes | 79¢ | 0¢ | $-96 | loss |
Culture 50% $-259
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Jessie Buckley win Best Actress at the 98th Academy Awards? | Yes | 97¢ | 100¢ | +$14 | win |
| Will Leonardo DiCaprio win Best Actor at the 98th Academy Awards? | Yes | 5¢ | 0¢ | $-132 | loss |
| Will Amy Madigan win Best Supporting Actress at the 98th Academy Awards? | No | 40¢ | 0¢ | $-144 | loss |
| Will Golden (Ejae and Mark Sonnenblick) win Song of the Year at the 68th Annual GRAMMY Awards? | No | 19¢ | 100¢ | +$2 | win |
Crypto 71% $-355
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Pete Hegseth ban Claude by March 31? | Yes | 100¢ | 100¢ | +$7 | win |
| Bitcoin Up or Down - February 15, 12:30PM-12:35PM ET | Up | 85¢ | 0¢ | $-287 | loss |
| Bitcoin Up or Down - February 15, 12:35PM-12:40PM ET | Down | 43¢ | 0¢ | $-448 | loss |
| Bitcoin Up or Down - February 13, 2:10PM-2:15PM ET | Up | 69¢ | 100¢ | +$337 | win |
| Will Microstrategy announce a Bitcoin purchase January 27-February 2? | No | 28¢ | 0¢ | +$10 | win |
| Will Axiom be accused of insider trading? | Yes | 99¢ | 100¢ | +$25 | win |
| Will Moonshot be accused of insider trading? | No | 100¢ | 100¢ | +$1 | win |
Politics 82% $-1,201
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will J.D. Vance win the 2028 Republican presidential nomination? | Yes | 50¢ | 39¢ | +$0 | — |
| Will J.D. Vance win the 2028 Republican presidential nomination? | No | 50¢ | 61¢ | +$0 | — |
| Will Trump nominate Christopher Waller as the next Fed chair? | Yes | 13¢ | 0¢ | $-89 | loss |
| Will Kristi Noem be the first to leave the Trump Cabinet before 2027? | Yes | 30¢ | 0¢ | +$65 | win |
| Will Trump acquire Greenland before 2027? | No | 82¢ | 92¢ | +$31 | win |
| US strikes Iran or Trump announces Fed nominee first? | Trump Announce Fed | 70¢ | 100¢ | +$27 | win |
| Supreme Court rules in favor of Trump's tariffs? | Yes | 30¢ | 0¢ | +$17 | win |
| Will Trump nominate Kevin Warsh as the next Fed chair? | No | 58¢ | 0¢ | $-5 | loss |
| Will Trump and Machado share the Nobel Peace Prize? | Yes | 60¢ | 100¢ | $-2 | loss |
| Will Pam Bondi leave the Trump administration before 2027? | Yes | 61¢ | 100¢ | $-16 | loss |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Claude 4.7 released by April 17? | Yes | 86.9¢ | 100¢ | +$42 | $364 | 17/04/2026 |
| Will none of the eaglets hatch before April 17? | No | 99.9¢ | 100¢ | +$0 | $55 | 16/04/2026 |
| US x Iran ceasefire by April 15? | Yes | 49.0¢ | 100¢ | +$148 | $6,784 | 15/04/2026 |
| Will Trump say "Inflation" during Fox interview on Wednesday? | No | 43.0¢ | 100¢ | +$102 | $86 | 15/04/2026 |
| Kharg Island no longer under Iranian control by April 15? | Yes | 0.8¢ | 0¢ | +$79 | $342 | 15/04/2026 |
| Trump announces US x Iran ceasefire end by April 15, 2026? | Yes | 20.9¢ | 0¢ | +$53 | $121 | 15/04/2026 |
| Trump announces US x Iran ceasefire end by April 15, 2026? | No | 86.0¢ | 100¢ | +$51 | $549 | 15/04/2026 |
| Will Trump say "Dow" or "S&P" during Fox interview on Wednesday? | No | 28.3¢ | 0¢ | +$48 | $202 | 15/04/2026 |
| Will Trump say "Blockade" during Fox interview on Wednesday? | No | 22.0¢ | 100¢ | +$31 | $35 | 15/04/2026 |
| Will Trump say "Fake news" during Fox interview on Wednesday? | No | 28.8¢ | 100¢ | +$25 | $141 | 15/04/2026 |
| Iran x Israel/US conflict ends by April 15? | Yes | 35.0¢ | 92¢ | +$9 | $141 | 15/04/2026 |
| Israel x Hezbollah ceasefire by April 18, 2026? | No | 8.0¢ | 0¢ | +$4 | $32 | 15/04/2026 |
| Will Trump say "Democrat" during Fox interview on Wednesday? | No | 19.0¢ | 0¢ | +$1 | $34 | 15/04/2026 |
| Will Trump say "Mine" during Fox interview on Wednesday? | No | 22.0¢ | 100¢ | $-13 | $110 | 15/04/2026 |
| Will Trump say "Stupid" during Fox interview on Wednesday? | No | 40.0¢ | 100¢ | $-24 | $240 | 15/04/2026 |
| Israel x Hezbollah ceasefire by April 15, 2026? | No | 52.0¢ | 100¢ | $-169 | $3,323 | 15/04/2026 |
| Will Trump say "Biden" during Fox interview on Wednesday? | No | 32.1¢ | 0¢ | $-213 | $431 | 15/04/2026 |
| Will Trump praise Allah again by April 15? | Yes | 12.0¢ | 0¢ | $-240 | $240 | 15/04/2026 |
| Will Trump's remarks not air? | Yes | 20.8¢ | 0¢ | $-359 | $466 | 15/04/2026 |
| Trump announces end of military operations against Iran by April 15th? | Yes | 12.8¢ | 0¢ | $-707 | $2,290 | 15/04/2026 |
| Israel x Hezbollah ceasefire by April 15, 2026? | Yes | 5.4¢ | 0¢ | $-3,273 | $1,975 | 15/04/2026 |
| Israel x Hezbollah ceasefire by April 18, 2026? | Yes | 98.6¢ | 100¢ | +$35 | $3,026 | 15/04/2026 |
| S&P 500 (SPX) Up or Down on April 13? | Up | 50.0¢ | 100¢ | +$10 | $250 | 13/04/2026 |
| S&P 500 (SPX) Up or Down on April 13? | Down | 50.0¢ | 0¢ | $-10 | $250 | 13/04/2026 |
| Trump announces US x Iran ceasefire end by April 12, 2026? | Yes | 6.7¢ | 0¢ | +$622 | $819 | 12/04/2026 |
| Will the next Prime Minister of Hungary be Viktor Orbán? | No | 93.0¢ | 100¢ | +$132 | $1,860 | 12/04/2026 |
| Will the next Prime Minister of Hungary be Péter Magyar? | Yes | 71.0¢ | 99¢ | +$120 | $12,089 | 12/04/2026 |
| Will Trump post "Crypto" or "Bitcoin" on Truth Social this week? | Yes | 49.9¢ | 100¢ | +$97 | $100 | 12/04/2026 |
| Will Trump post "Artemis" or "Orion" on Truth Social this week? | Yes | 49.2¢ | 100¢ | +$41 | $93 | 12/04/2026 |
| Will Trump post "Make Iran Great Again" or "MIGA" on Truth Social this week? | No | 99.7¢ | 100¢ | +$1 | $5,369 | 12/04/2026 |
| Will "Donk" be said during the PGL Bucharest 2026 Grand Final? | No | 95.9¢ | 100¢ | +$115 | $2,800 | 11/04/2026 |
| JD Vance diplomatic meeting with Iran by April 10? | No | 92.9¢ | 100¢ | +$181 | $2,363 | 10/04/2026 |
| US x Iran meeting by April 10, 2026? | Yes | 5.6¢ | 0¢ | $-90 | $783 | 10/04/2026 |
| US x Iran ceasefire by April 7? | Yes | 98.6¢ | 100¢ | +$1,680 | $20,653 | 07/04/2026 |
| S&P 500 (SPX) Up or Down on April 7? | Up | 2.1¢ | 100¢ | +$1,558 | $254 | 07/04/2026 |
| Iran x Israel/US conflict ends by April 7? | Yes | 59.6¢ | 93¢ | +$368 | $3,703 | 07/04/2026 |
| Iran x Israel/US conflict ends by April 7? | No | 52.4¢ | 7¢ | +$301 | $1,372 | 07/04/2026 |
| Trump announces Hormuz deadline extension today? | Yes | 63.5¢ | 100¢ | +$268 | $508 | 07/04/2026 |
| Will Trump say "Obliterated" or "Obliteration" during the White House Easter Egg Roll? | No | 2.9¢ | 0¢ | +$65 | $31 | 06/04/2026 |
| Will Trump say "Sleepy Joe" or "Biden" during the White House Easter Egg Roll? | Yes | 97.5¢ | 100¢ | +$8 | $1,232 | 06/04/2026 |
| Will Trump's remarks not air? | No | 99.4¢ | 100¢ | +$3 | $559 | 06/04/2026 |
| Will Trump say "New Regime" or "Regime Change" during Monday news conference? | Yes | 99.9¢ | 100¢ | +$0 | $346 | 06/04/2026 |
| Will Trump say "Easter" or "Egg" during Monday news conference? | Yes | 99.9¢ | 100¢ | +$0 | $344 | 06/04/2026 |
| Will Trump say "Movie star" during the White House Easter Egg Roll? | Yes | 99.9¢ | 100¢ | +$0 | $336 | 06/04/2026 |
| Will Trump say "Equipment" during Monday news conference? | Yes | 99.2¢ | 100¢ | +$0 | $24 | 06/04/2026 |
| Will Trump say "CIA" or "Ratcliffe" during Monday news conference? | Yes | 99.9¢ | 100¢ | +$0 | $42 | 06/04/2026 |
| Will Trump say "Jesus Christ" during the White House Easter Egg Roll? | Yes | 75.0¢ | 0¢ | $-67 | $75 | 06/04/2026 |
| Any of the stolen KitKats recovered by April 5? | Yes | 9.0¢ | 0¢ | +$0 | $102 | 05/04/2026 |
| Will Trump say "April Fool" or "April Fool's" during Address to the Nation? | No | 93.0¢ | 100¢ | +$42 | $558 | 01/04/2026 |
| Will Trump's remarks not air? | No | 98.4¢ | 100¢ | +$24 | $1,489 | 01/04/2026 |