Win rate
66.7%
162 W / 81 L
Total PnL
$4,168
realized $1,708 · unrealized $2,460
Portfolio
$2,460
volume $1,319,529
Predictions
229
1.5/day · avg $5,762
PnL history
Details
| Joined | 18/08/2025 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | yes |
Category breakdown
Other 71% +$13,089
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Lighter FDV above $4B one day after launch? | No | 93¢ | 100¢ | +$1 | win |
| Will Crude Oil (CL) hit (HIGH) $115 by end of June? | Yes | 91¢ | 27¢ | $-1,518 | loss |
| Will WTI Crude Oil (WTI) hit (LOW) $95 in April? | Yes | 88¢ | 100¢ | +$176 | win |
| Will the next Prime Minister of Hungary be Viktor Orbán? | No | 69¢ | 100¢ | +$27 | win |
| Will the government shutdown last 14 days or more? | No | 66¢ | 100¢ | +$75 | win |
| Nothing Ever Happens: MicroStrategy | No | 14¢ | 100¢ | +$49 | win |
| Epstein blackmail evidence released by March 31? | Yes | 78¢ | 100¢ | $-4 | loss |
| Nothing Ever Happens: MicroStrategy | Yes | 19¢ | 0¢ | $-23 | loss |
| Will the U.S. invade Venezuela by January 31, 2026? | Yes | 25¢ | 0¢ | $-583 | loss |
| US government shutdown Saturday? | No | 29¢ | 0¢ | $-150 | loss |
Elections 67% +$1,658
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Fidesz–KDNP win the most seats in the next Hungarian parliamentary election? | No | 77¢ | 100¢ | +$600 | win |
| Will Fidesz–KDNP win the most national list votes in the 2026 Hungarian parliamentary election? | No | 86¢ | 100¢ | $-35 | loss |
| Will Lars Løkke Rasmussen be the next prime minister of Denmark after the 2026 parliamentary elections? | No | 94¢ | 95¢ | $-15 | loss |
| Will André Ventura win the 1st round of the 2026 Portugal presidential election? | No | 65¢ | 100¢ | +$135 | win |
| Will Andrew Cuomo win the 2025 NYC mayoral election? | No | 93¢ | 100¢ | +$875 | win |
| Will Mark Golding be the next Prime Minister of Jamaica after the election? | No | 79¢ | 100¢ | +$97 | win |
Tech 100% +$1,081
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Artificial Intelligence be TIME's Person of the Year for 2025? | No | 95¢ | 100¢ | +$118 | win |
| Will Google have the best AI model at the end of November 2025? | Yes | 93¢ | 100¢ | +$195 | win |
| Will Tesla launch a driverless Robotaxi service by October 31? | Yes | 73¢ | 100¢ | +$723 | win |
| Will Google Gemini be #1 Free App in the US Apple App Store on October 10? | No | 99¢ | 100¢ | +$1 | win |
Mentions 92% +$554
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Elon Musk post 115-139 tweets from April 6 to April 8, 2026? | No | 98¢ | 100¢ | +$26 | win |
| Will Elon Musk post 280-299 tweets from March 27 to April 3, 2026? | Yes | 7¢ | 0¢ | $-15 | loss |
| Will Elon Musk post 260-279 tweets from March 20 to March 27, 2026? | Yes | 99¢ | 100¢ | +$10 | win |
| Will Elon Musk post 300-319 tweets from February 17 to February 24, 2026? | No | 99¢ | 100¢ | +$0 | win |
| Will Elon Musk post 280-299 tweets from February 10 to February 17, 2026? | No | 98¢ | 100¢ | +$32 | win |
| Will Elon Musk post 240-259 tweets from February 10 to February 17, 2026? | Yes | 94¢ | 100¢ | +$13 | win |
| Will Elon Musk post 500-519 tweets from January 16 to January 23, 2026? | No | 92¢ | 100¢ | +$42 | win |
| Will Elon Musk post 460-479 tweets from January 16 to January 23, 2026? | Yes | 52¢ | 100¢ | +$1 | win |
| Will Elon Musk post 65-89 tweets from January 19 to January 21, 2026? | No | 55¢ | 100¢ | +$130 | win |
| Will Elon Musk post 180-199 tweets from October 28 to November 4, 2025? | Yes | 35¢ | 0¢ | +$13 | win |
Economy 40% +$465
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| No change in Fed interest rates after December 2025 meeting? | No | 74¢ | 100¢ | $-52 | loss |
| No change in Fed interest rates after December 2025 meeting? | Yes | 27¢ | 0¢ | $-800 | loss |
| Fed decreases interest rates by 25 bps after October 2025 meeting? | Yes | 98¢ | 100¢ | +$70 | win |
| Fed decreases interest rates by 50+ bps after September 2025 meeting? | No | 88¢ | 100¢ | +$1,587 | win |
Finance 100% +$331
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Robinhood say "Football" during earnings call? | No | 35¢ | 100¢ | +$330 | win |
| Will Robinhood Markets (HOOD) beat quarterly earnings? | Yes | 100¢ | 100¢ | +$1 | win |
Sports 50% +$191
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| UFC 324: Gaethje vs. Pimblett (Lightweight, Main Card) | Pimblett | 69¢ | 0¢ | $-50 | loss |
| Andrew Tate vs. Chase Demoor | Tate | 85¢ | 0¢ | $-97 | loss |
| Will Powell say "Inflation" 60+ times during October press conference? | No | 74¢ | 100¢ | +$178 | win |
| Will Powell say "Inflation" 60+ times during September press conference? | No | 77¢ | 100¢ | +$161 | win |
Politics 67% $-1,178
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 13, 2026? | No | 98¢ | 100¢ | +$6 | win |
| Will Trump say "Hell" 6+ times during Cabinet meeting on March 26? | Yes | 96¢ | 100¢ | +$20 | win |
| Will no government funding bill be passed by January 31, 2026? | Yes | 100¢ | 100¢ | $-1 | loss |
| Will Trump say "Crypto" or "Bitcoin" during the 2026 State of the Union address? | Yes | 23¢ | 0¢ | $-345 | loss |
| Will Trump say "Globalist" or "Global" during WEF Address on January 21? | Yes | 81¢ | 100¢ | $-4 | loss |
| Will Donald Trump say "Russia" during his Mar-a-Lago press conference on Venezuela on Saturday? | Yes | 49¢ | 100¢ | +$107 | win |
| Trump invokes War Powers against Venezuela by January 31? | Yes | 45¢ | 100¢ | +$68 | win |
| Will Trump talk to Nicolás Maduro by December 31? | No | 66¢ | 0¢ | +$14 | win |
| Will Leavitt say "Biden" 6+ times during next White House press briefing? | No | 78¢ | 100¢ | +$9 | win |
| Will Donald Trump win Nobel Peace Prize in 2025? | No | 94¢ | 100¢ | $-371 | loss |
Geopolitics 61% $-3,338
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| US x Iran permanent peace deal by April 30, 2026? | Yes | 31¢ | 66¢ | +$18 | win |
| US forces enter Iran by April 30? | Yes | 84¢ | 100¢ | +$96 | win |
| US x Iran permanent peace deal by April 22, 2026? | No | 85¢ | 54¢ | +$16 | win |
| US x Iran ceasefire by April 10? | Yes | 100¢ | 100¢ | +$3 | win |
| US strikes Iran by January 26, 2026? | Yes | 25¢ | 0¢ | $-220 | loss |
| US strikes Iran by February 28, 2026? | No | 74¢ | 0¢ | $-101 | loss |
| Khamenei out as Supreme Leader of Iran by January 31? | No | 82¢ | 100¢ | $-2 | loss |
| Internet access restored in Iran by Friday? | Yes | 89¢ | 100¢ | +$48 | win |
| Odds of Khamenei out as Supreme Leader of Iran by January 31 over 50% by January 16? | Yes | 7¢ | 0¢ | $-39 | loss |
| US x Venezuela military engagement by December 31? | No | 99¢ | 100¢ | $-0 | loss |
Crypto 64% $-8,973
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Bitcoin dip to $45,000 by December 31, 2026? | No | 69¢ | 64¢ | $-119 | loss |
| Will MicroStrategy announce holding 1M+ BTC by December 31, 2026?-bV81 | No | 62¢ | 51¢ | $-387 | loss |
| First to 5k: Gold or ETH? | ETH | 50¢ | 0¢ | $-5 | loss |
| Will Bitcoin dip to $65,000 in April? | Yes | 79¢ | 8¢ | $-197 | loss |
| MicroStrategy announces >1000 BTC purchase April 7-13? | Yes | 99¢ | 100¢ | +$10 | win |
| Will Microstrategy announce a Bitcoin purchase April 7-13? | Yes | 99¢ | 100¢ | +$1 | win |
| Will Microstrategy announce a Bitcoin purchase March 31-April 6? | Yes | 97¢ | 100¢ | +$76 | win |
| MicroStrategy announces >1000 BTC purchase March 31-April 6? | Yes | 93¢ | 100¢ | +$16 | win |
| Will Microstrategy announce a Bitcoin purchase March 24-30? | No | 77¢ | 100¢ | +$585 | win |
| MicroStrategy announces >1000 BTC purchase March 24-30? | No | 90¢ | 100¢ | +$2 | win |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| MicroStrategy announces >1000 BTC purchase April 7-13? | Yes | 99.5¢ | 100¢ | +$10 | $1,929 | 14/04/2026 |
| Will Microstrategy announce a Bitcoin purchase April 7-13? | Yes | 99.4¢ | 100¢ | +$1 | $91 | 14/04/2026 |
| Will Fidesz–KDNP win the most seats in the next Hungarian parliamentary election? | No | 77.0¢ | 100¢ | +$600 | $2,011 | 12/04/2026 |
| Will the next Prime Minister of Hungary be Viktor Orbán? | No | 68.6¢ | 100¢ | +$27 | $1,382 | 12/04/2026 |
| Will Fidesz–KDNP win the most national list votes in the 2026 Hungarian parliamentary election? | No | 86.0¢ | 100¢ | $-35 | $1,409 | 12/04/2026 |
| US x Iran ceasefire by April 10? | Yes | 99.7¢ | 100¢ | +$3 | $1,493 | 10/04/2026 |
| Will Elon Musk post 115-139 tweets from April 6 to April 8, 2026? | No | 98.0¢ | 100¢ | +$26 | $1,274 | 08/04/2026 |
| Will Microstrategy announce a Bitcoin purchase March 31-April 6? | Yes | 97.0¢ | 100¢ | +$76 | $2,486 | 07/04/2026 |
| MicroStrategy announces >1000 BTC purchase March 31-April 6? | Yes | 92.8¢ | 100¢ | +$16 | $203 | 07/04/2026 |
| Will Elon Musk post 260-279 tweets from March 27 to April 3, 2026? | Yes | 93.5¢ | 100¢ | +$41 | $586 | 03/04/2026 |
| Will Elon Musk post 280-299 tweets from March 27 to April 3, 2026? | Yes | 7.2¢ | 0¢ | $-15 | $73 | 03/04/2026 |
| Will Microstrategy announce a Bitcoin purchase March 24-30? | No | 76.6¢ | 100¢ | +$585 | $1,924 | 31/03/2026 |
| Will the government shutdown last 14 days or more? | No | 65.9¢ | 100¢ | +$75 | $980 | 31/03/2026 |
| Nothing Ever Happens: MicroStrategy | No | 14.1¢ | 100¢ | +$49 | $54 | 31/03/2026 |
| MicroStrategy announces >1000 BTC purchase March 24-30? | No | 90.3¢ | 100¢ | +$2 | $581 | 31/03/2026 |
| Epstein blackmail evidence released by March 31? | Yes | 78.1¢ | 100¢ | $-4 | $182 | 31/03/2026 |
| Nothing Ever Happens: MicroStrategy | Yes | 18.6¢ | 0¢ | $-23 | $554 | 31/03/2026 |
| Will Microstrategy announce a Bitcoin purchase March 24-30? | Yes | 69.9¢ | 0¢ | $-153 | $667 | 31/03/2026 |
| Will the U.S. invade Venezuela by January 31, 2026? | Yes | 24.8¢ | 0¢ | $-583 | $3,015 | 31/03/2026 |
| Will Bitcoin reach $72,000 March 23-29? | Yes | 81.0¢ | 100¢ | +$78 | $332 | 30/03/2026 |
| Will Elon Musk post 260-279 tweets from March 20 to March 27, 2026? | Yes | 99.2¢ | 100¢ | +$10 | $1,485 | 27/03/2026 |
| Will Trump say "Hell" 6+ times during Cabinet meeting on March 26? | Yes | 95.9¢ | 100¢ | +$20 | $478 | 26/03/2026 |
| Will the price of Bitcoin be above $68,000 on March 25? | Yes | 98.3¢ | 100¢ | +$10 | $590 | 25/03/2026 |
| MicroStrategy announces >1000 BTC purchase March 17-23? | Yes | 85.7¢ | 100¢ | +$17 | $100 | 24/03/2026 |
| Will Microstrategy announce a Bitcoin purchase March 17-23? | Yes | 90.2¢ | 100¢ | +$2 | $97 | 24/03/2026 |
| Will Lars Løkke Rasmussen be the next prime minister of Denmark after the 2026 parliamentary elections? | No | 94.2¢ | 95¢ | $-15 | $1,043 | 24/03/2026 |
| Will Ethereum dip to $1,600 in February? | Yes | 16.7¢ | 0¢ | +$87 | $1,307 | 01/03/2026 |
| Will Bitcoin dip to $65,000 in February? | Yes | 97.0¢ | 100¢ | +$23 | $770 | 01/03/2026 |
| Will MicroStrategy announce holding 740k+ BTC by February 28? | No | 85.0¢ | 100¢ | +$1 | $26 | 01/03/2026 |
| Will Bitcoin dip to $55,000 in February? | No | 74.0¢ | 100¢ | +$0 | $145 | 01/03/2026 |
| Will Bitcoin dip to $50,000 in February? | No | 96.0¢ | 100¢ | $-3 | $1,251 | 01/03/2026 |
| Will Bitcoin dip to $60,000 in February? | No | 75.5¢ | 100¢ | $-93 | $2,573 | 01/03/2026 |
| Will Bitcoin dip to $60,000 in February? | No | 53.6¢ | 0¢ | $-147 | $920 | 01/03/2026 |
| Will Bitcoin dip to $65,000 in February? | No | 38.3¢ | 0¢ | $-376 | $609 | 01/03/2026 |
| MicroStrategy announces >1000 BTC purchase February 17-23? | Yes | 91.7¢ | 100¢ | +$128 | $1,429 | 24/02/2026 |
| Will Elon Musk post 300-319 tweets from February 17 to February 24, 2026? | No | 99.2¢ | 100¢ | +$0 | $28 | 24/02/2026 |
| Will Bitcoin dip to $66,000 February 16-22? | Yes | 75.8¢ | 100¢ | +$96 | $3,253 | 23/02/2026 |
| Will Bitcoin reach $70,000 February 16-22? | Yes | 93.0¢ | 100¢ | +$56 | $760 | 23/02/2026 |
| Will Microstrategy announce a Bitcoin purchase February 10-16? | No | 91.5¢ | 100¢ | +$111 | $1,262 | 17/02/2026 |
| Will Elon Musk post 280-299 tweets from February 10 to February 17, 2026? | No | 97.9¢ | 100¢ | +$32 | $1,557 | 17/02/2026 |
| MicroStrategy announces >1000 BTC purchase February 10-16? | No | 92.4¢ | 100¢ | +$28 | $327 | 17/02/2026 |
| Will Elon Musk post 240-259 tweets from February 10 to February 17, 2026? | Yes | 93.6¢ | 100¢ | +$13 | $193 | 17/02/2026 |
| Will Bitcoin reach $72,000 February 9-15? | Yes | 23.0¢ | 0¢ | +$15 | $70 | 16/02/2026 |
| Will Bitcoin dip to $64,000 February 9-15? | Yes | 53.0¢ | 0¢ | $-9 | $79 | 16/02/2026 |
| Will the price of Bitcoin be above $72,000 on February 13? | No | 61.0¢ | 100¢ | +$6 | $65 | 13/02/2026 |
| MicroStrategy announces >1000 BTC purchase February 3-9? | Yes | 78.0¢ | 100¢ | +$10 | $37 | 10/02/2026 |
| Will Bitcoin dip to $64,000 February 2-8? | Yes | 93.7¢ | 100¢ | +$52 | $793 | 09/02/2026 |
| Will the price of Bitcoin be above $68,000 on February 9? | Yes | 81.1¢ | 100¢ | +$0 | $47 | 09/02/2026 |
| Will the price of Bitcoin be above $68,000 on February 9? | No | 9.8¢ | 0¢ | $-35 | $52 | 09/02/2026 |
| Will Bitcoin dip to $62,000 February 2-8? | No | 24.4¢ | 0¢ | $-782 | $846 | 09/02/2026 |