polywallet polymarket whale scanner
loading…
Win rate
70.0%
42 W / 18 L
Total PnL
$-1,393
realized $-3,381 · unrealized $1,988
Portfolio
$1,988
volume $59,827
Predictions
338
8.7/day · avg $177

PnL history

Details

Joined19/03/2026
Last activity18/04/2026
Profiled at18/04/2026
Qualifiedyes

Category breakdown

Crypto 70% $-1,954 $10,782 vol · 60 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the price of Ethereum be above $2,500 on April 19? No 92¢ 92¢ +$0 win
Will the price of Ethereum be above $2,300 on April 19? Yes 97¢ 95¢ $-3 loss
Will the price of Bitcoin be above $80,000 on April 19? No 98¢ 98¢ +$0 win
Will the price of Bitcoin be above $74,000 on April 19? Yes 98¢ 98¢ $-1 loss
Will the price of Bitcoin be above $80,000 on April 18? No 98¢ 99¢ +$4 win
Will the price of Bitcoin be above $76,000 on April 18? Yes 96¢ 94¢ $-4 loss
Will the price of Ethereum be above $2,500 on April 18? No 98¢ 97¢ $-2 loss
Will the price of Bitcoin be above $70,000 on April 17? Yes 96¢ 100¢ +$11 win
Will the price of Ethereum be above $2,400 on April 17? No 91¢ $-250 loss
Will the price of Ethereum be above $2,200 on April 17? Yes 96¢ 100¢ +$10 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will the price of Bitcoin be above $78,000 on April 18? No 96.0¢ 94¢ $-6 $400 18/04/2026
Will the price of Bitcoin be above $76,000 on April 18? Yes 96.0¢ 94¢ $-4 $250 18/04/2026
Will the price of Bitcoin be above $80,000 on April 18? No 97.9¢ 99¢ +$4 $250 18/04/2026
Will the price of Ethereum be above $2,500 on April 18? No 98.0¢ 97¢ $-2 $250 18/04/2026
Will the price of Bitcoin be above $72,000 on April 17? Yes 90.4¢ 100¢ +$27 $251 17/04/2026
Will the price of Ethereum be above $2,500 on April 17? No 94.0¢ 100¢ +$16 $251 17/04/2026
Will the price of Bitcoin be above $70,000 on April 17? Yes 96.0¢ 100¢ +$11 $250 17/04/2026
Will the price of Ethereum be above $2,200 on April 17? Yes 96.0¢ 100¢ +$10 $250 17/04/2026
Will the price of Bitcoin be above $78,000 on April 17? No 96.0¢ 100¢ +$10 $250 17/04/2026
Will the price of Ethereum be above $2,600 on April 17? No 97.7¢ 100¢ +$6 $250 17/04/2026
Will the price of Bitcoin be above $80,000 on April 17? No 97.9¢ 100¢ +$5 $326 17/04/2026
Will the price of Ethereum be above $2,400 on April 17? No 91.4¢ $-250 $250 17/04/2026
Will the price of Bitcoin be above $76,000 on April 17? No 91.4¢ $-251 $251 17/04/2026
Will the price of Bitcoin be above $78,000 on April 16? No 98.1¢ 100¢ +$5 $250 16/04/2026
Will the price of Bitcoin be above $72,000 on April 14? Yes 90.9¢ 100¢ +$25 $248 14/04/2026
Will the price of Ethereum be above $2,200 on April 14? Yes 93.1¢ 100¢ +$19 $251 14/04/2026
Bitcoin Up or Down on April 14? Up 95.0¢ 100¢ +$13 $246 14/04/2026
Will the price of Ethereum be above $2,400 on April 14? No 96.4¢ 100¢ +$9 $250 14/04/2026
Will the price of Bitcoin be above $76,000 on April 14? No 98.0¢ 100¢ +$5 $250 14/04/2026
Will the price of Ethereum be above $2,500 on April 14? No 97.7¢ 100¢ +$1 $61 14/04/2026
Will the price of Ethereum be above $2,300 on April 14? No 92.0¢ $-251 $251 14/04/2026
Will the price of Bitcoin be above $74,000 on April 14? No 92.0¢ $-251 $251 14/04/2026
Ethereum Up or Down on April 12? Up 91.0¢ $-150 $150 12/04/2026
Will the price of Ethereum be above $2,000 on April 9? Yes 90.4¢ 100¢ +$27 $258 09/04/2026
Will the price of Bitcoin be above $76,000 on April 9? No 98.0¢ 100¢ +$3 $161 09/04/2026
Will the price of Ethereum be above $2,500 on April 9? No 99.5¢ 100¢ +$0 $96 09/04/2026
Will the price of Ethereum be above $2,200 on April 9? No 94.0¢ $-251 $251 09/04/2026
Ethereum Up or Down on April 9? Down 92.2¢ $-251 $251 09/04/2026
Will the price of Bitcoin be above $72,000 on April 9? No 94.9¢ $-263 $263 09/04/2026
Will the price of Bitcoin be above $68,000 on April 8? Yes 91.0¢ 100¢ +$25 $250 08/04/2026
Bitcoin Up or Down on April 8? Up 90.0¢ 100¢ +$24 $213 08/04/2026
Will the price of Bitcoin be above $72,000 on April 8? No 96.1¢ 100¢ +$11 $275 08/04/2026
Will the price of Bitcoin be above $70,000 on April 8? Yes 95.8¢ 100¢ +$10 $228 08/04/2026
Will the price of Bitcoin be above $74,000 on April 8? No 97.9¢ 100¢ +$5 $251 08/04/2026
Will the price of Ethereum be above $2,300 on April 8? No 98.3¢ 100¢ +$5 $259 08/04/2026
Will the price of Ethereum be above $2,100 on April 8? Yes 97.8¢ 100¢ +$4 $154 08/04/2026
Will the price of Ethereum be above $1,900 on April 8? Yes 98.1¢ 100¢ +$3 $165 08/04/2026
Will the price of Ethereum be above $2,200 on April 8? Yes 95.9¢ 100¢ $-49 $170 08/04/2026
Will the price of Ethereum be above $2,200 on April 8? No 96.2¢ $-274 $274 08/04/2026
Will the price of Bitcoin be above $70,000 on April 6? No 94.5¢ 100¢ +$2 $28 06/04/2026
Will the price of Bitcoin be above $66,000 on March 28? Yes 90.6¢ 100¢ +$6 $56 28/03/2026
Will the price of Ethereum be above $2,200 on March 28? No 95.0¢ 100¢ +$1 $50 28/03/2026
Will the price of Bitcoin be above $72,000 on March 22? No 88.0¢ 100¢ +$2 $39 22/03/2026
Will the price of Ethereum be above $2,000 on March 22? Yes 96.6¢ 100¢ +$1 $56 22/03/2026
Will the price of Bitcoin be above $66,000 on March 22? Yes 97.2¢ 100¢ +$0 $36 22/03/2026
Will the price of Ethereum be above $2,400 on March 22? No 99.9¢ 100¢ $-0 $21 22/03/2026
Will the price of Bitcoin be above $76,000 on March 22? No 99.7¢ 100¢ $-0 $30 22/03/2026
Will the price of Ethereum be above $2,100 on March 22? Yes 88.5¢ $-5 $30 22/03/2026
Ethereum Up or Down on March 21? Up 89.0¢ 100¢ +$4 $30 21/03/2026
Will the price of Bitcoin be above $70,000 on March 21? Yes 91.0¢ 100¢ +$3 $30 21/03/2026