Win rate
57.1%
660 W / 496 L
Total PnL
$-29,128
realized $-129,241 · unrealized $100,113
Portfolio
$100,113
volume $2,487,956
Predictions
1,175
6.1/day · avg $2,117
PnL history
Details
| Joined | 15/10/2025 |
|---|---|
| Last activity | 18/04/2026 |
| Profiled at | 18/04/2026 |
| Qualified | yes |
Category breakdown
Weather 100% +$2,820
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Big Bash League: Sydney Sixers vs Hobart Hurricanes (Game Semi Finals) | Sydney Sixers | 82¢ | 100¢ | +$180 | win |
| Big Bash League: Hobart Hurricanes vs Melbourne Renegades (Game 1) | Hobart Hurricanes | 56¢ | 100¢ | +$1,740 | win |
| Big Bash League: Melbourne Stars vs Hobart Hurricanes (Game 1) | Melbourne Stars | 55¢ | 100¢ | +$900 | win |
Finance 70% +$2,009
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will SpaceX's market cap be greater than $2.0T at market close on IPO day? | No | 54¢ | 54¢ | $-4 | loss |
| Will S&P 500 (SPX) hit $5,800 (LOW) in December? | No | 43¢ | 56¢ | +$104 | win |
| Will S&P 500 (SPX) close at <$6,000 in December? | No | 64¢ | 68¢ | +$2 | win |
| Will S&P 500 (SPX) hit $7,450 (HIGH) in June? | No | 90¢ | 47¢ | $-34 | loss |
| Will S&P 500 (SPX) hit 5350 (LOW) in March? | No | 100¢ | 100¢ | +$2 | win |
| Will S&P 500 (SPX) hit $6,000 (LOW) in March 2026? | No | 100¢ | 100¢ | +$4 | win |
| Will S&P 500 (SPX) close over $6,900 on the final trading day of March 2026? | No | 100¢ | 100¢ | +$2 | win |
| Will the percentage change in the S&P 500 in Q1 2026 be less than 0%? | No | 56¢ | 0¢ | $-39 | loss |
| Will S&P 500 (SPX) hit $6,300 (LOW) in March 2026? | Yes | 52¢ | 0¢ | $-125 | loss |
| S&P 500 (SPX) Opens Up or Down on March 30? | Down | 63¢ | 0¢ | $-315 | loss |
Economy 100% +$240
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will there be no change in Fed interest rates after the March 2026 meeting? | Yes | 79¢ | 100¢ | +$240 | win |
Elections 100% +$60
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| 2026 Balance of Power: D Senate, D House | Yes | 49¢ | 52¢ | +$60 | win |
Culture 33% $-358
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Avatar 3 be the top grossing movie of 2025? | Yes | 4¢ | 0¢ | $-396 | loss |
| Will Superman be the third highest grossing movie of 2025? | No | 30¢ | 0¢ | $-600 | loss |
| Will "Avatar: Fire and Ash" Opening Weekend Box Office be less than 90m? | No | 23¢ | 0¢ | +$638 | win |
Esports 56% $-2,032
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Counter-Strike: Inner Circle Esports vs FriendlyCampers (BO3) - Stake Ranked Episode 1: Closed Qualifier Playoffs | Inner Circle Esports | 56¢ | 0¢ | $-560 | loss |
| Counter-Strike: M80 vs Voca (BO3) - ESL Challenger League North America Cup 1 Playoffs | M80 | 81¢ | 100¢ | +$48 | win |
| Dota 2: Veroja vs Ivory (BO3) | Ivory | 54¢ | 0¢ | $-540 | loss |
| Counter-Strike: WATERMELON vs 33 - Map 1 Winner | WATERMELON | 95¢ | 100¢ | $-4,250 | loss |
| Counter-Strike: Vitality vs TheMongolz (BO3) | Vitality | 77¢ | 100¢ | +$2,530 | win |
| Counter-Strike: G2 vs Team Falcons (BO3) | Team Falcons | 73¢ | 100¢ | +$580 | win |
| Counter-Strike: B8 vs Natus Vincere (BO3) | Natus Vincere | 72¢ | 100¢ | +$420 | win |
| Counter-Strike: FaZe vs Passion UA (BO3) | Passion UA | 31¢ | 0¢ | $-310 | loss |
Other 59% $-2,920
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Katana FDV above $500M one day after launch? | No | 100¢ | 100¢ | +$0 | win |
| Espresso FDV above $400M one day after launch? | No | 98¢ | 100¢ | +$14 | win |
| Katana FDV above $200M one day after launch? | Yes | 53¢ | 0¢ | $-335 | loss |
| EdgeX FDV above $2B one day after launch? | No | 99¢ | 100¢ | +$18 | win |
| Backpack FDV above $200M one day after launch? | No | 29¢ | 0¢ | $-291 | loss |
| Opinion FDV above $400M one day after launch? | No | 69¢ | 100¢ | +$915 | win |
| EdgeX FDV above $700M one day after launch? | Yes | 58¢ | 0¢ | $-486 | loss |
| Zama FDV above $400M one day after launch? | No | 59¢ | 100¢ | +$700 | win |
| Will Monero hit $1000 in 2026? | No | 51¢ | 88¢ | +$301 | win |
| Fabric FDV above $400M one day after launch? | No | 80¢ | 100¢ | +$100 | win |
Tech 76% $-3,250
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Amazon (AMZN) close at >$230 on the final day of trading of the week of Mar 30 – Apr 3? | No | 99¢ | 100¢ | +$1 | win |
| Will Google reach $320 in March? | No | 59¢ | 100¢ | +$410 | win |
| Will Tesla reach $450 in March? | No | 100¢ | 100¢ | +$0 | win |
| Will Amazon reach $216 in March? | No | 18¢ | 0¢ | $-72 | loss |
| Will Amazon (AMZN) close above $260 end of March? | No | 99¢ | 100¢ | +$2 | win |
| Will Microsoft (MSFT) close above $495 end of March? | No | 98¢ | 100¢ | +$1 | win |
| Will Apple (AAPL) close above $220 end of March? | Yes | 100¢ | 100¢ | +$1 | win |
| Will Apple (AAPL) close above $250 end of March? | No | 53¢ | 0¢ | $-200 | loss |
| Will Meta (META) finish week of March 23 above $670? | No | 100¢ | 100¢ | +$0 | win |
| Will Meta (META) close above $600 on March 26? | No | 100¢ | 100¢ | +$0 | win |
Crypto 51% $-3,772
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Bitcoin dip to $65,000 by December 31, 2026? | No | 49¢ | 0¢ | $-4,900 | loss |
| Will MegaETH launch a token by March 31, 2026? | No | 54¢ | 100¢ | +$460 | win |
| Will Opinion launch a token by February 28, 2026? | No | 95¢ | 100¢ | +$25 | win |
| Will January be the best month for Bitcoin in 2026? | No | 99¢ | 100¢ | +$6 | win |
| Will EdgeX launch a token by March 31, 2026? | Yes | 100¢ | 100¢ | +$3 | win |
| Will Bitcoin hit $60k or $80k first? | $60k | 66¢ | 23¢ | $-1,720 | loss |
| Will Gold have the best performance in 2026? | Yes | 59¢ | 56¢ | $-38 | loss |
| Will Bitcoin reach $70,000 in April? | No | 29¢ | 0¢ | $-580 | loss |
| Will Ethereum reach $2,300 April 6-12? | No | 27¢ | 0¢ | $-540 | loss |
| Will Bitcoin dip to $54,000 March 30-April 5? | No | 97¢ | 100¢ | +$27 | win |
Geopolitics 57% $-4,070
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| US obtains Iranian enriched uranium by May 31? | No | 71¢ | 76¢ | +$55 | win |
| Khamenei out as Supreme Leader of Iran by March 31? | No | 42¢ | 0¢ | $-1,670 | loss |
| Will BV Borussia 09 Dortmund win on 2026-02-17? | Yes | 48¢ | 100¢ | +$156 | win |
| BV Borussia 09 Dortmund vs. Atalanta BC: O/U 3.5 | Under | 71¢ | 100¢ | +$58 | win |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | Yes | 57¢ | 100¢ | +$215 | win |
| SA20: Joburg Super Kings vs Paarl Royals (Game Eliminator) | Paarl Royals | 97¢ | 100¢ | +$14 | win |
| BV Borussia 09 Dortmund vs. FC Internazionale Milano: Both Teams to Score | Yes | 50¢ | 0¢ | $-100 | loss |
| Big Bash League: Hobart Hurricanes vs Melbourne Stars (Game Eliminator) | Melbourne Stars | 47¢ | 0¢ | $-1,880 | loss |
| Will BV Borussia 09 Dortmund win on 2026-01-24? | Yes | 41¢ | 100¢ | +$295 | win |
| Will Borussia Dortmund advance to the round of 16? | No | 58¢ | 100¢ | +$237 | win |
Politics 0% $-5,200
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Trump nominate Rick Rieder as the next Fed chair? | Yes | 45¢ | 0¢ | $-900 | loss |
| Will Donald Trump rank in Google’s Top 5 Most Searched People of 2025? | Yes | 43¢ | 0¢ | $-4,300 | loss |
Sports 70% $-34,201
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will George Russell be the 2026 F1 Drivers' Champion? | Yes | 46¢ | 42¢ | $-35 | loss |
| Will Netflix (NFLX) finish week of March 30 above $140? | No | 99¢ | 100¢ | +$6 | win |
| Will Netflix (NFLX) finish week of March 30 above $50? | Yes | 99¢ | 100¢ | +$1 | win |
| T20 World Cup, Sub Regional Africa, Qualifier B: Seychelles vs Tanzania - Who wins the toss? | Tanzania | 100¢ | 100¢ | +$0 | win |
| T20 World Cup, Sub Regional Africa, Qualifier B: Ghana vs Saint Helena | Ghana | 100¢ | 100¢ | +$0 | win |
| T20 World Cup, Sub Regional Africa, Qualifier B: Malawi vs Eswatini | Malawi | 100¢ | 100¢ | +$0 | win |
| Devils vs. Predators | Predators | 51¢ | 0¢ | $-510 | loss |
| Blue Jackets vs. Canadiens | Canadiens | 52¢ | 100¢ | +$480 | win |
| National Cricket League, Women: South Australian Scorpions vs New South Wales Breakers | New South Wales Breakers | 31¢ | 100¢ | +$595 | win |
| National Cricket League, Women: Queensland Fire vs Victoria | Queensland Fire | 83¢ | 100¢ | +$128 | win |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Indian Premier League: Chennai Super Kings vs Delhi Capitals | Delhi Capitals | 51.0¢ | 0¢ | $-398 | $398 | 18/04/2026 |
| Indian Premier League: Punjab Kings vs Sunrisers Hyderabad | Sunrisers Hyderabad | 65.0¢ | 0¢ | $-650 | $650 | 18/04/2026 |
| Indian Premier League: Rajasthan Royals vs Royal Challengers Bangalore | Rajasthan Royals | 59.0¢ | 100¢ | +$410 | $590 | 17/04/2026 |
| Will Real Madrid reach the UEFA Champions League quarter-finals? | Yes | 99.8¢ | 100¢ | +$9 | $4,491 | 16/04/2026 |
| Will Newcastle reach the UEFA Champions League quarter-finals? | No | 99.9¢ | 100¢ | +$4 | $3,234 | 16/04/2026 |
| Will Barcelona reach the UEFA Champions League quarter-finals? | Yes | 99.8¢ | 100¢ | +$4 | $1,934 | 16/04/2026 |
| Will Manchester City reach the UEFA Champions League quarter-finals? | No | 99.3¢ | 100¢ | +$2 | $228 | 16/04/2026 |
| Will Atalanta reach the UEFA Champions League quarter-finals? | No | 99.8¢ | 100¢ | +$1 | $494 | 16/04/2026 |
| Will Paris Saint-Germain (PSG) reach the UEFA Champions League quarter-finals? | Yes | 99.6¢ | 100¢ | +$0 | $43 | 16/04/2026 |
| Indian Premier League: Kolkata Knight Riders vs Punjab Kings | Punjab Kings | 63.0¢ | 50¢ | $-130 | $630 | 13/04/2026 |
| Will Ethereum reach $2,300 April 6-12? | No | 27.0¢ | 0¢ | $-540 | $540 | 13/04/2026 |
| Indian Premier League: Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata Knight Riders | 39.0¢ | 0¢ | $-390 | $390 | 09/04/2026 |
| Indian Premier League: Punjab Kings vs Gujarat Titans | Punjab Kings | 42.0¢ | 100¢ | +$300 | $420 | 07/04/2026 |
| Will Bitcoin dip to $54,000 March 30-April 5? | No | 97.3¢ | 100¢ | +$27 | $973 | 06/04/2026 |
| Indian Premier League: Rajasthan Royals vs Chennai Super Kings | Chennai Super Kings | 55.2¢ | 0¢ | $-662 | $662 | 06/04/2026 |
| Pakistan Super League: Quetta Gladiators vs Hyderabad Kingsmen | Quetta Gladiators | 92.2¢ | 100¢ | +$49 | $657 | 05/04/2026 |
| Pakistan Super League: Quetta Gladiators vs Hyderabad Kingsmen - Most Sixes Draw | No | 99.0¢ | 100¢ | +$1 | $66 | 05/04/2026 |
| Indian Premier League: Mumbai Indians vs Kolkata Knight Riders - Team Top Batter Draw | No | 99.9¢ | 100¢ | +$1 | $595 | 05/04/2026 |
| Indian Premier League: Mumbai Indians vs Kolkata Knight Riders - Most Sixes Mumbai Indians Winner | Yes | 99.9¢ | 100¢ | +$1 | $452 | 05/04/2026 |
| Pakistan Super League: Quetta Gladiators vs Hyderabad Kingsmen - Most Sixes Quetta Gladiators Winner | Yes | 99.9¢ | 100¢ | +$0 | $298 | 05/04/2026 |
| Pakistan Super League: Quetta Gladiators vs Hyderabad Kingsmen - Completed match? | Yes | 99.9¢ | 100¢ | +$0 | $61 | 05/04/2026 |
| Indian Premier League: Mumbai Indians vs Kolkata Knight Riders | Kolkata Knight Riders | 21.0¢ | 0¢ | $-210 | $210 | 05/04/2026 |
| Indian Premier League: Royal Challengers Bengaluru vs Sunrisers Hyderabad | Royal Challengers Bengaluru | 52.0¢ | 100¢ | +$960 | $1,040 | 04/04/2026 |
| Indian Premier League: Royal Challengers Bangalore vs Sunrisers Hyderabad - Most Sixes Sunrisers Hyderabad Winner | Yes | 85.0¢ | 0¢ | $-850 | $850 | 04/04/2026 |
| T20 Nigeria Invitational Tournament, Women: Rwanda vs Zimbabwe | Rwanda | 80.4¢ | 100¢ | +$513 | $2,106 | 03/04/2026 |
| Will Netflix (NFLX) finish week of March 30 above $130? | No | 98.6¢ | 100¢ | +$9 | $654 | 03/04/2026 |
| Will Netflix (NFLX) finish week of March 30 above $140? | No | 99.0¢ | 100¢ | +$6 | $564 | 03/04/2026 |
| Pakistan Super League: Quetta Gladiators vs Karachi Kings - Team Top Batter Quetta Gladiators Winner | Yes | 99.9¢ | 100¢ | +$2 | $2,029 | 03/04/2026 |
| Will Amazon (AMZN) close at >$230 on the final day of trading of the week of Mar 30 – Apr 3? | No | 99.0¢ | 100¢ | +$1 | $124 | 03/04/2026 |
| Pakistan Super League: Quetta Gladiators vs Karachi Kings | Karachi Kings | 99.9¢ | 100¢ | +$1 | $1,099 | 03/04/2026 |
| Will Netflix (NFLX) finish week of March 30 above $50? | Yes | 98.9¢ | 100¢ | +$1 | $84 | 03/04/2026 |
| T20 World Cup, Sub Regional Africa, Qualifier B: Seychelles vs Tanzania | Tanzania | 99.9¢ | 100¢ | +$0 | $443 | 03/04/2026 |
| T20 World Cup, Sub Regional Africa, Qualifier B: Ghana vs Saint Helena | Ghana | 99.8¢ | 100¢ | +$0 | $143 | 03/04/2026 |
| T20 World Cup, Sub Regional Africa, Qualifier B: Malawi vs Eswatini | Malawi | 99.8¢ | 100¢ | +$0 | $160 | 03/04/2026 |
| T20 Nigeria Invitational Tournament, Women: Nigeria vs South Africa | Nigeria | 99.9¢ | 100¢ | +$0 | $144 | 03/04/2026 |
| T20 World Cup, Sub Regional Africa, Qualifier B: Seychelles vs Tanzania - Who wins the toss? | Tanzania | 99.9¢ | 100¢ | +$0 | $50 | 03/04/2026 |
| T20 Nigeria Invitational Tournament, Women: Nigeria vs South Africa | Nigeria | 28.6¢ | 100¢ | +$4,952 | $2,007 | 02/04/2026 |
| Will Bitcoin dip to $60,000 in March? | No | 60.4¢ | 100¢ | +$883 | $1,347 | 01/04/2026 |
| Will Bitcoin reach $80,000 in March? | No | 51.0¢ | 100¢ | +$591 | $614 | 01/04/2026 |
| Will Google reach $320 in March? | No | 59.0¢ | 100¢ | +$410 | $590 | 01/04/2026 |
| Will Solana reach $100 in March? | No | 28.0¢ | 100¢ | +$331 | $129 | 01/04/2026 |
| Will Tesla reach $420 in March? | No | 59.5¢ | 100¢ | +$310 | $456 | 01/04/2026 |
| Will Amazon reach $232 in March? | No | 55.0¢ | 100¢ | +$135 | $165 | 01/04/2026 |
| Will Amazon reach $224 in March? | No | 47.0¢ | 100¢ | +$50 | $44 | 01/04/2026 |
| Will Bitcoin reach $95,000 in March? | No | 95.3¢ | 100¢ | +$47 | $953 | 01/04/2026 |
| Will S&P 500 (SPX) hit 5500 (LOW) in March? | No | 99.5¢ | 100¢ | +$3 | $505 | 01/04/2026 |
| Will S&P 500 (SPX) hit 5350 (LOW) in March? | No | 99.6¢ | 100¢ | +$2 | $566 | 01/04/2026 |
| Will Tesla dip to $300 in March? | No | 99.7¢ | 100¢ | +$1 | $349 | 01/04/2026 |
| Will Tesla reach $473 in March? | No | 99.7¢ | 100¢ | +$1 | $319 | 01/04/2026 |
| Will $PENGUIN reach $800M in Q1? | No | 99.7¢ | 100¢ | +$1 | $259 | 01/04/2026 |