Win rate
95.0%
658 W / 35 L
Total PnL
$-396
realized $-9,645 · unrealized $9,249
Portfolio
$9,249
volume $308,353
Predictions
899
5.0/day · avg $343
PnL history
Details
| Joined | 03/02/2026 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | yes |
Category breakdown
Finance 100% +$94
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| S&P 500 (SPX) Up or Down on March 19? | Down | 100¢ | 100¢ | +$4 | win |
| S&P 500 (SPX) Up or Down on March 17? | Up | 99¢ | 100¢ | +$11 | win |
| Nasdaq 100 (NDX) Up or Down on March 17? | Up | 100¢ | 100¢ | +$1 | win |
| S&P 500 (SPX) Up or Down on March 13? | Down | 100¢ | 100¢ | +$1 | win |
| Nasdaq 100 (NDX) Up or Down on March 12? | Down | 100¢ | 100¢ | +$1 | win |
| Nasdaq 100 (NDX) Up or Down on March 11? | Up | 100¢ | 100¢ | +$1 | win |
| S&P 500 (SPX) Up or Down on March 10? | Down | 97¢ | 100¢ | +$31 | win |
| S&P 500 (SPX) Up or Down on March 9? | Up | 99¢ | 100¢ | +$5 | win |
| Nasdaq 100 (NDX) Up or Down on March 9? | Up | 100¢ | 100¢ | +$0 | win |
| S&P 500 (SPX) Up or Down on March 6? | Down | 100¢ | 100¢ | +$1 | win |
Tech 100% +$94
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Apple (AAPL) Up or Down on March 20? | Down | 100¢ | 100¢ | +$0 | win |
| Meta (META) Up or Down on March 20? | Down | 100¢ | 100¢ | +$0 | win |
| Google (GOOGL) Up or Down on March 19? | Down | 99¢ | 100¢ | +$2 | win |
| Amazon (AMZN) Up or Down on March 19? | Down | 100¢ | 100¢ | +$1 | win |
| Meta (META) Up or Down on March 19? | Down | 100¢ | 100¢ | +$1 | win |
| Apple (AAPL) Up or Down on March 19? | Down | 100¢ | 100¢ | +$0 | win |
| Tesla (TSLA) Up or Down on March 19? | Down | 100¢ | 100¢ | +$0 | win |
| Tesla (TSLA) Up or Down on March 17? | Up | 100¢ | 100¢ | +$1 | win |
| Meta (META) Up or Down on March 17? | Down | 100¢ | 100¢ | +$1 | win |
| Apple (AAPL) Up or Down on March 17? | Up | 100¢ | 100¢ | +$1 | win |
Mentions 95% +$75
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Elon Musk post 220-239 tweets from April 7 to April 14, 2026? | No | 100¢ | 100¢ | +$5 | win |
| Will Elon Musk post 140-159 tweets from March 27 to April 3, 2026? | No | 100¢ | 100¢ | +$5 | win |
| Will Elon Musk post 140-159 tweets from March 24 to March 31, 2026? | No | 100¢ | 100¢ | +$5 | win |
| Will Elon Musk post 300-319 tweets from March 17 to March 24, 2026? | No | 100¢ | 100¢ | +$5 | win |
| Will Elon Musk post 200-219 tweets from March 13 to March 20, 2026? | No | 100¢ | 100¢ | +$5 | win |
| Will Elon Musk post 220-239 tweets from March 10 to March 17, 2026? | No | 100¢ | 100¢ | +$5 | win |
| Will Elon Musk post 240-259 tweets from March 3 to March 10, 2026? | No | 100¢ | 100¢ | +$4 | win |
| Will Elon Musk post 40-59 tweets from February 27 to March 6, 2026? | No | 100¢ | 100¢ | +$2 | win |
| Will Elon Musk post 90-114 tweets from March 2 to March 4, 2026? | No | 100¢ | 100¢ | +$0 | win |
| Will Elon Musk post 260-279 tweets from February 24 to March 3, 2026? | No | 100¢ | 100¢ | +$0 | win |
Sports 100% +$34
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Netflix (NFLX) Up or Down on March 20? | Up | 100¢ | 100¢ | +$0 | win |
| Netflix (NFLX) Up or Down on March 18? | Up | 100¢ | 100¢ | +$1 | win |
| Netflix (NFLX) Up or Down on March 13? | Up | 100¢ | 100¢ | +$1 | win |
| Netflix (NFLX) Up or Down on March 10? | Down | 100¢ | 100¢ | +$1 | win |
| Netflix (NFLX) Up or Down on March 9? | Down | 99¢ | 100¢ | +$5 | win |
| Netflix (NFLX) Up or Down on March 6? | Down | 100¢ | 100¢ | +$1 | win |
| Netflix (NFLX) Up or Down on March 4? | Up | 100¢ | 100¢ | +$2 | win |
| Netflix (NFLX) Up or Down on March 2? | Up | 100¢ | 100¢ | +$1 | win |
| Netflix (NFLX) Up or Down on February 18? | Up | 100¢ | 100¢ | +$1 | win |
| Netflix (NFLX) Up or Down on February 13? | Up | 97¢ | 100¢ | +$10 | win |
Politics 92% $-35
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Monty Montanez be the Republican Nominee for TX-32? | No | 100¢ | 100¢ | +$0 | win |
| Will Everett Jackson be the Republican Nominee for TX-30? | No | 100¢ | 16¢ | $-19 | loss |
| Will Wesley Hunt win the 2026 Texas Republican Primary? | No | 99¢ | 100¢ | +$0 | win |
| Will Jennifer Sundt be the Republican Nominee for TX-38? | No | 100¢ | 99¢ | $-0 | loss |
| Will Donald May be the Republican Nominee for TX-19? | No | 98¢ | 100¢ | +$0 | win |
| Will Amanda Edwards be the Democratic nominee for TX-18? | No | 100¢ | 99¢ | $-0 | loss |
| Will Zeeshan Hafeez be the Democratic nominee for TX-33? | No | 99¢ | 100¢ | +$0 | win |
| War Powers resolution passes the Senate? | No | 99¢ | 100¢ | +$0 | win |
| Will Donald Trump post 200+ Truth Social posts from February 24 to March 3, 2026? | No | 98¢ | 100¢ | +$1 | win |
| Will Nick Tran be the Republican Nominee for TX-08? | No | 99¢ | 100¢ | +$0 | win |
Elections 92% $-47
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Rastriya Prajatantra Party win the third-most seats in the Nepal House of Representatives election? | No | 100¢ | 100¢ | +$0 | win |
| Will Nepali Communist Party win the most seats in the Nepal House of Representatives election? | No | 100¢ | 100¢ | +$0 | win |
| Will Communist Party of Nepal (UML) win the second-most seats in the Nepal House of Representatives election? | No | 98¢ | 100¢ | $-10 | loss |
| Will turnout in the first round of the Texas Republican Senate primary be 2,800,000 voters or greater? | No | 98¢ | 100¢ | +$1 | win |
| Will Supha Xayprasith-Mays win the 2026 Arkansas Governor Democratic primary election? | No | 99¢ | 100¢ | +$0 | win |
| Will Wesley Hunt win the first round of the Republican Senate primary election in Texas? | No | 99¢ | 100¢ | +$0 | win |
| Will Mark Goloby win the 2026 Texas Governor Republican primary election? | No | 100¢ | 100¢ | +$0 | win |
| Will turnout in the first round of the Texas Democratic Senate primary be between 1,250,000 and 1,500,000 voters? | No | 100¢ | 100¢ | +$0 | win |
| Will Bobby Cole win the 2026 Texas Governor Democratic primary election? | No | 100¢ | 100¢ | +$0 | win |
| Will James Talarico and Wesley Hunt be the candidates for the Texas Senate Election? | No | 100¢ | 100¢ | +$0 | win |
Geopolitics 81% $-75
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Marco Rubio visit Israel by March 2? | No | 100¢ | 100¢ | +$0 | win |
| Will Russia enter Ternuvate again by February 28? | No | 97¢ | 100¢ | +$1 | win |
| Will Russia enter Rizdvianka by February 28, 2026? | No | 97¢ | 100¢ | +$1 | win |
| Will Russia capture Sofiivka by February 28? | No | 98¢ | 100¢ | +$1 | win |
| Will Russia capture Pokrovka by February 28? | No | 99¢ | 100¢ | +$0 | win |
| Will Russia capture Havrylivka by February 28, 2026? | No | 99¢ | 100¢ | +$0 | win |
| Will Russia enter Kindrashivka by February 28? | No | 99¢ | 100¢ | +$0 | win |
| Will Russia strike Kyiv on February 25, 2026? | No | 100¢ | 100¢ | +$0 | win |
| Will Russia enter Bilytske by February 28? | Yes | 99¢ | 100¢ | +$0 | win |
| Will Russia capture all of Ternuvate by February 28, 2026? | No | 99¢ | 100¢ | +$0 | win |
Other 96% $-175
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Russell 2000 (RUT) Up or Down on March 20? | Down | 100¢ | 100¢ | +$1 | win |
| Opendoor (OPEN) Up or Down on March 20? | Down | 100¢ | 100¢ | +$1 | win |
| Palantir (PLTR) Up or Down on March 20? | Down | 100¢ | 100¢ | +$0 | win |
| Russell 2000 (RUT) Up or Down on March 19? | Up | 100¢ | 100¢ | +$1 | win |
| Russell 2000 (RUT) Up or Down on March 18? | Down | 100¢ | 100¢ | +$0 | win |
| Russell 2000 (RUT) Up or Down on March 17? | Up | 100¢ | 100¢ | +$2 | win |
| Palantir (PLTR) Up or Down on March 17? | Up | 100¢ | 100¢ | +$1 | win |
| Opendoor (OPEN) Up or Down on March 17? | Up | 100¢ | 100¢ | +$0 | win |
| Palantir (PLTR) Up or Down on March 13? | Down | 100¢ | 100¢ | +$0 | win |
| Palantir (PLTR) Up or Down on March 12? | Up | 100¢ | 100¢ | +$1 | win |
Crypto 96% $-381
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will the price of Bitcoin be between $80,000 and $82,000 on April 17? | No | 100¢ | 100¢ | +$0 | win |
| Will the price of Bitcoin be above $80,000 on April 17? | No | 100¢ | 100¢ | +$0 | win |
| Will the price of Bitcoin be above $72,000 on April 16? | Yes | 100¢ | 100¢ | +$0 | win |
| Will the price of Ethereum be between $2,400 and $2,500 on April 16? | No | 100¢ | 100¢ | +$0 | win |
| Bitcoin Up or Down on April 16? | Up | 96¢ | 100¢ | +$4 | win |
| Ethereum Up or Down on April 16? | Up | 98¢ | 100¢ | +$2 | win |
| Solana Up or Down on April 16? | Up | 100¢ | 100¢ | +$0 | win |
| XRP Up or Down on April 16? | Up | 100¢ | 100¢ | +$0 | win |
| Will the price of Bitcoin be above $76,000 on April 16? | No | 100¢ | 100¢ | +$0 | win |
| Will the price of Bitcoin be between $76,000 and $78,000 on April 16? | No | 100¢ | 100¢ | +$0 | win |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Will the price of Bitcoin be between $80,000 and $82,000 on April 17? | No | 99.9¢ | 100¢ | +$0 | $501 | 17/04/2026 |
| Will the price of Bitcoin be above $80,000 on April 17? | No | 99.9¢ | 100¢ | +$0 | $501 | 17/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 16? | Yes | 99.9¢ | 100¢ | +$0 | $501 | 16/04/2026 |
| Will the price of Ethereum be between $2,100 and $2,200 on April 16? | No | 99.9¢ | 100¢ | +$0 | $234 | 16/04/2026 |
| Bitcoin Up or Down on April 16? | Up | 96.2¢ | 100¢ | +$4 | $105 | 16/04/2026 |
| Ethereum Up or Down on April 16? | Up | 98.5¢ | 100¢ | +$2 | $100 | 16/04/2026 |
| Solana Up or Down on April 16? | Up | 99.6¢ | 100¢ | +$0 | $101 | 16/04/2026 |
| XRP Up or Down on April 16? | Up | 99.8¢ | 100¢ | +$0 | $101 | 16/04/2026 |
| Will the price of Ethereum be between $2,400 and $2,500 on April 16? | No | 99.9¢ | 100¢ | +$0 | $99 | 16/04/2026 |
| Will the price of Bitcoin be above $76,000 on April 16? | No | 99.8¢ | 100¢ | +$0 | $22 | 16/04/2026 |
| Will the price of Bitcoin be between $76,000 and $78,000 on April 16? | No | 99.9¢ | 100¢ | +$0 | $22 | 16/04/2026 |
| Ethereum Up or Down on April 15? | Down | 98.5¢ | 100¢ | +$2 | $100 | 15/04/2026 |
| Solana Up or Down on April 15? | Down | 99.9¢ | 100¢ | +$0 | $101 | 15/04/2026 |
| Will the price of Solana be between $90 and $100 on April 15? | No | 99.9¢ | 100¢ | +$0 | $27 | 15/04/2026 |
| Will Elon Musk post 220-239 tweets from April 7 to April 14, 2026? | No | 99.9¢ | 100¢ | +$5 | $5,000 | 14/04/2026 |
| Will the price of Ethereum be between $2,200 and $2,300 on April 14? | No | 99.7¢ | 100¢ | +$0 | $22 | 14/04/2026 |
| Will the price of Ethereum be above $2,100 on April 13? | Yes | 99.8¢ | 100¢ | +$1 | $502 | 13/04/2026 |
| Ethereum Up or Down on April 13? | Up | 95.8¢ | 100¢ | +$4 | $101 | 13/04/2026 |
| XRP Up or Down on April 13? | Up | 98.7¢ | 100¢ | +$1 | $101 | 13/04/2026 |
| Bitcoin Up or Down on April 13? | Up | 99.3¢ | 100¢ | +$1 | $101 | 13/04/2026 |
| Solana Up or Down on April 13? | Up | 99.9¢ | 100¢ | +$0 | $101 | 13/04/2026 |
| Bitcoin Up or Down on April 11? | Up | 96.4¢ | 100¢ | +$4 | $101 | 11/04/2026 |
| Ethereum Up or Down on April 11? | Up | 99.7¢ | 100¢ | +$0 | $101 | 11/04/2026 |
| Bitcoin Up or Down on April 10? | Up | 96.0¢ | 100¢ | +$4 | $103 | 10/04/2026 |
| Solana Up or Down on April 10? | Up | 98.8¢ | 100¢ | +$1 | $102 | 10/04/2026 |
| Will the price of Ethereum be between $2,300 and $2,400 on April 10? | No | 99.9¢ | 100¢ | +$0 | $33 | 10/04/2026 |
| Bitcoin Up or Down on April 9? | Up | 98.0¢ | 100¢ | +$2 | $101 | 09/04/2026 |
| Will the price of Bitcoin be above $74,000 on April 9? | No | 99.9¢ | 100¢ | +$0 | $501 | 09/04/2026 |
| Will the price of Bitcoin be between $68,000 and $70,000 on April 9? | No | 99.9¢ | 100¢ | +$0 | $501 | 09/04/2026 |
| Solana Up or Down on April 9? | Up | 99.8¢ | 100¢ | +$0 | $101 | 09/04/2026 |
| Will the price of Bitcoin be between $74,000 and $76,000 on April 9? | No | 99.9¢ | 100¢ | +$0 | $33 | 09/04/2026 |
| Solana Up or Down on April 9? | Down | 99.9¢ | 0¢ | $-101 | $101 | 09/04/2026 |
| Ethereum Up or Down on April 9? | Down | 99.0¢ | 0¢ | $-101 | $101 | 09/04/2026 |
| XRP Up or Down on April 9? | Down | 99.8¢ | 0¢ | $-100 | $100 | 09/04/2026 |
| Will the price of Bitcoin be above $66,000 on April 7? | Yes | 99.9¢ | 100¢ | +$0 | $501 | 07/04/2026 |
| Will the price of Bitcoin be between $64,000 and $66,000 on April 7? | No | 99.9¢ | 100¢ | +$0 | $501 | 07/04/2026 |
| Will the price of Ethereum be above $2,200 on April 7? | No | 99.7¢ | 100¢ | +$0 | $92 | 07/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 6? | No | 99.9¢ | 100¢ | +$0 | $501 | 06/04/2026 |
| Will the price of Bitcoin be between $72,000 and $74,000 on April 6? | No | 99.9¢ | 100¢ | +$0 | $501 | 06/04/2026 |
| Will the price of Ethereum be between $1,900 and $2,000 on April 5? | No | 99.9¢ | 100¢ | +$0 | $33 | 05/04/2026 |
| Will Elon Musk post 140-159 tweets from March 27 to April 3, 2026? | No | 99.9¢ | 100¢ | +$5 | $5,000 | 03/04/2026 |
| Ethereum Up or Down on April 3? | Down | 97.0¢ | 100¢ | +$3 | $101 | 03/04/2026 |
| Solana Up or Down on April 3? | Up | 99.7¢ | 100¢ | +$0 | $101 | 03/04/2026 |
| XRP Up or Down on April 3? | Up | 99.9¢ | 100¢ | +$0 | $101 | 03/04/2026 |
| Ethereum Up or Down on April 2? | Down | 99.9¢ | 100¢ | +$0 | $101 | 02/04/2026 |
| Will the price of Ethereum be between $1,900 and $2,000 on April 2? | No | 99.9¢ | 100¢ | +$0 | $22 | 02/04/2026 |
| Bitcoin Up or Down on April 1? | Up | 99.8¢ | 100¢ | +$0 | $101 | 01/04/2026 |
| Will Ethereum dip to $1,800 in March? | No | 99.9¢ | 100¢ | +$0 | $200 | 01/04/2026 |
| Will the price of Ethereum be between $2,200 and $2,300 on April 1? | No | 99.9¢ | 100¢ | +$0 | $33 | 01/04/2026 |
| Will Elon Musk post 160-179 tweets from March 24 to March 31, 2026? | No | 99.9¢ | 100¢ | +$7 | $5,000 | 31/03/2026 |