polywallet polymarket whale scanner
loading…
Win rate
33.3%
11 W / 22 L
Total PnL
$-3,312
realized $-4,591 · unrealized $1,280
Portfolio
$1,280
volume $115,604
Predictions
31
0.5/day · avg $3,729

PnL history

Details

Joined10/05/2025
Last activity19/04/2026
Profiled at19/04/2026
Qualifiedno

Category breakdown

Sports 33% $-4,263 $14,516 vol · 34 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the Los Angeles Lakers win the 2026 NBA Finals? Yes $-56 loss
Rockets vs. Lakers Rockets 45¢ 48¢ +$7 win
Warriors vs. Suns Warriors 25¢ $-391 loss
Raptors vs. Cavaliers Raptors 28¢ $-196 loss
Magic vs. 76ers Magic 27¢ $-400 loss
Mavericks vs. Nuggets Mavericks 17¢ $-450 loss
Spurs vs. Grizzlies Grizzlies $-150 loss
Hawks vs. Pistons Pistons 34¢ +$412 win
Hawks vs. Pistons Hawks 35¢ 100¢ +$57 win
Thunder vs. Celtics Thunder 32¢ $-700 loss

Recent Trades (34)

Market Position Avg Price Cur Price PnL Volume Settled
Rockets vs. Lakers Rockets 45.0¢ 48¢ +$7 $90 19/04/2026
Warriors vs. Suns Warriors 25.1¢ $-391 $400 18/04/2026
Raptors vs. Cavaliers Raptors 28.0¢ $-196 $200 18/04/2026
Magic vs. 76ers Magic 27.3¢ $-400 $400 15/04/2026
Mavericks vs. Nuggets Mavericks 17.4¢ $-450 $450 26/03/2026
Spurs vs. Grizzlies Grizzlies 6.7¢ $-150 $150 26/03/2026
Hawks vs. Pistons Pistons 34.0¢ +$412 $500 25/03/2026
Hawks vs. Pistons Hawks 35.0¢ 100¢ +$57 $200 25/03/2026
Thunder vs. Celtics Thunder 32.3¢ $-700 $700 25/03/2026
Nuggets vs. Suns Suns 22.6¢ $-250 $250 25/03/2026
Grizzlies vs. Hawks Grizzlies 13.0¢ $-50 $50 23/03/2026
Celtics vs. Grizzlies Grizzlies 9.3¢ $-300 $300 21/03/2026
Raptors vs. Nuggets Raptors 25.5¢ $-300 $300 21/03/2026
Lakers vs. Heat Lakers 33.0¢ 100¢ +$772 $785 20/03/2026
Knicks vs. Nets Nets 11.6¢ $-220 $220 20/03/2026
Suns vs. Spurs Suns 24.8¢ $-250 $250 20/03/2026
Clippers vs. Pelicans Clippers 36.1¢ $-734 $800 19/03/2026
Magic vs. Hornets Magic 7.0¢ $-50 $50 19/03/2026
Lakers vs. Rockets Rockets 28.0¢ +$-0 $143 19/03/2026
Nuggets vs. Grizzlies Grizzlies 21.9¢ 100¢ +$712 $200 18/03/2026
Lakers vs. Rockets Lakers 39.0¢ 100¢ +$359 $500 17/03/2026
Spurs vs. Clippers Clippers 26.0¢ +$231 $500 17/03/2026
Lakers vs. Rockets Rockets 27.0¢ $-600 $600 17/03/2026
Suns vs. Celtics Celtics 42.0¢ 100¢ +$138 $100 16/03/2026
Suns vs. Celtics Suns 21.0¢ $-21 $50 16/03/2026
Nuggets vs. Spurs Nuggets 9.0¢ 100¢ +$472 $50 13/03/2026
Bulls vs. Lakers Bulls 15.0¢ $-50 $50 13/03/2026
Celtics vs. Thunder Celtics 33.0¢ $-50 $50 13/03/2026
Will the Oklahoma City Thunder win the 2025 NBA Finals? No 44.3¢ $-214 $1,500 23/06/2025
Will the Minnesota Timberwolves win the 2025 NBA Finals? Yes 14.4¢ $-1,785 $1,784 23/06/2025
Will the Denver Nuggets win the 2025 NBA Finals? Yes 9.8¢ $-386 $1,836 23/06/2025
Will the Boston Celtics win the 2026 NBA Finals? Yes 10.1¢ 12¢ +$101 $480 01/07/2026
Will the San Antonio Spurs win the 2026 NBA Finals? Yes 12.5¢ 15¢ +$80 $480 01/07/2026
Will the Los Angeles Lakers win the 2026 NBA Finals? Yes 3.7¢ $-56 $100 01/07/2026