Win rate
90.7%
1061 W / 109 L
Total PnL
$2,437
realized $-2,275 · unrealized $4,712
Portfolio
$4,712
volume $931,387
Predictions
1,859
20.8/day · avg $501
PnL history
Details
| Joined | 19/07/2025 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | yes |
Category breakdown
Other 91% +$535
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will SpaceX's public ticker be $SPC? | Yes | 4¢ | 0¢ | $-1 | loss |
| Over $25M committed to the Trove public sale? | No | 98¢ | 100¢ | +$4 | win |
| HumidiFi FDV above $500M one day after launch? | No | 100¢ | 100¢ | +$1 | win |
| HumidiFi FDV above $100M one day after launch? | Yes | 100¢ | 100¢ | +$1 | win |
| Will Richard Grenell be the leader of Venezuela end of 2026? | No | 99¢ | 100¢ | +$1 | win |
| Monad market cap (FDV) >$4B one day after launch? | No | 95¢ | 100¢ | +$4 | win |
| Will Elon Musk buy Ryanair? | No | 95¢ | 99¢ | +$2 | win |
| Monad market cap (FDV) >$2B one day after launch? | Yes | 100¢ | 100¢ | +$0 | win |
| Will MrBeast's next video get between 100 and 110 million views on week 1? | No | 99¢ | 100¢ | +$1 | win |
| Will MrBeast's next video get 55 million or more views on day 1? | No | 88¢ | 100¢ | +$12 | win |
Elections 81% +$373
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will the Party for Freedom win the most seats in the 2025 Netherlands parliamentary election? | No | 29¢ | 100¢ | +$0 | — |
| Will the Party for Freedom win the most seats in the 2025 Netherlands parliamentary election? | Yes | 84¢ | 0¢ | $-36 | loss |
| Will Fidesz-KDNP win the national list vote in the 2026 Hungarian Parliamentary election by 9%+? | No | 98¢ | 100¢ | +$8 | win |
| Will Tisza win the national list vote in the 2026 Hungarian Parliamentary election by 9%+? | Yes | 44¢ | 99¢ | +$8 | win |
| Will Hungarian Two-Tailed Dog Party (Magyar Kétfarkú Kutya Párt) (MKKP) win at least one seat in the next Hungarian parliamentary election? | No | 95¢ | 100¢ | +$0 | win |
| Will Tisza win the national list vote in the 2026 Hungarian Parliamentary election by <9%? | Yes | 41¢ | 0¢ | $-13 | loss |
| Will another party win the most national list votes in the 2026 Hungarian parliamentary election? | Yes | 7¢ | 0¢ | $-70 | loss |
| Will Tisza win the most national list votes in the 2026 Hungarian parliamentary election? | No | 15¢ | 0¢ | $-37 | loss |
| Venezuela election scheduled by January 31, 2026? | No | 91¢ | 100¢ | +$0 | — |
| Will Social Democrats win the most seats in the Danish Folketing in the 2026 Danish general election? | Yes | 97¢ | 100¢ | +$15 | win |
Tech 94% +$366
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will NVIDIA (NVDA) hit (LOW) $172 Week of April 13 2026? | No | 98¢ | 100¢ | +$1 | win |
| Will Meta Platforms, Inc. (META) hit (HIGH) $690 Week of April 13 2026? | No | 95¢ | 49¢ | $-6 | loss |
| Will Amazon (AMZN) finish week of April 13 above $220? | Yes | 99¢ | 99¢ | +$2 | win |
| Will NVIDIA (NVDA) finish week of April 13 above $215? | No | 98¢ | 99¢ | +$3 | win |
| Will Microsoft (MSFT) finish week of April 13 above $360? | Yes | 99¢ | 99¢ | +$2 | win |
| Will Tesla, Inc. (TSLA) hit (LOW) $300 Week of April 13 2026? | No | 99¢ | 100¢ | +$1 | win |
| Will Microsoft (MSFT) close at $330-$340 on the final day of trading of the week of Apr 13 – Apr 17? | No | 98¢ | 99¢ | +$1 | win |
| Will Meta (META) finish week of April 13 above $590? | Yes | 99¢ | 100¢ | +$1 | win |
| Will NVIDIA (NVDA) finish week of April 13 above $175? | Yes | 99¢ | 99¢ | +$1 | win |
| Will Microsoft Corporation (MSFT) hit (LOW) $367.50 Week of April 13 2026? | No | 98¢ | 100¢ | $-24 | loss |
Sports 95% +$187
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Netflix, Inc. (NFLX) hit (LOW) $90 Week of April 13 2026? | No | 95¢ | 100¢ | +$1 | win |
| Will Netflix (NFLX) finish week of April 13 above $120? | No | 96¢ | 100¢ | +$5 | win |
| Will Netflix (NFLX) close at $120-$130 on the final day of trading of the week of Apr 13 – Apr 17? | No | 96¢ | 100¢ | +$4 | win |
| Netflix (NFLX) Up or Down on April 17? | Down | 99¢ | 98¢ | $-3 | loss |
| Will Coinbase Global, Inc. (COIN) hit (LOW) $157.50 Week of April 13 2026? | No | 94¢ | 99¢ | +$6 | win |
| Will Netflix (NFLX) finish week of April 6 above $90? | Yes | 99¢ | 100¢ | +$1 | win |
| Will Netflix, Inc. (NFLX) hit (LOW) $92.50 Week of April 6 2026? | No | 99¢ | 100¢ | +$1 | win |
| Will Netflix (NFLX) finish week of April 6 above $110? | No | 98¢ | 100¢ | +$0 | win |
| Netflix (NFLX) Up or Down on April 9? | Up | 99¢ | 100¢ | +$1 | win |
| Will Netflix (NFLX) close at $70-$80 on the final day of trading of the week of Mar 30 – Apr 3? | No | 99¢ | 100¢ | +$0 | win |
Economy 100% +$122
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Fed decreases interest rates by 25 bps after December 2025 meeting? | Yes | 87¢ | 100¢ | +$48 | win |
| Fed decreases interest rates by 25 bps after October 2025 meeting? | Yes | 99¢ | 100¢ | +$4 | win |
| No change in Fed interest rates after September 2025 meeting? | Yes | 22¢ | 0¢ | +$2 | win |
Politics 83% +$83
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Donald Trump be the leader of Venezuela end of 2026? | No | 98¢ | 100¢ | +$8 | win |
| Will Susie Wiles be the first to leave the Trump Cabinet before 2027? | No | 83¢ | 100¢ | +$1 | win |
| Will Trump sell over 100k Gold Cards in 2026? | No | 95¢ | 94¢ | $-6 | loss |
| Will Trump meet with Nicolás Maduro in February 2026? | No | 94¢ | 100¢ | +$1 | win |
| Will Donald Trump say "fentanyl" during his Mar-a-Lago press conference on Venezuela on Saturday? | Yes | 75¢ | 0¢ | +$9 | win |
| Will Donald Trump say "crypto" or "Bitcoin" during his Mar-a-Lago press conference on Venezuela on Saturday? | No | 97¢ | 100¢ | +$1 | win |
| Will Trump meet with Netanyahu by December 29, 2025? | Yes | 94¢ | 100¢ | $-3 | loss |
| Will Trump say "Venezuela" during the announcement on December 22? | Yes | 82¢ | 100¢ | $-0 | loss |
| Will Trump say "Hanukkah" this week? (December 15 - 21) | Yes | 50¢ | 100¢ | +$0 | — |
| Will Trump say "Hanukkah" this week? (December 15 - 21) | No | 50¢ | 0¢ | +$0 | — |
Crypto 94% +$72
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Infrared launch a token by December 31 2025? | No | 3¢ | 0¢ | +$5 | win |
| Will Daylight launch a token by December 31, 2025? | No | 50¢ | 100¢ | +$0 | — |
| Will Daylight launch a token by December 31, 2025? | Yes | 50¢ | 0¢ | +$0 | — |
| Will Pete Hegseth be the leader of Venezuela end of 2026? | No | 99¢ | 100¢ | +$0 | win |
| Will Airbnb, Inc. (ABNB) hit (LOW) $116 Week of April 13 2026? | No | 99¢ | 100¢ | +$1 | win |
| Will Airbnb, Inc. (ABNB) hit (LOW) $116 Week of April 6 2026? | No | 99¢ | 100¢ | +$1 | win |
| Airbnb (ABNB) Up or Down on April 8? | Up | 100¢ | 100¢ | +$0 | win |
| Will "Prometheus" be the top US Netflix movie this week? | No | 97¢ | 100¢ | +$5 | win |
| Will "Kidnapped: Elizabeth Smart" be the top US Netflix movie this week? (January 27, 2026) | No | 99¢ | 100¢ | +$1 | win |
| Over 50,000 ETH committed to the Aztec public sale? | No | 99¢ | 100¢ | +$3 | win |
Culture 87% +$53
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will "Age of Attraction: Season 1" be the top global Netflix show this week? | No | 98¢ | 100¢ | +$1 | win |
| Will "Peaky Blinders: The Immortal Man" be the #2 US Netflix movie this week? | No | 99¢ | 100¢ | +$1 | win |
| Will "War Machine" be the top US Netflix movie this week? | No | 97¢ | 100¢ | +$4 | win |
| Will "The Bad Guys 2" be the top global Netflix movie this week? | No | 99¢ | 100¢ | +$1 | win |
| Will "Ms. Rachel: Season 2" be the #2 US Netflix show this week? | No | 99¢ | 100¢ | +$1 | win |
| Will "The Captive" be the top US Netflix movie this week? | No | 99¢ | 100¢ | +$0 | win |
| Will "Jurassic World: Dominion" be the #2 US Netflix movie this week? | No | 98¢ | 100¢ | +$0 | win |
| Will "The Captive" be the top global Netflix movie this week? | No | 98¢ | 100¢ | +$2 | win |
| Will "The TikTok Killer: Limited Series" be the top US Netflix show this week? | No | 96¢ | 100¢ | +$1 | win |
| Will "Virgin River: Season 7" be the top global Netflix show this week? | No | 98¢ | 100¢ | +$2 | win |
Geopolitics 87% +$27
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will France, UK or Germany strike Iran by January 31? | No | 95¢ | 100¢ | +$6 | win |
| Khamenei out as Supreme Leader of Iran by January 31? | No | 89¢ | 100¢ | +$0 | — |
| Will Israel strike Lebanon on January 2, 2026? | Yes | 100¢ | 100¢ | $-0 | loss |
| Israel strikes Iran by January 9, 2026? | No | 96¢ | 100¢ | $-0 | loss |
| Will Russia capture Lyman by November 30? | No | 97¢ | 100¢ | +$3 | win |
| EU agrees use of Russian assets to fund Ukraine by December 19? | No | 100¢ | 100¢ | +$0 | win |
| Thailand x Cambodia ceasefire by December 15? | No | 96¢ | 100¢ | $-1 | loss |
| Odds of US x Venezuela military engagement by Dec 31 on Friday over 30%? | No | 99¢ | 100¢ | +$1 | win |
| Odds of Russia x Ukraine ceasefire on Friday over 25%? | No | 100¢ | 100¢ | +$1 | win |
| Will Russia capture Siversk by November 30? | No | 94¢ | 100¢ | +$6 | win |
Mentions 83% +$22
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Elon Musk post 140-164 tweets from January 12 to January 14, 2026? | No | 96¢ | 100¢ | $-4 | loss |
| Will Elon Musk post 580-599 tweets from December 30 to January 6, 2026? | No | 99¢ | 100¢ | +$9 | win |
| Will Elon Musk post 340-359 tweets from December 16 to December 23, 2025? | Yes | 98¢ | 100¢ | +$2 | win |
| Will Elon Musk post 280-299 tweets from December 12 to December 19, 2025? | No | 100¢ | 100¢ | +$0 | — |
| Will Elon Musk post 260-279 tweets from December 9 to December 16, 2025? | Yes | 99¢ | 100¢ | +$1 | win |
Esports 90% +$6
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| LoL: DetonatioN FocusMe vs GAM Esports - Game 1 Winner | GAM Esports | 99¢ | 100¢ | +$2 | win |
| LoL: Vivo Keyd Stars vs Leviatan Esports (BO1) - CBLOL Cup Regular Season | Vivo Keyd Stars | 99¢ | 100¢ | +$2 | win |
| LoL: RED Canids vs FURIA Esports (BO1) - CBLOL Cup Regular Season | RED Canids | 98¢ | 100¢ | +$2 | win |
| Dota 2: Team Yandex vs Virtus.pro - Game 2 Winner | Team Yandex | 99¢ | 100¢ | +$1 | win |
| LoL: Gen.G vs Hanwha Life Esports (BO1) | Gen.G | 14¢ | 0¢ | $-3 | loss |
| LoL: Vietnam vs Hanwha Life Esports (BO1) | Vietnam | 5¢ | 0¢ | +$3 | win |
| LoL: Hanwha Life Esports vs BNK FEARX (BO1) | Hanwha Life Esports | 99¢ | 100¢ | +$2 | win |
| Dota 2: OG vs Team Yandex (BO3) | Team Yandex | 99¢ | 100¢ | +$1 | win |
| Dota 2: Team Yandex vs Xtreme Gaming - Game 1 Winner | Xtreme Gaming | 99¢ | 100¢ | +$6 | win |
| Dota 2: Team Yandex vs Xtreme Gaming (BO3) | Team Yandex | 98¢ | 100¢ | +$3 | win |
Weather 0% $-1
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will a hurricane form by May 31? | No | 95¢ | 97¢ | $-1 | loss |
| Will the highest temperature in Toronto be 0°C on January 17? | No | 99¢ | 100¢ | +$0 | — |
| Will the highest temperature in New York City be between 26-27°F on December 15? | Yes | 50¢ | 0¢ | +$0 | — |
| Will the highest temperature in New York City be between 26-27°F on December 15? | No | 50¢ | 100¢ | +$0 | — |
| Will the highest temperature in Atlanta be between 48-49°F on December 15? | Yes | 50¢ | 0¢ | +$0 | — |
| Will the highest temperature in Atlanta be between 48-49°F on December 15? | No | 50¢ | 100¢ | +$0 | — |
Finance 79% $-2
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will S&P 500 (SPY) hit (LOW) $640 Week of April 6 2026? | No | 99¢ | 100¢ | +$1 | win |
| S&P 500 (SPX) Up or Down on April 9? | Up | 96¢ | 100¢ | +$3 | win |
| Will the S&P 500 (SPX) close at 6600–6700 on April 8? | No | 98¢ | 100¢ | +$2 | win |
| Nasdaq 100 (NDX) Up or Down on April 8? | Up | 95¢ | 100¢ | +$1 | win |
| S&P 500 all time high by February 20, 2026? | No | 91¢ | 100¢ | +$0 | win |
| Will Alnylam Pharmaceuticals (ALNY) be added to the S&P 500 by March 31, 2026? | No | 93¢ | 100¢ | $-19 | loss |
| Nasdaq 100 (NDX) Up or Down on March 4? | Up | 95¢ | 100¢ | +$9 | win |
| Will S&P 500 (SPX) hit $6,750 (LOW) in February 2026? | No | 91¢ | 100¢ | +$6 | win |
| S&P 500 (SPX) Up or Down on February 6? | Up | 96¢ | 100¢ | +$15 | win |
| Will Qualcomm (QCOM) beat quarterly earnings? | Yes | 83¢ | 100¢ | $-0 | loss |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Will Opendoor Technologies Inc. (OPEN) hit (HIGH) $6.00 Week of April 13 2026? | No | 96.0¢ | 99¢ | +$7 | $192 | 17/04/2026 |
| Will Netflix (NFLX) finish week of April 13 above $120? | No | 96.0¢ | 100¢ | +$5 | $117 | 17/04/2026 |
| Will Netflix (NFLX) close at $120-$130 on the final day of trading of the week of Apr 13 – Apr 17? | No | 96.0¢ | 100¢ | +$4 | $96 | 17/04/2026 |
| Will Netflix, Inc. (NFLX) hit (HIGH) $120 Week of April 13 2026? | No | 92.0¢ | 99¢ | +$3 | $92 | 17/04/2026 |
| Will NVIDIA (NVDA) finish week of April 13 above $215? | No | 98.2¢ | 99¢ | +$3 | $212 | 17/04/2026 |
| Will Microsoft (MSFT) finish week of April 13 above $360? | Yes | 99.0¢ | 99¢ | +$2 | $217 | 17/04/2026 |
| Will Amazon (AMZN) finish week of April 13 above $220? | Yes | 99.0¢ | 99¢ | +$2 | $208 | 17/04/2026 |
| Will Meta Platforms, Inc. (META) hit (LOW) $570 Week of April 13 2026? | No | 98.0¢ | 100¢ | +$1 | $73 | 17/04/2026 |
| Will Tesla, Inc. (TSLA) hit (LOW) $315 Week of April 13 2026? | No | 98.0¢ | 100¢ | +$1 | $63 | 17/04/2026 |
| Will Netflix, Inc. (NFLX) hit (LOW) $90 Week of April 13 2026? | No | 95.0¢ | 100¢ | +$1 | $95 | 17/04/2026 |
| Will NVIDIA (NVDA) hit (LOW) $172 Week of April 13 2026? | No | 98.2¢ | 100¢ | +$1 | $58 | 17/04/2026 |
| Will Microsoft (MSFT) close at $330-$340 on the final day of trading of the week of Apr 13 – Apr 17? | No | 98.0¢ | 99¢ | +$1 | $49 | 17/04/2026 |
| Will Airbnb, Inc. (ABNB) hit (LOW) $116 Week of April 13 2026? | No | 98.9¢ | 100¢ | +$1 | $86 | 17/04/2026 |
| Will Meta (META) finish week of April 13 above $590? | Yes | 98.9¢ | 100¢ | +$1 | $90 | 17/04/2026 |
| Will Meta Platforms, Inc. (META) hit (LOW) $620 Week of April 13 2026? | No | 97.4¢ | 99¢ | +$1 | $33 | 17/04/2026 |
| Will Tesla, Inc. (TSLA) hit (LOW) $345 Week of April 13 2026? | No | 97.0¢ | 99¢ | +$1 | $34 | 17/04/2026 |
| Will Tesla, Inc. (TSLA) hit (LOW) $300 Week of April 13 2026? | No | 99.0¢ | 100¢ | +$1 | $78 | 17/04/2026 |
| Will NVIDIA (NVDA) finish week of April 13 above $175? | Yes | 98.9¢ | 99¢ | +$1 | $63 | 17/04/2026 |
| Will Palantir Technologies Inc. (PLTR) hit (LOW) $111 Week of April 13 2026? | No | 98.0¢ | 99¢ | +$1 | $38 | 17/04/2026 |
| Will Opendoor Technologies Inc. (OPEN) hit (LOW) $3.25 Week of April 13 2026? | No | 99.0¢ | 100¢ | +$0 | $54 | 17/04/2026 |
| Will Microsoft Corporation (MSFT) hit (LOW) $337.50 Week of April 13 2026? | No | 98.7¢ | 100¢ | +$0 | $29 | 17/04/2026 |
| Will Microsoft Corporation (MSFT) hit (HIGH) $420 Week of April 13 2026? | No | 94.5¢ | 0¢ | $-3 | $41 | 17/04/2026 |
| Will Meta Platforms, Inc. (META) hit (HIGH) $700 Week of April 13 2026? | No | 98.5¢ | 92¢ | $-4 | $80 | 17/04/2026 |
| Will Meta Platforms, Inc. (META) hit (HIGH) $690 Week of April 13 2026? | No | 95.0¢ | 49¢ | $-6 | $48 | 17/04/2026 |
| Will Microsoft Corporation (MSFT) hit (LOW) $352.50 Week of April 13 2026? | No | 96.4¢ | 100¢ | $-11 | $23 | 17/04/2026 |
| Will Microsoft Corporation (MSFT) hit (LOW) $345 Week of April 13 2026? | No | 96.4¢ | 100¢ | $-12 | $25 | 17/04/2026 |
| Will Microsoft Corporation (MSFT) hit (LOW) $367.50 Week of April 13 2026? | No | 98.0¢ | 100¢ | $-24 | $49 | 17/04/2026 |
| Netflix (NFLX) Up or Down on April 17? | Down | 98.9¢ | 98¢ | $-3 | $791 | 17/04/2026 |
| Will NVIDIA (NVDA) hit (HIGH) $212 Week of April 13 2026? | No | 97.9¢ | 99¢ | +$6 | $449 | 17/04/2026 |
| Will Rocket Lab USA, Inc. (RKLB) hit (LOW) $66 Week of April 13 2026? | No | 98.4¢ | 98¢ | +$0 | $279 | 17/04/2026 |
| Will Amazon.com, Inc. (AMZN) hit (LOW) $220 Week of April 13 2026? | No | 97.7¢ | 99¢ | +$5 | $351 | 17/04/2026 |
| Will Natural Gas (NG) hit (LOW) $2.40 Week of April 13 2026? | No | 99.0¢ | 99¢ | +$0 | $235 | 17/04/2026 |
| Will Coinbase Global, Inc. (COIN) hit (LOW) $160 Week of April 13 2026? | No | 96.8¢ | 99¢ | +$5 | $211 | 17/04/2026 |
| Will Coinbase Global, Inc. (COIN) hit (LOW) $162.50 Week of April 13 2026? | No | 98.9¢ | 99¢ | +$1 | $186 | 17/04/2026 |
| Will Meta Platforms, Inc. (META) hit (LOW) $590 Week of April 13 2026? | No | 98.9¢ | 99¢ | +$0 | $175 | 17/04/2026 |
| Will Amazon (AMZN) finish week of April 13 above $225? | Yes | 99.0¢ | 99¢ | +$0 | $214 | 17/04/2026 |
| Will Rocket Lab USA, Inc. (RKLB) hit (LOW) $64 Week of April 13 2026? | No | 97.3¢ | 99¢ | +$3 | $164 | 17/04/2026 |
| Will Meta Platforms, Inc. (META) hit (LOW) $610 Week of April 13 2026? | No | 98.0¢ | 99¢ | +$2 | $159 | 17/04/2026 |
| Will Coinbase Global, Inc. (COIN) hit (LOW) $155 Week of April 13 2026? | No | 96.9¢ | 99¢ | +$4 | $147 | 17/04/2026 |
| Will Meta Platforms, Inc. (META) hit (LOW) $600 Week of April 13 2026? | No | 98.6¢ | 99¢ | +$1 | $129 | 17/04/2026 |
| Will Airbnb, Inc. (ABNB) hit (LOW) $124 Week of April 13 2026? | No | 97.3¢ | 99¢ | +$5 | $261 | 17/04/2026 |
| Will Silver (XAGUSD) hit (LOW) $71 Week of April 13 2026? | No | 97.9¢ | 98¢ | +$0 | $116 | 17/04/2026 |
| Will Palantir Technologies Inc. (PLTR) hit (LOW) $108 Week of April 13 2026? | No | 98.7¢ | 100¢ | +$1 | $99 | 17/04/2026 |
| Will Amazon (AMZN) finish week of April 13 above $265? | No | 97.0¢ | 98¢ | +$1 | $97 | 17/04/2026 |
| Will Robinhood Markets, Inc. (HOOD) hit (LOW) $57.50 Week of April 13 2026? | No | 96.4¢ | 99¢ | +$3 | $92 | 17/04/2026 |
| Will Natural Gas (NG) hit (HIGH) $3.20 Week of April 13 2026? | No | 96.0¢ | 99¢ | +$3 | $85 | 17/04/2026 |
| Will Palantir Technologies Inc. (PLTR) hit (LOW) $117 Week of April 13 2026? | No | 97.8¢ | 99¢ | +$1 | $83 | 17/04/2026 |
| Will Amazon.com, Inc. (AMZN) hit (LOW) $224 Week of April 13 2026? | No | 98.9¢ | 99¢ | +$0 | $80 | 17/04/2026 |
| Will Robinhood Markets, Inc. (HOOD) hit (LOW) $60 Week of April 13 2026? | No | 96.3¢ | 99¢ | +$2 | $66 | 17/04/2026 |
| Will Amazon.com, Inc. (AMZN) hit (LOW) $228 Week of April 13 2026? | No | 99.0¢ | 99¢ | +$0 | $61 | 17/04/2026 |