polywallet polymarket whale scanner
loading…
Win rate
59.8%
202 W / 136 L
Total PnL
$-8,735
realized $-9,551 · unrealized $816
Portfolio
$816
volume $597,665
Predictions
546
18.1/day · avg $1,095

PnL history

Details

Joined29/03/2026
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Esports 50% +$741 $1,563 vol · 2 trades
MarketPositionAvg PriceCur PricePnLStatus
Counter-Strike: Vitality vs Natus Vincere - Map 2 Winner Natus Vincere 23¢ 13¢ $-33 loss
Counter-Strike: Vitality vs Team Falcons - Map 1 Winner Team Falcons 61¢ 100¢ +$774 win
Other 67% +$28 $1,000 vol · 6 trades
MarketPositionAvg PriceCur PricePnLStatus
Games Total: O/U 2.5 Under 69¢ 80¢ +$97 win
Map Handicap: VIT (-1.5) vs Natus Vincere (+1.5) Vitality 68¢ 84¢ +$17 win
LoL: Dplus KIA vs T1 - Game 2 Winner T1 64¢ 100¢ +$71 win
Game 1: Any Player Penta Kill? No 50¢ 100¢ +$2 win
LoL: HANJIN BRION Challengers vs BNK FearX Youth - Game 1 Winner HANJIN BRION Challengers 42¢ $-143 loss
Game 1: Any Player Penta Kill? Yes 50¢ $-16 loss
Crypto 60% $-1,023 $135,391 vol · 330 trades
MarketPositionAvg PriceCur PricePnLStatus
Bitcoin Up or Down - April 17, 6:30AM-6:35AM ET Up 57¢ 100¢ +$88 win
Bitcoin Up or Down - April 17, 2:45PM-2:50PM ET Down 84¢ 100¢ +$77 win
Bitcoin Up or Down - April 17, 12:00PM-12:05PM ET Down 66¢ $-69 loss
Bitcoin Up or Down - April 17, 4:55AM-5:00AM ET Down 89¢ $-265 loss
Bitcoin Up or Down - April 17, 6:55AM-7:00AM ET Up 71¢ $-79 loss
Bitcoin Up or Down - April 16, 11:40AM-11:45AM ET Down 55¢ 100¢ +$1,498 win
Bitcoin Up or Down - April 16, 3:00PM-3:05PM ET Down 57¢ 100¢ +$1,061 win
Bitcoin Up or Down - April 15, 8:45PM-9:00PM ET Up 58¢ 100¢ +$770 win
Bitcoin Up or Down - April 16, 2:30PM-2:45PM ET Up 54¢ 100¢ +$617 win
Bitcoin Up or Down - April 16, 7:00AM-7:05AM ET Up 58¢ 100¢ +$578 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Bitcoin Up or Down - April 17, 6:30AM-6:35AM ET Up 57.0¢ 100¢ +$88 $117 17/04/2026
Bitcoin Up or Down - April 17, 2:45PM-2:50PM ET Down 83.8¢ 100¢ +$77 $400 17/04/2026
LoL: Dplus KIA vs T1 - Game 2 Winner T1 64.0¢ 100¢ +$71 $127 17/04/2026
Game 1: Any Player Penta Kill? No 50.0¢ 100¢ +$2 $25 17/04/2026
Bitcoin Up or Down - April 17, 12:00PM-12:05PM ET Down 66.0¢ $-69 $129 17/04/2026
LoL: HANJIN BRION Challengers vs BNK FearX Youth - Game 1 Winner HANJIN BRION Challengers 42.0¢ $-143 $146 17/04/2026
Counter-Strike: Vitality vs Natus Vincere - Map 2 Winner Natus Vincere 23.2¢ 13¢ $-33 $76 17/04/2026
Bitcoin Up or Down - April 17, 4:55AM-5:00AM ET Down 89.0¢ $-265 $267 17/04/2026
Bitcoin Up or Down - April 17, 6:55AM-7:00AM ET Up 70.9¢ $-79 $81 17/04/2026
Game 1: Any Player Penta Kill? Yes 50.0¢ $-16 $25 17/04/2026
Bitcoin Up or Down - April 16, 11:40AM-11:45AM ET Down 54.7¢ 100¢ +$1,498 $1,807 16/04/2026
Bitcoin Up or Down - April 16, 3:00PM-3:05PM ET Down 56.5¢ 100¢ +$1,061 $1,502 16/04/2026
Bitcoin Up or Down - April 15, 8:45PM-9:00PM ET Up 58.4¢ 100¢ +$770 $1,284 16/04/2026
Bitcoin Up or Down - April 16, 2:30PM-2:45PM ET Up 54.2¢ 100¢ +$617 $830 16/04/2026
Bitcoin Up or Down - April 16, 7:00AM-7:05AM ET Up 57.8¢ 100¢ +$578 $1,215 16/04/2026
Bitcoin Up or Down - April 16, 6:15AM-6:30AM ET Up 72.1¢ 100¢ +$554 $1,193 16/04/2026
Bitcoin Up or Down - April 16, 11:15AM-11:20AM ET Down 56.2¢ 100¢ +$550 $731 16/04/2026
Bitcoin Up or Down - April 15, 8:25PM-8:30PM ET Up 60.5¢ 100¢ +$478 $769 16/04/2026
Bitcoin Up or Down - April 15, 9:15PM-9:20PM ET Up 53.1¢ 100¢ +$405 $486 16/04/2026
Bitcoin Up or Down - April 16, 7:10AM-7:15AM ET Up 66.5¢ 100¢ +$386 $766 16/04/2026
Bitcoin Up or Down - April 15, 9:25PM-9:30PM ET Up 65.3¢ 100¢ +$325 $612 16/04/2026
Bitcoin Up or Down - April 16, 7:25AM-7:30AM ET Up 63.9¢ 100¢ +$283 $639 16/04/2026
Bitcoin Up or Down - April 16, 12:40PM-12:45PM ET Down 77.7¢ 100¢ +$245 $855 16/04/2026
Bitcoin Up or Down - April 15, 10:00PM-10:15PM ET Up 62.3¢ 100¢ +$245 $436 16/04/2026
Bitcoin Up or Down - April 15, 10:00PM-10:05PM ET Up 46.9¢ 100¢ +$242 $469 16/04/2026
Bitcoin Up or Down - April 16, 6:55AM-7:00AM ET Down 75.9¢ 100¢ +$241 $759 16/04/2026
Bitcoin Up or Down - April 16, 6:25AM-6:30AM ET Up 80.1¢ 100¢ +$218 $882 16/04/2026
Bitcoin Up or Down - April 15, 9:30PM-9:35PM ET Up 61.2¢ 100¢ +$194 $306 16/04/2026
Bitcoin Up or Down - April 16, 6:50AM-6:55AM ET Up 74.9¢ 100¢ +$176 $524 16/04/2026
Bitcoin Up or Down - April 16, 12:55PM-1:00PM ET Down 15.7¢ +$157 $78 16/04/2026
Bitcoin Up or Down - April 16, 12:35PM-12:40PM ET Up 81.0¢ 100¢ +$140 $648 16/04/2026
Bitcoin Up or Down - April 16, 7:30AM-7:35AM ET Up 59.3¢ 100¢ +$122 $178 16/04/2026
Bitcoin Up or Down - April 15, 9:35PM-9:40PM ET Down 82.9¢ 100¢ +$119 $581 16/04/2026
Bitcoin Up or Down - April 16, 11:00AM-11:05AM ET Up 77.0¢ 100¢ +$115 $385 16/04/2026
Bitcoin Up or Down - April 16, 1:15PM-1:20PM ET Up 83.0¢ 100¢ +$76 $373 16/04/2026
Bitcoin Up or Down - April 15, 9:40PM-9:45PM ET Up 86.8¢ 100¢ +$75 $521 16/04/2026
Bitcoin Up or Down - April 16, 10:50AM-10:55AM ET Down 83.0¢ 100¢ +$68 $332 16/04/2026
Bitcoin Up or Down - April 15, 10:05PM-10:10PM ET Down 77.8¢ 100¢ +$67 $233 16/04/2026
Bitcoin Up or Down - April 16, 11:35AM-11:40AM ET Up 49.8¢ 100¢ +$47 $47 16/04/2026
Bitcoin Up or Down - April 16, 12:55PM-1:00PM ET Up 72.0¢ 100¢ +$45 $720 16/04/2026
Bitcoin Up or Down - April 15, 8:05PM-8:10PM ET Down 91.0¢ 100¢ +$45 $455 16/04/2026
Bitcoin Up or Down - April 16, 11:55AM-12:00PM ET Up 61.3¢ 100¢ +$45 $70 16/04/2026
Bitcoin Up or Down - April 16, 6:30AM-6:35AM ET Up 70.0¢ 100¢ +$30 $70 16/04/2026
Bitcoin Up or Down - April 15, 10:00PM-10:05PM ET Down 44.1¢ +$20 $220 16/04/2026
Bitcoin Up or Down - April 16, 12:00PM-12:05PM ET Up 87.0¢ 100¢ +$17 $112 16/04/2026
Bitcoin Up or Down - April 16, 2:15PM-2:20PM ET Up 80.2¢ 100¢ +$15 $63 16/04/2026
Bitcoin Up or Down - April 16, 2:15PM-2:30PM ET Down 66.4¢ 100¢ +$1 $179 16/04/2026
Bitcoin Up or Down - April 16, 7:00AM-7:05AM ET Down 40.3¢ $-79 $81 16/04/2026
Bitcoin Up or Down - April 15, 9:25PM-9:30PM ET Down 58.6¢ $-189 $234 16/04/2026
Bitcoin Up or Down - April 16, 3:45PM-3:50PM ET Down 53.0¢ $-247 $608 16/04/2026