polywallet polymarket whale scanner
loading…
Win rate
56.9%
41 W / 31 L
Total PnL
$-392
realized $-1,225 · unrealized $833
Portfolio
$833
volume $46,216
Predictions
1,772
25.2/day · avg $26

PnL history

Details

Joined06/01/2026
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Crypto 58% $-4 $5,654 vol · 69 trades
MarketPositionAvg PriceCur PricePnLStatus
Bitcoin Up or Down - March 23, 12:15AM-12:20AM ET Up 52¢ 100¢ +$24 win
Bitcoin Up or Down - March 22, 11:55PM-12:00AM ET Up 55¢ 100¢ +$18 win
Bitcoin Up or Down - March 23, 12:05AM-12:10AM ET Up 70¢ 100¢ +$15 win
Bitcoin Up or Down - March 23, 9:50AM-9:55AM ET Up 75¢ 100¢ +$7 win
Bitcoin Up or Down - March 22, 9:20AM-9:25AM ET Down 38¢ 100¢ +$416 win
Bitcoin Up or Down - March 22, 10:35AM-10:40AM ET Up 60¢ 100¢ +$203 win
Bitcoin Up or Down - March 22, 10:55AM-11:00AM ET Up 49¢ 100¢ +$201 win
Bitcoin Up or Down - March 22, 10:50AM-10:55AM ET Down 44¢ 100¢ +$159 win
Bitcoin Up or Down - March 22, 10:25AM-10:30AM ET Down 75¢ 100¢ +$140 win
Bitcoin Up or Down - March 22, 9:15AM-9:20AM ET Down 71¢ 100¢ +$110 win
Other 33% $-229 $1,221 vol · 3 trades
MarketPositionAvg PriceCur PricePnLStatus
Indian Premier League: Gujarat Titans vs Kolkata Knight Riders Gujarat Titans 90¢ 90¢ +$4 win
Indian Premier League: Gujarat Titans vs Kolkata Knight Riders Kolkata Knight Riders 17¢ 10¢ $-23 loss
Indian Premier League: Mumbai Indians vs Punjab Kings Mumbai Indians 36¢ $-210 loss

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Bitcoin Up or Down - March 23, 12:15AM-12:20AM ET Up 52.0¢ 100¢ +$24 $26 23/03/2026
Bitcoin Up or Down - March 22, 11:55PM-12:00AM ET Up 55.0¢ 100¢ +$18 $22 23/03/2026
Bitcoin Up or Down - March 23, 12:05AM-12:10AM ET Up 69.6¢ 100¢ +$15 $35 23/03/2026
Bitcoin Up or Down - March 23, 9:50AM-9:55AM ET Up 75.4¢ 100¢ +$7 $21 23/03/2026
Bitcoin Up or Down - March 22, 9:20AM-9:25AM ET Down 38.4¢ 100¢ +$416 $259 22/03/2026
Bitcoin Up or Down - March 22, 10:35AM-10:40AM ET Up 59.8¢ 100¢ +$203 $301 22/03/2026
Bitcoin Up or Down - March 22, 10:55AM-11:00AM ET Up 48.8¢ 100¢ +$201 $192 22/03/2026
Bitcoin Up or Down - March 22, 10:50AM-10:55AM ET Down 43.6¢ 100¢ +$159 $178 22/03/2026
Bitcoin Up or Down - March 22, 10:25AM-10:30AM ET Down 75.2¢ 100¢ +$140 $424 22/03/2026
Bitcoin Up or Down - March 22, 9:15AM-9:20AM ET Down 71.1¢ 100¢ +$110 $279 22/03/2026
Bitcoin Up or Down - March 22, 10:30AM-10:35AM ET Down 44.7¢ 100¢ +$105 $85 22/03/2026
Bitcoin Up or Down - March 22, 12:25PM-12:30PM ET Down 59.3¢ 100¢ +$92 $133 22/03/2026
Bitcoin Up or Down - March 22, 12:20PM-12:25PM ET Down 60.3¢ 100¢ +$76 $115 22/03/2026
Bitcoin Up or Down - March 22, 10:40AM-10:45AM ET Down 58.5¢ 100¢ +$56 $516 22/03/2026
Bitcoin Up or Down - March 22, 10:45AM-10:50AM ET Down 57.1¢ 100¢ +$26 $34 22/03/2026
Bitcoin Up or Down - March 22, 11:50AM-11:55AM ET Up 70.1¢ 100¢ +$19 $44 22/03/2026
Bitcoin Up or Down - March 22, 11:30AM-11:35AM ET Down 54.5¢ 100¢ +$19 $22 22/03/2026
Bitcoin Up or Down - March 22, 11:25AM-11:30AM ET Up 58.5¢ 100¢ +$17 $24 22/03/2026
Bitcoin Up or Down - March 22, 11:05AM-11:10AM ET Up 70.5¢ 100¢ +$13 $31 22/03/2026
Bitcoin Up or Down - March 22, 11:45AM-11:50AM ET Up 56.0¢ $-12 $34 22/03/2026
Bitcoin Up or Down - March 22, 11:20AM-11:25AM ET Up 59.5¢ $-24 $24 22/03/2026
Bitcoin Up or Down - March 22, 12:00PM-12:05PM ET Up 55.5¢ $-33 $33 22/03/2026
Bitcoin Up or Down - March 22, 10:25AM-10:30AM ET Up 19.5¢ $-71 $71 22/03/2026
Bitcoin Up or Down - March 22, 10:35AM-10:40AM ET Down 31.8¢ $-88 $88 22/03/2026
Bitcoin Up or Down - March 22, 10:40AM-10:45AM ET Up 34.9¢ $-106 $106 22/03/2026
Bitcoin Up or Down - March 22, 10:50AM-10:55AM ET Up 23.0¢ $-107 $108 22/03/2026
Bitcoin Up or Down - March 22, 11:00AM-11:05AM ET Down 21.2¢ $-114 $114 22/03/2026
Bitcoin Up or Down - March 22, 9:15AM-9:20AM ET Up 21.7¢ $-130 $130 22/03/2026
Bitcoin Up or Down - March 22, 12:30PM-12:35PM ET Down 67.4¢ $-140 $140 22/03/2026
Bitcoin Up or Down - March 22, 9:20AM-9:25AM ET Up 45.0¢ $-143 $143 22/03/2026
Bitcoin Up or Down - March 22, 10:30AM-10:35AM ET Up 46.6¢ $-223 $223 22/03/2026
Bitcoin Up or Down - March 22, 10:55AM-11:00AM ET Down 43.3¢ $-400 $400 22/03/2026
Bitcoin Up or Down - March 18, 1:15PM-1:20PM ET Up 27.6¢ 100¢ +$69 $28 18/03/2026
Bitcoin Up or Down - March 18, 1:15PM-1:30PM ET Up 51.8¢ 100¢ +$43 $47 18/03/2026
Bitcoin Up or Down - March 18, 2:20PM-2:25PM ET Down 59.0¢ 100¢ +$34 $56 18/03/2026
Bitcoin Up or Down - March 18, 1:45PM-2:00PM ET Up 58.7¢ 100¢ +$30 $52 18/03/2026
Bitcoin Up or Down - March 18, 2:10PM-2:15PM ET Up 54.6¢ 100¢ +$29 $41 18/03/2026
Bitcoin Up or Down - March 18, 1:30PM-1:45PM ET Up 47.1¢ 100¢ +$26 $25 18/03/2026
Bitcoin Up or Down - March 18, 2:25PM-2:30PM ET Up 49.1¢ 100¢ +$25 $27 18/03/2026
Bitcoin Up or Down - March 18, 1:55PM-2:00PM ET Down 53.5¢ 100¢ +$23 $34 18/03/2026
Bitcoin Up or Down - March 18, 1:25PM-1:30PM ET Down 69.4¢ 100¢ +$18 $50 18/03/2026
Bitcoin Up or Down - March 18, 2:05PM-2:10PM ET Down 61.7¢ 100¢ +$15 $34 18/03/2026
Bitcoin Up or Down - March 18, 1:20PM-1:25PM ET Up 73.4¢ 100¢ +$15 $44 18/03/2026
Bitcoin Up or Down - March 18, 2:15PM-2:20PM ET Down 73.9¢ 100¢ +$14 $44 18/03/2026
Bitcoin Up or Down - March 18, 1:35PM-1:40PM ET Up 72.7¢ 100¢ +$12 $36 18/03/2026
Bitcoin Up or Down - March 18, 1:50PM-1:55PM ET Down 73.0¢ 100¢ +$11 $29 18/03/2026
Bitcoin Up or Down - March 18, 2:15PM-2:30PM ET Down 71.0¢ 100¢ +$10 $28 18/03/2026
Bitcoin Up or Down - March 18, 2:00PM-2:15PM ET Up 74.1¢ 100¢ +$6 $22 18/03/2026
Bitcoin Up or Down - March 18, 1:30PM-1:35PM ET Down 78.5¢ 100¢ +$6 $25 18/03/2026
Bitcoin Up or Down - March 18, 1:45PM-1:50PM ET Down 7.2¢ +$5 $28 18/03/2026