polywallet polymarket whale scanner
loading…
Win rate
89.2%
455 W / 55 L
Total PnL
$8,070
realized $5,192 · unrealized $2,879
Portfolio
$2,879
volume $5,675,607
Predictions
1,460
2.8/day · avg $3,887

PnL history

Details

Joined17/12/2020
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Other 80% +$4,338 $37,444 vol · 44 trades
MarketPositionAvg PriceCur PricePnLStatus
Seeker FDV above $50M one day after launch? Yes 98¢ 100¢ +$9 win
Will Pump.fun hit $0.01 in 2025? Yes 70¢ $-3 loss
Will the US confirm that aliens exist in 2025? Yes +$83 win
Will the US confirm that aliens exist in 2025? No 96¢ 100¢ +$4 win
Will Polymarket US go live in 2025? Yes 60¢ 100¢ +$0
Will Chelsea win on 2025-11-30? No 90¢ 100¢ +$68 win
Will West Ham win on 2025-11-30? No 98¢ 100¢ +$14 win
Will Sevilla win on 2025-11-30? No 97¢ 100¢ +$1 win
Will Girona win on 2025-11-30? No 91¢ 100¢ +$10 win
Will Girona win on 2025-11-30? Yes 31¢ +$2 win
Sports 77% +$1,393 $98,048 vol · 141 trades
MarketPositionAvg PriceCur PricePnLStatus
Pistons vs. Clippers Clippers 97¢ 100¢ +$16 win
Raptors vs. Wizards Wizards 88¢ 100¢ +$12 win
Pistons vs. Jazz Pistons 67¢ $-18 loss
Pistons vs. Kings Pistons 91¢ 100¢ +$35 win
Grizzlies vs. Jazz Grizzlies 80¢ 100¢ +$20 win
Suns vs. Warriors Warriors 93¢ 100¢ +$22 win
Lakers vs. Clippers Clippers 99¢ 100¢ +$5 win
Spurs vs. Knicks Spurs 48¢ $-1 loss
Spread: Celtics (-2.5) Pistons 46¢ 100¢ +$24 win
Spread: Thunder (-11.5) Spurs 97¢ 100¢ +$13 win
Elections 56% +$50 $42,580 vol · 12 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Marco Rubio win the 2028 US Presidential Election? Yes 12¢ 10¢ $-8 loss
Will Zohran Mamdani win the 2025 NYC mayoral election? Yes 89¢ 100¢ $-3 loss
Will Zohran Mamdani win the 2025 NYC mayoral election? No $-210 loss
Will South Korea presidential election winner get over 50% of votes? No 92¢ 100¢ +$34 win
Will Romuald Starosielec be the next President of Poland? Yes +$-0
Democrats win popular vote by 7% or more? Yes +$0
Will Donald Trump win the 2024 US Presidential Election? Yes 61¢ 100¢ +$30 win
Will Trump get 74-76m votes in the 2024 U.S. Presidential Election? Yes +$0
Tech 0% +$0 $20 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Artificial Intelligence be TIME's Person of the Year for 2024? Yes +$0
Geopolitics 50% $-5 $49 vol · 2 trades
MarketPositionAvg PriceCur PricePnLStatus
Fordow nuclear facility destroyed before July? Yes 72¢ 100¢ $-6 loss
Iran military response by Friday? No 96¢ 100¢ +$1 win
Politics 40% $-758 $1,974 vol · 7 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes 25¢ 28¢ $-6 loss
Will Trump meet with Xi Jinping by October 31? No 20¢ +$49 win
Will JD Vance be the next Senate Majority Leader? Yes +$0
Will Trump say "Apple" this week? No 43¢ $-58 loss
GOP wins popular vote by 1.75-2.0%? Yes +$0
Will Joe Biden win the 2024 Democratic Presidential Nomination? Yes 30¢ $-749 loss
Crypto 97% $-1,565 $602,865 vol · 473 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Bitcoin reach $79,000 on April 16? No 100¢ 100¢ +$7 win
Will the price of Bitcoin be between $68,000 and $70,000 on April 17? No 100¢ 100¢ +$0
Will the price of Bitcoin be above $78,000 on April 17? No 99¢ 78¢ $-2,551 loss
Will the price of Bitcoin be above $78,000 on April 16? No 99¢ 100¢ +$11 win
Will the price of Bitcoin be above $70,000 on April 15? Yes 99¢ 100¢ +$3 win
Will the price of Bitcoin be above $70,000 on April 14? Yes 97¢ 100¢ +$33 win
Will the price of Bitcoin be above $68,000 on April 13? Yes 98¢ 100¢ +$21 win
Will the price of Ethereum be above $2,400 on April 12? No 100¢ 100¢ +$1 win
Will the price of Bitcoin be above $68,000 on April 12? Yes 100¢ 100¢ +$1 win
Will the price of Ethereum be greater than $2,500 on April 12? No 100¢ 100¢ +$0 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will Bitcoin reach $78,000 on April 16? No 99.4¢ 100¢ +$15 $2,411 17/04/2026
Will Bitcoin dip to $70,000 on April 16? No 99.5¢ 100¢ +$8 $1,621 17/04/2026
Will Bitcoin reach $79,000 on April 16? No 99.7¢ 100¢ +$7 $2,209 17/04/2026
Will the price of Bitcoin be between $68,000 and $70,000 on April 17? No 99.7¢ 100¢ +$0 $332 17/04/2026
Will the price of Bitcoin be above $78,000 on April 17? No 99.3¢ 78¢ $-2,551 $11,275 17/04/2026
Will the price of Bitcoin be above $78,000 on April 16? No 99.0¢ 100¢ +$11 $1,123 16/04/2026
Will the price of Bitcoin be above $72,000 on April 15? Yes 98.5¢ 100¢ +$17 $1,107 15/04/2026
Will the price of Bitcoin be above $70,000 on April 15? Yes 99.4¢ 100¢ +$3 $1,102 15/04/2026
Will the price of Bitcoin be above $70,000 on April 14? Yes 97.0¢ 100¢ +$33 $1,072 14/04/2026
Will the price of Bitcoin be above $68,000 on April 13? Yes 98.1¢ 100¢ +$21 $1,051 13/04/2026
Will the price of Ethereum be above $2,400 on April 12? No 99.7¢ 100¢ +$1 $302 12/04/2026
Will the price of Bitcoin be above $68,000 on April 12? Yes 99.5¢ 100¢ +$1 $104 12/04/2026
Will the price of Ethereum be greater than $2,500 on April 12? No 99.8¢ 100¢ +$0 $54 12/04/2026
Will the price of Bitcoin be above $76,000 on April 11? No 99.4¢ 100¢ +$6 $1,040 11/04/2026
Will the price of Bitcoin be above $66,000 on April 11? Yes 99.8¢ 100¢ +$1 $1,039 11/04/2026
Will the price of Bitcoin be above $76,000 on April 10? No 99.4¢ 100¢ +$4 $709 10/04/2026
Will the price of Bitcoin be above $76,000 on April 9? No 98.8¢ 100¢ +$9 $716 09/04/2026
Will the price of Ethereum be above $1,900 on April 9? Yes 99.6¢ 100¢ +$1 $302 09/04/2026
Will the price of Bitcoin be above $76,000 on April 8? No 99.4¢ 100¢ +$5 $785 08/04/2026
Will the price of Bitcoin be between $76,000 and $78,000 on April 8? No 99.2¢ 100¢ +$2 $232 08/04/2026
Will the price of Bitcoin be above $72,000 on April 7? No 99.8¢ 100¢ +$2 $1,014 07/04/2026
Will the price of Bitcoin be above $74,000 on April 6? No 99.8¢ 100¢ +$2 $1,010 06/04/2026
Will the price of Bitcoin be above $62,000 on April 6? Yes 99.8¢ 100¢ +$1 $1,010 06/04/2026
Will the price of Bitcoin be between $72,000 and $74,000 on April 5? No 99.8¢ 100¢ +$1 $544 05/04/2026
Will the price of Ethereum be above $1,800 on April 5? Yes 99.8¢ 100¢ +$1 $464 05/04/2026
Will the price of Ethereum be between $1,800 and $1,900 on April 4? No 99.8¢ 100¢ +$2 $1,006 04/04/2026
Will Bitcoin reach $71,000 on April 3? No 99.9¢ 100¢ +$1 $1,005 04/04/2026
Will the price of Ethereum be between $1,700 and $1,800 on April 3? No 99.9¢ 100¢ +$1 $1,004 03/04/2026
Will the price of Bitcoin be above $72,000 on April 3? No 99.7¢ 100¢ +$0 $106 03/04/2026
Will the price of Ethereum be between $1,600 and $1,700 on April 3? No 99.8¢ 100¢ +$0 $27 03/04/2026
Will the price of Ethereum be above $1,800 on April 3? Yes 99.9¢ 100¢ +$0 $1,004 03/04/2026
Will the price of Ethereum be above $2,500 on April 2? No 99.8¢ 100¢ +$4 $2,154 02/04/2026
Will the price of Bitcoin be above $60,000 on April 2? Yes 99.8¢ 100¢ +$4 $2,087 02/04/2026
Will the price of Bitcoin be above $62,000 on April 2? Yes 99.6¢ 100¢ +$2 $598 02/04/2026
Will the price of Ethereum be above $2,300 on April 1? No 99.1¢ 100¢ +$51 $5,838 01/04/2026
Will the price of Ethereum be between $2,300 and $2,400 on April 1? No 99.7¢ 100¢ +$0 $100 01/04/2026
Will the price of Ethereum be above $1,800 on March 31? Yes 99.6¢ 100¢ +$10 $2,462 31/03/2026
Will the price of Bitcoin be above $60,000 on March 31? Yes 99.8¢ 100¢ +$5 $2,312 31/03/2026
Will the price of Bitcoin be above $62,000 on March 31? Yes 99.5¢ 100¢ +$2 $498 31/03/2026
Will the price of Ethereum be between $1,700 and $1,800 on March 31? No 99.7¢ 100¢ +$1 $297 31/03/2026
Will the price of Bitcoin be between $72,000 and $74,000 on March 31? No 99.7¢ 100¢ +$1 $234 31/03/2026
Will the price of Bitcoin be between $60,000 and $62,000 on March 31? No 99.5¢ 100¢ +$1 $116 31/03/2026
Will the price of Ethereum be above $2,200 on March 30? No 99.3¢ 100¢ +$31 $4,211 30/03/2026
Will the price of Ethereum be above $1,700 on March 30? Yes 99.7¢ 100¢ +$2 $508 30/03/2026
Will the price of Bitcoin be above $60,000 on March 30? Yes 99.6¢ 100¢ +$1 $357 30/03/2026
Will the price of Bitcoin be between $72,000 and $74,000 on March 30? No 99.7¢ 100¢ +$1 $299 30/03/2026
Will the price of Bitcoin be above $72,000 on March 30? No 99.7¢ 100¢ +$1 $208 30/03/2026
Will the price of Ethereum be above $1,600 on March 30? Yes 99.8¢ 100¢ +$0 $200 30/03/2026
Will the price of Ethereum be less than $1,700 on March 30? No 99.7¢ 100¢ +$0 $105 30/03/2026
Will the price of Bitcoin be less than $60,000 on March 29? No 99.8¢ 100¢ +$12 $5,876 29/03/2026