polywallet polymarket whale scanner
loading…
Win rate
44.6%
50 W / 62 L
Total PnL
$443
realized $-537 · unrealized $980
Portfolio
$980
volume $108,836
Predictions
112
2.2/day · avg $972

PnL history

Details

Joined08/02/2026
Last activity18/04/2026
Profiled at18/04/2026
Qualifiedno

Category breakdown

Geopolitics 14% +$633 $1,042 vol · 7 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Hassan Khomeini be the next Supreme Leader of Iran? Yes $-104 loss
US x Iran ceasefire by April 7? Yes 63¢ 100¢ $-18 loss
Israel strikes Iran by February 28, 2026? Yes 27¢ 100¢ +$868 win
US strikes Iran by February 17, 2026? Yes $-70 loss
Sports 49% +$424 $10,515 vol · 81 trades
MarketPositionAvg PriceCur PricePnLStatus
Rockets vs. Lakers: O/U 208.5 Over 50¢ 50¢ $-1 loss
Spread: Rockets (-2.5) Rockets 51¢ 50¢ $-1 loss
Spread: Suns (-2.5) Suns 52¢ 100¢ +$93 win
Raptors vs. Cavaliers: O/U 221.5 Over 51¢ 100¢ +$96 win
Spread: Knicks (-5.5) Hawks 48¢ 53¢ +$10 win
Timberwolves vs. Nuggets: O/U 230.5 Under 44¢ 100¢ +$125 win
Spread: Nuggets (-7.5) Nuggets 49¢ 100¢ +$102 win
Warriors vs. Suns: O/U 219.5 Over 50¢ $-98 loss
Spread: Cavaliers (-8.5) Raptors 51¢ $-98 loss
Hawks vs. Knicks: O/U 216.5 Over 55¢ 48¢ $-13 loss
Esports 100% +$148 $160 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Suns vs. Celtics: O/U 214.5 Over 52¢ 100¢ +$148 win
Crypto 40% $-92 $774 vol · 10 trades
MarketPositionAvg PriceCur PricePnLStatus
Bitcoin Up or Down - March 1, 3:45AM-3:50AM ET Up 46¢ $-53 loss
Bitcoin Up or Down - February 28, 10:10AM-10:15AM ET Down 40¢ 100¢ +$120 win
Bitcoin Up or Down - February 28, 10:35AM-10:40AM ET Down 40¢ 100¢ +$108 win
Bitcoin Up or Down - February 28, 10:25AM-10:30AM ET Up 50¢ 100¢ +$100 win
Bitcoin Up or Down - February 28, 1:35PM-1:40PM ET Up 50¢ 100¢ +$50 win
Bitcoin Up or Down - February 28, 2:45PM-2:50PM ET Down 50¢ $-100 loss
Bitcoin Up or Down - February 28, 11:20AM-11:25AM ET Down 50¢ $-100 loss
Bitcoin Up or Down - February 28, 10:20AM-10:25AM ET Down 45¢ $-89 loss
Bitcoin Up or Down - February 28, 1:40PM-1:45PM ET Up 47¢ $-74 loss
Bitcoin Up or Down - February 28, 10:40AM-10:45AM ET Down 36¢ $-54 loss
Politics 20% $-184 $348 vol · 5 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Trump say "God" 3+ times during Address to the Nation? Yes 49¢ 100¢ +$84 win
Will Trump say "Regime Change" during Address to the Nation? No 49¢ $-80 loss
Other 38% $-295 $1,149 vol · 8 trades
MarketPositionAvg PriceCur PricePnLStatus
Spread: Michigan Wolverines (-6.5) Michigan Wolverines 52¢ $-100 loss
Connecticut Huskies vs. Illinois Fighting Illini: O/U 139.5 Under 51¢ 100¢ +$98 win
Arizona Wildcats vs. Michigan Wolverines Arizona Wildcats 49¢ $-200 loss
Southampton FC vs. Arsenal FC: O/U 2.5 Under 37¢ $-100 loss
Spread: Michigan State Spartans (-5.5) Michigan State Spartans 48¢ 100¢ +$173 win
Louisville Cardinals vs. Michigan State Spartans: O/U 150.5 Under 51¢ 100¢ +$155 win
Spread: Duke Blue Devils (-12.5) TCU Horned Frogs 51¢ $-160 loss

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Spread: Suns (-3.5) Suns 48.0¢ 100¢ +$176 $162 18/04/2026
Raptors vs. Cavaliers: O/U 221.5 Over 51.0¢ 100¢ +$96 $100 18/04/2026
Spread: Suns (-2.5) Suns 52.0¢ 100¢ +$93 $100 18/04/2026
Spread: Knicks (-6.5) Hawks 54.0¢ 53¢ $-3 $170 18/04/2026
Timberwolves vs. Nuggets: O/U 230.5 Under 44.0¢ 100¢ +$125 $100 18/04/2026
Spread: Knicks (-5.5) Hawks 48.0¢ 53¢ +$10 $100 18/04/2026
Spread: Nuggets (-7.5) Nuggets 49.0¢ 100¢ +$102 $100 18/04/2026
Warriors vs. Suns: O/U 219.5 Over 50.0¢ $-98 $100 18/04/2026
Spread: Cavaliers (-8.5) Raptors 51.0¢ $-98 $100 18/04/2026
Hawks vs. Knicks: O/U 216.5 Over 55.0¢ 48¢ $-13 $100 18/04/2026
Hornets vs. Magic Magic 42.0¢ 100¢ +$138 $100 17/04/2026
Hornets vs. Magic: O/U 218.5 Over 51.0¢ $-98 $100 17/04/2026
Warriors vs. Clippers: O/U 220.5 Over 50.0¢ 100¢ +$102 $102 16/04/2026
Spread: Clippers (-5.5) Warriors 50.0¢ 100¢ +$102 $102 16/04/2026
Trail Blazers vs. Suns: O/U 216.5 Over 50.0¢ 100¢ +$102 $102 15/04/2026
Spread: Suns (-3.5) Trail Blazers 53.0¢ 100¢ +$89 $100 15/04/2026
Magic vs. 76ers Magic 50.0¢ $-100 $102 15/04/2026
Spread: Lakers (-14.5) Lakers 49.7¢ 100¢ +$103 $102 13/04/2026
Spread: 76ers (-15.5) 76ers 50.0¢ 100¢ +$100 $100 12/04/2026
Timberwolves vs. Pacers: O/U 233.5 Under 47.0¢ 100¢ +$114 $102 07/04/2026
Spread: Bucks (-1.5) Nets 48.0¢ 100¢ +$110 $102 07/04/2026
US x Iran ceasefire by April 7? Yes 63.2¢ 100¢ $-18 $365 07/04/2026
Spread: Nuggets (-7.5) Nuggets 45.0¢ $-100 $102 07/04/2026
Spread: Michigan Wolverines (-6.5) Michigan Wolverines 52.0¢ $-100 $102 07/04/2026
Spread: Clippers (-13.5) Clippers 51.0¢ 100¢ +$96 $100 06/04/2026
Spread: Rockets (-3.5) Rockets 51.0¢ $-99 $100 06/04/2026
Spread: Suns (-11.5) Suns 49.0¢ $-98 $100 05/04/2026
Spread: Nets (-3.5) Wizards 52.0¢ $-100 $102 05/04/2026
Blues vs. Ducks: O/U 6.5 Over 47.0¢ 100¢ +$113 $100 04/04/2026
Celtics vs. Bucks: O/U 218.5 Over 50.0¢ 100¢ +$102 $102 04/04/2026
Connecticut Huskies vs. Illinois Fighting Illini: O/U 139.5 Under 51.0¢ 100¢ +$98 $102 04/04/2026
Spread: Celtics (-17.5) Celtics 53.0¢ 100¢ +$90 $102 04/04/2026
Arizona Wildcats vs. Michigan Wolverines Arizona Wildcats 49.0¢ $-200 $203 04/04/2026
Southampton FC vs. Arsenal FC: O/U 2.5 Under 37.0¢ $-100 $100 04/04/2026
Spread: Spurs (-2.5) Spurs 48.0¢ $-100 $102 04/04/2026
Spread: Heat (-18.5) Heat 50.0¢ $-100 $100 04/04/2026
Capitals vs. Devils: O/U 6.5 Over 46.0¢ 100¢ +$118 $100 02/04/2026
Spurs vs. Warriors: O/U 227.5 Over 51.0¢ 100¢ +$96 $100 02/04/2026
Kings vs. Raptors: O/U 228.5 Under 47.9¢ $-100 $102 02/04/2026
Spread: Pistons (-3.5) Timberwolves 50.0¢ $-100 $102 02/04/2026
Spread: Spurs (-14.5) Spurs 51.0¢ $-100 $100 02/04/2026
Spread: Knicks (-14.5) Knicks 51.0¢ $-99 $100 02/04/2026
Spread: Rockets (-18.5) Rockets 52.0¢ $-100 $100 02/04/2026
Spread: Nuggets (-16.5) Nuggets 52.0¢ $-100 $102 02/04/2026
Will Trump say "God" 3+ times during Address to the Nation? Yes 48.7¢ 100¢ +$84 $80 01/04/2026
Will Trump say "MAGA" or "Make America Great Again" during Address to the Nation? Yes 29.6¢ $-50 $50 01/04/2026
Will Trump say "Vance" or "Rubio" during Address to the Nation? Yes 44.6¢ $-74 $74 01/04/2026
Will Trump say "Regime Change" during Address to the Nation? No 49.0¢ $-80 $80 01/04/2026
Will Trump say "Congress" during Address to the Nation? Yes 39.2¢ $-64 $64 01/04/2026
Spread: Michigan State Spartans (-5.5) Michigan State Spartans 48.0¢ 100¢ +$173 $160 21/03/2026