polywallet polymarket whale scanner
loading…
Win rate
56.5%
48 W / 37 L
Total PnL
$-1,117
realized $-1,965 · unrealized $849
Portfolio
$849
volume $55,147
Predictions
346
498.0/day · avg $159

PnL history

Details

Joined18/04/2026
Last activity18/04/2026
Profiled at18/04/2026
Qualifiedno

Category breakdown

Other 50% +$1 $717 vol · 6 trades
MarketPositionAvg PriceCur PricePnLStatus
Santa Cruz: Hugo Dellien vs Juan Carlos Prado Hugo Dellien 86¢ 88¢ +$2 win
LoL: Sentinels vs FlyQuest (BO3) - LCS Regular Season FlyQuest 61¢ 60¢ $-1 loss
Will Nashville SC win on 2026-04-18? No 54¢ 54¢ $-7 loss
EC Vitória vs. SC Corinthians Paulista: O/U 1.5 Under 49¢ 50¢ +$0 win
Will Columbus Crew win on 2026-04-18? No 59¢ 57¢ $-1 loss
Will São Paulo FC win on 2026-04-18? No 90¢ 99¢ +$7 win
Sports 0% $-1 $29 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Tampa Bay Rays vs. Pittsburgh Pirates Pittsburgh Pirates 79¢ 78¢ $-1 loss
Crypto 58% $-666 $5,577 vol · 78 trades
MarketPositionAvg PriceCur PricePnLStatus
Bitcoin Up or Down - April 18, 10:45AM-10:50AM ET Up 36¢ 100¢ +$111 win
Ethereum Up or Down - April 18, 3:15PM-3:30PM ET Down 53¢ 100¢ +$91 win
Bitcoin Up or Down - April 18, 5:40PM-5:45PM ET Up 40¢ 100¢ +$79 win
Bitcoin Up or Down - April 18, 8AM ET Up 69¢ 100¢ +$72 win
XRP Up or Down - April 18, 5:15PM-5:30PM ET Up 32¢ 100¢ +$70 win
Bitcoin Up or Down - April 18, 8:05AM-8:10AM ET Down 66¢ 100¢ +$70 win
Bitcoin Up or Down - April 18, 11:00AM-11:15AM ET Down 33¢ 100¢ +$59 win
XRP Up or Down - April 18, 5:30PM-5:45PM ET Up 40¢ 100¢ +$58 win
Ethereum Up or Down - April 18, 5:00PM-5:15PM ET Down 47¢ 100¢ +$48 win
Bitcoin Up or Down - April 18, 2:35PM-2:40PM ET Down 53¢ 100¢ +$45 win

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Bitcoin Up or Down - April 18, 10:45AM-10:50AM ET Up 36.0¢ 100¢ +$111 $62 18/04/2026
Ethereum Up or Down - April 18, 3:15PM-3:30PM ET Down 52.6¢ 100¢ +$91 $101 18/04/2026
Bitcoin Up or Down - April 18, 5:40PM-5:45PM ET Up 39.9¢ 100¢ +$79 $62 18/04/2026
Bitcoin Up or Down - April 18, 8AM ET Up 69.0¢ 100¢ +$72 $160 18/04/2026
XRP Up or Down - April 18, 5:15PM-5:30PM ET Up 31.8¢ 100¢ +$70 $32 18/04/2026
Bitcoin Up or Down - April 18, 8:05AM-8:10AM ET Down 66.0¢ 100¢ +$70 $135 18/04/2026
Bitcoin Up or Down - April 18, 11:00AM-11:15AM ET Down 33.0¢ 100¢ +$59 $29 18/04/2026
XRP Up or Down - April 18, 5:30PM-5:45PM ET Up 39.8¢ 100¢ +$58 $38 18/04/2026
Ethereum Up or Down - April 18, 5:00PM-5:15PM ET Down 46.6¢ 100¢ +$48 $42 18/04/2026
Bitcoin Up or Down - April 18, 2:35PM-2:40PM ET Down 53.2¢ 100¢ +$45 $52 18/04/2026
Ethereum Up or Down - April 18, 2:40PM-2:45PM ET Down 81.1¢ 100¢ +$43 $190 18/04/2026
Bitcoin Up or Down - April 18, 3:15PM-3:20PM ET Up 74.8¢ 100¢ +$42 $125 18/04/2026
Ethereum Up or Down - April 18, 11AM ET Down 53.9¢ 100¢ +$36 $51 18/04/2026
Bitcoin Up or Down - April 18, 9:25AM-9:30AM ET Down 72.3¢ 100¢ +$35 $92 18/04/2026
Bitcoin Up or Down - April 18, 6:55PM-7:00PM ET Up 60.7¢ 100¢ +$35 $54 18/04/2026
Bitcoin Up or Down - April 18, 5:00PM-5:15PM ET Down 74.9¢ 100¢ +$34 $101 18/04/2026
Bitcoin Up or Down - April 18, 1:45PM-2:00PM ET Down 54.0¢ 100¢ +$31 $37 18/04/2026
Solana Up or Down - April 18, 1:00PM-1:05PM ET Down 64.2¢ 100¢ +$30 $53 18/04/2026
Bitcoin Up or Down - April 18, 12:55PM-1:00PM ET Up 59.4¢ 100¢ +$29 $42 18/04/2026
Ethereum Up or Down - April 18, 5:40PM-5:45PM ET Up 55.4¢ 100¢ +$26 $32 18/04/2026
XRP Up or Down - April 18, 8:15AM-8:20AM ET Down 48.2¢ 100¢ +$25 $24 18/04/2026
Bitcoin Up or Down - April 18, 10:55AM-11:00AM ET Up 48.2¢ 100¢ +$23 $21 18/04/2026
Bitcoin Up or Down - April 18, 3:10PM-3:15PM ET Up 73.0¢ 100¢ +$22 $61 18/04/2026
Solana Up or Down - April 18, 9:35AM-9:40AM ET Down 63.1¢ 100¢ +$22 $37 18/04/2026
Solana Up or Down - April 18, 2:30PM-2:45PM ET Down 60.3¢ 100¢ +$20 $31 18/04/2026
Bitcoin Up or Down - April 18, 5:35PM-5:40PM ET Down 67.8¢ 100¢ +$19 $40 18/04/2026
Bitcoin Up or Down - April 18, 9:45AM-10:00AM ET Up 78.0¢ 100¢ +$18 $68 18/04/2026
Bitcoin Up or Down - April 18, 9:50AM-9:55AM ET Up 89.0¢ 100¢ +$13 $112 18/04/2026
Bitcoin Up or Down - April 18, 5:45PM-6:00PM ET Up 68.2¢ 100¢ +$12 $33 18/04/2026
Bitcoin Up or Down - April 18, 9:30AM-9:35AM ET Down 80.5¢ 100¢ +$11 $45 18/04/2026
Ethereum Up or Down - April 18, 6:20PM-6:25PM ET Up 88.5¢ 100¢ +$10 $79 18/04/2026
Bitcoin Up or Down - April 18, 10:50AM-10:55AM ET Up 89.8¢ 100¢ +$10 $90 18/04/2026
Ethereum Up or Down - April 18, 5:15PM-5:30PM ET Down 80.6¢ 100¢ +$9 $39 18/04/2026
Bitcoin Up or Down - April 18, 1:00PM-1:05PM ET Down 73.2¢ 100¢ +$9 $24 18/04/2026
Ethereum Up or Down - April 18, 2:45PM-2:50PM ET Up 94.0¢ 100¢ +$7 $115 18/04/2026
Ethereum Up or Down - April 18, 9:30AM-9:45AM ET Down 56.5¢ 100¢ +$7 $188 18/04/2026
Ethereum Up or Down - April 18, 9:40AM-9:45AM ET Up 91.3¢ 100¢ +$6 $60 18/04/2026
XRP Up or Down - April 18, 5:15PM-5:20PM ET Down 53.0¢ 100¢ +$5 $40 18/04/2026
Ethereum Up or Down - April 18, 1PM ET Up 98.2¢ 100¢ +$4 $211 18/04/2026
Bitcoin Up or Down - April 18, 5:10PM-5:15PM ET Down 97.0¢ 100¢ +$3 $155 18/04/2026
Bitcoin Up or Down - April 18, 6:45PM-7:00PM ET Up 92.4¢ 100¢ +$2 $27 18/04/2026
Bitcoin Up or Down - April 18, 12:00PM-4:00PM ET Down 92.8¢ 100¢ +$2 $26 18/04/2026
Solana Up or Down - April 18, 9:25AM-9:30AM ET Down 98.0¢ 100¢ +$1 $43 18/04/2026
Ethereum Up or Down - April 18, 10:15AM-10:30AM ET Down 97.0¢ 100¢ +$1 $27 18/04/2026
Bitcoin Up or Down - April 18, 9AM ET Down 97.5¢ 100¢ +$1 $297 18/04/2026
Ethereum Up or Down - April 18, 10:30AM-10:45AM ET Up 90.8¢ 100¢ $-5 $110 18/04/2026
Solana Up or Down - April 18, 2:40PM-2:45PM ET Down 48.1¢ $-20 $20 18/04/2026
Bitcoin Up or Down - April 18, 12:55PM-1:00PM ET Down 9.5¢ $-21 $21 18/04/2026
XRP Up or Down - April 18, 5:30PM-5:45PM ET Down 31.2¢ $-24 $24 18/04/2026
Ethereum Up or Down - April 18, 5:25PM-5:30PM ET Down 34.8¢ $-24 $24 18/04/2026