polywallet polymarket whale scanner
loading…
Win rate
55.9%
963 W / 759 L
Total PnL
$205,197
realized $-243,599 · unrealized $448,796
Portfolio
$448,796
volume $21,604,674
Predictions
1,149
21.0/day · avg $18,803

PnL history

Details

Joined09/12/2025
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Crypto 56% +$207,398 $11,293,466 vol · 1722 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Bitcoin reach $70,000 in April? Yes 82¢ 100¢ +$1,250 win
Will Bitcoin reach $90,000 in April? No 96¢ 97¢ $-1,389 loss
Will Ethereum reach $2,200 in April? Yes 90¢ 100¢ +$79 win
Will Ethereum reach $2,400 in April? No $-1,741 loss
Will the price of Bitcoin be above $70,000 on April 18? Yes 98¢ 99¢ +$1 win
Will the price of Bitcoin be above $80,000 on April 18? No 97¢ 97¢ $-5 loss
Will the price of Ethereum be above $2,400 on April 18? No 79¢ 68¢ $-130 loss
Will the price of Ethereum be above $2,300 on April 18? Yes 72¢ 88¢ +$140 win
Will the price of Bitcoin be above $72,000 on April 17? Yes 95¢ 100¢ +$208 win
Bitcoin Up or Down on April 17? Down 38¢ $-6,985 loss

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will the price of Bitcoin be above $74,000 on April 17? Yes 91.0¢ 98¢ +$2,071 $28,724 17/04/2026
Bitcoin Up or Down on April 17? Down 37.8¢ $-6,985 $9,031 17/04/2026
Will the price of Bitcoin be above $78,000 on April 17? No 94.5¢ 97¢ +$396 $15,934 17/04/2026
Will the price of Bitcoin be above $76,000 on April 17? Yes 12.6¢ 58¢ +$7,222 $2,152 17/04/2026
Will the price of Bitcoin be above $76,000 on April 17? No 75.7¢ 42¢ $-4,671 $10,672 17/04/2026
Ethereum Up or Down on April 17? Down 35.5¢ 20¢ $-2,141 $4,844 17/04/2026
Bitcoin Up or Down on April 17? Up 83.8¢ 92¢ +$1,176 $11,494 17/04/2026
Will the price of Ethereum be above $2,400 on April 17? Yes 12.1¢ 22¢ +$1,377 $1,716 17/04/2026
Will the price of Bitcoin be above $74,000 on April 17? No 16.7¢ $-1,551 $1,907 17/04/2026
Will the price of Ethereum be above $2,300 on April 17? No 17.8¢ $-1,415 $1,839 17/04/2026
Will the price of Ethereum be above $2,500 on April 17? No 96.3¢ 98¢ +$180 $8,019 17/04/2026
Will the price of Ethereum be above $2,400 on April 17? No 81.7¢ 78¢ $-447 $5,143 17/04/2026
Will the price of Bitcoin be above $72,000 on April 17? Yes 94.9¢ 100¢ +$208 $5,203 17/04/2026
Ethereum Up or Down on April 17? Up 51.9¢ 80¢ +$846 $1,538 17/04/2026
Will the price of Ethereum be above $2,300 on April 17? Yes 80.4¢ 97¢ +$469 $2,342 17/04/2026
Will the price of Ethereum be above $2,200 on April 17? Yes 92.7¢ 100¢ +$19 $320 17/04/2026
Ethereum Up or Down on April 16? Up 46.2¢ 100¢ +$19,040 $16,330 16/04/2026
Bitcoin Up or Down on April 16? Up 74.5¢ 100¢ +$9,586 $27,991 16/04/2026
Will the price of Bitcoin be above $74,000 on April 16? Yes 82.1¢ 100¢ +$3,999 $18,338 16/04/2026
Will the price of Bitcoin be above $76,000 on April 16? No 80.3¢ 100¢ +$3,686 $15,142 16/04/2026
Will the price of Ethereum be above $2,300 on April 16? Yes 65.3¢ 100¢ +$150 $282 16/04/2026
Will the price of Bitcoin be above $78,000 on April 16? No 96.6¢ 100¢ +$96 $2,750 16/04/2026
Will the price of Bitcoin be above $72,000 on April 16? Yes 96.8¢ 100¢ +$78 $2,355 16/04/2026
Will the price of Bitcoin be above $70,000 on April 16? Yes 95.6¢ 100¢ +$66 $1,436 16/04/2026
Will the price of Bitcoin be above $80,000 on April 16? No 96.7¢ 100¢ +$23 $678 16/04/2026
Will the price of Ethereum be above $2,500 on April 16? No 96.0¢ 100¢ +$3 $72 16/04/2026
Will the price of Ethereum be above $2,400 on April 16? Yes 7.5¢ $-256 $256 16/04/2026
Will the price of Bitcoin be above $76,000 on April 16? Yes 11.5¢ $-685 $703 16/04/2026
Will the price of Ethereum be above $2,300 on April 16? No 13.5¢ $-2,080 $2,080 16/04/2026
Will the price of Bitcoin be above $74,000 on April 16? No 26.6¢ $-6,596 $6,596 16/04/2026
Bitcoin Up or Down on April 16? Down 19.8¢ $-6,635 $6,635 16/04/2026
Ethereum Up or Down on April 16? Down 35.2¢ $-9,231 $9,231 16/04/2026
Will the price of Ethereum be above $2,200 on April 16? No 5.3¢ $-19 $20 16/04/2026
Will the price of Bitcoin be above $74,000 on April 15? No 43.1¢ 100¢ +$12,720 $9,842 15/04/2026
Will the price of Bitcoin be above $76,000 on April 15? No 87.3¢ 100¢ +$1,437 $18,498 15/04/2026
Ethereum Up or Down on April 15? Down 87.3¢ 100¢ +$1,203 $8,860 15/04/2026
Will the price of Bitcoin be above $76,000 on April 15? Yes 19.0¢ +$747 $506 15/04/2026
Will the price of Bitcoin be above $72,000 on April 15? Yes 94.2¢ 100¢ +$467 $7,528 15/04/2026
Will the price of Bitcoin be above $78,000 on April 15? No 95.6¢ 100¢ +$447 $9,673 15/04/2026
Will the price of Ethereum be above $2,300 on April 15? Yes 89.2¢ 100¢ +$447 $3,698 15/04/2026
Bitcoin Up or Down on April 15? Down 85.5¢ 100¢ +$420 $11,506 15/04/2026
Will the price of Ethereum be above $2,400 on April 15? No 89.7¢ 100¢ +$242 $2,160 15/04/2026
Will the price of Bitcoin be above $70,000 on April 15? Yes 95.6¢ 100¢ +$6 $124 15/04/2026
Will the price of Ethereum be above $2,200 on April 15? Yes 95.6¢ 100¢ +$3 $59 15/04/2026
Will the price of Ethereum be above $2,400 on April 15? Yes 4.9¢ $-90 $92 15/04/2026
Bitcoin Up or Down on April 15? Up 8.7¢ $-747 $2,222 15/04/2026
Will the price of Ethereum be above $2,300 on April 15? No 17.9¢ $-3,376 $3,376 15/04/2026
Will the price of Bitcoin be above $74,000 on April 15? Yes 29.5¢ $-3,895 $3,904 15/04/2026
Ethereum Up or Down on April 15? Up 13.3¢ $-4,242 $4,333 15/04/2026
Will the price of Ethereum be above $2,500 on April 15? Yes 8.8¢ +$40 $20 15/04/2026