Win rate
97.0%
993 W / 31 L
Total PnL
$54
realized $-1,088 · unrealized $1,142
Portfolio
$1,142
volume $210,710
Predictions
1,528
36.4/day · avg $138
PnL history
Details
| Joined | 18/12/2025 |
|---|---|
| Last activity | 17/04/2026 |
| Profiled at | 17/04/2026 |
| Qualified | yes |
Category breakdown
Other 97% +$190
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Spread: FC Machida Zelvia (-2.5) | Kashiwa Reysol | 97¢ | 100¢ | +$1 | win |
| Spread: ACF Fiorentina (-1.5) | Crystal Palace FC | 97¢ | 100¢ | +$6 | win |
| Spread: RC Celta de Vigo (-2.5) | SC Freiburg | 98¢ | 100¢ | +$5 | win |
| Spread: Damac Saudi Club (-1.5) | Al Qadisiyah Saudi Club | 96¢ | 100¢ | +$3 | win |
| Spread: Nottingham Forest FC (-2.5) | FC Porto | 99¢ | 100¢ | +$1 | win |
| Exact Score: FC Barcelona 2 - 3 Club Atlético de Madrid? | No | 98¢ | 100¢ | +$1 | win |
| Silver (XAGUSD) Up or Down on April 8? | Up | 99¢ | 100¢ | +$2 | win |
| Exact Score: Paris Saint-Germain FC 0 - 3 Liverpool FC? | No | 99¢ | 100¢ | +$1 | win |
| Spread: Club Atlético de Madrid (-2.5) | FC Barcelona | 97¢ | 100¢ | +$1 | win |
| Gold (XAUUSD) Up or Down on April 8? | Up | 99¢ | 100¢ | +$1 | win |
Sports 100% +$118
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Netflix (NFLX) Up or Down on March 30? | Down | 100¢ | 100¢ | +$0 | win |
| Will the fight be won by submission? | No | 100¢ | 100¢ | +$1 | win |
| Netflix (NFLX) Up or Down on March 26? | Up | 100¢ | 100¢ | +$0 | win |
| Wizards vs. Celtics | Celtics | 95¢ | 100¢ | +$46 | win |
| Nets vs. Hawks | Hawks | 91¢ | 100¢ | +$20 | win |
| Wizards vs. Magic | Magic | 91¢ | 100¢ | +$44 | win |
| Thunder vs. Mavericks | Thunder | 91¢ | 100¢ | +$4 | win |
| Kings vs. Spurs | Spurs | 92¢ | 100¢ | +$5 | win |
Culture 100% +$70
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will "Project Hail Mary" Opening Weekend Box Office be between 75m and 80m? | No | 97¢ | 100¢ | +$37 | win |
| Will "Hoppers" Opening Weekend Box Office be between 42m and 46m? | Yes | 92¢ | 100¢ | +$18 | win |
| Will "Hoppers" Opening Weekend Box Office be between 46m and 50m? | No | 94¢ | 100¢ | +$15 | win |
| Will "The Lincoln Lawyer: Season 4" be the top US Netflix show this week? | No | 100¢ | 100¢ | +$0 | win |
Weather 100% +$38
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will the highest temperature in New York City be between 72-73°F on March 31? | No | 99¢ | 100¢ | +$0 | win |
| Will the highest temperature in New York City be 74°F or higher on March 31? | Yes | 99¢ | 100¢ | +$0 | win |
| Will the highest temperature in Istanbul be 18°C or higher on March 31? | No | 100¢ | 100¢ | +$0 | win |
| Will the highest temperature in Los Angeles be 76°F or higher on March 30? | No | 97¢ | 100¢ | +$1 | win |
| Will the highest temperature in Paris be 15°C on March 30? | No | 98¢ | 100¢ | +$1 | win |
| Will the highest temperature in Toronto be 15°C or higher on March 30? | Yes | 97¢ | 100¢ | +$1 | win |
| Will the highest temperature in Austin be 94°F or higher on March 30? | No | 100¢ | 100¢ | +$0 | win |
| Will the highest temperature in Taipei be 25°C or below on March 30? | Yes | 98¢ | 100¢ | +$1 | win |
| Will the highest temperature in Madrid be 21°C on March 30? | No | 100¢ | 100¢ | +$0 | win |
| Will the highest temperature in Milan be 20°C on March 30? | No | 98¢ | 100¢ | +$1 | win |
Geopolitics 100% +$27
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Borussia Mönchengladbach win on 2026-03-06? | No | 92¢ | 100¢ | +$27 | win |
Mentions 100% +$15
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Elon Musk post 220-239 tweets from March 24 to March 31, 2026? | Yes | 99¢ | 100¢ | +$1 | win |
| Will Elon Musk post 240-259 tweets from March 24 to March 31, 2026? | No | 99¢ | 100¢ | +$1 | win |
| Will NYC Mayor post 40-59 posts from March 24 to March 31, 2026? | No | 99¢ | 100¢ | +$1 | win |
| Will NYC Mayor post 20-39 posts from March 24 to March 31, 2026? | Yes | 99¢ | 100¢ | +$1 | win |
| Will Elon Musk post 360-379 tweets from March 3 to March 10, 2026? | No | 91¢ | 100¢ | +$3 | win |
| Will Elon Musk post <40 tweets from March 2 to March 4, 2026? | Yes | 92¢ | 100¢ | +$5 | win |
| Will Elon Musk post 40-64 tweets from March 2 to March 4, 2026? | No | 93¢ | 100¢ | +$4 | win |
Finance 100% +$5
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| S&P 500 (SPX) Up or Down on March 30? | Down | 99¢ | 100¢ | +$0 | win |
| Nasdaq 100 (NDX) Up or Down on March 30? | Down | 100¢ | 100¢ | +$0 | win |
| S&P 500 (SPX) Up or Down on March 17? | Up | 99¢ | 100¢ | +$2 | win |
| S&P 500 (SPX) Up or Down on March 9? | Up | 99¢ | 100¢ | +$1 | win |
| S&P 500 (SPX) Up or Down on February 17? | Up | 92¢ | 100¢ | +$2 | win |
Economy 100% +$4
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Smouha SC vs. ENPPI: O/U 4.5 | Under | 99¢ | 100¢ | +$4 | win |
Politics 100% +$4
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will Donald Trump post 80-99 Truth Social posts from March 24 to March 31, 2026? | No | 99¢ | 100¢ | +$1 | win |
| Will Donald Trump post 100-119 Truth Social posts from March 24 to March 31, 2026? | Yes | 99¢ | 100¢ | +$1 | win |
| Will Trump and Netanyahu only be photographed together by February 13, 2026? | Yes | 98¢ | 100¢ | +$1 | win |
Tech 100% +$1
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Will NVIDIA (NVDA) close above $175 on April 2? | Yes | 99¢ | 100¢ | +$0 | win |
| Will Meta (META) close above $570 on April 2? | Yes | 100¢ | 100¢ | +$0 | win |
| NVIDIA (NVDA) Up or Down on April 2? | Up | 100¢ | 100¢ | +$0 | win |
| Will Meta (META) close above $580 on April 2? | No | 100¢ | 100¢ | +$0 | win |
| Amazon (AMZN) Up or Down on April 2? | Down | 100¢ | 100¢ | +$0 | win |
| Will Tesla (TSLA) close above $360 on March 30? | No | 100¢ | 100¢ | +$0 | win |
| Will Amazon (AMZN) close above $205 on March 30? | No | 100¢ | 100¢ | +$0 | win |
| Will Google (GOOGL) close above $270 on March 30? | Yes | 100¢ | 100¢ | +$0 | win |
| NVIDIA (NVDA) Up or Down on March 30? | Down | 100¢ | 100¢ | +$0 | win |
| Apple (AAPL) Up or Down on March 30? | Down | 100¢ | 100¢ | +$0 | win |
Crypto 97% $-433
| Market | Position | Avg Price | Cur Price | PnL | Status |
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 17, 4:45AM-5:00AM ET | Up | 99¢ | 100¢ | +$1 | win |
| Bitcoin Up or Down - April 17, 7AM ET | Up | 99¢ | 100¢ | +$4 | win |
| Bitcoin Up or Down - April 17, 9AM ET | Up | 98¢ | 100¢ | +$5 | win |
| Bitcoin Up or Down - April 17, 10AM ET | Up | 99¢ | 100¢ | +$2 | win |
| Will the price of XRP be above $1.50 on April 17? | No | 99¢ | 97¢ | $-2 | loss |
| Will the price of Ethereum be above $2,500 on April 17? | No | 100¢ | 99¢ | $-1 | loss |
| Bitcoin Up or Down - April 17, 11AM ET | Down | 98¢ | 94¢ | $-4 | loss |
| Will the price of Ethereum be above $2,400 on April 17? | Yes | 99¢ | 99¢ | +$0 | win |
| Bitcoin Up or Down - April 16, 10AM ET | Up | 98¢ | 100¢ | +$6 | win |
| Bitcoin Up or Down - April 16, 9AM ET | Down | 98¢ | 100¢ | +$3 | win |
Recent Trades (50)
| Market | Position | Avg Price | Cur Price | PnL | Volume | Settled |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - April 17, 4:45AM-5:00AM ET | Up | 98.8¢ | 100¢ | +$1 | $50 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 7AM ET | Up | 98.9¢ | 100¢ | +$4 | $370 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 9AM ET | Up | 97.6¢ | 100¢ | +$5 | $220 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 10AM ET | Up | 98.9¢ | 100¢ | +$2 | $190 | 17/04/2026 |
| Will the price of XRP be above $1.50 on April 17? | No | 99.5¢ | 97¢ | $-2 | $120 | 17/04/2026 |
| Will the price of Ethereum be above $2,500 on April 17? | No | 99.8¢ | 99¢ | $-1 | $100 | 17/04/2026 |
| Bitcoin Up or Down - April 17, 11AM ET | Down | 97.8¢ | 94¢ | $-4 | $90 | 17/04/2026 |
| Will the price of Ethereum be above $2,400 on April 17? | Yes | 99.2¢ | 99¢ | +$0 | $30 | 17/04/2026 |
| Bitcoin Up or Down - April 16, 10AM ET | Up | 97.6¢ | 100¢ | +$6 | $250 | 16/04/2026 |
| Bitcoin Up or Down - April 16, 9AM ET | Down | 98.2¢ | 100¢ | +$3 | $160 | 16/04/2026 |
| Bitcoin Up or Down - April 16, 7AM ET | Up | 99.0¢ | 100¢ | +$1 | $110 | 16/04/2026 |
| Bitcoin Up or Down on April 16? | Up | 99.3¢ | 100¢ | +$1 | $80 | 16/04/2026 |
| Bitcoin Up or Down - April 15, 4PM ET | Down | 97.3¢ | 100¢ | +$16 | $580 | 15/04/2026 |
| Bitcoin Up or Down - April 15, 3AM ET | Down | 98.3¢ | 100¢ | +$8 | $460 | 15/04/2026 |
| Bitcoin Up or Down - April 15, 5AM ET | Down | 96.9¢ | 100¢ | +$8 | $250 | 15/04/2026 |
| Bitcoin Up or Down - April 15, 6PM ET | Up | 99.0¢ | 100¢ | +$0 | $40 | 15/04/2026 |
| Bitcoin Up or Down - April 14, 10AM ET | Down | 97.4¢ | 100¢ | +$9 | $360 | 14/04/2026 |
| Bitcoin Up or Down - April 14, 9AM ET | Up | 98.6¢ | 100¢ | +$3 | $240 | 14/04/2026 |
| Bitcoin Up or Down - April 14, 4AM ET | Up | 98.6¢ | 100¢ | +$1 | $100 | 14/04/2026 |
| Bitcoin Up or Down - April 13, 3AM ET | Down | 97.4¢ | 100¢ | +$12 | $430 | 13/04/2026 |
| Bitcoin Up or Down - April 13, 4PM ET | Down | 98.2¢ | 100¢ | +$5 | $260 | 13/04/2026 |
| Bitcoin Up or Down - April 12, 10PM ET | Down | 96.1¢ | 100¢ | +$4 | $110 | 13/04/2026 |
| Bitcoin Up or Down - April 13, 10AM ET | Up | 97.5¢ | 100¢ | +$4 | $150 | 13/04/2026 |
| Bitcoin Up or Down - April 12, 7PM ET | Down | 96.7¢ | 100¢ | +$3 | $90 | 13/04/2026 |
| Bitcoin Up or Down - April 13, 4AM ET | Down | 97.4¢ | 100¢ | +$2 | $90 | 13/04/2026 |
| Will the price of Bitcoin be above $72,000 on April 13? | No | 97.8¢ | 100¢ | +$2 | $100 | 13/04/2026 |
| Bitcoin Up or Down - April 13, 3PM ET | Up | 99.0¢ | 100¢ | +$0 | $40 | 13/04/2026 |
| Bitcoin Up or Down - April 12, 6PM ET | Down | 97.9¢ | 100¢ | +$4 | $180 | 12/04/2026 |
| Bitcoin Up or Down - April 12, 6:00PM-6:15PM ET | Down | 97.9¢ | 100¢ | +$2 | $70 | 12/04/2026 |
| Bitcoin Up or Down - April 12, 4PM ET | Up | 99.1¢ | 100¢ | +$1 | $60 | 12/04/2026 |
| Ethereum Up or Down - April 11, 5:15AM-5:30AM ET | Up | 97.2¢ | 100¢ | +$24 | $840 | 11/04/2026 |
| Ethereum Up or Down - April 10, 11PM ET | Down | 98.5¢ | 100¢ | +$6 | $420 | 11/04/2026 |
| Ethereum Up or Down - April 10, 11:30PM-11:45PM ET | Down | 96.6¢ | 100¢ | +$4 | $110 | 11/04/2026 |
| Solana Up or Down - April 10, 11PM ET | Down | 97.2¢ | 100¢ | +$4 | $130 | 11/04/2026 |
| Bitcoin Up or Down - April 11, 5:15AM-5:30AM ET | Up | 98.0¢ | 100¢ | +$4 | $180 | 11/04/2026 |
| Ethereum Up or Down - April 11, 12:00AM-12:15AM ET | Up | 98.3¢ | 100¢ | +$3 | $200 | 11/04/2026 |
| XRP Up or Down - April 10, 11PM ET | Down | 97.1¢ | 100¢ | +$2 | $80 | 11/04/2026 |
| Ethereum Up or Down - April 11, 12AM ET | Up | 96.0¢ | 100¢ | +$1 | $30 | 11/04/2026 |
| Spread: FC Machida Zelvia (-2.5) | Kashiwa Reysol | 97.0¢ | 100¢ | +$1 | $30 | 11/04/2026 |
| XRP Up or Down - April 10, 8:00PM-12:00AM ET | Down | 99.0¢ | 100¢ | +$0 | $40 | 11/04/2026 |
| Bitcoin Up or Down - April 11, 12:00AM-12:15AM ET | Up | 96.0¢ | 0¢ | $-60 | $60 | 11/04/2026 |
| Solana Up or Down - April 11, 12:00AM-12:15AM ET | Up | 96.2¢ | 0¢ | $-60 | $60 | 11/04/2026 |
| Bitcoin Up or Down - April 10, 2AM ET | Down | 98.5¢ | 100¢ | +$7 | $440 | 10/04/2026 |
| Solana Up or Down - April 10, 2AM ET | Down | 98.5¢ | 100¢ | +$4 | $270 | 10/04/2026 |
| XRP Up or Down - April 10, 2AM ET | Down | 98.5¢ | 100¢ | +$3 | $180 | 10/04/2026 |
| Ethereum Up or Down - April 10, 2AM ET | Down | 99.0¢ | 100¢ | +$2 | $210 | 10/04/2026 |
| XRP Up or Down - April 10, 3AM ET | Down | 97.4¢ | 100¢ | +$1 | $40 | 10/04/2026 |
| Bitcoin Up or Down - April 9, 11:30AM-11:45AM ET | Up | 97.4¢ | 100¢ | +$11 | $420 | 09/04/2026 |
| Ethereum Up or Down - April 9, 11:30AM-11:45AM ET | Up | 97.6¢ | 100¢ | +$9 | $380 | 09/04/2026 |
| Solana Up or Down - April 9, 3AM ET | Up | 96.9¢ | 100¢ | +$9 | $270 | 09/04/2026 |