polywallet polymarket whale scanner
loading…
Win rate
63.5%
101 W / 58 L
Total PnL
$144
realized $-468 · unrealized $612
Portfolio
$612
volume $26,236
Predictions
408
22.4/day · avg $64

PnL history

Details

Joined25/03/2026
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Crypto 64% +$173 $9,696 vol · 156 trades
MarketPositionAvg PriceCur PricePnLStatus
Bitcoin Up or Down - April 17, 12:10PM-12:15PM ET Down 16¢ 100¢ +$245 win
Bitcoin Up or Down - April 17, 3:05PM-3:10PM ET Up 51¢ 100¢ +$172 win
Bitcoin Up or Down - April 17, 1:25PM-1:30PM ET Up 47¢ 100¢ +$127 win
Bitcoin Up or Down - April 17, 12:05PM-12:10PM ET Down 48¢ 100¢ +$122 win
Bitcoin Up or Down - April 17, 12:55PM-1:00PM ET Up 51¢ 100¢ +$91 win
Bitcoin Up or Down - April 17, 2:40PM-2:45PM ET Up 60¢ 100¢ +$76 win
Bitcoin Up or Down - April 17, 2:20PM-2:25PM ET Up 58¢ 100¢ +$74 win
Bitcoin Up or Down - April 17, 1:00PM-1:05PM ET Up 59¢ 100¢ +$65 win
Bitcoin Up or Down - April 17, 12:15PM-12:20PM ET Up 49¢ 100¢ +$64 win
Bitcoin Up or Down - April 17, 2:30PM-2:35PM ET Up 65¢ 100¢ +$59 win
Esports 100% +$67 $202 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Counter-Strike: Vitality vs Natus Vincere (BO3) - IEM Rio Playoffs Vitality 75¢ 100¢ +$67 win
Sports 0% $-11 $215 vol · 2 trades
MarketPositionAvg PriceCur PricePnLStatus
Hornets vs. Magic: O/U 218.5 Over 51¢ 46¢ $-10 loss
Spread: Hornets (-3.5) Hornets 48¢ 48¢ $-1 loss

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Bitcoin Up or Down - April 17, 12:10PM-12:15PM ET Down 15.5¢ 100¢ +$245 $45 17/04/2026
Bitcoin Up or Down - April 17, 3:05PM-3:10PM ET Up 50.9¢ 100¢ +$172 $178 17/04/2026
Bitcoin Up or Down - April 17, 1:25PM-1:30PM ET Up 47.2¢ 100¢ +$127 $114 17/04/2026
Bitcoin Up or Down - April 17, 12:05PM-12:10PM ET Down 47.9¢ 100¢ +$122 $112 17/04/2026
Bitcoin Up or Down - April 17, 12:55PM-1:00PM ET Up 51.5¢ 100¢ +$91 $96 17/04/2026
Bitcoin Up or Down - April 17, 2:40PM-2:45PM ET Up 60.4¢ 100¢ +$76 $115 17/04/2026
Bitcoin Up or Down - April 17, 2:20PM-2:25PM ET Up 57.9¢ 100¢ +$74 $102 17/04/2026
Bitcoin Up or Down - April 17, 1:00PM-1:05PM ET Up 59.4¢ 100¢ +$65 $95 17/04/2026
Bitcoin Up or Down - April 17, 12:15PM-12:20PM ET Up 49.4¢ 100¢ +$64 $62 17/04/2026
Bitcoin Up or Down - April 17, 2:30PM-2:35PM ET Up 65.0¢ 100¢ +$59 $110 17/04/2026
Bitcoin Up or Down - April 17, 12:15PM-12:30PM ET Up 67.1¢ 100¢ +$59 $120 17/04/2026
Bitcoin Up or Down - April 17, 1:15PM-1:20PM ET Up 74.2¢ 100¢ +$58 $168 17/04/2026
Bitcoin Up or Down - April 17, 3:20PM-3:25PM ET Up 53.2¢ 100¢ +$55 $62 17/04/2026
Bitcoin Up or Down - April 17, 3:00PM-3:05PM ET Down 43.9¢ 100¢ +$52 $41 17/04/2026
Bitcoin Up or Down - April 17, 1:50PM-1:55PM ET Down 57.3¢ 100¢ +$50 $67 17/04/2026
Bitcoin Up or Down - April 17, 1:35PM-1:40PM ET Down 65.3¢ 100¢ +$47 $88 17/04/2026
Bitcoin Up or Down - April 17, 11:45AM-12:00PM ET Up 56.2¢ 100¢ +$45 $58 17/04/2026
Bitcoin Up or Down - April 17, 2:25PM-2:30PM ET Down 53.0¢ 100¢ +$37 $42 17/04/2026
Bitcoin Up or Down - April 17, 3:10PM-3:15PM ET Up 74.4¢ 100¢ +$37 $108 17/04/2026
Bitcoin Up or Down - April 17, 12:45PM-12:50PM ET Down 68.9¢ 100¢ +$36 $80 17/04/2026
Bitcoin Up or Down - April 17, 12:40PM-12:45PM ET Down 86.0¢ 100¢ +$36 $221 17/04/2026
Bitcoin Up or Down - April 17, 2:35PM-2:40PM ET Up 70.4¢ 100¢ +$36 $85 17/04/2026
Bitcoin Up or Down - April 17, 12:50PM-12:55PM ET Down 83.0¢ 100¢ +$35 $172 17/04/2026
Bitcoin Up or Down - April 17, 2:55PM-3:00PM ET Down 71.6¢ 100¢ +$33 $83 17/04/2026
Bitcoin Up or Down - April 17, 10:40AM-10:45AM ET Up 46.7¢ 100¢ +$33 $29 17/04/2026
Bitcoin Up or Down - April 17, 12:30PM-12:35PM ET Down 72.3¢ 100¢ +$32 $85 17/04/2026
Bitcoin Up or Down - April 17, 1:55PM-2:00PM ET Down 72.1¢ 100¢ +$28 $72 17/04/2026
Bitcoin Up or Down - April 17, 2:05PM-2:10PM ET Down 74.7¢ 100¢ +$27 $80 17/04/2026
Bitcoin Up or Down - April 17, 1:10PM-1:15PM ET Down 72.1¢ 100¢ +$27 $70 17/04/2026
Bitcoin Up or Down - April 17, 1:30PM-1:35PM ET Up 84.7¢ 100¢ +$23 $129 17/04/2026
Bitcoin Up or Down - April 17, 3:15PM-3:20PM ET Up 76.7¢ 100¢ +$22 $74 17/04/2026
Bitcoin Up or Down - April 17, 2:45PM-2:50PM ET Down 69.5¢ 100¢ +$22 $49 17/04/2026
Bitcoin Up or Down - April 17, 2:10PM-2:15PM ET Down 77.3¢ 100¢ +$20 $67 17/04/2026
Bitcoin Up or Down - April 17, 9:55AM-10:00AM ET Up 60.5¢ 100¢ +$19 $29 17/04/2026
Bitcoin Up or Down - April 17, 2:15PM-2:20PM ET Up 76.9¢ 100¢ +$17 $57 17/04/2026
Bitcoin Up or Down - April 17, 2:50PM-2:55PM ET Down 72.9¢ 100¢ +$17 $45 17/04/2026
Bitcoin Up or Down - April 17, 12:35PM-12:40PM ET Up 75.3¢ 100¢ +$13 $40 17/04/2026
Bitcoin Up or Down - April 17, 12:20PM-12:25PM ET Up 87.4¢ 100¢ +$11 $79 17/04/2026
Bitcoin Up or Down - April 17, 1:05PM-1:10PM ET Down 89.6¢ 100¢ +$10 $89 17/04/2026
Bitcoin Up or Down - April 17, 2:00PM-2:05PM ET Down 77.0¢ 100¢ +$8 $27 17/04/2026
Bitcoin Up or Down - April 17, 1:20PM-1:25PM ET Down 80.4¢ 100¢ +$5 $22 17/04/2026
Bitcoin Up or Down - April 17, 11:25AM-11:30AM ET Down 91.0¢ 100¢ +$4 $40 17/04/2026
Bitcoin Up or Down - April 17, 9:50AM-9:55AM ET Up 94.6¢ 100¢ +$2 $27 17/04/2026
Bitcoin Up or Down - April 17, 10:10AM-10:15AM ET Down 99.0¢ 100¢ +$0 $40 17/04/2026
Bitcoin Up or Down - April 17, 3:00PM-3:05PM ET Up 36.0¢ $-22 $22 17/04/2026
Bitcoin Up or Down - April 17, 12:50PM-12:55PM ET Up 35.9¢ $-25 $25 17/04/2026
Bitcoin Up or Down - April 17, 1:50PM-1:55PM ET Up 59.2¢ $-27 $27 17/04/2026
Bitcoin Up or Down - April 17, 1:35PM-1:40PM ET Up 23.5¢ $-28 $28 17/04/2026
Bitcoin Up or Down - April 17, 2:00PM-2:05PM ET Up 46.7¢ $-28 $28 17/04/2026
Bitcoin Up or Down - April 17, 3:10PM-3:15PM ET Down 36.6¢ $-39 $39 17/04/2026