polywallet polymarket whale scanner
loading…
Win rate
69.0%
1520 W / 682 L
Total PnL
$100,674
realized $-553,527 · unrealized $654,201
Portfolio
$654,201
volume $9,655,047
Predictions
1,839
108.3/day · avg $5,250

PnL history

Details

Joined24/03/2026
Last activity17/04/2026
Profiled at17/04/2026
Qualifiedyes

Category breakdown

Economy 0% $-7 $6,872 vol · 1 trades
MarketPositionAvg PriceCur PricePnLStatus
Will the Fed decrease interest rates by 50+ bps after the April 2026 meeting? No 100¢ 100¢ $-7 loss
Crypto 69% $-48,223 $5,935,756 vol · 2202 trades
MarketPositionAvg PriceCur PricePnLStatus
Will Solana reach $90 in April? No 40¢ +$1,278 win
Will XRP reach $1.40 in April? No 17¢ +$430 win
Will Ethereum reach $2,200 in April? No 25¢ +$2,649 win
Will Ethereum reach $2,400 in April? Yes 95¢ 100¢ $-14,487 loss
Will Solana reach $90 in April? Yes 92¢ 100¢ $-2,519 loss
Will XRP reach $1.40 in April? Yes 81¢ 100¢ +$260 win
Will the price of Ethereum be above $2,600 on April 23? Yes 12¢ 18¢ +$50 win
Will the price of XRP be above $1.00 on April 23? Yes 99¢ 99¢ $-0 loss
Will the price of Ethereum be above $2,700 on April 23? No 91¢ 90¢ $-0 loss
Will the price of Solana be above $120 on April 23? No 99¢ 98¢ $-0 loss

Recent Trades (50)

Market Position Avg Price Cur Price PnL Volume Settled
Will Ethereum reach $2,400 on April 16? Yes 0.6¢ +$2,568 $43 17/04/2026
Solana Up or Down on April 17? Down 20.1¢ +$786 $526 17/04/2026
Will Ethereum reach $2,450 on April 16? No 91.7¢ 100¢ +$541 $7,243 17/04/2026
Will XRP reach $1.50 on April 16? Yes 5.4¢ +$472 $69 17/04/2026
Will Ethereum dip to $2,300 on April 16? Yes 81.4¢ 100¢ +$57 $248 17/04/2026
Will XRP reach $1.45 on April 16? Yes 86.2¢ 100¢ +$45 $278 17/04/2026
Will XRP dip to $1.40 on April 16? Yes 88.0¢ 100¢ +$30 $220 17/04/2026
Will XRP dip to $1.35 on April 16? No 97.2¢ 100¢ +$7 $243 17/04/2026
Will Ethereum dip to $2,150 on April 16? No 97.8¢ 100¢ +$5 $232 17/04/2026
Will Ethereum reach $2,550 on April 16? No 98.9¢ 100¢ +$5 $465 17/04/2026
Will XRP dip to $1.30 on April 16? No 99.0¢ 100¢ +$4 $361 17/04/2026
Will Ethereum dip to $2,100 on April 16? No 98.7¢ 100¢ +$3 $207 17/04/2026
Will Ethereum reach $2,600 on April 16? No 99.0¢ 100¢ +$1 $64 17/04/2026
Will XRP reach $1.55 on April 16? No 99.0¢ 100¢ +$1 $64 17/04/2026
Will Solana dip to $75 on April 16? No 99.0¢ 100¢ +$1 $64 17/04/2026
Will Solana reach $105 on April 16? No 99.0¢ 100¢ +$1 $55 17/04/2026
Will XRP dip to $1.25 on April 16? No 99.0¢ 100¢ +$0 $50 17/04/2026
Will Ethereum dip to $2,200 on April 16? No 94.7¢ 100¢ $-74 $158 17/04/2026
Will Ethereum dip to $2,250 on April 16? No 89.8¢ 100¢ $-182 $3,204 17/04/2026
Will Solana dip to $80 on April 16? No 95.0¢ 100¢ $-297 $2,258 17/04/2026
Will XRP reach $1.50 on April 16? No 95.3¢ 100¢ $-436 $3,619 17/04/2026
Will Solana reach $90 on April 16? No 61.3¢ $-562 $3,050 17/04/2026
Will Solana reach $90 on April 16? Yes 82.5¢ 100¢ $-589 $8,939 17/04/2026
Will Solana reach $95 on April 16? No 96.2¢ 100¢ $-637 $2,851 17/04/2026
Will Ethereum reach $2,500 on April 16? No 96.3¢ 100¢ $-736 $3,613 17/04/2026
Will Ethereum reach $2,400 on April 16? No 85.4¢ 100¢ $-789 $15,262 17/04/2026
Ethereum Up or Down on April 17? Down 4.6¢ +$287 $1,109 17/04/2026
Will the price of Ethereum be above $2,400 on April 17? Yes 49.9¢ 50¢ +$10,481 $25,412 17/04/2026
Will the price of Ethereum be above $2,400 on April 17? No 47.9¢ 50¢ $-10,895 $21,968 17/04/2026
Will the price of Ethereum be above $1,900 on April 17? Yes 96.8¢ 100¢ +$355 $10,914 17/04/2026
Will the price of Ethereum be above $2,500 on April 17? No 93.7¢ 96¢ $-1,964 $13,682 17/04/2026
Will the price of Solana be above $90 on April 17? Yes 30.1¢ 37¢ +$5,633 $8,191 17/04/2026
Ethereum Up or Down on April 17? Up 66.6¢ 94¢ +$2,108 $6,553 17/04/2026
Will the price of Solana be above $90 on April 17? No 70.4¢ 63¢ $-7,452 $16,628 17/04/2026
Will the price of Ethereum be above $2,000 on April 17? Yes 89.8¢ 100¢ +$554 $4,925 17/04/2026
Will the price of Ethereum be above $2,600 on April 17? No 97.7¢ 100¢ +$98 $5,179 17/04/2026
Will the price of Ethereum be above $2,100 on April 17? Yes 96.2¢ 100¢ $-515 $6,525 17/04/2026
Will the price of Ethereum be above $1,700 on April 17? Yes 98.9¢ 100¢ +$52 $5,019 17/04/2026
Will the price of Ethereum be above $2,500 on April 17? Yes 2.4¢ +$2,534 $250 17/04/2026
Will the price of Ethereum be above $1,800 on April 17? Yes 98.8¢ 100¢ +$58 $4,849 17/04/2026
Will the price of Ethereum be above $2,300 on April 17? No 3.0¢ +$4,446 $620 17/04/2026
Will the price of Ethereum be between $2,300 and $2,400 on April 17? Yes 67.6¢ 44¢ $-3,256 $8,203 17/04/2026
Will the price of Ethereum be between $2,500 and $2,600 on April 17? No 96.3¢ 96¢ $-465 $4,364 17/04/2026
Will the price of Solana be above $70 on April 17? Yes 96.1¢ 100¢ +$124 $3,101 17/04/2026
Will the price of Solana be above $60 on April 17? No 3.5¢ +$207 $145 17/04/2026
Will the price of Ethereum be between $2,400 and $2,500 on April 17? No 87.8¢ 49¢ $-1,438 $3,231 17/04/2026
Will the price of XRP be above $1.30 on April 17? Yes 86.9¢ 100¢ $-1,411 $7,002 17/04/2026
Will the price of Solana be between $80 and $90 on April 17? Yes 80.6¢ 56¢ $-758 $2,496 17/04/2026
Will the price of Ethereum be above $2,700 on April 17? No 98.3¢ 100¢ +$35 $2,076 17/04/2026
XRP Up or Down on April 17? Up 67.1¢ 97¢ +$398 $2,106 17/04/2026